|
||||||||||||||||
![]() Item code: AL786908 |
|
|
||||||||||||
![]() Item code: AL146908 |
|
Selected spare part fits the following models:
AUDI A4 (B5) SDN/AVANT 12.1999-12.2001 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Engine Code | To construction year | Model | From construction year | TecDoc Engine Number | Model | braking system |
---|---|---|---|---|---|---|---|---|
R | 110 | AWT | 09.01 | Estate | 06.00 | 15335 | 1.8 T Quattro | Hydraulic |
R | 110 | AWT | 09.01 | Estate | 06.00 | 15335 | 1.8 T | Hydraulic |
R | 110 | AWT | 09.01 | Estate | 06.00 | 15335 | 1.8 T Quattro | Hydraulic |
R | 110 | AWT | 09.01 | Estate | 06.00 | 15335 | 1.8 T | Hydraulic |
AUDI A3 (8L) 01.2000-04.2003 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Voltage [V] | Model | From construction year | Fuel Tank Capacity [l] | TecDoc Engine Number | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R | 132 | 180 | ARY; AUQ | 05.03 | - | Hatchback | 09.00 | - | 15352; 15353 | 1.8 T | disc brakes | Hydraulic |
R | 110 | - | ARX | 05.03 | 12 | Hatchback | 10.99 | 0055 | 15988 | 1.8 T Quattro | disc brakes | Hydraulic |
R | 132 | 180 | ARY | 05.03 | - | Hatchback | 09.00 | - | 15352 | 1.8 T Quattro | disc brakes | Hydraulic |
R | 110 | - | AUM | 05.03 | 12 | Hatchback | 09.00 | 0055 | 15629 | 1.8 T | disc brakes | Hydraulic |
AUDI A4 (B5) SDN/AVANT 12.1994-12.1998 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Engine Code | To construction year | Model | From construction year | TecDoc Engine Number | Model | braking system |
---|---|---|---|---|---|---|---|---|
R | 110 | AWT | 10.00 | Sedan | 06.00 | 15335 | 1.8 T Quattro | Hydraulic |
R | 110 | AWT | 10.00 | Sedan | 06.00 | 15335 | 1.8 T | Hydraulic |
AUDI A4 (B6) 11.2000-11.2004 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|
R | 140 | 190 | BEX | 12.04 | Estate | 11.02 | - | 1.8 T Quattro |
R | 110 | - | AVJ | 06.02 | Estate | 09.01 | - | 1.8 T |
R | 120 | 163 | BFB | 12.04 | Estate | 07.02 | - | 1.8 T Quattro |
R | 110 | - | AVJ | 06.02 | Sedan | 12.00 | - | 1.8 T Quattro |
R | 140 | 190 | BEX | 12.04 | Estate | 11.02 | - | 1.8 T |
R | 120 | 163 | BFB | 12.04 | Estate | 07.02 | - | 1.8 T |
R | 140 | 190 | BEX | 12.04 | Sedan | 11.02 | - | 1.8 T Quattro |
R | 120 | 163 | BFB | 12.04 | Sedan | 07.02 | - | 1.8 T Quattro |
R | 110 | - | AVJ | 06.02 | Sedan | 12.00 | - | 1.8 T |
R | 140 | 190 | BEX | 12.04 | Sedan | 11.02 | - | 1.8 T |
R | 120 | 163 | BFB | 12.04 | Sedan | 07.02 | 16728 | 1.8 T |
AUDI A4 (B7) 11.2004-03.2008 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Model |
---|---|---|---|---|---|---|---|
R | 120 | 163 | BFB | 06.08 | Estate | 11.04 | 1.8 T |
R | 120 | 163 | BFB | 06.08 | Sedan | 11.04 | 1.8 T Quattro |
R | 120 | 163 | BFB | 06.08 | Sedan | 11.04 | 1.8 T |
R | 120 | 163 | BFB | 12.05 | cabriolet | 05.03 | 1.8 T Quattro |
R | 120 | 163 | BFB | 03.09 | cabriolet | 07.02 | 1.8 T |
R | 120 | 163 | BFB | 06.08 | Estate | 11.04 | 1.8 T Quattro |
AUDI A6 (C5) SDN/AVANT 05.1997-05.2001 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Engine Code | To construction year | Model | From construction year | TecDoc Engine Number | Model | braking system |
---|---|---|---|---|---|---|---|---|
R | 110 | AWT | 01.05 | Estate | 05.00 | 15335 | 1.8 T Quattro | Hydraulic |
R | 110 | AWT | 01.05 | Estate | 05.00 | 15335 | 1.8 T | Hydraulic |
R | 110 | AWT | 05.04 | Sedan | 05.00 | 15335 | 1.8 T Quattro | Hydraulic |
R | 110 | AWT | 05.04 | Sedan | 05.00 | 15335 | 1.8 T | Hydraulic |
AUDI TT (8N) 10.1998-05.2006 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Transmission Type | TecDoc Engine Number | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
R | 132 | 180 | ARY | 05.05 | COUPE | 09.00 | Manual transmission, 6-speed | 15352 | 1.8 T Quattro | disc brakes | Hydraulic |
R | 132 | 180 | ARY; AWP | 05.05 | cabriolet | 09.00 | Manual transmission, 6-speed | 15352 | 1.8 T Quattro | disc brakes | Hydraulic |
R | 132 | 180 | AUQ | 06.06 | COUPE | 09.00 | manual 5-speed transmission | 15353 | 1.8 T | disc brakes | Hydraulic |
R | 132 | 180 | ATC; AUQ | 06.06 | cabriolet | 08.00 | manual 5-speed transmission | 15353; 15357 | 1.8 T | disc brakes | Hydraulic |
R | 120 | 163 | BVP | 06.06 | cabriolet | 09.05 | - | - | 1.8 T | - | - |
R | 110 | - | AUM | 06.06 | cabriolet | 01.01 | manual 5-speed transmission | - | 1.8 T | disc brakes | hydro-mechanical |
R | 140 | 190 | BVR | 06.06 | cabriolet | 09.05 | - | - | 1.8 T Quattro | - | - |
R | 140 | 190 | BVR | 06.06 | cabriolet | 09.05 | - | - | 1.8 T | - | - |
R | 140 | 190 | BVR | 06.06 | COUPE | 09.05 | - | - | 1.8 T | - | - |
R | 110 | - | AUM | 06.06 | COUPE | 09.02 | - | - | 1.8 T | - | - |
R | 140 | 190 | BVR | 06.06 | COUPE | 09.05 | - | - | 1.8 T Quattro | - | - |
R | 120 | 163 | BVP | 06.06 | COUPE | 09.05 | - | - | 1.8 T | - | - |
SEAT LEON (1M1) 11.1999-05.2005 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Transmission Type | TecDoc Engine Number | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20V T | 132 | 180 | ARY | 04.04 | - | Hatchback | 09.00 | Manual transmission, 6-speed | 16136 | 1.8 20V T 4 | disc brakes | Hydraulic |
20V T | 132 | 180 | AUQ | 04.04 | - | Hatchback | 09.00 | Manual transmission, 6-speed | 16135 | 1.8 20V T | disc brakes | Hydraulic |
20V T | 132 | 180 | APP | 12.00 | 1M..1B023 001; 1M..1R028 001 | Hatchback | 08.00 | Manual transmission, 6-speed | 13270 | 1.8 20V T | disc brakes | Hydraulic |
SEAT TOLEDO II (1M2) 04.1999-09.2004 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Transmission Type | TecDoc Engine Number | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
20VT | 132 | 180 | AUQ | 07.04 | Sedan | 05.01 | Manual- / optional automatic transmission | 16135 | 1.8 20VT | disc brakes | Hydraulic |
VW BEETLE (1C/9C/1Y) 06.2005-05.2010 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Transmission Type | TecDoc Engine Number | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
R | 110 | - | AWU; AWV | 09.10 | cabriolet | 01.03 | - | 15468; 15469 | 1.8 T | - | - |
R | 110 | - | AWU; AWV | 12.10 | Hatchback | 06.00 | manual 5-speed transmission | 15468; 15469 | 1.8 T | disc brakes | Hydraulic |
R | 132 | 180 | AWP | 06.05 | Hatchback | 11.01 | - | 19253 | 1.8 T | - | - |
VW BORA (1J5/1JM) 10.1998-11.2005 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | Remanufactured Part | goods protection | Recommended additional repairs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | 132 | 180 | AUQ | 05.03 | Sedan | 05.02 | - | - | - | 1.8 T | - | - | - |
R | 110 | - | AUM | 05.05 | Estate | 09.00 | - | - | 15486 | 1.8 T | - | - | - |
R | 110 | - | AUM; BAE | 05.05 | Sedan | 09.00 | - | - | 15486; 19140 | 1.8 T | - | - | - |
R | 132 | 180 | AUQ | 05.03 | Estate | 05.02 | 1781 | 1781 | - | 1.8 T | + | return seal | Air filter |
VW GOLF IV (1J) (HB + ESTATE) 08.1997-09.2003 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Transmission Type | TecDoc Engine Number | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
R | 110 | - | AUM | 05.03 | Estate | 09.00 | - | 15486 | 1.8 T | Hydraulic |
R | 110 | - | AUM | 05.03 | Hatchback | 09.00 | - | 15486 | 1.8 T | Hydraulic |
T GTI | 132 | 180 | AUQ | 05.04 | Hatchback | 08.01 | Manual transmission, 6-speed | - | 1.8 T GTI | - |
VW PASSAT, SDN+ESTATE (B5 (3B GP)) 11.2000-01.2005 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Engine Code | To Chassis No. | To construction year | Model | From construction year | TecDoc Engine Number | Model | braking system |
---|---|---|---|---|---|---|---|---|---|
T 20V | 110 | AWT | 3B..2..100 000 | 06.01 | Sedan | 11.00 | 15149 | 1.8 T 20V | Hydraulic |
T 20V | 110 | AWT | 3B..2..100 000 | 06.01 | Estate | 11.00 | - | 1.8 T 20V | Hydraulic |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL146940 |
OEM: | 06A906461L |
OEM: | 06A906461LX |
BOSCH: | 0280218063 |
BOSCH: | 0986280217 |
EAN13: | 3165143544853 |
ERA: | MF042 |
FACET: | 101441 |
FISPA: | 38671 |
HÜCO: | 138365 |
HÜCO: | 138965 |
MAGNETI MARELLI: | 213719720010 |
Meat & Doria: | 86114 |
Pierburg: | 722684150 |
QUINTON HAZELL: | QM753 |
SIDAT: | 38671 |
VDO: | A2C59513544 |
BOSCH: | 0 280 218 063 |
BOSCH: | 0 280 218 064 |
SEAT: | 06A 906 461 L |
SKODA: | 06A 906 461 L |
VW: | 06A 906 461 L |
SKODA: | 06A 906 461 LX |
VW: | 06A 906 461 LX |
BOSCH: | 0 986 280 217 |