Selected spare part fits the following models:
BMW 3 (F30/31/35) 01.2012-01.2015 |
go to models » |
Notes 1 | Height | shaft diameter up to [mm] | Width | Thickness | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Material | Product description | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 320d | - | - | 135 | 10.2011 | 2.0 | D | - | - | - | - | - | 1995ccm | 2.0 d |
- | - | 320d Gran Turismo | - | - | 135 | 03.2013 | 2.0 | D | - | - | N47D20 | - | - | 1995ccm | 2.0 d |
- | - | 335i | - | - | 225 | 11.2011 | 3.0 | P | - | - | - | - | - | 2979ccm | 3.0 R6 T |
- | - | 335i Gran Turismo | - | - | 225 | 03.2013 | 3.0 | P | - | - | N55B30 | - | - | 2979ccm | 3.0 R6 T |
- | - | 325d/xDrive | - | - | 160 | 11.2011 | 2.0 | D | - | - | N47D20 | - | - | 1995ccm | 2.0 d |
- | - | 320i | - | - | 135 | 11.2011 | 2.0 | P | - | - | - | - | - | 1997ccm | 2.0 T |
- | - | 328i | - | - | 180 | 11.2011 | 2.0 | P | - | - | - | - | - | 1997ccm | 2.0 T |
- | - | 325d Gran Turismo | - | - | 160 | 07.2013 | 2.0 | D | - | - | N47D20 | - | - | 1995ccm | 2.0 d |
- | - | 316d | - | - | 85 | 01.2012 | 2.0 | D | - | - | - | - | - | 1995ccm | 2.0 d |
- | - | 320i Gran Turismo | - | - | 135 | 03.2013 | 2.0 | P | - | - | N20B20 | - | - | 1997ccm | 2.0 T |
- | - | 318d | - | - | 105 | 01.2012 | 2.0 | D | - | - | - | - | - | 1995ccm | 2.0 d |
- | - | 328i Gran Turismo | - | - | 180 | 03.2013 | 2.0 | P | - | - | N20B20 | - | - | 1997ccm | 2.0 T |
- | - | 320d | - | - | 120 | 10.2011 | 2.0 | D | - | - | - | - | - | 1995ccm | 2.0 d |
for hot climate | 350 | 318d Gran Turismo | 600 | 34 | 105 | 03.2013 | 2.0 | D | M | +/- | N47D20 | aluminium brazed core/plastic tank | quick connection inlet/outlet | 1995ccm | 2.0 d |
- | - | 320d | - | - | 135 | 10.2011 | 2.0 | D | - | - | - | - | - | 1995ccm | 2.0 d |
- | - | 320d Gran Turismo | - | - | 135 | 03.2013 | 2.0 | D | - | - | N47D20 | - | - | 1995ccm | 2.0 d |
- | - | 335i | - | - | 225 | 11.2011 | 3.0 | P | - | - | - | - | - | 2979ccm | 3.0 R6 T |
- | - | 335i Gran Turismo | - | - | 225 | 03.2013 | 3.0 | P | - | - | N55B30 | - | - | 2979ccm | 3.0 R6 T |
- | - | 325d/xDrive | - | - | 160 | 11.2011 | 2.0 | D | - | - | N47D20 | - | - | 1995ccm | 2.0 d |
- | - | 320i | - | - | 135 | 11.2011 | 2.0 | P | - | - | - | - | - | 1997ccm | 2.0 T |
- | - | 328i | - | - | 180 | 11.2011 | 2.0 | P | - | - | - | - | - | 1997ccm | 2.0 T |
- | - | 325d Gran Turismo | - | - | 160 | 07.2013 | 2.0 | D | - | - | N47D20 | - | - | 1995ccm | 2.0 d |
- | - | 316d | - | - | 85 | 01.2012 | 2.0 | D | - | - | - | - | - | 1995ccm | 2.0 d |
- | - | 320i Gran Turismo | - | - | 135 | 03.2013 | 2.0 | P | - | - | N20B20 | - | - | 1997ccm | 2.0 T |
- | - | 318d | - | - | 105 | 01.2012 | 2.0 | D | - | - | - | - | - | 1995ccm | 2.0 d |
- | - | 328i Gran Turismo | - | - | 180 | 03.2013 | 2.0 | P | - | - | N20B20 | - | - | 1997ccm | 2.0 T |
- | - | 320d | - | - | 120 | 10.2011 | 2.0 | D | - | - | - | - | - | 1995ccm | 2.0 d |
for hot climate | 350 | 318d Gran Turismo | 600 | 34 | 105 | 03.2013 | 2.0 | D | M | +/- | N47D20 | aluminium brazed core/plastic tank | quick connection inlet/outlet | 1995ccm | 2.0 d |
BMW 1 (F20/F21) 08.2011-... |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|
118i | 125 | 11.2010 | 1.6 | P | - | 1598ccm | 1.6 T |
125i | 160 | 03.2012 | 2.0 | P | N20B20 | 1997ccm | 2.0 T |
120d | 135 | 12.2010 | 2.0 | D | - | 1995ccm | 2.0 d |
125d | 160 | 08.2011 | 2.0 | D | N47D20 | 1995ccm | 2.0 d |
M135i | 235 | 11.2011 | 3.0 | P | N55B30 | 2979ccm | 3.0 R6 T |
BMW 4 (F32/F33) 07.2013-... |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|
420i | 135 | 11.2013 | 2.0 | P | N20B20 | 1995ccm | 2.0 T |
428i | 180 | 07.2013 | 2.0 | P | N20B20 | 1997ccm | 2.0 T |
420D | 135 | 07.2013 | 2.0 | D | N47D20 | 1995ccm | 2.0 d |
435i | 225 | 07.2013 | 3.0 | P | N55B30 | 2979ccm | 3.0 R6 T |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL14401763 |
OEM: | 17117600520 |
OEM: | 7600520 |
EAN13: | 5901532732931 |