Selected spare part fits the following models:
BMW Z4 (E89) 05.2009-... |
go to models » |
Model details | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Transmission type | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
Z4 (E89) | Z4 sDrive35i | 225 | 05.2009 | 3.0 | M/A | - | 2979ccm | 3.0 R6 T |
Z4 (E89) | Z4 sDrive30i | 190 | 05.2009 | 3.0 | M/A | - | 2996ccm | 3.0 R6 |
Z4 (E89) | Z4 sDrive23i | 150 | 05.2009 | 2.5 | M/A | - | 2497ccm | 2.5 R6 |
Z4 (E89) | Z4 sDrive28i | 180 | 09.2011 | 2.0 | M/A | - | 1997ccm | 2.0 T |
Z4 (E89) | Z4 sDrive20i | 135 | 09.2011 | 2.0 | M/A | - | 1997ccm | 2.0 T |
Z4 (E89) | Z4 sDrive18i | 115 | 03.2013 | 2.0 | M/A | N20B20 | 1997ccm | 2.0 T |
Z4 (E89) | Z4 sDrive35is | 250 | 09.2010 | 3.0 | A | - | 2979ccm | 3.0 R6 T |
Z4 (E89) | Z4 sDrive35i | 225 | 05.2009 | 3.0 | M/A | - | 2979ccm | 3.0 R6 T |
Z4 (E89) | Z4 sDrive30i | 190 | 05.2009 | 3.0 | M/A | - | 2996ccm | 3.0 R6 |
Z4 (E89) | Z4 sDrive23i | 150 | 05.2009 | 2.5 | M/A | - | 2497ccm | 2.5 R6 |
Z4 (E89) | Z4 sDrive28i | 180 | 09.2011 | 2.0 | M/A | - | 1997ccm | 2.0 T |
Z4 (E89) | Z4 sDrive20i | 135 | 09.2011 | 2.0 | M/A | - | 1997ccm | 2.0 T |
Z4 (E89) | Z4 sDrive18i | 115 | 03.2013 | 2.0 | M/A | N20B20 | 1997ccm | 2.0 T |
Z4 (E89) | Z4 sDrive35is | 250 | 09.2010 | 3.0 | A | - | 2979ccm | 3.0 R6 T |
BMW 1 (E81/E82/E87/E88) 09.2004-2013 |
go to models » |
Date To | Model details | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Transmission type | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
09.2012 | 1 (E81, E87) | 120i | 110 | 11.2003 | 2.0 | M/A | 1995ccm | 2.0 |
09.2012 | 1 (E81, E87) | 118i | 95 | 07.2004 | 2.0 | M/A | 1995ccm | 2.0 |
09.2012 | 1 (E81, E87) | 116i | 85 | 11.2003 | 1.6 | M/A | 1596ccm | 1.6 |
- | 1 (E82, E88) | 135i | 225 | 10.2007 | 3.0 | M/A | 2996ccm | 3.0 R6 T |
09.2012 | 1 (E81, E88) | 118i | 105 | 09.2006 | 2.0 | M/A | 1995ccm | 2.0 |
- | 1 (E82, E88) | 125i | 160 | 10.2007 | 3.0 | M/A | 2996ccm | 3.0 R6 |
09.2012 | 1 (E81, E88) | 120i | 125 | 09.2006 | 2.0 | M/A | 1995ccm | 2.0 |
09.2012 | 1 (E81, E87) | 130i | 195 | 03.2005 | 3.0 | M/A | 2996ccm | 3.0 R6 |
09.2012 | 1 (E81, E87) | 116i | 90 | 11.2003 | 2.0 | M/A | 1995ccm | 2.0 |
09.2012 | 1 (E81, E87) | 130i | 190 | 03.2005 | 3.0 | M/A | 2996ccm | 3.0 R6 |
09.2012 | 1 (E81, E87) | 116i | 90 | 11.2003 | 1.6 | M/A | 1596ccm | 1.6 |
09.2012 | 1 (E81, E87) | 120i | 115 | 11.2003 | 2.0 | M/A | 1995ccm | 2.0 |
BMW 3 (E90/E91) 08.2008-... |
go to models » |
Date To | Model details | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Transmission type | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
12.2011 | 3 (E90) | 320si | 127 | 05.2006 | 2.0 | M/A | - | 1997ccm | 2.0 |
12.2011 | 3 (E90, E91) | 330i/xi | 190 | 01.2005 | 3.0 | M/A | - | 2996ccm | 3.0 R6 |
12.2011 | 3 (E90) | 316i | 85 | 02.2006 | 1.6 | M | N45B16 | 1995ccm | 1.6 |
12.2011 | 3 (E90, E91, E92, E93) | 325xi | 160 | 09.2007 | 3.0 | M/A | - | 2996ccm | 3.0 R6 |
12.2011 | 3 (E90, E91, E92) | 316i | 90 | 09.2007 | 1.6 | M | - | 1995ccm | 1.6 |
12.2011 | 3 (E90, E91, E92, E93) | 325i | 160 | 09.2007 | 2.5 | M/A | - | 2497ccm | 2.5 R6 |
12.2011 | 3 (E90, E91) | 323i | 130 | 04.2006 | 2.5 | M/A | - | 2497ccm | 2.5 R6 |
03.2007 | 3 (E90, E91) | 318i | 95 | 09.2005 | 2.0 | M | - | 1995ccm | 2.0 |
12.2011 | 3 (E90, E92, E93) | M3 | 309 | 03.2007 | 4.0 | M/A | - | 3999ccm | 4.0 V8 |
06.2007 | 3 (E90, E91, E93) | 320i | 110 | 01.2005 | 2.0 | M | - | 1995ccm | 2.0 |
- | 3 (E91, E92) | 335i/xDrive | 225 | 10.2007 | 3.0 | M/A | - | 2996ccm | 3.0 R6 T |
12.2011 | 3 (E90, E91, E92, E93) | 318i | 105 | 09.2007 | 2.0 | M | - | 1995ccm | 2.0 |
12.2011 | 3 (E90, E91, E92, E93) | 330i/xDrive | 200 | 09.2006 | 3.0 | M/A | - | 2996ccm | 3.0 R6 |
12.2011 | 3 (E90, E91, E92. E93) | 320i | 125 | 09.2007 | 2.0 | M/A | - | 1995ccm | 2.0 |
12.2011 | 3 (E90, E91, E92, E93) | 325i/xi | 160 | 09.2007 | 3.0 | M/A | - | 2996ccm | 3.0 R6 |
BMW X1 (E84) 09.2009-09.2015 |
go to models » |
Model details | shaft diameter up to [mm] | Height | Width | Thickness | Engine power [kW] | Date From | Cylinder capacity | AC | Fuel | Gas type | Transmission type | Material | Design technology | Product description | Inlet | Outlet | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X1 (E84) | X1 xDrive25i | - | - | - | 160 | 01.2010 | 3.0 | - | - | - | A | - | - | - | - | - | 2996ccm | 3.0 R6 |
X1 (E84) | X1 sDrive18i | - | - | - | 110 | 01.2010 | 2.0 | - | - | - | M/A | - | - | - | - | - | 1995ccm | 2.0 |
X1 (E84) | X1 x/sDrive20i | - | - | - | 135 | 09.2011 | 2.0 | - | - | - | M/A | - | - | - | - | - | 1997ccm | 2.0 T |
X1 (E84) | X1 xDrive28i | - | - | - | 180 | 04.2011 | 2.0 | - | - | - | M/A | - | - | - | - | - | 1997ccm | 2.0 T |
X1 (E84) | X1 sDrive18i | - | - | - | 110 | 01.2010 | 2.0 | - | - | - | - | - | - | - | - | - | 1995ccm | 2.0 |
X1 (E84) | X1 xDrive28i | 400(385) | 620(580) | 16 | 190 | 10.2009 | 3.0 | + | P | R134A | A | full aluminium brazed | parallel flow technology | condenser with integrated receiver drier | 15,4 mm | 13,8 mm | 2996ccm | 3.0 R6 |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL14399175 |
OEM: | 64509169772 |
OEM: | 64509169791 |
OEM: | 64536930038 |
OEM: | 64536930040 |
BEHR-HELLA: | 8FC351302611 |
DELPHI: | TSP0225545 |
DENSO: | DCN05011 |
EAN13: | 5901532705805 |
VALEO: | 814011 |