|
||||||||||||||||
![]() Item code: AL14398725 |
![]()
|
Selected spare part fits the following models:
BMW 3 (E46), SDN/ESTATE 06.1998-09.2001 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|
02.2007 | 318i/Ci/ti | 105 | 07.2001 | 2.0 | - | 1995ccm | 2.0 |
02.2005 | 316i/ti | 85 | 06.2001 | 1.8 | - | 1796ccm | 1.8 |
02.2007 | 318i/Ci/ti | 105 | 06.2001 | 2.0 | - | 1995ccm | 2.0 |
02.2007 | 318Ci | 110 | 06.2001 | 2.0 | - | 1995ccm | 2.0 |
07.2006 | 316i | 77 | 04.2000 | 1.6 | M43B16 | 1596ccm | 1.6 |
02.2005 | 316i/ti | 85 | 06.2001 | 1.8 | - | 1796ccm | 1.8 |
02.2007 | 318i/Ci/ti | 105 | 07.2001 | 2.0 | - | 1995ccm | 2.0 |
02.2005 | 316i/ti | 85 | 06.2001 | 1.8 | - | 1796ccm | 1.8 |
02.2007 | 318i/Ci/ti | 105 | 06.2001 | 2.0 | - | 1995ccm | 2.0 |
02.2007 | 318Ci | 110 | 06.2001 | 2.0 | - | 1995ccm | 2.0 |
07.2006 | 316i | 77 | 04.2000 | 1.6 | M43B16 | 1596ccm | 1.6 |
02.2005 | 316i/ti | 85 | 06.2001 | 1.8 | - | 1796ccm | 1.8 |
BMW 1 (E81/E82/E87/E88) 09.2004-2013 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Capacity ccm | Model description |
---|---|---|---|---|---|---|
- | 120i | 125 | 03.2007 | 2.0 | 1995ccm | 2.0 |
02.2008 | 118i | 95 | 12.2004 | 2.0 | 1995ccm | 2.0 |
02.2007 | 120i | 110 | 08.2004 | 2.0 | 1995ccm | 2.0 |
- | 120i | 115 | 03.2007 | 2.0 | 1995ccm | 2.0 |
02.2007 | 116i | 85 | 08.2004 | 1.6 | 1596ccm | 1.6 |
- | 118i | 105 | 03.2007 | 2.0 | 1995ccm | 2.0 |
- | 116i | 90 | 03.2007 | 1.6 | 1597ccm | 1.6 |
BMW 3 (E90/E91) 08.2008-... |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|
316i | 90 | 05.2007 | 1.6 | - | 1597ccm | 1.6 |
316i | 85 | 02.2006 | 1.6 | N45B16 | 1596ccm | 1.6 |
320i | 125 | 03.2005 | 2.0 | - | 1995ccm | 2.0 |
318i | 105 | 06.2007 | 2.0 | - | 1995ccm | 2.0 |
320i | 110 | 03.2005 | 2.0 | - | 1995ccm | 2.0 |
318i | 95 | 08.2005 | 2.0 | - | 1995ccm | 2.0 |
BMW 5 (E60/E61) 06.2003-06.2010 |
go to models » |
Date To | Height | shaft diameter up to [mm] | Width | Thickness | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Material | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.2009 | - | 520i | - | - | 125 | 06.2005 | 2.0 | - | - | - | - | 1995ccm | 2.0 R6 |
08.2009 | 64 | 520i | 95 | 50 | 110 | 06.2005 | 2.0 | P | M/A | +/- | aluminium | 1995ccm | 2.0 |
BMW X1 (E84) 09.2009-09.2015 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Capacity ccm | Model description |
---|---|---|---|---|---|
X1 sDrive18i | 110 | 01.2010 | 2.0 | 1995ccm | 2.0 |
BMW X3 (E83) 06.2003-11.2010 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Capacity ccm | Model description |
---|---|---|---|---|---|
X3 2.0i/xDrive20i | 110 | 09.2005 | 2.0 | 1995ccm | 2.0 |
BMW Z4 (E85/E86) 2003-2009 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Capacity ccm | Model description |
---|---|---|---|---|---|---|
02.2009 | Z4 2.0i | 110 | 03.2005 | 2.0 | 1995ccm | 2.0 |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL14398725 |
OEM: | 11427508967 |
OEM: | 7508967 |
EAN13: | 5901532695441 |