Selected spare part fits the following models:
AUDI 80 (B4) 01.1991-01.1994 |
go to models » |
Sales Unit | braking system | Pitch Circle Ø [mm] | height [mm] | Brake Disc Type | Inner Diameter [mm] | Diameter [mm] | Bore Ø [mm] | Minimum Thickness [mm] | Number of Holes | Brake Disc Thickness [mm] | Model | Supplementary Article/Supplementary Info | Fitting Position | Displacement (rounded) [cc] | Displacement (exact) [cc] | From construction year | Model | To construction year | To Chassis No. | Engine Code | Output to [HP] | Output to [kW] | Centering Diameter [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | 2.0 | - | - | 1984 | 1984 | 09.91 | Sedan | 12.94 | - | ABT | 90 | 66 | - |
- | - | - | - | - | - | - | - | - | - | - | 1.6 | - | - | 1595 | 1595 | 09.91 | Sedan | 12.94 | - | ABM | 71 | 52 | - |
- | - | - | - | - | - | - | - | - | - | - | 1.9 TDI | TDI | - | 1896 | 1896 | 09.91 | Sedan | 12.94 | - | 1Z | 90 | 66 | - |
- | - | - | - | - | - | - | - | - | - | - | 1.9 TD | TD | - | 1896 | 1896 | 09.91 | Estate | 12.94 | - | AAZ | 75 | 55 | - |
- | - | - | - | - | - | - | - | - | - | - | 1.9 TDI | TDI | - | 1896 | 1896 | 07.92 | Estate | 01.96 | - | 1Z | 90 | 66 | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 | - | - | 1984 | 1984 | 07.92 | Estate | 01.96 | - | ABT | 90 | 66 | - |
packing unit: 2 pcs. | Hydraulic | 108 | 56,5 | full | 134,5 | 256 | 15,4 | 11 | 4 | 13,0 | 1.9 TD | TD | Front Axle | 1896 | 1896 | 09.91 | Sedan | 12.94 | 8C-P-000001 | AAZ | 75 | 55 | 68 |
- | - | - | - | - | - | - | - | - | - | - | 2.0 | - | - | 1984 | 1984 | 09.91 | Sedan | 12.94 | - | ABT | 90 | 66 | - |
- | - | - | - | - | - | - | - | - | - | - | 1.6 | - | - | 1595 | 1595 | 09.91 | Sedan | 12.94 | - | ABM | 71 | 52 | - |
- | - | - | - | - | - | - | - | - | - | - | 1.9 TDI | TDI | - | 1896 | 1896 | 09.91 | Sedan | 12.94 | - | 1Z | 90 | 66 | - |
- | - | - | - | - | - | - | - | - | - | - | 1.9 TD | TD | - | 1896 | 1896 | 09.91 | Estate | 12.94 | - | AAZ | 75 | 55 | - |
- | - | - | - | - | - | - | - | - | - | - | 1.9 TDI | TDI | - | 1896 | 1896 | 07.92 | Estate | 01.96 | - | 1Z | 90 | 66 | - |
- | - | - | - | - | - | - | - | - | - | - | 2.0 | - | - | 1984 | 1984 | 07.92 | Estate | 01.96 | - | ABT | 90 | 66 | - |
packing unit: 2 pcs. | Hydraulic | 108 | 56,5 | full | 134,5 | 256 | 15,4 | 11 | 4 | 13,0 | 1.9 TD | TD | Front Axle | 1896 | 1896 | 09.91 | Sedan | 12.94 | 8C-P-000001 | AAZ | 75 | 55 | 68 |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL14386134 |
OEM: | 895615301 |
EAN13: | 7893233040126 |