|
||||||||||||||
![]() Item code: AL14386083 |
![]()
|
|
|
||||||||||||||||||||
![]() Item code: AL664428 |
|
|
||||||||||||||||||||||||||||||||||||
![]() Item code: AL18005233 |
|
Selected spare part fits the following models:
BMW 3 (E30) 09.1982-10.1994 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | braking system | Number of Teeth, ABS ring | Length [mm] | External Teeth, wheel side |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
325 i | 125 | 170 | M20 B25 | 06.91 | Sedan | 12.86 | 2476 | 2494 | - | rear axle right | 325 i | - | - | - | - |
325 i | 125 | 170 | M20 B25 | 03.93 | Estate | 07.87 | 2476 | 2494 | - | rear axle right | 325 i | - | - | - | - |
325 i | 126 | 171 | M20 B25 | 12.87 | cabriolet | 12.85 | 2476 | 2494 | - | rear axle right | 325 i | - | - | - | - |
318 is | 100 | 136 | M42 B18 | 08.91 | Sedan | 09.89 | 1783 | 1796 | - | rear axle left | 318 is | - | - | - | - |
325 i | 125 | 170 | M20 B25 | 06.91 | Sedan | 12.86 | 2476 | 2494 | - | rear axle left | 325 i | - | - | - | - |
325 i | 125 | 170 | M20 B25 | 03.93 | Estate | 07.87 | 2476 | 2494 | - | rear axle left | 325 i | - | - | - | - |
320 i | 95 | 129 | M20 B20 | 12.91 | Estate | 01.88 | 1976 | 1991 | Manual transmission | rear axle left | 320 i | - | - | - | - |
325 i | 126 | 171 | M20 B25 | 12.87 | cabriolet | 12.85 | 2476 | 2494 | - | rear axle left | 325 i | - | - | - | - |
318 is | 100 | 136 | M42 B18 | 08.91 | Sedan | 09.89 | 1783 | 1796 | - | rear axle right | 318 is | - | - | - | - |
M3 | 158 | 215 | S14 B23 | 06.91 | Sedan | 06.89 | 2266 | 2303 | - | rear axle left | M3 2.3 | - | - | - | - |
320 i | 95 | 129 | M20 B20 | 12.91 | Estate | 01.88 | 1976 | 1991 | Manual transmission | rear axle right | 320 i | - | - | - | - |
318 i | 83 | 113 | M40 B18 | 06.94 | Estate | 04.89 | 1796 | 1796 | Manual transmission | rear axle right | 318 i | - | - | - | - |
325 i | 125 | 170 | M20 B25 | 10.93 | cabriolet | 09.87 | 2476 | 2494 | - | rear axle right | 325 i | - | - | - | - |
318 i | 85 | 115 | M40 B18 | 06.91 | Estate | 09.87 | 1783 | 1796 | Manual transmission | rear axle right | 318 i | - | - | - | - |
M3 | 158 | 215 | S14 B23 | 06.91 | Sedan | 06.89 | 2266 | 2303 | - | rear axle right | M3 2.3 | - | - | - | - |
M3 EVO I | 162 | 220 | S14 B23 (EVO I) | 10.90 | Sedan | 10.88 | 2302 | 2302 | - | rear axle left | M3 EVO I 2.3 | - | - | - | - |
318 i | 83 | 113 | M40 B18 | 06.94 | Estate | 04.89 | 1796 | 1796 | Manual transmission | rear axle left | 318 i | - | - | - | - |
325 i | 125 | 170 | M20 B25 | 10.93 | cabriolet | 09.87 | 2476 | 2494 | - | rear axle left | 325 i | - | - | - | - |
318 i | 85 | 115 | M40 B18 | 06.91 | Estate | 09.87 | 1783 | 1796 | Manual transmission | rear axle left | 318 i | - | - | - | - |
M3 | 147 | 200 | S14 B23 | 05.89 | Sedan | 02.87 | 2266 | 2303 | - | rear axle left | M3 2.3 | - | - | - | - |
M3 EVO I | 162 | 220 | S14 B23 (EVO I) | 10.90 | Sedan | 10.88 | 2302 | 2302 | - | rear axle right | M3 EVO I 2.3 | - | - | - | - |
324 TD | 85 | 115 | - | 08.91 | Sedan | 09.87 | 2426 | 2443 | - | rear axle right | 324 TD | - | - | - | - |
316 i | 73 | 100 | M40 B16 | 06.94 | Estate | 09.91 | - | 1596 | Manual transmission | rear axle right | 316 i | - | - | - | - |
316 i | 75 | 102 | M40 B16 | 06.94 | Estate | 09.91 | - | 1596 | Manual transmission | rear axle right | 316 i | - | - | - | - |
M3 | 147 | 200 | S14 B23 | 05.89 | Sedan | 02.87 | 2266 | 2303 | - | rear axle right | M3 2.3 | - | - | - | - |
M3 EVO II | 175 | 238 | S14 B25 (EVO II) | 01.92 | Sedan | 01.90 | 2467 | 2467 | - | rear axle left | M3 EVO II 2.5 | - | - | - | - |
324 TD | 85 | 115 | - | 08.91 | Sedan | 09.87 | 2426 | 2443 | - | rear axle left | 324 TD | - | - | - | - |
316 i | 73 | 100 | M40 B16 | 06.94 | Estate | 09.91 | - | 1596 | Manual transmission | rear axle left | 316 i | - | - | - | - |
316 i | 75 | 102 | M40 B16 | 06.94 | Estate | 09.91 | - | 1596 | Manual transmission | rear axle left | 316 i | - | - | - | - |
M3 EVO II | 175 | 238 | S14 B25 (EVO II) | 01.92 | Sedan | 01.90 | 2467 | 2467 | - | rear axle right | M3 EVO II 2.5 | - | - | - | - |
325 i | 126 | 171 | M20 B25 | 11.89 | Sedan | 09.83 | 2476 | 2494 | - | rear axle right | 325 i | - | - | - | - |
324 TD | 85 | 115 | - | 06.93 | Estate | 01.88 | 2426 | 2443 | - | rear axle right | 324 TD | - | - | - | - |
M3 | 143 | 195 | S14 B23 | 06.91 | cabriolet | 06.88 | 2266 | 2303 | - | rear axle right | M3 2.3 | - | - | - | - |
M3 | 143 | 195 | S14 B23 | 06.91 | Sedan | 07.86 | 2266 | 2303 | - | rear axle left | M3 2.3 | - | - | - | - |
325 i | 126 | 171 | M20 B25 | 11.89 | Sedan | 09.83 | 2476 | 2494 | - | rear axle left | 325 i | - | - | - | - |
324 TD | 85 | 115 | - | 06.93 | Estate | 01.88 | 2426 | 2443 | - | rear axle left | 324 TD | - | - | - | - |
M3 | 143 | 195 | S14 B23 | 06.91 | cabriolet | 06.88 | 2266 | 2303 | - | rear axle left | M3 2.3 | - | - | - | - |
M3 | 143 | 195 | S14 B23 | 06.91 | Sedan | 07.86 | 2266 | 2303 | - | rear axle right | M3 2.3 | Hydraulic | 48 | 583,5 | 27 |
325 i | 125 | 170 | M20 B25 | 06.91 | Sedan | 12.86 | 2476 | 2494 | - | rear axle right | 325 i | - | - | - | - |
325 i | 125 | 170 | M20 B25 | 03.93 | Estate | 07.87 | 2476 | 2494 | - | rear axle right | 325 i | - | - | - | - |
325 i | 126 | 171 | M20 B25 | 12.87 | cabriolet | 12.85 | 2476 | 2494 | - | rear axle right | 325 i | - | - | - | - |
318 is | 100 | 136 | M42 B18 | 08.91 | Sedan | 09.89 | 1783 | 1796 | - | rear axle left | 318 is | - | - | - | - |
325 i | 125 | 170 | M20 B25 | 06.91 | Sedan | 12.86 | 2476 | 2494 | - | rear axle left | 325 i | - | - | - | - |
325 i | 125 | 170 | M20 B25 | 03.93 | Estate | 07.87 | 2476 | 2494 | - | rear axle left | 325 i | - | - | - | - |
320 i | 95 | 129 | M20 B20 | 12.91 | Estate | 01.88 | 1976 | 1991 | Manual transmission | rear axle left | 320 i | - | - | - | - |
325 i | 126 | 171 | M20 B25 | 12.87 | cabriolet | 12.85 | 2476 | 2494 | - | rear axle left | 325 i | - | - | - | - |
318 is | 100 | 136 | M42 B18 | 08.91 | Sedan | 09.89 | 1783 | 1796 | - | rear axle right | 318 is | - | - | - | - |
M3 | 158 | 215 | S14 B23 | 06.91 | Sedan | 06.89 | 2266 | 2303 | - | rear axle left | M3 2.3 | - | - | - | - |
320 i | 95 | 129 | M20 B20 | 12.91 | Estate | 01.88 | 1976 | 1991 | Manual transmission | rear axle right | 320 i | - | - | - | - |
318 i | 83 | 113 | M40 B18 | 06.94 | Estate | 04.89 | 1796 | 1796 | Manual transmission | rear axle right | 318 i | - | - | - | - |
325 i | 125 | 170 | M20 B25 | 10.93 | cabriolet | 09.87 | 2476 | 2494 | - | rear axle right | 325 i | - | - | - | - |
318 i | 85 | 115 | M40 B18 | 06.91 | Estate | 09.87 | 1783 | 1796 | Manual transmission | rear axle right | 318 i | - | - | - | - |
M3 | 158 | 215 | S14 B23 | 06.91 | Sedan | 06.89 | 2266 | 2303 | - | rear axle right | M3 2.3 | - | - | - | - |
M3 EVO I | 162 | 220 | S14 B23 (EVO I) | 10.90 | Sedan | 10.88 | 2302 | 2302 | - | rear axle left | M3 EVO I 2.3 | - | - | - | - |
318 i | 83 | 113 | M40 B18 | 06.94 | Estate | 04.89 | 1796 | 1796 | Manual transmission | rear axle left | 318 i | - | - | - | - |
325 i | 125 | 170 | M20 B25 | 10.93 | cabriolet | 09.87 | 2476 | 2494 | - | rear axle left | 325 i | - | - | - | - |
318 i | 85 | 115 | M40 B18 | 06.91 | Estate | 09.87 | 1783 | 1796 | Manual transmission | rear axle left | 318 i | - | - | - | - |
M3 | 147 | 200 | S14 B23 | 05.89 | Sedan | 02.87 | 2266 | 2303 | - | rear axle left | M3 2.3 | - | - | - | - |
M3 EVO I | 162 | 220 | S14 B23 (EVO I) | 10.90 | Sedan | 10.88 | 2302 | 2302 | - | rear axle right | M3 EVO I 2.3 | - | - | - | - |
324 TD | 85 | 115 | - | 08.91 | Sedan | 09.87 | 2426 | 2443 | - | rear axle right | 324 TD | - | - | - | - |
316 i | 73 | 100 | M40 B16 | 06.94 | Estate | 09.91 | - | 1596 | Manual transmission | rear axle right | 316 i | - | - | - | - |
316 i | 75 | 102 | M40 B16 | 06.94 | Estate | 09.91 | - | 1596 | Manual transmission | rear axle right | 316 i | - | - | - | - |
M3 | 147 | 200 | S14 B23 | 05.89 | Sedan | 02.87 | 2266 | 2303 | - | rear axle right | M3 2.3 | - | - | - | - |
M3 EVO II | 175 | 238 | S14 B25 (EVO II) | 01.92 | Sedan | 01.90 | 2467 | 2467 | - | rear axle left | M3 EVO II 2.5 | - | - | - | - |
324 TD | 85 | 115 | - | 08.91 | Sedan | 09.87 | 2426 | 2443 | - | rear axle left | 324 TD | - | - | - | - |
316 i | 73 | 100 | M40 B16 | 06.94 | Estate | 09.91 | - | 1596 | Manual transmission | rear axle left | 316 i | - | - | - | - |
316 i | 75 | 102 | M40 B16 | 06.94 | Estate | 09.91 | - | 1596 | Manual transmission | rear axle left | 316 i | - | - | - | - |
M3 EVO II | 175 | 238 | S14 B25 (EVO II) | 01.92 | Sedan | 01.90 | 2467 | 2467 | - | rear axle right | M3 EVO II 2.5 | - | - | - | - |
325 i | 126 | 171 | M20 B25 | 11.89 | Sedan | 09.83 | 2476 | 2494 | - | rear axle right | 325 i | - | - | - | - |
324 TD | 85 | 115 | - | 06.93 | Estate | 01.88 | 2426 | 2443 | - | rear axle right | 324 TD | - | - | - | - |
M3 | 143 | 195 | S14 B23 | 06.91 | cabriolet | 06.88 | 2266 | 2303 | - | rear axle right | M3 2.3 | - | - | - | - |
M3 | 143 | 195 | S14 B23 | 06.91 | Sedan | 07.86 | 2266 | 2303 | - | rear axle left | M3 2.3 | - | - | - | - |
325 i | 126 | 171 | M20 B25 | 11.89 | Sedan | 09.83 | 2476 | 2494 | - | rear axle left | 325 i | - | - | - | - |
324 TD | 85 | 115 | - | 06.93 | Estate | 01.88 | 2426 | 2443 | - | rear axle left | 324 TD | - | - | - | - |
M3 | 143 | 195 | S14 B23 | 06.91 | cabriolet | 06.88 | 2266 | 2303 | - | rear axle left | M3 2.3 | - | - | - | - |
M3 | 143 | 195 | S14 B23 | 06.91 | Sedan | 07.86 | 2266 | 2303 | - | rear axle right | M3 2.3 | Hydraulic | 48 | 583,5 | 27 |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL14386083 |
OEM: | 33211225942 |
OEM: | 33211225943 |
OEM: | 33211226860 |
OEM: | 33211226901 |
EAN13: | 7316575353391 |
SPIDAN: | 20466 |
GSP: | 205004 |
SERCORE: | 221463 |
SPIDAN: | 23564 |
LÖBRO: | 300691 |
LÖBRO: | 300693 |
BMW: | 33 21 1 225 942 |
BMW: | 33 21 1 225 943 |
BMW: | 33 21 1 226 860 |
BMW: | 33 21 1 226 901 |
TRISCAN: | 8540 11516 |
EKG: | 920466 |
EKG: | 923564 |
QUINTON HAZELL: | T572A |