|
||||||||||||||||||||||||||||||||||||||||||||
![]() Item code: AL14385469 |
![]()
|
|
Selected spare part fits the following models:
AUDI A3 (8P) 05.2003-04.2008 |
go to models » |
Sales Unit | Model | suspension vibration damping system | Product line | Shock Absorber System | Shock Absorber Type | Model | Fitting Position | Shock Absorber Type | Displacement (rounded) [cc] | From construction year | To construction year | Shock-absorbers - Completion | Engine Code | Output to [HP] | Output to [kW] | To axle load [kg] | fist-type calliper depth ca. [mm] | Supplementary Article/Supplementary Info | Technical information | Side | Location | Shock Absorber Type | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | 1984 | 09.04 | 06.08 | - | AXW; BLR; BLX; BLY; BMB; BVY; BVZ | - | 110 | - | - | FSI | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | 1595 | 09.04 | 03.13 | - | BGU; BSE; BSF; CCSA; CMXA | 102 | 75 | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | 1390 | 09.07 | 03.13 | - | CAXC; CMSA | 125 | 92 | - | - | TFSI | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | 1598 | 05.09 | 03.13 | - | CAYB | 90 | 66 | - | - | TDI | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | 1598 | 09.04 | 09.07 | - | BLF; BLP | 115 | 85 | - | - | FSI | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | 1896 | 09.04 | 05.10 | - | BKC; BLS; BXE | 105 | 77 | - | - | TDI | - | - | - | - | |||
set(s) | Hatchback | Mono-Tube | B12 | Monotube | gas shock absorber | G02 | Rear Axle | Front Axle | gas pressure | 1598 | 05.09 | 03.13 | Left+Right | CAYC | 105 | 77 | 1005 | 1040 | 45-50 | 35-40 | TDI | Mc Pherson column 50mm | left+right | front+rear | gas pressure |
- | - | - | - | - | - | - | - | - | 1984 | 09.04 | 06.08 | - | AXW; BLR; BLX; BLY; BMB; BVY; BVZ | - | 110 | - | - | FSI | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | 1595 | 09.04 | 03.13 | - | BGU; BSE; BSF; CCSA; CMXA | 102 | 75 | - | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | 1390 | 09.07 | 03.13 | - | CAXC; CMSA | 125 | 92 | - | - | TFSI | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | 1598 | 05.09 | 03.13 | - | CAYB | 90 | 66 | - | - | TDI | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | 1598 | 09.04 | 09.07 | - | BLF; BLP | 115 | 85 | - | - | FSI | - | - | - | - | |||
- | - | - | - | - | - | - | - | - | 1896 | 09.04 | 05.10 | - | BKC; BLS; BXE | 105 | 77 | - | - | TDI | - | - | - | - | |||
set(s) | Hatchback | Mono-Tube | B12 | Monotube | gas shock absorber | G02 | Rear Axle | Front Axle | gas pressure | 1598 | 05.09 | 03.13 | Left+Right | CAYC | 105 | 77 | 1005 | 1040 | 45-50 | 35-40 | TDI | Mc Pherson column 50mm | left+right | front+rear | gas pressure |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL14385469 |
EAN13: | 4025258676254 |
EHRENREICH: | E95-15-007-05-22 |