|
||||||||
![]() Item code: AL14385450 |
![]()
|
Selected spare part fits the following models:
AUDI A4 (B6) 11.2000-11.2004 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
- | 96 | 130 | ALT | 12.04 | Estate | 09.01 | 1984 | 1984 | 2.0 |
R | 110 | - | AVJ | 07.02 | Sedan | 11.00 | 1781 | 1781 | 1.8 T Quattro |
- | 96 | 130 | ALT | 12.04 | Sedan | 11.00 | 1984 | 1984 | 2.0 |
R | 120 | 163 | BFB | 12.04 | Estate | 07.02 | - | 1781 | 1.8 T Quattro |
R | 120 | 163 | BFB | 12.04 | Sedan | 07.02 | 1781 | 1781 | 1.8 T Quattro |
R | 110 | - | AVJ | 07.02 | Sedan | 11.00 | 1781 | 1781 | 1.8 T |
R | 120 | 163 | BFB | 12.04 | Estate | 07.02 | - | 1781 | 1.8 T |
R | 110 | - | AVJ | 07.02 | Estate | 09.01 | 1781 | 1781 | 1.8 T |
FSI | 110 | - | AWA | 12.04 | Sedan | 07.02 | 1984 | 1984 | 2.0 FSi |
- | 75 | 102 | ALZ | 12.04 | Estate | 09.01 | - | 1595 | 1.6 |
R | 120 | 163 | BFB | 12.04 | Sedan | 07.02 | 1781 | 1781 | 1.8 T |
- | 75 | 102 | ALZ | 12.04 | Sedan | 11.00 | 1595 | 1595 | 1.6 |
FSI | 110 | - | AWA | 12.04 | Estate | 07.02 | 1984 | 1984 | 2.0 FSi |
R | 110 | - | AVJ | 07.02 | Estate | 09.01 | 1781 | 1781 | 1.8 T Quattro |
- | 96 | 130 | ALT | 12.04 | Estate | 09.01 | 1984 | 1984 | 2.0 |
R | 110 | - | AVJ | 07.02 | Sedan | 11.00 | 1781 | 1781 | 1.8 T Quattro |
- | 96 | 130 | ALT | 12.04 | Sedan | 11.00 | 1984 | 1984 | 2.0 |
R | 120 | 163 | BFB | 12.04 | Estate | 07.02 | - | 1781 | 1.8 T Quattro |
R | 120 | 163 | BFB | 12.04 | Sedan | 07.02 | 1781 | 1781 | 1.8 T Quattro |
R | 110 | - | AVJ | 07.02 | Sedan | 11.00 | 1781 | 1781 | 1.8 T |
R | 120 | 163 | BFB | 12.04 | Estate | 07.02 | - | 1781 | 1.8 T |
R | 110 | - | AVJ | 07.02 | Estate | 09.01 | 1781 | 1781 | 1.8 T |
FSI | 110 | - | AWA | 12.04 | Sedan | 07.02 | 1984 | 1984 | 2.0 FSi |
- | 75 | 102 | ALZ | 12.04 | Estate | 09.01 | - | 1595 | 1.6 |
R | 120 | 163 | BFB | 12.04 | Sedan | 07.02 | 1781 | 1781 | 1.8 T |
- | 75 | 102 | ALZ | 12.04 | Sedan | 11.00 | 1595 | 1595 | 1.6 |
FSI | 110 | - | AWA | 12.04 | Estate | 07.02 | 1984 | 1984 | 2.0 FSi |
R | 110 | - | AVJ | 07.02 | Estate | 09.01 | 1781 | 1781 | 1.8 T Quattro |
AUDI A4 (B5) SDN/AVANT 12.1994-12.1998 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|
75 | 102 | ALZ | 11.00 | Sedan | 07.00 | 1595 | 1595 | 1.6 | Hydraulic |
AUDI A4 (B5) SDN/AVANT 12.1999-12.2001 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|
75 | 102 | ALZ | 09.01 | Estate | 07.00 | 1595 | 1595 | 1.6 | Hydraulic |
AUDI A4 (B7) 11.2004-03.2008 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model | Supplementary Article/Supplementary Info 2 | manufacturer number |
---|---|---|---|---|---|---|---|---|---|---|
R | 120 | 163 | BFB | 03.09 | cabriolet | 07.02 | 1781 | 1.8 T | - | - |
R | 120 | 163 | BFB | 06.08 | Estate | 11.04 | 1781 | 1.8 T | - | - |
R | 120 | 163 | BFB | 03.09 | cabriolet | 05.03 | 1781 | 1.8 T Quattro | - | - |
R | 120 | 163 | BFB | 06.08 | Estate | 11.04 | 1781 | 1.8 T Quattro | - | - |
- | 96 | 130 | ALT | 06.08 | Estate | 11.04 | 1984 | 2.0 | - | - |
- | 75 | 102 | ALZ | 06.08 | Estate | 11.04 | 1595 | 1.6 | - | - |
- | 96 | 130 | ALT | 06.08 | Sedan | 11.04 | 1984 | 2.0 | - | - |
R | 120 | 163 | BFB | 06.08 | Sedan | 11.04 | 1781 | 1.8 T | - | - |
R | 120 | 163 | BFB | 06.08 | Sedan | 11.04 | 1781 | 1.8 T Quattro | - | - |
- | 75 | 102 | ALZ | 06.08 | Sedan | 11.04 | 1595 | 1.6 | Requires special tools for mounting | F-234739.XX |
AUDI A6 (C5) SDN/AVANT 05.1997-05.2001 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
96 | 130 | ALT | 01.05 | Estate | 08.01 | 1984 | 1984 | 2.0 |
96 | 130 | ALT | 01.05 | Sedan | 08.01 | 1984 | 1984 | 2.0 |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL14385450 |
OEM: | 06B903119A |
EAN13: | 4005108282538 |
AUDI: | 06B 903 119 A |
VW: | 06B 903 119 A |
QUINTON HAZELL: | 1010102 |
TRIPLE FIVE: | 237320 |
VALEO: | 2548703A |
TRIPLE FIVE: | 335590 |
FEBI BILSTEIN: | 34548 |
RUVILLE: | 55755 |
VALEO: | 584259 |
VALEO: | 588071 |
VALEO: | 593494 |
DAYCO: | ALP2395 |
BREDA LORETT: | CR 4040 |
INA: | F-234739 |
INA: | F-234739.04 |
INA: | F-234739.05 |
INA: | F-234739.3 |
SNR: | GA754.15 |
LUCAS ELECTRICAL: | LOPA0046 |
TRIPLE FIVE: | MBI-28870 |
GATES: | OAP7087 |
TRIPLE FIVE: | PBT8656 |
SKF: | VKM 03117 |
TRIPLE FIVE: | Y2044 |