Selected spare part fits the following models:
AUDI 100 (C4)+AVANT 12.1990-01.1994 |
go to models » |
Supplementary Article/Supplementary Info | Braking / Drive Dynamics | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 110 | - | ABC | 06.94 | Estate | 03.92 | 2598 | 2598 | - | 2.6 |
D | For vehicles with ABS | 60 | 82 | AAS | 06.94 | Sedan | 12.90 | 2370 | 2370 | - | 2.4 D |
E | - | 74 | 100 | AAE | 06.94 | Estate | 09.91 | 1984 | 1984 | - | 2.0 E |
E | - | 85 | 115 | AAD | 07.92 | Sedan | 12.90 | 1984 | 1984 | - | 2.0 E quattro |
- | - | 110 | - | ABC | 06.94 | Sedan | 04.92 | 2598 | 2598 | - | 2.6 Quattro |
D | - | 60 | 82 | AAS | 06.94 | Estate | 12.90 | 2370 | 2370 | - | 2.4 D |
E | - | 98 | 134 | AAR | 06.94 | Sedan | 12.90 | 2309 | 2309 | - | 2.3 E quattro |
E | - | 85 | 115 | AAD | 07.92 | Estate | 12.90 | 1984 | 1984 | - | 2.0 E quattro |
- | For vehicles with ABS | 110 | - | ABC | 06.94 | Sedan | 03.92 | 2598 | 2598 | - | 2.6 |
- | - | 110 | - | ABC | 06.94 | Estate | 07.92 | 2598 | 2598 | - | 2.6 Quattro |
E | For vehicles with ABS | 98 | 134 | AAR | 06.94 | Sedan | 12.90 | 2309 | 2309 | - | 2.3 E |
E | - | 98 | 134 | AAR | 06.94 | Estate | 09.91 | 2309 | 2309 | - | 2.3 E quattro |
E | For vehicles with ABS | 85 | 115 | AAD; ABK | 06.94 | Sedan | 12.90 | 1984 | 1984 | - | 2.0 E |
E 16V | - | 103 | 140 | ACE | 06.94 | Sedan | 01.92 | 1984 | 1984 | Manual transmission | 2.0 E 16V |
E | - | 98 | 133 | AAR | 06.94 | Estate | 09.91 | 2309 | 2309 | - | 2.3 E |
- | For vehicles with ABS | 74 | 100 | AAE | 06.94 | Sedan | 12.90 | 1984 | 1984 | - | 2.0 |
- | - | 110 | - | ABC | 06.94 | Estate | 03.92 | 2598 | 2598 | - | 2.6 |
D | For vehicles with ABS | 60 | 82 | AAS | 06.94 | Sedan | 12.90 | 2370 | 2370 | - | 2.4 D |
E | - | 74 | 100 | AAE | 06.94 | Estate | 09.91 | 1984 | 1984 | - | 2.0 E |
E | - | 85 | 115 | AAD | 07.92 | Sedan | 12.90 | 1984 | 1984 | - | 2.0 E quattro |
- | - | 110 | - | ABC | 06.94 | Sedan | 04.92 | 2598 | 2598 | - | 2.6 Quattro |
D | - | 60 | 82 | AAS | 06.94 | Estate | 12.90 | 2370 | 2370 | - | 2.4 D |
E | - | 98 | 134 | AAR | 06.94 | Sedan | 12.90 | 2309 | 2309 | - | 2.3 E quattro |
E | - | 85 | 115 | AAD | 07.92 | Estate | 12.90 | 1984 | 1984 | - | 2.0 E quattro |
- | For vehicles with ABS | 110 | - | ABC | 06.94 | Sedan | 03.92 | 2598 | 2598 | - | 2.6 |
- | - | 110 | - | ABC | 06.94 | Estate | 07.92 | 2598 | 2598 | - | 2.6 Quattro |
E | For vehicles with ABS | 98 | 134 | AAR | 06.94 | Sedan | 12.90 | 2309 | 2309 | - | 2.3 E |
E | - | 98 | 134 | AAR | 06.94 | Estate | 09.91 | 2309 | 2309 | - | 2.3 E quattro |
E | For vehicles with ABS | 85 | 115 | AAD; ABK | 06.94 | Sedan | 12.90 | 1984 | 1984 | - | 2.0 E |
E 16V | - | 103 | 140 | ACE | 06.94 | Sedan | 01.92 | 1984 | 1984 | Manual transmission | 2.0 E 16V |
E | - | 98 | 133 | AAR | 06.94 | Estate | 09.91 | 2309 | 2309 | - | 2.3 E |
- | For vehicles with ABS | 74 | 100 | AAE | 06.94 | Sedan | 12.90 | 1984 | 1984 | - | 2.0 |
AUDI A6 (C4) SDN /AVANT 06.1994-12.1997 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | braking system | Seal Diameter [mm] | Internal Teeth, wheel side | External Teeth, wheel side |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 110 | - | ABC | 12.97 | Estate | 06.94 | 2598 | 2598 | - | - | 2.6 | - | - | - | - |
- | 98 | 133 | AAR | 12.95 | Sedan | 06.94 | 2309 | 2309 | - | - | 2.3 | - | - | - | - |
- | 74 | 101 | AAE | 10.97 | Sedan | 06.94 | 1984 | 1984 | - | - | 2.0 | - | - | - | - |
16V | 103 | 140 | ACE | 12.97 | Estate | 06.94 | 1984 | 1984 | - | - | 2.0 16V | - | - | - | - |
- | 110 | - | ABC | 12.97 | Estate | 06.94 | 2598 | 2598 | - | - | 2.6 Quattro | - | - | - | - |
- | 85 | 115 | ABK | 12.97 | Estate | 06.94 | 1984 | 1984 | - | - | 2.0 | - | - | - | - |
- | 92 | 125 | ADR | 10.97 | Sedan | 12.95 | 1781 | 1781 | Manual transmission | - | 1.8 Quattro | - | - | - | - |
TDI | 66 | 90 | 1Z; AHU | 10.97 | Sedan | 06.94 | 1896 | 1896 | - | - | 1.9 TDI | - | - | - | - |
- | 98 | 133 | AAR | 12.95 | Estate | 06.94 | 2309 | 2309 | - | - | 2.3 Quattro | - | - | - | - |
- | 74 | 100 | AAE | 12.97 | Estate | 06.94 | 1984 | 1984 | - | - | 2.0 | - | - | - | - |
- | 92 | 125 | ADR | 10.97 | Sedan | 12.95 | 1781 | 1781 | - | - | 1.8 | - | - | - | - |
- | 110 | - | ABC | 10.97 | Sedan | 06.94 | 2598 | 2598 | - | - | 2.6 Quattro | - | - | - | - |
- | 98 | 133 | AAR | 12.95 | Estate | 06.94 | 2309 | 2309 | - | - | 2.3 | - | - | - | - |
TDI | 66 | 90 | 1Z; AHU | 12.97 | Estate | 06.94 | 1896 | 1896 | - | - | 1.9 TDI | - | - | - | - |
16V | 103 | 140 | ACE | 10.97 | Sedan | 06.94 | 1984 | 1984 | - | - | 2.0 16V Quattro | - | - | - | - |
- | 92 | 125 | ADR | 12.97 | Estate | 12.95 | 1781 | 1781 | Manual transmission | - | 1.8 Quattro | - | - | - | - |
- | 110 | - | ABC | 10.97 | Sedan | 06.94 | 2598 | 2598 | - | - | 2.6 | - | - | - | - |
- | 92 | 125 | ADR | 12.97 | Estate | 12.95 | 1781 | 1781 | - | - | 1.8 | - | - | - | - |
16V | 103 | 140 | ACE | 10.97 | Sedan | 06.94 | 1984 | 1984 | - | - | 2.0 16V | - | - | - | - |
16V | 103 | 140 | ACE | 12.97 | Estate | 06.94 | 1984 | 1984 | - | - | 2.0 16V Quattro | - | - | - | - |
- | 98 | 133 | AAR | 12.95 | Sedan | 06.94 | 2309 | 2309 | - | - | 2.3 Quattro | - | - | - | - |
- | 85 | 115 | ABK | 10.97 | Sedan | 06.94 | 1984 | 1984 | - | wheel side; Front Axle | 2.0 | Hydraulic | 59,5 | 25 | 38 |
AUDI 80 (B4) 01.1991-01.1994 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|---|
E 16V | 103 | 140 | ACE | 07.95 | 8C-N-140 001 | Estate | 12.92 | 1984 | 1984 | 2.0 E 16V quattro |
- | 128 | 174 | AAH | 12.94 | - | Sedan | 09.91 | 2771 | 2771 | 2.8 Quattro |
- | 110 | - | ABC | 12.94 | - | Sedan | 06.92 | 2598 | 2598 | 2.6 Quattro |
E | 98 | 133 | NG | 12.94 | 8C-N-140 001 | Sedan | 09.91 | 2309 | 2309 | 2.3 E quattro |
E | 98 | 133 | NG | 11.94 | 8C-N-140 001 | Estate | 09.91 | 2309 | 2309 | 2.3 E quattro |
- | 128 | 174 | AAH | 07.95 | - | Estate | 08.92 | 2771 | 2771 | 2.8 Quattro |
E | 85 | 115 | ABK | 12.94 | 8C-N-140 001 | Sedan | 09.91 | 1984 | 1984 | 2.0 E quattro |
- | 110 | - | ABC | 07.95 | - | Estate | 07.92 | 2598 | 2598 | 2.6 Quattro |
E 16V | 103 | 140 | ACE | 12.94 | 8C-N-140 001 | Sedan | 04.92 | 1984 | 1984 | 2.0 E 16V quattro |
AUDI 90/COUPE (B3) 04.1987-12.1996 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Rim Size [in] | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 128 | 174 | AAH | 12.96 | COUPE | 08.91 | 2771 | 2771 | Manual transmission | - | 2.8 Quattro |
- | 110 | - | ABC | 12.96 | COUPE | 08.92 | 2598 | 2598 | Manual transmission | - | 2.6 Quattro |
E 20V | 123 | 167 | 7A | 09.91 | Sedan | 04.90 | 2309 | 2309 | - | - | 2.3 E 20V quattro |
- | 98 | 134 | NG | 12.96 | COUPE | 05.90 | 2309 | 2309 | Manual transmission | 16 | 2.3 Quattro |
E 20V | 125 | 170 | 7A | 09.91 | Sedan | 06.88 | 2309 | 2309 | - | - | 2.3 E 20V quattro |
- | 100 | 136 | NG | 12.92 | COUPE | 11.88 | 2309 | 2309 | Manual transmission | 16 | 2.3 Quattro |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL14385171 |
OEM: | 4A0407305A |
OEM: | 4A0407305F |
OEM: | 4A0407311C |
OEM: | 4A0498099B |
OEM: | 4A0498099C |
OEM: | 4A0498099J |
OEM: | 895407305A |
OEM: | 895498099C |
OEM: | 895498099D |
EAN13: | 5901532707649 |