|
||||||||||||||||||||||||||||
![]() Item code: AL638536 |
|
|
||||||||||||||||||||||||||||
![]() Item code: AL6529486 |
|
|
||||||||||||||||||||||||||
![]() Item code: AL20422899 |
|
|
||||||||||
![]() Item code: AL621580 |
|
Selected spare part fits the following models:
BMW 3 (E36) 12.1990-03.2000 |
go to models » |
Supplementary Article/Supplementary Info | braking system | Sensor Type | Mounting Type | Has the same colour as the orginal part | Rated Voltage [V] | Color | Number of ports | Supplementary Article/Supplementary Info | Model | Output to [kW] | Displacement (rounded) [cc] | Displacement (exact) [cc] | From construction year | Model | To construction year | Engine Code | Output to [HP] | Thread Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
320 i | - | - | - | - | - | - | - | - | 320 i | 110 | 1991 | 1991 | 09.90 | Sedan | 09.95 | M 50 B | - | - |
M3 | - | - | - | - | - | - | - | - | M3 3.0 | 210 | 2990 | 2990 | 10.92 | COUPE | 01.95 | S50 B30 | 286 | - |
M3 | - | - | - | - | - | - | - | - | M3 3.0 | 217 | 2990 | 2990 | 01.95 | COUPE | 10.95 | S50 B30 | 295 | - |
316 i | - | - | - | - | - | - | - | - | 316 i | 75 | 1596 | - | 09.93 | COUPE | 04.99 | M43 B16 | 102 | - |
318 is | - | - | - | - | - | - | - | - | 318 is | 103 | 1796 | 1796 | 03.92 | COUPE | 10.95 | M42 B18 | 140 | - |
318 ti | - | - | - | - | - | - | - | - | 318 ti | 103 | 1796 | 1796 | 11.94 | Hatchback | 08.95 | M42 B18 | 140 | - |
320 i | - | - | - | - | - | - | - | - | 320 i | 110 | 1991 | 1991 | 12.93 | cabriolet | 04.99 | M 50 B | - | - |
318 i | - | - | - | - | - | - | - | - | 318 i | 85 | 1796 | 1796 | 10.93 | Sedan | 02.98 | M43 B18 | 115 | - |
318 is | - | - | - | - | - | - | - | - | 318 is | 103 | 1796 | 1796 | 03.93 | Sedan | 02.98 | M42 B18 | 140 | - |
318 i | - | - | - | - | - | - | - | - | 318 i | 83 | 1796 | 1796 | 12.90 | Sedan | 10.93 | M40 B18 | 113 | - |
325 TDS | - | - | - | - | - | - | - | - | 325 TDS | 105 | 2503 | 2497 | 05.93 | Sedan | 02.98 | M51 D25 (Inter.) | 143 | - |
M3 | - | - | - | - | - | - | - | - | M3 3.0 | 210 | 2990 | 2990 | 08.94 | Sedan | 09.95 | S50 B30 | 286 | - |
316 i | - | - | - | - | - | - | - | - | 316 i | 75 | 1596 | - | 07.93 | Sedan | 09.95 | M43 B16 | 102 | - |
325 td | - | - | - | - | - | - | - | - | 325 td | 85 | 2497 | 2497 | 09.91 | Sedan | 02.98 | M51 D25 | 115 | - |
316 i | - | - | - | - | - | - | - | - | 316 i | 75 | 1596 | - | 01.96 | Estate | 10.99 | M43 B16 | 102 | - |
316 i | - | - | - | - | - | - | - | - | 316 i | 73 | 1596 | - | 09.90 | Sedan | 09.93 | M40 B16 | 100 | - |
316 i | - | - | - | - | - | - | - | - | 316 i | 75 | 1596 | - | 03.94 | Hatchback | 09.95 | M43 B16 | 102 | - |
325 i | - | - | - | - | - | - | - | - | 325 i | 141 | 2494 | 2494 | 09.90 | Sedan | 09.95 | M 50 B 25 | 192 | - |
316 i | - | - | - | - | - | - | - | - | 316 i | 75 | 1596 | - | 09.90 | Sedan | 09.93 | - | 102 | - |
320 i | - | - | - | - | - | - | - | - | 320 i | 110 | 1991 | 1991 | 09.95 | COUPE | 04.99 | M 50 B | - | - |
318 i | - | - | - | - | - | - | - | - | 318 i | 85 | 1796 | 1796 | 07.95 | Estate | 10.99 | M43 B18 | 116 | - |
318 i | Hydraulic | NTC Sensor | Bolted | black | 12 | black | 2 | with seal | 318 i | 85 | 1796 | 1796 | 01.94 | cabriolet | 04.99 | M43 B18 | 115 | M14x1,5 |
320 i | - | - | - | - | - | - | - | - | 320 i | 110 | 1991 | 1991 | 09.90 | Sedan | 09.95 | M 50 B | - | - |
M3 | - | - | - | - | - | - | - | - | M3 3.0 | 210 | 2990 | 2990 | 10.92 | COUPE | 01.95 | S50 B30 | 286 | - |
M3 | - | - | - | - | - | - | - | - | M3 3.0 | 217 | 2990 | 2990 | 01.95 | COUPE | 10.95 | S50 B30 | 295 | - |
316 i | - | - | - | - | - | - | - | - | 316 i | 75 | 1596 | - | 09.93 | COUPE | 04.99 | M43 B16 | 102 | - |
318 is | - | - | - | - | - | - | - | - | 318 is | 103 | 1796 | 1796 | 03.92 | COUPE | 10.95 | M42 B18 | 140 | - |
318 ti | - | - | - | - | - | - | - | - | 318 ti | 103 | 1796 | 1796 | 11.94 | Hatchback | 08.95 | M42 B18 | 140 | - |
320 i | - | - | - | - | - | - | - | - | 320 i | 110 | 1991 | 1991 | 12.93 | cabriolet | 04.99 | M 50 B | - | - |
318 i | - | - | - | - | - | - | - | - | 318 i | 85 | 1796 | 1796 | 10.93 | Sedan | 02.98 | M43 B18 | 115 | - |
318 is | - | - | - | - | - | - | - | - | 318 is | 103 | 1796 | 1796 | 03.93 | Sedan | 02.98 | M42 B18 | 140 | - |
318 i | - | - | - | - | - | - | - | - | 318 i | 83 | 1796 | 1796 | 12.90 | Sedan | 10.93 | M40 B18 | 113 | - |
325 TDS | - | - | - | - | - | - | - | - | 325 TDS | 105 | 2503 | 2497 | 05.93 | Sedan | 02.98 | M51 D25 (Inter.) | 143 | - |
M3 | - | - | - | - | - | - | - | - | M3 3.0 | 210 | 2990 | 2990 | 08.94 | Sedan | 09.95 | S50 B30 | 286 | - |
316 i | - | - | - | - | - | - | - | - | 316 i | 75 | 1596 | - | 07.93 | Sedan | 09.95 | M43 B16 | 102 | - |
325 td | - | - | - | - | - | - | - | - | 325 td | 85 | 2497 | 2497 | 09.91 | Sedan | 02.98 | M51 D25 | 115 | - |
316 i | - | - | - | - | - | - | - | - | 316 i | 75 | 1596 | - | 01.96 | Estate | 10.99 | M43 B16 | 102 | - |
316 i | - | - | - | - | - | - | - | - | 316 i | 73 | 1596 | - | 09.90 | Sedan | 09.93 | M40 B16 | 100 | - |
316 i | - | - | - | - | - | - | - | - | 316 i | 75 | 1596 | - | 03.94 | Hatchback | 09.95 | M43 B16 | 102 | - |
325 i | - | - | - | - | - | - | - | - | 325 i | 141 | 2494 | 2494 | 09.90 | Sedan | 09.95 | M 50 B 25 | 192 | - |
316 i | - | - | - | - | - | - | - | - | 316 i | 75 | 1596 | - | 09.90 | Sedan | 09.93 | - | 102 | - |
320 i | - | - | - | - | - | - | - | - | 320 i | 110 | 1991 | 1991 | 09.95 | COUPE | 04.99 | M 50 B | - | - |
318 i | - | - | - | - | - | - | - | - | 318 i | 85 | 1796 | 1796 | 07.95 | Estate | 10.99 | M43 B18 | 116 | - |
318 i | Hydraulic | NTC Sensor | Bolted | black | 12 | black | 2 | with seal | 318 i | 85 | 1796 | 1796 | 01.94 | cabriolet | 04.99 | M43 B18 | 115 | M14x1,5 |
BMW 3 (E30) 09.1982-10.1994 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
318 i | 85 | 115 | M40 B18 | 06.91 | Sedan | 01.90 | 1783 | 1796 | 318 i |
316 i | 75 | 102 | M40 B16 | 06.91 | Sedan | 01.90 | - | 1596 | 316 i |
316 i | 73 | 100 | M40 B16 | 06.91 | Sedan | 01.90 | 1585 | 1596 | 316 i |
316 i | 73 | 100 | M40 B16 | 06.94 | Estate | 09.91 | - | 1596 | 316 i |
318 i | 85 | 115 | M40 B18 | 06.91 | Estate | 01.90 | 1783 | 1796 | 318 i |
318 i | 83 | 113 | M40 B18 | 06.94 | Estate | 01.90 | 1796 | 1796 | 318 i |
318 i | 83 | 113 | M40 B18 | 06.91 | Sedan | 01.90 | 1796 | 1796 | 318 i |
BMW 5 (E34), SDN+ESTATE 01.1988-01.1995 |
go to models » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|---|
- | 530 i | 138 | 188 | M30 B30 | 08.91 | Sedan | 01.88 | 2965 | 2986 | 530 i |
- | 518 g | 85 | 115 | M43 B18 | 06.96 | Estate | 11.95 | 1796 | 1796 | 518 g |
- | 525 i | 125 | 170 | M20 B25 | 08.91 | Sedan | 01.88 | 2476 | 2494 | 525 i |
- | 525 iX | 141 | 192 | - | 01.97 | Estate | 02.92 | 2494 | 2494 | 525 iX |
- | 518 i | 85 | 115 | M43 B18 | 01.97 | Estate | 09.94 | 1796 | 1796 | 518 i |
- | 525 i | 141 | 192 | - | 01.97 | Estate | 11.91 | 2494 | 2494 | 525 i |
- | 518 i | 83 | 113 | M40 B18 | 09.94 | Estate | 03.93 | 1796 | 1796 | 518 i |
- | 520 i | 110 | - | - | 01.97 | Estate | 09.95 | 1991 | 1991 | 520 i |
- | 518 i | 83 | 113 | M40 B18 | 09.95 | Sedan | 08.89 | 1796 | 1796 | 518 i |
CAT | M | 232 | 315 | S38 B36 | 05.92 | Sedan | 10.88 | 3481 | 3535 | M 3.6 CAT |
- | M | 250 | 340 | S38 B38 | 01.97 | Estate | 09.94 | 3795 | 3795 | M 3.8 |
- | M | 232 | 315 | S38 B36 | 05.92 | Sedan | 10.88 | 3481 | 3535 | M 3.6 |
- | 535 i | 155 | 211 | M30 B35 | 09.95 | Sedan | 01.88 | 3430 | 3430 | 535 i |
BMW 7 (E32) 01.1987-01.1994 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
730 i,il | 138 | 188 | M30 B30 | 01.91 | Sedan | 12.86 | 2986 | 2986 | 730 i,il |
730 i,il | 145 | 197 | M30 B30 | 01.91 | Sedan | 12.86 | 2965 | 2986 | 730 i,il |
750 i,iL V12 | 220 | 300 | M70 B50 | 09.94 | Sedan | 09.87 | 4988 | 4988 | 750 i,iL V12 |
740 i,iL V8 | 210 | 286 | M60 B40 | 09.94 | Sedan | 04.92 | 3982 | 3982 | 740 i,iL V8 |
735 i,il | 162 | 220 | M30 B35 (Motronic,9.2:1) | 12.87 | Sedan | 09.86 | 3406 | 3430 | 735 i,il |
735 i,il | 155 | 211 | M30 B35 | 01.91 | Sedan | 09.86 | 3406 | 3430 | 735 i,il |
730 i,iL V8 | 160 | 218 | M60 B30 | 09.94 | Sedan | 04.92 | 2997 | 2997 | 730 i,iL V8 |
BMW 7 (E38) 04.1994-12.2001 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
740 i,il | 210 | 286 | M60 B40 | 11.01 | Sedan | 10.94 | 3982 | 3982 | 740 i,il |
730 i,il | 160 | 218 | M60 B30 | 11.01 | Sedan | 10.94 | 2997 | 2997 | 730 i,il |
730 i,il | 155 | 211 | M60 B30 | 11.01 | Sedan | 10.94 | 2997 | 2997 | 730 i,il |
BMW 8 (E31) 04.1990-12.1999 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model |
---|---|---|---|---|---|---|---|---|---|---|
850 i,Ci | 220 | 300 | M70 B50 | 10.94 | COUPE | 04.90 | 4988 | 4988 | - | 850 i,Ci |
840 i | 210 | 286 | M60 B40 | 02.96 | COUPE | 02.93 | 3982 | 3982 | Manual- / optional automatic transmission | 840 i |
850 CSi | 280 | 380 | M70 B56 | 12.96 | COUPE | 04.93 | 5576 | 5576 | - | 850 CSi |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL14385094 |
OEM: | 12621710535 |
OEM: | 12621747281 |
OEM: | 1710535 |
OEM: | 1747281 |
BERU: | 0824121171 |
EAN13: | 5901532699241 |
EBERSPÄCHER: | 9000203 |
FACET: | 73176 |
FAE: | 32560 |
FEBI BILSTEIN: | 28352 |
FEBI BILSTEIN: | 28354 |
FISPA: | 82558 |
HELLA: | 6PT009107471 |
HERTH+BUSS ELPARTS: | 70511264 |
HOFFER: | 7472078 |
MAXGEAR: | 210241 |
Meat & Doria: | 82078 |
METZGER: | 0905120 |
MEYLE: | 3141260000 |
STANDARD: | 55474 |
STANDARD: | ECS062 |
SWAG: | 20928354 |
VEMO: | V20720444 |