|
||||||||||||||||||||||||||||||||||||
![]() Item code: AL14383905 |
![]()
|
|
Selected spare part fits the following models:
AUDI A4 (B6) 11.2000-11.2004 |
go to models » |
Sales Unit | From construction year | suspension vibration damping system | Product line | Shock Absorber System | Shock Absorber Type | Model | Fitting Position | Shock Absorber Type | Displacement (rounded) [cc] | Displacement (exact) [cc] | Model | Shock-absorbers - Completion | From Chassis No. | To construction year | Engine Code | Output to [HP] | Output to [kW] | To axle load [kg] | fist-type calliper depth ca. [mm] | Supplementary Article/Supplementary Info | Side | Location | Shock Absorber Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 11.02 | - | - | - | - | 1.8 T Quattro | - | - | 1781 | - | - | - | - | 12.04 | BEX | 190 | 140 | 1135 | 1165 | - | R | - | - | - | |
- | 10.02 | - | - | - | - | 1.8 T Quattro | - | - | 1781 | 1781 | - | - | - | 12.04 | BFB | 163 | 120 | 1135 | 1165 | - | R | - | - | - | |
- | 10.02 | - | - | - | - | 3.0 Quattro | - | - | 2976 | 2976 | - | - | - | 12.04 | ASN | 220 | 162 | 1135 | 1165 | - | - | - | - | - | |
- | 10.02 | - | - | - | - | 3.0 Quattro | - | - | 2976 | 2976 | - | - | - | 12.04 | BBJ | 218 | 160 | 1135 | 1165 | - | - | - | - | - | |
set(s) | 10.02 | Mono-Tube | B12 | Monotube | gas shock absorber | 1.9 TDI quattro | Rear Axle | Front Axle | gas pressure | 1896 | 1896 | Sedan | Left+Right | 8E-2-400001 | 12.04 | AVF | 130 | 96 | 1135 | 1165 | 30 | TDI | left+right | front+rear | gas pressure |
- | 11.02 | - | - | - | - | 1.8 T Quattro | - | - | 1781 | - | - | - | - | 12.04 | BEX | 190 | 140 | 1135 | 1165 | - | R | - | - | - | |
- | 10.02 | - | - | - | - | 1.8 T Quattro | - | - | 1781 | 1781 | - | - | - | 12.04 | BFB | 163 | 120 | 1135 | 1165 | - | R | - | - | - | |
- | 10.02 | - | - | - | - | 3.0 Quattro | - | - | 2976 | 2976 | - | - | - | 12.04 | ASN | 220 | 162 | 1135 | 1165 | - | - | - | - | - | |
- | 10.02 | - | - | - | - | 3.0 Quattro | - | - | 2976 | 2976 | - | - | - | 12.04 | BBJ | 218 | 160 | 1135 | 1165 | - | - | - | - | - | |
set(s) | 10.02 | Mono-Tube | B12 | Monotube | gas shock absorber | 1.9 TDI quattro | Rear Axle | Front Axle | gas pressure | 1896 | 1896 | Sedan | Left+Right | 8E-2-400001 | 12.04 | AVF | 130 | 96 | 1135 | 1165 | 30 | TDI | left+right | front+rear | gas pressure |
AUDI A4 (B7) 11.2004-03.2008 |
go to models » |
Supplementary Article/Supplementary Info | To axle load [kg] | Output to [kW] | Output to [HP] | Engine Code | To construction year | From construction year | Displacement (rounded) [cc] | Model | |
---|---|---|---|---|---|---|---|---|---|
R | 1165 | 1130 | 120 | 163 | BFB | 06.08 | 11.04 | 1781 | 1.8 T Quattro |
TFSI | 1165 | 1130 | 147 | 200 | BGB; BWE | 06.08 | 11.04 | 1984 | 2.0 TFSi quattro |
TFSI | 1165 | 1130 | 162 | 220 | BUL | 06.08 | 06.05 | 1984 | 2.0 TFSi quattro |
TDI | 1165 | 1130 | 125 | 170 | BRD | 06.08 | 06.06 | 1968 | 2.0 TDI quattro |
- | 1165 | 1130 | 160 | 218 | BBJ | 07.06 | 11.04 | 2976 | 3.0 Quattro |
FSI | 1165 | 1130 | 188 | 255 | AUK | 06.08 | 01.05 | 3123 | 3.2 FSI quattro |
TDI | 1165 | 1130 | 103 | 140 | BPW | 06.08 | 01.06 | 1968 | 2.0 TDI quattro |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL14383905 |
EAN13: | 4025258677084 |
EHRENREICH: | E90-15-006-10-22 |