|
||||||||||||||||||||
![]() Item code: AL14383851 |
![]()
|
|
Selected spare part fits the following models:
AUDI 100 (C4)+AVANT 12.1990-01.1994 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | braking system | Number of Teeth, ABS ring | Length [mm] | External Teeth, wheel side |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 128 | 174 | AAH | 12.92 | Estate | 09.91 | 2771 | 2771 | - | - | 2.8 E | - | - | - | - |
S4 Turbo | 169 | 230 | AAN | 06.94 | Estate | 09.91 | 2226 | 2226 | - | - | S4 Turbo Quattro | - | - | - | - |
TDI | 85 | 115 | AAT | 06.94 | Estate | 12.90 | 2461 | 2461 | - | - | 2.5 TDI | - | - | - | - |
E | 128 | 174 | AAH | 06.94 | Sedan | 12.90 | 2771 | 2771 | - | - | 2.8 E quattro | - | - | - | - |
S4 Turbo | 169 | 230 | AAN | 06.94 | Sedan | 08.91 | 2226 | 2226 | - | - | S4 Turbo Quattro | - | - | - | - |
E | 128 | 174 | AAH | 06.94 | Sedan | 01.93 | 2771 | 2771 | - | - | 2.8 E | - | - | - | - |
E | 128 | 174 | AAH | 06.94 | Estate | 09.91 | 2771 | 2771 | - | - | 2.8 E quattro | - | - | - | - |
S4 V8 | 206 | 280 | ABH | 06.94 | Sedan | 10.92 | 4172 | 4172 | - | - | S4 V8 Quattro | - | - | - | - |
E | 128 | 174 | AAH | 12.92 | Sedan | 12.90 | 2771 | 2771 | - | - | 2.8 E | - | - | - | - |
E | 128 | 174 | AAH | 06.94 | Estate | 01.93 | 2771 | 2771 | - | - | 2.8 E | - | - | - | - |
S4 V8 | 206 | 280 | ABH | 06.94 | Estate | 10.92 | 4172 | 4172 | - | - | S4 V8 Quattro | - | - | - | - |
TDI | 85 | 115 | AAT | 06.94 | Sedan | 12.90 | 2461 | 2461 | Automatic Transmission | Front Axle Right | 2.5 TDI | Hydraulic | 45 | 493 | 38 |
E | 128 | 174 | AAH | 12.92 | Estate | 09.91 | 2771 | 2771 | - | - | 2.8 E | - | - | - | - |
S4 Turbo | 169 | 230 | AAN | 06.94 | Estate | 09.91 | 2226 | 2226 | - | - | S4 Turbo Quattro | - | - | - | - |
TDI | 85 | 115 | AAT | 06.94 | Estate | 12.90 | 2461 | 2461 | - | - | 2.5 TDI | - | - | - | - |
E | 128 | 174 | AAH | 06.94 | Sedan | 12.90 | 2771 | 2771 | - | - | 2.8 E quattro | - | - | - | - |
S4 Turbo | 169 | 230 | AAN | 06.94 | Sedan | 08.91 | 2226 | 2226 | - | - | S4 Turbo Quattro | - | - | - | - |
E | 128 | 174 | AAH | 06.94 | Sedan | 01.93 | 2771 | 2771 | - | - | 2.8 E | - | - | - | - |
E | 128 | 174 | AAH | 06.94 | Estate | 09.91 | 2771 | 2771 | - | - | 2.8 E quattro | - | - | - | - |
S4 V8 | 206 | 280 | ABH | 06.94 | Sedan | 10.92 | 4172 | 4172 | - | - | S4 V8 Quattro | - | - | - | - |
E | 128 | 174 | AAH | 12.92 | Sedan | 12.90 | 2771 | 2771 | - | - | 2.8 E | - | - | - | - |
E | 128 | 174 | AAH | 06.94 | Estate | 01.93 | 2771 | 2771 | - | - | 2.8 E | - | - | - | - |
S4 V8 | 206 | 280 | ABH | 06.94 | Estate | 10.92 | 4172 | 4172 | - | - | S4 V8 Quattro | - | - | - | - |
TDI | 85 | 115 | AAT | 06.94 | Sedan | 12.90 | 2461 | 2461 | Automatic Transmission | Front Axle Right | 2.5 TDI | Hydraulic | 45 | 493 | 38 |
AUDI A6 (C4) SDN /AVANT 06.1994-12.1997 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
- | 128 | 174 | AAH | 12.97 | Estate | 06.94 | 2771 | 2771 | 2.8 |
S6 Turbo | 169 | 230 | AAN; AEC | 12.97 | Estate | 06.94 | 2226 | 2226 | S6 Turbo Quattro |
- | 142 | 193 | ACK | 12.97 | Estate | 12.95 | 2771 | 2771 | 2.8 Quattro |
TDI | 84 | 114 | AAT | 10.97 | Sedan | 01.95 | 2461 | 2461 | 2.5 TDI |
- | 128 | 174 | AAH | 12.97 | Estate | 06.94 | 2771 | 2771 | 2.8 Quattro |
- | 142 | 193 | ACK | 10.97 | Sedan | 12.95 | 2771 | 2771 | 2.8 Quattro |
TDI | 85 | 116 | AAT | 10.97 | Sedan | 06.94 | 2461 | 2461 | 2.5 TDI |
S6 4.2 | 213 | 290 | AAN; AEC | 12.97 | Estate | 06.94 | 4172 | 4172 | S6 4.2 quattro |
- | 142 | 193 | ACK | 12.97 | Estate | 12.95 | 2771 | 2771 | 2.8 |
- | 128 | 174 | AAH; AEJ; AFC | 10.97 | Sedan | 06.94 | 2771 | 2771 | 2.8 |
S6 4.2 | 213 | 290 | AAN; AEC | 10.97 | Sedan | 06.94 | 4172 | 4172 | S6 4.2 quattro |
- | 142 | 193 | ACK | 10.97 | Sedan | 12.95 | 2771 | 2771 | 2.8 |
TDI | 103 | 140 | AEL | 12.97 | Estate | 08.94 | 2461 | 2461 | 2.5 TDI |
S6 Turbo | 169 | 230 | AAN; AEC | 10.97 | Sedan | 06.94 | 2226 | 2226 | S6 Turbo Quattro |
- | 92 | 125 | ADR | 12.97 | Estate | 12.95 | 1781 | 1781 | 1.8 Quattro |
TDI | 103 | 140 | AEL | 10.97 | Sedan | 08.94 | 2461 | 2461 | 2.5 TDI |
- | 128 | 174 | AAH | 10.97 | Sedan | 06.94 | 2771 | 2771 | 2.8 Quattro |
- | 92 | 125 | ADR | 10.97 | Sedan | 12.95 | 1781 | 1781 | 1.8 Quattro |
TDI | 85 | 116 | AAT | 12.97 | Estate | 06.94 | 2461 | 2461 | 2.5 TDI |
TDI | 84 | 114 | AAT | 12.97 | Estate | 01.95 | 2461 | 2461 | 2.5 TDI |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL14383851 |
OEM: | 4A0407272DG |
OEM: | 4A0407452X |
EAI: | T68224A |
EAN13: | 7316574556922 |
METELLI: | 17-0688 |
SERCORE: | 22375 |
SPIDAN: | 22618 |
LÖBRO: | 301321 |
AUDI: | 4A0 407 272 DG |
AUDI: | 4A0 407 452 X |
EKG: | 922618 |
GENERAL RICAMBI: | AU3303 |