|
||||||||||||||||||||||||||||||
![]() Item code: AL14383601 |
![]()
|
|
Selected spare part fits the following models:
BMW 3 (E90/E91), SDN /TOURING 11.2004-08.2008 |
go to models » |
Sales Unit | Displacement (rounded) [cc] | suspension vibration damping system | Fitting Side | Shock Absorber Design | Product line | Shock Absorber System | Suspension | Model | Shock Absorber Type | From construction year | Fitting Side | Model | To construction year | Engine Code | Output to [HP] | Output to [kW] | Supplementary Article/Supplementary Info | Side | Location | Shock Absorber Design |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1995 | - | - | - | - | - | - | 318 i | - | 09.07 | - | Estate | - | N43 B20 A | 143 | 105 | 318 i | - | - | - |
- | 1995 | - | - | - | - | - | - | 320 d | - | 09.05 | - | Estate | - | M47 D20 (204D4); M47 D20 TU; M47N 204 D4 | - | 110 | 320 d | - | - | - |
- | 1995 | - | - | - | - | - | - | 318 i | - | 01.06 | - | Estate | - | N46 B20; N46 B20 B | 129 | 95 | 318 i | - | - | - |
- | 2993 | - | - | - | - | - | - | 335 d | - | 09.06 | - | Estate | - | M57 D30 (306D5); M57N 306 D5 | 286 | 210 | 335 d | - | - | - |
- | 2996 | - | - | - | - | - | - | 330 i | - | 09.07 | - | Estate | - | N52 B30 A; N53 B30; N53 B30 A | 272 | 200 | 330 i | - | - | - |
- | 2979 | - | - | - | - | - | - | 335 i | - | 09.06 | - | Estate | - | N54 B30 A; N55 B30 A | 306 | 225 | 335 i | - | - | - |
- | 1995 | - | - | - | - | - | - | 320 i | - | 09.05 | - | Estate | - | N46 B20; N46 B20 A; N46 B20 C | - | 110 | 320 i | - | - | - |
- | 1995 | - | - | - | - | - | - | 318 D | - | 09.05 | - | Estate | - | M47N 204 D4 | 122 | 90 | 318 D | - | - | - |
- | 1995 | - | - | - | - | - | - | 320 d | - | 09.05 | - | Estate | - | M47 D20 (204D4); M47N 204 D5; N47 D20 A; N47 D20 C | 163 | 120 | 320 d | - | - | - |
- | 1995 | - | - | - | - | - | - | 316 d | - | 09.09 | - | Estate | - | N47 D20 C | 116 | 85 | 316 d | - | - | - |
- | 2993 | - | - | - | - | - | - | 330 d | - | 09.05 | - | Estate | - | M57 306 D3 | 231 | 170 | 330 d | - | - | - |
- | 2497 | - | - | - | - | - | - | 323 i | - | 04.06 | - | Estate | 06.07 | N52N B25 A | 177 | 130 | 323 i | - | - | - |
- | 1995 | - | - | - | - | - | - | 318 i | - | 09.07 | - | Estate | - | N43 B20 A; N46 B20 B | 136 | 100 | 318 i | - | - | - |
- | 2993 | - | - | - | - | - | - | 325 d | - | 04.10 | - | Estate | - | M57N2 306 D3; N57 D30 A | 204 | 150 | 325 d | - | - | - |
- | 2497 | - | - | - | - | - | - | 325 i | - | 09.05 | - | Estate | - | N52 B25; N52 B25 A; N52 B25 C | 218 | 160 | 325 i | - | - | - |
- | 1995 | - | - | - | - | - | - | 320 d | - | 09.07 | - | Estate | - | N47 D20 A; N47 D20 C | 177 | 130 | 320 d | - | - | - |
- | 1995 | - | - | - | - | - | - | 320 d | - | 01.10 | - | Estate | - | N47 D20 C | 184 | 135 | 320 d | - | - | - |
- | 1995 | - | - | - | - | - | - | 318 D | - | 07.07 | - | Estate | - | N47 D20 C | 136 | 100 | 318 D | - | - | - |
- | 1599 | - | - | - | - | - | - | 316 i | - | 09.07 | - | Estate | 05.12 | N43 B16 A | 122 | 90 | 316 i | - | - | - |
- | 2996 | - | - | - | - | - | - | 325 i | - | 01.12 | - | Estate | - | N53 B30 A | 211 | 155 | 325 i | - | - | - |
- | 2996 | - | - | - | - | - | - | 325 i | - | 09.07 | - | Estate | - | N53 B30; N53 B30 A | 218 | 160 | 325 i | - | - | - |
- | 1995 | - | - | - | - | - | - | 320 i | - | 09.07 | - | Estate | - | N43 B20 A | 170 | 125 | 320 i | - | - | - |
- | 2993 | - | - | - | - | - | - | 330 d | - | 01.09 | - | Estate | - | M57N2 306 D3; N57 D30 A | 245 | 180 | 330 d | - | - | - |
- | 1995 | - | - | - | - | - | - | 318 D | - | 09.07 | - | Estate | - | N47 D20 A; N47 D20 C | 143 | 105 | 318 D | - | - | - |
- | 2993 | - | - | - | - | - | - | 325 d | - | 09.06 | - | Estate | - | M57 306 D3; M57 D30 (306D3); M57 D30 TU2 | 197 | 145 | 325 d | - | - | - |
1 pcs. | 2996 | Mono-Tube Upside Down | front axle left | Suspension Strut | B6 | Monotube; electronically adjustable damping | For vehicles with standard chassis | 330 i | gas pressure | 09.05 | Front Axle Left | Estate | - | N52 B30; N52 B30 A | 258 | 190 | 330 i | left | Front | Suspension Strut |
- | 1995 | - | - | - | - | - | - | 318 i | - | 09.07 | - | Estate | - | N43 B20 A | 143 | 105 | 318 i | - | - | - |
- | 1995 | - | - | - | - | - | - | 320 d | - | 09.05 | - | Estate | - | M47 D20 (204D4); M47 D20 TU; M47N 204 D4 | - | 110 | 320 d | - | - | - |
- | 1995 | - | - | - | - | - | - | 318 i | - | 01.06 | - | Estate | - | N46 B20; N46 B20 B | 129 | 95 | 318 i | - | - | - |
- | 2993 | - | - | - | - | - | - | 335 d | - | 09.06 | - | Estate | - | M57 D30 (306D5); M57N 306 D5 | 286 | 210 | 335 d | - | - | - |
- | 2996 | - | - | - | - | - | - | 330 i | - | 09.07 | - | Estate | - | N52 B30 A; N53 B30; N53 B30 A | 272 | 200 | 330 i | - | - | - |
- | 2979 | - | - | - | - | - | - | 335 i | - | 09.06 | - | Estate | - | N54 B30 A; N55 B30 A | 306 | 225 | 335 i | - | - | - |
- | 1995 | - | - | - | - | - | - | 320 i | - | 09.05 | - | Estate | - | N46 B20; N46 B20 A; N46 B20 C | - | 110 | 320 i | - | - | - |
- | 1995 | - | - | - | - | - | - | 318 D | - | 09.05 | - | Estate | - | M47N 204 D4 | 122 | 90 | 318 D | - | - | - |
- | 1995 | - | - | - | - | - | - | 320 d | - | 09.05 | - | Estate | - | M47 D20 (204D4); M47N 204 D5; N47 D20 A; N47 D20 C | 163 | 120 | 320 d | - | - | - |
- | 1995 | - | - | - | - | - | - | 316 d | - | 09.09 | - | Estate | - | N47 D20 C | 116 | 85 | 316 d | - | - | - |
- | 2993 | - | - | - | - | - | - | 330 d | - | 09.05 | - | Estate | - | M57 306 D3 | 231 | 170 | 330 d | - | - | - |
- | 2497 | - | - | - | - | - | - | 323 i | - | 04.06 | - | Estate | 06.07 | N52N B25 A | 177 | 130 | 323 i | - | - | - |
- | 1995 | - | - | - | - | - | - | 318 i | - | 09.07 | - | Estate | - | N43 B20 A; N46 B20 B | 136 | 100 | 318 i | - | - | - |
- | 2993 | - | - | - | - | - | - | 325 d | - | 04.10 | - | Estate | - | M57N2 306 D3; N57 D30 A | 204 | 150 | 325 d | - | - | - |
- | 2497 | - | - | - | - | - | - | 325 i | - | 09.05 | - | Estate | - | N52 B25; N52 B25 A; N52 B25 C | 218 | 160 | 325 i | - | - | - |
- | 1995 | - | - | - | - | - | - | 320 d | - | 09.07 | - | Estate | - | N47 D20 A; N47 D20 C | 177 | 130 | 320 d | - | - | - |
- | 1995 | - | - | - | - | - | - | 320 d | - | 01.10 | - | Estate | - | N47 D20 C | 184 | 135 | 320 d | - | - | - |
- | 1995 | - | - | - | - | - | - | 318 D | - | 07.07 | - | Estate | - | N47 D20 C | 136 | 100 | 318 D | - | - | - |
- | 1599 | - | - | - | - | - | - | 316 i | - | 09.07 | - | Estate | 05.12 | N43 B16 A | 122 | 90 | 316 i | - | - | - |
- | 2996 | - | - | - | - | - | - | 325 i | - | 01.12 | - | Estate | - | N53 B30 A | 211 | 155 | 325 i | - | - | - |
- | 2996 | - | - | - | - | - | - | 325 i | - | 09.07 | - | Estate | - | N53 B30; N53 B30 A | 218 | 160 | 325 i | - | - | - |
- | 1995 | - | - | - | - | - | - | 320 i | - | 09.07 | - | Estate | - | N43 B20 A | 170 | 125 | 320 i | - | - | - |
- | 2993 | - | - | - | - | - | - | 330 d | - | 01.09 | - | Estate | - | M57N2 306 D3; N57 D30 A | 245 | 180 | 330 d | - | - | - |
- | 1995 | - | - | - | - | - | - | 318 D | - | 09.07 | - | Estate | - | N47 D20 A; N47 D20 C | 143 | 105 | 318 D | - | - | - |
- | 2993 | - | - | - | - | - | - | 325 d | - | 09.06 | - | Estate | - | M57 306 D3; M57 D30 (306D3); M57 D30 TU2 | 197 | 145 | 325 d | - | - | - |
1 pcs. | 2996 | Mono-Tube Upside Down | front axle left | Suspension Strut | B6 | Monotube; electronically adjustable damping | For vehicles with standard chassis | 330 i | gas pressure | 09.05 | Front Axle Left | Estate | - | N52 B30; N52 B30 A | 258 | 190 | 330 i | left | Front | Suspension Strut |
BMW 1 (E81/E82/E87/E88) 09.2004-2013 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
118 i | 105 | 143 | N43 B20 A; N46 B20 B | 09.12 | Hatchback | 09.06 | 1995 | 118 i |
118 d | 90 | 122 | M47 D20 (204D4); N47 D20 A; N47 D20 C | 09.12 | Hatchback | 11.03 | 1995 | 118 d |
120 i | 110 | - | N43 B20 A; N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 CC; N46 B20 CD | 09.12 | Hatchback | 11.03 | 1995 | 120 i |
120 i | 115 | 156 | N43 B20 A; N46 B20 B; N46 B20 C | 09.12 | Hatchback | 09.06 | 1995 | 120 i |
120 i | 120 | 163 | N43 B20 A; N46 B20 B; N46 B20 C | 09.12 | Hatchback | 09.06 | 1995 | 120 i |
116 d | 85 | 116 | N47 D20 A | 09.12 | Hatchback | 12.08 | 1995 | 116 d |
130 i | 195 | 265 | N52 B30 A; N52 B30 B; N52 B30 BF | 09.12 | Hatchback | 09.06 | 2996 | 130 i |
130 i | 190 | 258 | N52 B30 A; N52 B30 AF; N52 B30 B; N52 B30 BF | 09.12 | Hatchback | 03.05 | 2996 | 130 i |
116 i | 90 | 122 | N43 B16 A; N45 B16 A | 09.12 | Hatchback | 11.03 | 1597 | 116 i |
120 d | 130 | 177 | N47 D20 A; N47 D20 C | 09.12 | Hatchback | 09.06 | 1995 | 120 d |
116 i | 90 | 122 | N43 B16 A; N45 B16 A | 09.12 | Hatchback | 03.07 | 1597 | 116 i |
120 i | 125 | 170 | - | 09.12 | Hatchback | 11.03 | 1995 | 120 i |
120 d | 120 | 163 | M47 D20 (204D4); N47 D20 A; N47 D20 C | 09.12 | Hatchback | 09.06 | 1995 | 120 d |
120 i | 120 | 163 | N43 B20 A; N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 CC; N46 B20 CD | 09.12 | Hatchback | 11.03 | 1995 | 120 i |
118 d | 105 | 143 | N47 D20 A; N47 D20 C | 09.12 | Hatchback | 09.06 | 1995 | 118 d |
118 i | 95 | 129 | N43 B20 A; N46 B20 B | 09.12 | Hatchback | 09.06 | 1995 | 118 i |
120 i | 115 | 156 | N43 B20 A; N46 B20 A; N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 CC; N46 B20 CD | 09.12 | Hatchback | 11.03 | 1995 | 120 i |
120 i | 110 | - | N43 B20 A; N46 B20 B; N46 B20 C | 09.12 | Hatchback | 09.06 | 1995 | 120 i |
118 i | 95 | 129 | N43 B20 A; N46 B20 B | 09.12 | Hatchback | 07.04 | 1995 | 118 i |
120 i | 125 | 170 | N43 B20 A; N46 B20 B; N46 B20 C | 09.12 | Hatchback | 09.06 | 1995 | 120 i |
118 d | 90 | 122 | M47 D20 (204D4); N47 D20 A; N47 D20 C | 09.12 | Hatchback | 09.06 | 1995 | 118 d |
116 i | 85 | 115 | N43 B16 A; N45 B16 A | 09.12 | Hatchback | 11.03 | 1596 | 116 i |
130 i | 195 | 265 | N52 B30 A; N52 B30 AF; N52 B30 B; N52 B30 BF | 09.12 | Hatchback | 03.05 | 2996 | 130 i |
120 d | 130 | 177 | N47 D20 A; N47 D20 C | - | COUPE | 10.07 | 1995 | 120 d |
120 i | 125 | 170 | N43 B20 A; N46 B20 B | - | COUPE | 09.09 | 1995 | 120 i |
120 d | 130 | 177 | N47 D20 A; N47 D20 C | - | cabriolet | 03.08 | 1995 | 120 d |
118 d | 105 | 143 | N47 D20 A; N47 D20 C | - | cabriolet | 09.08 | 1995 | 118 d |
118 i | 105 | 143 | N43 B20 A; N46 B20 B | 09.12 | Hatchback | 07.04 | 1995 | 118 i |
118 d | 100 | 136 | N47 D20 C | - | COUPE | 09.09 | 1995 | 118 d |
125 i | 160 | 218 | N52 B30 A; N53 B30 A | - | COUPE | 10.07 | 2996 | 125 i |
135 i | 225 | 306 | N54 B30 A; N55 B30 A | - | cabriolet | 03.08 | 2979 | 135 i |
125 i | 160 | 218 | N52 B30 A | - | cabriolet | 03.08 | 2996 | 125 i |
116 i | 90 | 122 | N43 B20 A | 09.12 | Hatchback | 11.03 | 1995 | 116 i |
130 i | 190 | 258 | N52 B30 A; N52 B30 B; N52 B30 BF | 09.12 | Hatchback | 09.06 | 2996 | 130 i |
120 d | 130 | 177 | M47 D20 (204D4); N47 D20 A; N47 D20 C | 09.12 | Hatchback | 11.03 | 1995 | 120 d |
116 i | 90 | 122 | N43 B20 A | 09.12 | Hatchback | 11.08 | 1995 | 116 i |
123 d | 150 | 204 | N47 D20 B; N47 D20 D | - | cabriolet | 09.08 | 1995 | 123 d |
118 d | 105 | 143 | N47 D20 C | - | COUPE | 09.09 | 1995 | 118 d |
120 i | 125 | 170 | N43 B20 A | - | cabriolet | 03.08 | 1995 | 120 i |
123 d | 150 | 204 | N47 D20 B; N47 D20 D | - | COUPE | 10.07 | 1995 | 123 d |
123 d | 150 | 204 | N47 D20 B; N47 D20 C; N47 D20 D | 09.12 | Hatchback | 03.07 | 1995 | 123 d |
123 d | 150 | 204 | N47 D20 B; N47 D20 D | 09.12 | Hatchback | 03.07 | 1995 | 123 d |
118 d | 105 | 143 | M47 D20 (204D4); N47 D20 A; N47 D20 C | 09.12 | Hatchback | 11.03 | 1995 | 118 d |
116 i | 85 | 115 | N43 B16 A; N45 B16 A | 09.12 | Hatchback | 03.07 | 1596 | 116 i |
118 i | 105 | 143 | N43 B20 A | - | cabriolet | 03.08 | 1995 | 118 i |
116 d | 85 | 116 | N47 D20 A; N47 D20 C | 09.12 | Hatchback | 11.08 | 1995 | 116 d |
135 i | 225 | 306 | N54 B30 A; N55 B30 A | - | COUPE | 10.07 | 2979 | 135 i |
120 d | 120 | 163 | M47 D20 (204D4); N47 D20 A; N47 D20 C | 09.12 | Hatchback | 11.03 | 1995 | 120 d |
BMW 3 (E92/93) COUPE/CABRIO 09.2006-03.2010 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
320 d | 135 | 184 | N47 D20 C | - | cabriolet | 01.10 | 1995 | 320 d |
325 i | 160 | 218 | N52 B25; N52 B25 A; N52 B25 C | - | COUPE | 09.06 | 2497 | 325 i |
330 i | 200 | 272 | N52 B30 A; N53 B30; N53 B30 A | - | cabriolet | 03.07 | 2996 | 330 i |
330 d | 170 | 231 | M57 D30 (306D3) | - | cabriolet | 03.07 | 2993 | 330 d |
320 d | 130 | 177 | N47 D20 A; N47 D20 C | - | cabriolet | 03.07 | 1995 | 320 d |
335 d | 210 | 286 | M57 D30 (306D5); M57N 306 D5 | - | COUPE | 09.06 | 2993 | 335 d |
320 i | 125 | 170 | N43 B20 A | - | cabriolet | 03.07 | 1995 | 320 i |
335 i | 225 | 306 | N54 B30 A; N54 B30 B; N55 B30 A | - | cabriolet | 03.07 | 2979 | 335 i |
325 i | 160 | 218 | N52 B25; N52 B25 A | - | cabriolet | 03.07 | 2497 | 325 i |
320 i | 110 | - | N46 B20 A; N46N B20 B | 06.07 | COUPE | 11.06 | 1995 | 320 i |
320 d | 135 | 184 | N47 D20 C | - | COUPE | 01.10 | 1995 | 320 d |
325 i | 160 | 218 | N53 B30; N53 B30 A | - | cabriolet | 03.07 | 2996 | 325 i |
318 i | 105 | 143 | N43 B20 A | - | cabriolet | 03.10 | 1995 | 318 i |
318 i | 105 | 143 | N43 B20 A | - | COUPE | 03.10 | 1995 | 318 i |
330 d | 180 | 245 | M57N2 306 D3; N57 D30 A | - | COUPE | 01.09 | 2993 | 330 d |
325 d | 150 | 204 | - | - | cabriolet | 03.10 | 2993 | 325 d |
330 d | 180 | 245 | M57N2 306 D3; N57 D30 A | - | cabriolet | 01.09 | 2993 | 330 d |
316 i | 90 | 122 | N43 B16 A | - | COUPE | 09.07 | 1597 | 316 i |
325 i | 160 | 218 | N53 B30; N53 B30 A | - | COUPE | 09.07 | 2996 | 325 i |
320 d | 130 | 177 | N47 D20 A | - | COUPE | 03.07 | 1995 | 320 d |
330 d | 170 | 231 | - | - | COUPE | 09.06 | 2993 | 330 d |
320 i | 125 | 170 | N43 B20 A | - | COUPE | 03.07 | 1995 | 320 i |
330 i | 200 | 272 | N52 B30 A; N53 B30; N53 B30 A | - | COUPE | 09.06 | 2996 | 330 i |
325 d | 150 | 204 | M57N2 306 D3; N57 D30 A | - | COUPE | 04.10 | 2993 | 325 d |
325 d | 145 | 197 | M57 D30 (306D3) | - | cabriolet | 03.07 | 2993 | 325 d |
335 i | 225 | 306 | N54 B30 A; N55 B30 A | - | COUPE | 09.06 | 2979 | 335 i |
325 d | 145 | 197 | M57 D30 (306D3); M57 D30 TU2; N57N 306 D3 | - | COUPE | 03.07 | 2993 | 325 d |
BMW 3 (E90/E91) 08.2008-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
316 d | 85 | 116 | N47 D20 C | 12.11 | Sedan | 07.09 | 1995 | 316 d |
316 i | 85 | 116 | N45 B16; N45 B16 A; N45 B16 TU2 | 12.11 | Sedan | 02.06 | 1596 | 316 i |
320 d | 135 | 184 | N47 D20 C | 12.11 | Sedan | 01.10 | 1995 | 320 d |
318 D | 105 | 143 | N47 D20 A; N47 D20 C | 12.11 | Sedan | 09.05 | 1995 | 318 D |
330 i | 200 | 272 | N52 B30 A; N53 B30; N53 B30 A | 12.11 | Sedan | 09.07 | 2996 | 330 i |
323 i | 130 | 177 | N52 B25 A; N52N B25 A | 12.11 | Sedan | 04.06 | 2497 | 323 i |
318 i | 105 | 143 | N43 B20 A | 12.11 | Sedan | 09.07 | 1995 | 318 i |
320 d | 130 | 177 | N47 D20 A; N47 D20 C | 12.11 | Sedan | 09.07 | 1995 | 320 d |
320 d | 110 | - | M47 D20 (204D4); M47N 204 D4 | 12.11 | Sedan | 09.05 | 1995 | 320 d |
330 d | 180 | 245 | M57N2 306 D3; N57 D30 A | 12.11 | Sedan | 01.09 | 2993 | 330 d |
325 d | 145 | 197 | M57 306 D3; M57 D30 (306D3) | 12.11 | Sedan | 09.06 | 2993 | 325 d |
320 i | 125 | 170 | N43 B20 A | 12.11 | Sedan | 09.07 | 1995 | 320 i |
335 d | 210 | 286 | M57 D30 (306D5); M57N 306 D5 | 12.11 | Sedan | 09.06 | 2993 | 335 d |
325 i | 160 | 218 | N53 B30; N53 B30 A | 12.11 | Sedan | 09.07 | 2996 | 325 i |
318 i | 95 | 129 | N46 B20; N46 B20 B | 03.07 | Sedan | 09.05 | 1995 | 318 i |
330 d | 170 | 231 | - | 12.11 | Sedan | 09.05 | 2993 | 330 d |
335 i | 225 | 306 | N54 B30 A; N55 B30 A | 12.11 | Sedan | 09.06 | 2979 | 335 i |
320 si | 127 | 173 | N45 B20 A | 12.11 | Sedan | 05.06 | 1997 | 320 si |
318 D | 90 | 122 | M47 D20 (204D4) | 12.11 | Sedan | 09.05 | 1995 | 318 D |
330 i | 190 | 258 | N52 B30; N52 B30 A | 12.11 | Sedan | 01.05 | 2996 | 330 i |
318 D | 100 | 136 | N47 D20 C | 12.11 | Sedan | 07.07 | 1995 | 318 D |
320 i | 110 | - | N46 B20; N46 B20 A; N46 B20 B; N46 B20 C | 03.07 | Sedan | 01.05 | 1995 | 320 i |
320 d | 120 | 163 | M47 D20 (204D4); N47 D20 C | 12.11 | Sedan | 01.05 | 1995 | 320 d |
325 i | 160 | 218 | N52 B25; N52 B25 A | 12.11 | Sedan | 01.05 | 2497 | 325 i |
316 i | 90 | 122 | N43 B16 A | 12.11 | Sedan | 09.07 | 1599 | 316 i |
325 d | 150 | 204 | N57 D30 A | 12.11 | Sedan | 01.10 | 2993 | 325 d |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL14383601 |
EAN13: | 4025258663629 |