|
||||||||||||||||||||||||||||||||||||||||
![]() Item code: AL14383494 |
![]()
|
|
Selected spare part fits the following models:
BMW 5 (E60/E61) 06.2003-06.2010 |
go to models » |
Sales Unit | Displacement (rounded) [cc] | suspension vibration damping system | Product line | Shock Absorber System | Shock Absorber Type | Suspension | Model | Fitting Position | Shock Absorber Type | From construction year | Shock-absorbers - Completion | Model | Engine Code | Output to [HP] | Output to [kW] | To axle load [kg] | fist-type calliper depth ca. [mm] | Supplementary Article/Supplementary Info | Side | Location | Shock Absorber Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2993 | - | - | - | - | - | 525 d | - | - | 01.07 | - | - | M57 306 D3; M57 D30 (306D3) | 197 | 145 | - | - | 525 d | - | - | - | ||
- | 4799 | - | - | - | - | - | 550 i | - | - | 07.05 | - | - | N62 B48 A; N62 B48 B | 367 | 270 | - | - | 550 i | - | - | - | ||
- | 2993 | - | - | - | - | - | 535 d | - | - | 09.04 | - | - | M57 306 D4; M57 D30 (306D4) | 272 | 200 | - | - | 535 d | - | - | - | ||
- | 2993 | - | - | - | - | - | 530 d | - | - | 06.04 | - | - | M57 D30 (306D2); N57 306 D2 | 218 | 160 | - | - | 530 d | - | - | - | ||
- | 2497 | - | - | - | - | - | 525 d | - | - | 12.04 | - | - | M57N 256 D4 | 163 | 120 | - | - | 525 d | - | - | - | ||
- | 2993 | - | - | - | - | - | 535 d | - | - | 01.07 | - | - | M57 D30 (306D5); M57N 306 D5 | 286 | 210 | - | - | 535 d | - | - | - | ||
- | 2993 | - | - | - | - | - | 530 d | - | - | 01.07 | - | - | M57 306 D3; M57 D30 (306D3) | 235 | 173 | - | - | 530 d | - | - | - | ||
- | 2993 | - | - | - | - | - | 530 d | - | - | 07.05 | - | - | M57 306 D3 | 231 | 170 | - | - | 530 d | - | - | - | ||
- | 4398 | - | - | - | - | - | 545 i | - | - | 06.04 | - | - | N62 B44; N62 B44 A | 333 | 245 | - | - | 545 i | - | - | - | ||
set(s) | 2497 | Mono-Tube | B12 | Monotube | gas shock absorber | vehicles without electronic suspension damping control | 525 d | Rear Axle | Front Axle | gas pressure | 06.04 | Left+Right | Estate | - | 177 | 130 | 1070 | 1300 | 30 | 525 d | left+right | front+rear | gas pressure |
- | 2993 | - | - | - | - | - | 525 d | - | - | 01.07 | - | - | M57 306 D3; M57 D30 (306D3) | 197 | 145 | - | - | 525 d | - | - | - | ||
- | 4799 | - | - | - | - | - | 550 i | - | - | 07.05 | - | - | N62 B48 A; N62 B48 B | 367 | 270 | - | - | 550 i | - | - | - | ||
- | 2993 | - | - | - | - | - | 535 d | - | - | 09.04 | - | - | M57 306 D4; M57 D30 (306D4) | 272 | 200 | - | - | 535 d | - | - | - | ||
- | 2993 | - | - | - | - | - | 530 d | - | - | 06.04 | - | - | M57 D30 (306D2); N57 306 D2 | 218 | 160 | - | - | 530 d | - | - | - | ||
- | 2497 | - | - | - | - | - | 525 d | - | - | 12.04 | - | - | M57N 256 D4 | 163 | 120 | - | - | 525 d | - | - | - | ||
- | 2993 | - | - | - | - | - | 535 d | - | - | 01.07 | - | - | M57 D30 (306D5); M57N 306 D5 | 286 | 210 | - | - | 535 d | - | - | - | ||
- | 2993 | - | - | - | - | - | 530 d | - | - | 01.07 | - | - | M57 306 D3; M57 D30 (306D3) | 235 | 173 | - | - | 530 d | - | - | - | ||
- | 2993 | - | - | - | - | - | 530 d | - | - | 07.05 | - | - | M57 306 D3 | 231 | 170 | - | - | 530 d | - | - | - | ||
- | 4398 | - | - | - | - | - | 545 i | - | - | 06.04 | - | - | N62 B44; N62 B44 A | 333 | 245 | - | - | 545 i | - | - | - | ||
set(s) | 2497 | Mono-Tube | B12 | Monotube | gas shock absorber | vehicles without electronic suspension damping control | 525 d | Rear Axle | Front Axle | gas pressure | 06.04 | Left+Right | Estate | - | 177 | 130 | 1070 | 1300 | 30 | 525 d | left+right | front+rear | gas pressure |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL14383494 |
EAN13: | 4025258674540 |
EHRENREICH: | E90-20-011-05-20 |