|
||||||||||
![]() Item code: AL14383010 |
![]()
|
Selected spare part fits the following models:
VW BEETLE (1C/9C/1Y) 06.2005-05.2010 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 74 | 100 | AXR | 06.06 | - | cabriolet | 06.03 | - | 1896 | - | 1.9 TDI |
TDI | 74 | 101 | ATD | 06.05 | 9C..2..613 921 | Hatchback | 10.01 | 1896 | 1896 | 15473 | 1.9 TDI |
TDI | 77 | 105 | BSW | 12.10 | - | Hatchback | 07.05 | - | 1896 | - | 1.9 TDI |
TDI | 77 | 105 | BSW | 09.10 | - | cabriolet | 07.05 | - | 1896 | - | 1.9 TDI |
TDI | 74 | 100 | AXR | 06.06 | - | cabriolet | 06.03 | - | 1896 | - | 1.9 TDI |
TDI | 74 | 101 | ATD | 06.05 | 9C..2..613 921 | Hatchback | 10.01 | 1896 | 1896 | 15473 | 1.9 TDI |
TDI | 77 | 105 | BSW | 12.10 | - | Hatchback | 07.05 | - | 1896 | - | 1.9 TDI |
TDI | 77 | 105 | BSW | 09.10 | - | cabriolet | 07.05 | - | 1896 | - | 1.9 TDI |
AUDI A3 (8L) 01.2000-04.2003 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Engine Number | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 74 | 100 | ATD | 05.03 | 165 001 | Hatchback | 10.00 | 1896 | 1896 | - | 16028 | 1.9 TDI | - | - |
TDI | 96 | 130 | ASZ | 05.03 | 115 001 | Hatchback | 08.00 | 1896 | 1896 | - | - | 1.9 TDI quattro | - | - |
TDI | 96 | 130 | ASZ | 05.03 | 115 001 | Hatchback | 08.00 | 1896 | 1896 | Manual- / optional automatic transmission | - | 1.9 TDI | disc brakes | Hydraulic |
AUDI A3 (8P) 05.2003-04.2008 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMM | 06.08 | Hatchback | 01.06 | 1968 | 2.0 TDI quattro |
TDI | 103 | 140 | BMM | 06.08 | Hatchback | 06.05 | 1968 | 2.0 TDi |
AUDI A3 (8P) 04.2008-06.2012 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMM | 06.08 | Hatchback | 01.06 | 1968 | 2.0 TDI quattro |
TDI | 103 | 140 | BMM | 06.08 | Hatchback | 06.05 | 1968 | 2.0 TDi |
AUDI A4 (B6) 11.2000-11.2004 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 96 | 130 | AVF; AWX | 12.04 | 8E..2..297 101 | Estate | 09.01 | 1896 | 1896 | 1.9 TDI |
TDI | 96 | 130 | AVF | 12.04 | 8E..2..297 101 | Estate | 11.01 | 1896 | 1896 | 1.9 TDI quattro |
TDI | 74 | 101 | AVB | 05.04 | 8E..2..297 101 | Estate | 11.01 | 1896 | 1896 | 1.9 TDI |
TDI | 96 | 130 | AVF; AWX | 12.04 | 8E..2..297 101 | Sedan | 12.00 | 1896 | 1896 | 1.9 TDI |
TDI | 85 | 116 | BKE | 12.04 | - | Estate | 06.04 | - | 1896 | 1.9 TDI |
TDI | 85 | 116 | BKE | 12.04 | - | Sedan | 06.04 | - | 1896 | 1.9 TDI |
TDI | 96 | 130 | AVF | 12.04 | 8E..2..297 101 | Sedan | 11.01 | 1896 | 1896 | 1.9 TDI quattro |
TDI | 74 | 101 | AVB | 05.04 | 8E..2..297 101 | Sedan | 05.01 | 1896 | 1896 | 1.9 TDI |
AUDI A4 (B7) 11.2004-03.2008 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BPW | 06.08 | Estate | 11.04 | 1968 | - | 2.0 TDi | ||
TDI | 85 | 116 | BKE; BRB | 06.08 | Estate | 11.04 | 1896 | - | 1.9 TDI | ||
TDI | 85 | 116 | BKE | BRB | 11.05 | Sedan | 01.06 | 1896 | 20492 | 17596 | 1.9 TDI |
TDI | 103 | 140 | BPW | 03.09 | cabriolet | 01.06 | 1968 | - | 2.0 TDi | ||
TDI | 103 | 140 | BPW | 06.08 | Estate | 01.06 | 1968 | - | 2.0 TDI quattro | ||
TDI | 103 | 140 | BPW | 06.08 | Sedan | 11.04 | 1968 | - | 2.0 TDi | ||
TDI | 103 | 140 | BPW | 06.08 | Sedan | 01.06 | 1968 | - | 2.0 TDI quattro |
AUDI A6 (C5) SDN/AVANT 05.1997-05.2001 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 96 | 130 | AVF; AWX | 05.04 | 4B..2..120 001 | Sedan | 08.01 | 1896 | 1896 | 1.9 TDI |
TDI | 96 | 130 | AVF; AWX | 01.05 | 4B..2..120 001 | Estate | 08.01 | - | 1896 | 1.9 TDI |
FORD GALAXY (WGR) 04.2000-04.2006 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 66 | 90 | ANU | 05.06 | MPV | 05.02 | 1896 | 1896 | 14917 | 1.9 TDI | - | Hydraulic |
TDI | 85 | 115 | AUY | 05.06 | MPV | 05.02 | 1896 | 1896 | - | 1.9 TDI | disc brakes | Hydraulic |
SEAT ALTEA (5P1/5P5) 03.2004-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMM | 11.10 | MPV | 11.05 | 1968 | 2.0 TDi |
SEAT LEON (1M1) 11.1999-05.2005 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 96 | 130 | ASZ | 06.06 | Hatchback | 05.03 | 1896 | Manual transmission, 6-speed | 1.9 TDI | disc brakes | Hydraulic |
TDI | 74 | 100 | AXR | 06.06 | Hatchback | 10.05 | 1896 | - | 1.9 TDI | - | - |
SEAT LEON (1P1) 06.2005-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMM | 10.10 | Hatchback | 10.05 | 1968 | 2.0 TDi |
SEAT TOLEDO II (1M2) 04.1999-09.2004 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 96 | 130 | ASZ | 07.04 | Sedan | 05.03 | 1896 | Manual transmission, 6-speed | 1.9 TDI | disc brakes | Hydraulic |
SKODA OCTAVIA II (1Z3/1Z5) 10.2008-2013 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMM | 05.10 | Estate | 11.05 | 1968 | 19315 | 2.0 TDi |
TDI | 103 | 140 | BMM | 05.10 | Hatchback | 11.05 | 1968 | - | 2.0 TDi |
SKODA SUPERB (3T) 06.2008-2013 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMP | 03.10 | Estate | 10.09 | 1968 | 2.0 TDi |
VW BORA (1J5/1JM) 10.1998-11.2005 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | From Engine Number | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | braking system | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 96 | 130 | ASZ | 05.05 | 1J..2..592 783; 1J..2D352 774 | - | Sedan | 03.02 | - | 1896 | - | 1.9 TDI 4motion | - | ||
TDI | 96 | 130 | ASZ | 05.05 | 1J..2..592 783; 1J..2D352 774 | - | Sedan | 03.02 | - | 1896 | - | 1.9 TDI | - | ||
TDI | 74 | 101 | ATD | 05.05 | 1J..2..592 783; 1J..2D352 774 | - | Estate | 03.02 | 1896 | 1896 | - | 1.9 TDI 4motion | Hydraulic | ||
TDI | 74 | 101 | AXR | ATD | 05.05 | 1J..2..592 783; 1J..2D352 774 | AXR 021 001 | Estate | 03.02 | 1896 | 1896 | 16337 | 15473 | 1.9 TDI | Hydraulic |
TDI | 96 | 130 | ASZ | 05.05 | 1J..2..592 783; 1J..2D352 774 | - | Estate | 03.02 | - | 1896 | - | 1.9 TDI 4motion | - | ||
TDI | 96 | 130 | ASZ | 05.05 | 1J..2..592 783; 1J..2D352 774 | - | Estate | 03.02 | - | 1896 | - | 1.9 TDI | - | ||
TDI | 74 | 101 | ATD | 05.05 | 1J..2..592 783; 1J..2D352 774 | - | Sedan | 03.02 | 1896 | 1896 | - | 1.9 TDI 4motion | Hydraulic | ||
TDI | 74 | 101 | AXR | ATD | 05.05 | 1J..2..592 783; 1J..2D352 774 | AXR 021 001 | Sedan | 03.02 | 1896 | 1896 | 16337 | 15473 | 1.9 TDI | Hydraulic |
VW CADDY III/LIFE (2K) 03.2004-06.2010 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMM | 08.10 | Estate | 09.07 | 1968 | 2.0 TDi |
TDI | 103 | 140 | BMM | 08.10 | Van | 09.07 | 1968 | 2.0 TDi |
VW EOS (5Z1) 2005-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMM | 05.08 | cabriolet | 06.06 | 1968 | 2.0 TDi |
VW GOLF IV (1J) (HB + ESTATE) 08.1997-09.2003 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | From Engine Number | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | braking system | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 96 | 130 | ASZ | 06.06 | 1J..2B123 079; 1J..2D352 774; 1J..2P394 001; 1J..2U403 277; 1J..2W592 783 | - | Estate | 03.02 | - | 1896 | - | 1.9 TDI 4motion | - | ||
TDI | 74 | 101 | ATD | 06.05 | 1J..2B123 079; 1J..2D352 774; 1J..2P394 001; 1J..2U403 277; 1J..2W592 783 | - | Hatchback | 03.02 | 1896 | 1896 | - | 1.9 TDI 4motion | Hydraulic | ||
TDI | 96 | 130 | ASZ | 06.06 | 1J..2B123 079; 1J..2D352 774; 1J..2P394 001; 1J..2U403 277; 1J..2W592 783 | - | Estate | 03.02 | - | 1896 | - | 1.9 TDI | - | ||
TDI | 74 | 101 | AXR | ATD | 05.04 | 1J..2B123 079; 1J..2D352 774; 1J..2P394 001; 1J..2U403 277; 1J..2W592 783 | AXR 021 001 | Hatchback | 03.02 | 1896 | 1896 | 16337 | 15473 | 1.9 TDI | Hydraulic |
TDI | 74 | 101 | ATD | 06.06 | 1J..2B123 079; 1J..2D352 774; 1J..2P394 001; 1J..2U403 277; 1J..2W592 783 | - | Estate | 03.02 | 1896 | 1896 | - | 1.9 TDI 4motion | Hydraulic | ||
TDI | 96 | 130 | ASZ | 06.05 | 1J..2B123 079; 1J..2D352 774; 1J..2P394 001; 1J..2U403 277; 1J..2W592 783 | - | Hatchback | 03.02 | - | 1896 | - | 1.9 TDI 4motion | - | ||
TDI | 74 | 101 | AXR | ATD | 06.06 | 1J..2B123 079; 1J..2D352 774; 1J..2P394 001; 1J..2U403 277; 1J..2W592 783 | AXR 021 001 | Estate | 03.02 | 1896 | 1896 | 16337 | 15473 | 1.9 TDI | Hydraulic |
TDI | 96 | 130 | ASZ | 05.04 | 1J..2B123 079; 1J..2D352 774; 1J..2P394 001; 1J..2U403 277; 1J..2W592 783 | - | Hatchback | 03.02 | - | 1896 | - | 1.9 TDI | - |
VW GOLF V (1K) 10.2003-05.2009 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMM | 05.08 | Estate | 06.07 | 1968 | 2.0 TDi |
TDI | 103 | 140 | BMM | 10.08 | Hatchback | 12.04 | 1968 | 2.0 TDI 4motion |
TDI | 103 | 140 | BMM | 11.08 | Hatchback | 12.04 | 1968 | 2.0 TDi |
VW GOLF V PLUS (5M) 01.2005-2009 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMM | 01.09 | Hatchback | 12.05 | 1968 | 2.0 TDi |
VW GOLF VI (1L) 10.2008-2013 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMM | Estate | 07.09 | 1968 | 2.0 TDi |
VW JETTA / GOLF KOMBI (1K5/1KM) 09.2005-09.2010 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model | Number of Teeth | Length [mm] | Width 1 [mm] | Pulleys contained |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMM | 06.08 | Sedan | 10.05 | 1968 | 2.0 TDi | 120 | 1143 | 30 | 2 |
VW PASSAT, SDN+ESTATE (B5 (3B GP)) 11.2000-01.2005 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 96 | 130 | AVF; AWX | 05.05 | Estate | 05.02 | 1896 | 1896 | - | - | 1.9 TDI | disc brakes | Hydraulic |
TDI | 74 | 101 | AVB | 05.05 | Estate | 05.02 | 1896 | 1896 | - | - | 1.9 TDI | - | Hydraulic |
TDI | 96 | 130 | AVF | 05.05 | Sedan | 05.02 | 1896 | 1896 | Manual- / optional automatic transmission | - | 1.9 TDI 4motion | disc brakes | Hydraulic |
TDI | 100 | 136 | BGW | 05.05 | Sedan | 12.03 | - | 1968 | - | 18539 | 2.0 TDi | - | - |
TDI | 96 | 130 | AVF; AWX | 05.05 | Sedan | 05.02 | 1896 | 1896 | Manual- / optional automatic transmission | - | 1.9 TDI | disc brakes | Hydraulic |
TDI | 74 | 101 | AVB | 05.05 | Sedan | 05.02 | 1896 | 1896 | - | - | 1.9 TDI | - | Hydraulic |
TDI | 100 | 136 | BGW | 05.05 | Estate | 12.03 | - | 1968 | - | 18539 | 2.0 TDi | - | - |
TDI | 96 | 130 | AVF | 05.05 | Estate | 05.02 | 1896 | 1896 | - | - | 1.9 TDI 4motion | disc brakes | Hydraulic |
VW PASSAT, SDN+ESTATE (B6 (3C)) 01.2005-2011 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMP | 06.08 | Sedan | 03.05 | 1968 | 2.0 TDI 4motion |
TDI | 103 | 140 | BMP | 06.08 | Sedan | 03.05 | 1968 | 2.0 TDi |
TDI | 103 | 140 | BMP | 06.08 | Estate | 08.05 | 1968 | 2.0 TDI 4motion |
TDI | 103 | 140 | BMP | 06.08 | Estate | 08.05 | 1968 | 2.0 TDi |
VW SHARAN (7M) 04.2000-04.2010 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 85 | 115 | AUY | 03.10 | MPV | 05.02 | 1896 | 1896 | Manual transmission, 6-speed | 14915 | 1.9 TDI 4motion | disc brakes | Hydraulic |
TDI | 85 | 115 | AUY | 03.10 | MPV | 05.02 | 1896 | 1896 | Manual transmission, 6-speed | 14915 | 1.9 TDI | disc brakes | Hydraulic |
TDI | 103 | 140 | BRT | 03.10 | MPV | 11.05 | - | 1968 | - | - | 2.0 TDi | - | - |
TDI | 66 | 90 | ANU | 03.10 | MPV | 05.02 | 1896 | 1896 | - | 13443 | <7M9, 7M6> | - | Hydraulic |
VW TOURAN (1T) 02.2003-12.2006 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMM | 05.10 | MPV | 12.05 | 1968 | 2.0 TDi |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL14383010 |
EAN13: | 4047025351393 |