Selected spare part fits the following models:
AUDI A6 (C5) SDN/AVANT 05.1997-05.2001 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Voltage [V] | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 140 | 190 | ATX | 05.01 | - | Sedan | 07.99 | - | 2771 | - | at rear | 2.8 Quattro | - |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 05.01 | - | Estate | 12.97 | 2393 | 2393 | - | at rear | 2.4 Quattro | - |
TDI | 132 | 180 | AKE; BAU; BDH | 05.01 | - | Estate | 02.00 | 2496 | 2496 | - | at rear | 2.5 TDI | - |
TDI | 110 | - | AFB; AKN | 05.01 | - | Sedan | 07.97 | 2496 | 2496 | - | at rear | 2.5 TDI | - |
- | 140 | 190 | ATX | 05.01 | - | Estate | 07.99 | 2771 | 2771 | - | at rear | 2.8 | - |
- | 92 | 125 | AJP; ANQ; AQE; ARH | 05.01 | - | Sedan | 07.97 | 1781 | 1781 | - | at rear | 1.8 | - |
- | 191 | 260 | AQG | 05.01 | - | Estate | 03.99 | 3697 | 3697 | 5-speed automatic transmission | at rear | 3.7 | - |
S6 | 250 | 340 | ANK; AQJ | 05.01 | - | Sedan | 09.99 | 4172 | 4172 | Manual transmission, 6-speed | at rear | S6 quattro | - |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 05.01 | - | Estate | 12.97 | 1781 | 1781 | - | at rear | 1.8 T Quattro | - |
TDI | 132 | 180 | AKE; BAU; BDH | 05.01 | - | Sedan | 02.00 | 2496 | 2496 | - | at rear | 2.5 TDI Quattro | - |
TDI | 81 | 110 | AFN; AVG | 10.00 | - | Sedan | 04.97 | 1896 | 1896 | - | at rear | 1.9 TDI | - |
- | 132 | 180 | AGE | 05.00 | - | Estate | 12.97 | - | 2771 | - | at rear | 2.8 | - |
TDI | 110 | - | AFB; AKN | 05.01 | - | Sedan | 07.97 | 2496 | 2496 | - | at rear | 2.5 TDI Quattro | - |
- | 191 | 260 | AQG | 05.01 | - | Estate | 03.99 | 3697 | 3697 | 5-speed automatic transmission | at rear | 3.7 Quattro | - |
R | 132 | 180 | AJL | 05.01 | - | Estate | 04.99 | 1781 | 1781 | Manual transmission | at rear | 1.8 T | - |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 05.01 | - | Estate | 12.97 | 2771 | 2771 | - | at rear | 2.8 | - |
TDI | 132 | 180 | AKE; BAU; BDH; BND | 05.01 | - | Sedan | 02.00 | 2496 | 2496 | - | at rear | 2.5 TDI | - |
- | 220 | 299 | ARS; ASG | 05.01 | 12 | Sedan | 11.98 | 4172 | 4172 | - | at rear | 4.2 Quattro | - |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 05.01 | - | Sedan | 02.97 | 2393 | 2393 | - | at rear | 2.4 Quattro | - |
- | 140 | 190 | ATX | 05.01 | - | Sedan | 07.99 | 2771 | 2771 | - | at rear | 2.8 | - |
R | 169 | 230 | AJK | 05.01 | - | Sedan | 12.97 | 2671 | 2671 | Manual transmission, 6-speed | at rear | 2.7 T Quattro | disc brakes |
- | 191 | 260 | AQG | 05.01 | - | Sedan | 03.99 | 3697 | 3697 | 5-speed automatic transmission | at rear | 3.7 Quattro | - |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 01.05 | - | Estate | 12.97 | 2393 | 2393 | - | at rear | 2.4 | - |
- | 191 | 260 | AQG | 05.01 | - | Sedan | 03.99 | 3697 | 3697 | 5-speed automatic transmission | at rear | 3.7 | - |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 05.01 | - | Sedan | 02.97 | 2393 | 2393 | - | at rear | 2.4 | - |
- | 132 | 180 | AGE | 05.00 | - | Sedan | 10.97 | - | 2771 | - | at rear | 2.8 | - |
R | 169 | 230 | AJK | 05.01 | - | Sedan | 02.99 | 2671 | 2671 | Manual transmission, 6-speed | at rear | 2.7 T | disc brakes |
R | 132 | 180 | AJL | 05.01 | - | Estate | 12.97 | 1781 | 1781 | Manual transmission | at rear | 1.8 T Quattro | - |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 05.01 | - | Estate | 12.97 | 1781 | 1781 | - | at rear | 1.8 T | - |
- | 100 | 136 | ALW; ARN; ASM | 05.01 | - | Estate | 07.98 | 2393 | 2393 | manual 5-speed transmission | at rear | 2.4 | - |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 05.01 | - | Sedan | 02.97 | 1781 | 1781 | - | at rear | 1.8 T Quattro | - |
R | 169 | 230 | AJK; AZA | 05.01 | - | Estate | 12.97 | 2671 | 2671 | Manual transmission, 6-speed | at rear | 2.7 T Quattro | disc brakes |
- | 120 | 163 | AJG; APZ | 01.05 | - | Estate | 12.97 | - | 2393 | - | at rear | 2.4 Quattro | - |
- | 100 | 136 | ALW; ARN; ASM | 05.01 | - | Sedan | 07.98 | 2393 | 2393 | manual 5-speed transmission | at rear | 2.4 | - |
R | 169 | 230 | AJK | 05.01 | - | Estate | 02.99 | 2671 | 2671 | Manual transmission, 6-speed | at rear | 2.7 T | disc brakes |
- | 120 | 163 | AJG; AMM; APZ | 01.05 | - | Estate | 12.97 | - | 2393 | - | at rear | 2.4 | - |
- | 115 | 156 | APC | 05.01 | - | Estate | 08.98 | - | 2393 | - | at rear | 2.4 Quattro | - |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 05.01 | - | Estate | 12.97 | 2771 | 2771 | - | at rear | 2.8 Quattro | - |
TDI | 85 | 115 | AJM | 05.01 | - | Estate | 07.00 | 1896 | 1896 | - | at rear | 1.9 TDI | - |
TDI | 110 | - | AFB; AKN | 05.01 | - | Estate | 12.97 | 2496 | 2496 | - | at rear | 2.5 TDI Quattro | - |
- | 120 | 163 | AJG; APZ | 05.01 | - | Sedan | 02.97 | - | 2393 | - | at rear | 2.4 Quattro | - |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 05.01 | - | Sedan | 02.97 | 2771 | 2771 | - | at rear | 2.8 Quattro | - |
- | 115 | 156 | APC | 05.01 | - | Estate | 12.97 | - | 2393 | - | at rear | 2.4 | - |
R | 132 | 180 | AJL | 05.01 | - | Sedan | 12.97 | 1781 | 1781 | Manual transmission | at rear | 1.8 T | - |
- | 115 | 156 | APC | 07.99 | - | Sedan | 08.98 | - | 2393 | - | at rear | 2.4 Quattro | - |
- | 92 | 125 | AJP; AQE; ARH | 05.01 | - | Estate | 12.97 | 1781 | 1781 | - | at rear | 1.8 | - |
S6 | 250 | 340 | ANK; AQJ | 05.01 | - | Estate | 09.99 | 4172 | 4172 | Manual transmission, 6-speed | at rear | S6 quattro | - |
R | 110 | - | AEB; ANB; APU; ARK; AWL; AWT | 05.01 | - | Sedan | 01.97 | 1781 | 1781 | - | at rear | 1.8 T | - |
TDI | 85 | 115 | AJM | 05.01 | - | Sedan | 07.00 | 1896 | 1896 | - | at rear | 1.9 TDI | - |
TDI | 110 | - | AFB; AKN | 05.01 | - | Estate | 12.97 | 2496 | 2496 | - | at rear | 2.5 TDI | - |
- | 120 | 163 | AJG; AMM; APZ | 05.01 | - | Sedan | 02.97 | - | 2393 | - | at rear | 2.4 | - |
TDI | 132 | 180 | AKE; BAU; BDH | 05.01 | - | Estate | 02.00 | 2496 | 2496 | - | at rear | 2.5 TDI Quattro | - |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 05.01 | - | Sedan | 02.97 | 2771 | 2771 | - | at rear | 2.8 | - |
R | 132 | 180 | AJL | 05.01 | - | Sedan | 12.97 | 1781 | 1781 | Manual transmission | at rear | 1.8 T Quattro | - |
- | 115 | 156 | APC | 05.01 | - | Sedan | 02.97 | - | 2393 | - | at rear | 2.4 | - |
- | 220 | 299 | ARS; ASG; AWN | 05.01 | - | Estate | 11.98 | 4172 | 4172 | - | at rear | 4.2 Quattro | - |
TDI | 81 | 110 | AFN | 04.01 | - | Estate | 02.98 | 1896 | 1896 | - | at rear | 1.9 TDI | - |
- | 140 | 190 | ATX | 05.01 | - | Sedan | 07.99 | - | 2771 | - | at rear | 2.8 Quattro | - |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 05.01 | - | Estate | 12.97 | 2393 | 2393 | - | at rear | 2.4 Quattro | - |
TDI | 132 | 180 | AKE; BAU; BDH | 05.01 | - | Estate | 02.00 | 2496 | 2496 | - | at rear | 2.5 TDI | - |
TDI | 110 | - | AFB; AKN | 05.01 | - | Sedan | 07.97 | 2496 | 2496 | - | at rear | 2.5 TDI | - |
- | 140 | 190 | ATX | 05.01 | - | Estate | 07.99 | 2771 | 2771 | - | at rear | 2.8 | - |
- | 92 | 125 | AJP; ANQ; AQE; ARH | 05.01 | - | Sedan | 07.97 | 1781 | 1781 | - | at rear | 1.8 | - |
- | 191 | 260 | AQG | 05.01 | - | Estate | 03.99 | 3697 | 3697 | 5-speed automatic transmission | at rear | 3.7 | - |
S6 | 250 | 340 | ANK; AQJ | 05.01 | - | Sedan | 09.99 | 4172 | 4172 | Manual transmission, 6-speed | at rear | S6 quattro | - |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 05.01 | - | Estate | 12.97 | 1781 | 1781 | - | at rear | 1.8 T Quattro | - |
TDI | 132 | 180 | AKE; BAU; BDH | 05.01 | - | Sedan | 02.00 | 2496 | 2496 | - | at rear | 2.5 TDI Quattro | - |
TDI | 81 | 110 | AFN; AVG | 10.00 | - | Sedan | 04.97 | 1896 | 1896 | - | at rear | 1.9 TDI | - |
- | 132 | 180 | AGE | 05.00 | - | Estate | 12.97 | - | 2771 | - | at rear | 2.8 | - |
TDI | 110 | - | AFB; AKN | 05.01 | - | Sedan | 07.97 | 2496 | 2496 | - | at rear | 2.5 TDI Quattro | - |
- | 191 | 260 | AQG | 05.01 | - | Estate | 03.99 | 3697 | 3697 | 5-speed automatic transmission | at rear | 3.7 Quattro | - |
R | 132 | 180 | AJL | 05.01 | - | Estate | 04.99 | 1781 | 1781 | Manual transmission | at rear | 1.8 T | - |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 05.01 | - | Estate | 12.97 | 2771 | 2771 | - | at rear | 2.8 | - |
TDI | 132 | 180 | AKE; BAU; BDH; BND | 05.01 | - | Sedan | 02.00 | 2496 | 2496 | - | at rear | 2.5 TDI | - |
- | 220 | 299 | ARS; ASG | 05.01 | 12 | Sedan | 11.98 | 4172 | 4172 | - | at rear | 4.2 Quattro | - |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 05.01 | - | Sedan | 02.97 | 2393 | 2393 | - | at rear | 2.4 Quattro | - |
- | 140 | 190 | ATX | 05.01 | - | Sedan | 07.99 | 2771 | 2771 | - | at rear | 2.8 | - |
R | 169 | 230 | AJK | 05.01 | - | Sedan | 12.97 | 2671 | 2671 | Manual transmission, 6-speed | at rear | 2.7 T Quattro | disc brakes |
- | 191 | 260 | AQG | 05.01 | - | Sedan | 03.99 | 3697 | 3697 | 5-speed automatic transmission | at rear | 3.7 Quattro | - |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 01.05 | - | Estate | 12.97 | 2393 | 2393 | - | at rear | 2.4 | - |
- | 191 | 260 | AQG | 05.01 | - | Sedan | 03.99 | 3697 | 3697 | 5-speed automatic transmission | at rear | 3.7 | - |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 05.01 | - | Sedan | 02.97 | 2393 | 2393 | - | at rear | 2.4 | - |
- | 132 | 180 | AGE | 05.00 | - | Sedan | 10.97 | - | 2771 | - | at rear | 2.8 | - |
R | 169 | 230 | AJK | 05.01 | - | Sedan | 02.99 | 2671 | 2671 | Manual transmission, 6-speed | at rear | 2.7 T | disc brakes |
R | 132 | 180 | AJL | 05.01 | - | Estate | 12.97 | 1781 | 1781 | Manual transmission | at rear | 1.8 T Quattro | - |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 05.01 | - | Estate | 12.97 | 1781 | 1781 | - | at rear | 1.8 T | - |
- | 100 | 136 | ALW; ARN; ASM | 05.01 | - | Estate | 07.98 | 2393 | 2393 | manual 5-speed transmission | at rear | 2.4 | - |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 05.01 | - | Sedan | 02.97 | 1781 | 1781 | - | at rear | 1.8 T Quattro | - |
R | 169 | 230 | AJK; AZA | 05.01 | - | Estate | 12.97 | 2671 | 2671 | Manual transmission, 6-speed | at rear | 2.7 T Quattro | disc brakes |
- | 120 | 163 | AJG; APZ | 01.05 | - | Estate | 12.97 | - | 2393 | - | at rear | 2.4 Quattro | - |
- | 100 | 136 | ALW; ARN; ASM | 05.01 | - | Sedan | 07.98 | 2393 | 2393 | manual 5-speed transmission | at rear | 2.4 | - |
R | 169 | 230 | AJK | 05.01 | - | Estate | 02.99 | 2671 | 2671 | Manual transmission, 6-speed | at rear | 2.7 T | disc brakes |
- | 120 | 163 | AJG; AMM; APZ | 01.05 | - | Estate | 12.97 | - | 2393 | - | at rear | 2.4 | - |
- | 115 | 156 | APC | 05.01 | - | Estate | 08.98 | - | 2393 | - | at rear | 2.4 Quattro | - |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 05.01 | - | Estate | 12.97 | 2771 | 2771 | - | at rear | 2.8 Quattro | - |
TDI | 85 | 115 | AJM | 05.01 | - | Estate | 07.00 | 1896 | 1896 | - | at rear | 1.9 TDI | - |
TDI | 110 | - | AFB; AKN | 05.01 | - | Estate | 12.97 | 2496 | 2496 | - | at rear | 2.5 TDI Quattro | - |
- | 120 | 163 | AJG; APZ | 05.01 | - | Sedan | 02.97 | - | 2393 | - | at rear | 2.4 Quattro | - |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 05.01 | - | Sedan | 02.97 | 2771 | 2771 | - | at rear | 2.8 Quattro | - |
- | 115 | 156 | APC | 05.01 | - | Estate | 12.97 | - | 2393 | - | at rear | 2.4 | - |
R | 132 | 180 | AJL | 05.01 | - | Sedan | 12.97 | 1781 | 1781 | Manual transmission | at rear | 1.8 T | - |
- | 115 | 156 | APC | 07.99 | - | Sedan | 08.98 | - | 2393 | - | at rear | 2.4 Quattro | - |
- | 92 | 125 | AJP; AQE; ARH | 05.01 | - | Estate | 12.97 | 1781 | 1781 | - | at rear | 1.8 | - |
S6 | 250 | 340 | ANK; AQJ | 05.01 | - | Estate | 09.99 | 4172 | 4172 | Manual transmission, 6-speed | at rear | S6 quattro | - |
R | 110 | - | AEB; ANB; APU; ARK; AWL; AWT | 05.01 | - | Sedan | 01.97 | 1781 | 1781 | - | at rear | 1.8 T | - |
TDI | 85 | 115 | AJM | 05.01 | - | Sedan | 07.00 | 1896 | 1896 | - | at rear | 1.9 TDI | - |
TDI | 110 | - | AFB; AKN | 05.01 | - | Estate | 12.97 | 2496 | 2496 | - | at rear | 2.5 TDI | - |
- | 120 | 163 | AJG; AMM; APZ | 05.01 | - | Sedan | 02.97 | - | 2393 | - | at rear | 2.4 | - |
TDI | 132 | 180 | AKE; BAU; BDH | 05.01 | - | Estate | 02.00 | 2496 | 2496 | - | at rear | 2.5 TDI Quattro | - |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 05.01 | - | Sedan | 02.97 | 2771 | 2771 | - | at rear | 2.8 | - |
R | 132 | 180 | AJL | 05.01 | - | Sedan | 12.97 | 1781 | 1781 | Manual transmission | at rear | 1.8 T Quattro | - |
- | 115 | 156 | APC | 05.01 | - | Sedan | 02.97 | - | 2393 | - | at rear | 2.4 | - |
- | 220 | 299 | ARS; ASG; AWN | 05.01 | - | Estate | 11.98 | 4172 | 4172 | - | at rear | 4.2 Quattro | - |
TDI | 81 | 110 | AFN | 04.01 | - | Estate | 02.98 | 1896 | 1896 | - | at rear | 1.9 TDI | - |
AUDI A2 (8Z) 02.2000-08.2005 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FSI | 81 | 110 | BAD | 08.05 | Hatchback | 05.02 | - | 1598 | - | at rear | 1.6 FSi | - |
TDI | 45 | 61 | ANY | 08.05 | Hatchback | 03.01 | 1191 | 1191 | - | at rear | 1.2 TDi | disc/drum |
- | 55 | 75 | AUA; BBY | 08.05 | Hatchback | 02.00 | 1390 | 1390 | manual 5-speed transmission | at rear | 1.4 | disc/drum |
TDI | 55 | 75 | AMF; BHC | 08.05 | Hatchback | 02.00 | 1422 | 1422 | manual 5-speed transmission | at rear | 1.4 TDi | disc/drum |
TDI | 66 | 90 | ATL | 08.05 | Hatchback | 11.03 | - | 1422 | - | at rear | 1.4 TDi | - |
AUDI A3 (8L) 01.2000-04.2003 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Voltage [V] | Model | From construction year | Fuel Tank Capacity [l] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 81 | 110 | AHF; ASV | 07.01 | - | Hatchback | 08.97 | - | 1896 | 1896 | manual 5-speed transmission | in front; at rear | 1.9 TDI | disc brakes |
- | 74 | 101 | AEH; AKL; APF | 05.03 | 12 | Hatchback | 09.96 | 0055 | 1595 | 1595 | - | in front; at rear | 1.6 | - |
S3 | 154 | 210 | AMK; APY | 04.02 | - | Hatchback | 03.99 | - | 1781 | 1781 | Manual transmission, 6-speed | in front; at rear | S3 quattro | disc brakes |
S3 | 165 | 224 | BAM | 05.03 | - | Hatchback | 10.01 | - | 1781 | 1781 | Manual transmission, 6-speed | in front; at rear | S3 quattro | disc brakes |
- | 75 | 102 | AVU; BFQ | 05.03 | 12 | Hatchback | 08.00 | 0055 | 1595 | 1595 | Manual- / optional automatic transmission | in front; at rear | 1.6 | disc brakes |
TDI | 96 | 130 | ASZ | 05.03 | - | Hatchback | 08.00 | - | 1896 | 1896 | Manual- / optional automatic transmission | in front; at rear | 1.9 TDI | disc brakes |
TDI | 74 | 100 | ATD; AXR | 05.03 | - | Hatchback | 10.00 | - | 1896 | 1896 | - | in front; at rear | 1.9 TDI | - |
R | 132 | 180 | AJQ; APP; ARY; AUQ | 05.03 | - | Hatchback | 12.98 | - | 1781 | 1781 | - | in front; at rear | 1.8 T | disc brakes |
TDI | 96 | 130 | ASZ | 05.03 | - | Hatchback | 08.00 | - | 1896 | 1896 | - | in front; at rear | 1.9 TDI quattro | - |
TDI | 66 | 90 | AGR; ALH | 07.01 | - | Hatchback | 09.96 | 0055 | 1896 | 1896 | manual 5-speed transmission | in front; at rear | 1.9 TDI | disc brakes |
R | 110 | - | AGU; AQA; ARX | 05.03 | 12 | Hatchback | 12.96 | 0055 | 1781 | 1781 | - | in front; at rear | 1.8 T Quattro | disc brakes |
R | 132 | 180 | AJQ; ARY | 05.03 | - | Hatchback | 10.98 | - | 1781 | 1781 | - | in front; at rear | 1.8 T Quattro | disc brakes |
R | 110 | - | AGU; AQA; ARZ; AUM | 05.03 | 12 | Hatchback | 12.96 | 0055 | 1781 | 1781 | - | in front; at rear | 1.8 T | disc brakes |
- | 92 | 125 | AGN; APG | 05.03 | 12 | Hatchback | 09.96 | 0055 | 1781 | 1781 | Manual- / optional automatic transmission | in front; at rear | 1.8 | disc brakes |
AUDI A4 (B5) SDN/AVANT 12.1994-12.1998 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 85 | 116 | AJM | 11.00 | Sedan | 03.00 | 1896 | 1896 | - | in front; at rear | 1.9 TDI | - |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 11.00 | Sedan | 01.95 | 1781 | 1781 | - | in front; at rear | 1.8 T | - |
TDI | 81 | 110 | AFN; AVG | 11.00 | Sedan | 10.95 | 1896 | 1896 | - | in front; at rear | 1.9 TDI | - |
R | 132 | 180 | AJL | 11.00 | Sedan | 12.97 | 1781 | 1781 | Manual transmission | in front; at rear | 1.8 T | - |
- | 92 | 125 | ADR; APT; ARG; AVV | 11.00 | Sedan | 01.95 | 1781 | 1781 | - | in front; at rear | 1.8 | - |
- | 128 | 174 | AAH | 07.97 | Sedan | 01.95 | 2771 | 2771 | - | in front; at rear | 2.8 Quattro | - |
- | 120 | 163 | APZ | 11.00 | Sedan | 08.97 | 2393 | 2393 | - | in front; at rear | 2.4 Quattro | - |
- | 75 | 102 | ALZ | 11.00 | Sedan | 07.00 | 1595 | 1595 | - | in front; at rear | 1.6 | - |
R | 132 | 180 | AJL | 11.00 | Sedan | 12.97 | 1781 | 1781 | Manual transmission | in front; at rear | 1.8 T Quattro | - |
- | 74 | 100 | ADP; AHL; ANA; ARM | 10.00 | Sedan | 11.94 | 1595 | 1595 | - | in front; at rear | 1.6 | - |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 08.01 | Sedan | 10.96 | 2771 | 2771 | - | in front; at rear | 2.8 Quattro | - |
- | 110 | - | ABC | 11.00 | Sedan | 01.95 | 2598 | 2598 | - | in front; at rear | 2.6 Quattro | - |
TDI | 81 | 110 | AFN; AVG | 11.00 | Sedan | 09.96 | 1896 | 1896 | - | in front; at rear | 1.9 TDI quattro | - |
- | 120 | 163 | AJG; AMM; APZ | 11.00 | Sedan | 08.97 | 2393 | 2393 | - | in front; at rear | 2.4 | - |
TDI | 110 | - | AFB; AKN | 11.00 | Sedan | 09.97 | 2496 | 2496 | - | in front; at rear | 2.5 TDI Quattro | disc brakes |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 11.00 | Sedan | 01.95 | 1781 | 1781 | - | in front; at rear | 1.8 T Quattro | - |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 11.00 | Sedan | 03.97 | 2393 | 2393 | - | in front; at rear | 2.4 Quattro | - |
TDI | 85 | 116 | AJM; ATJ | 11.00 | Sedan | 03.00 | 1896 | 1896 | - | in front; at rear | 1.9 TDI quattro | - |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 11.00 | Sedan | 10.96 | 2771 | 2771 | - | in front; at rear | 2.8 | - |
TDI | 110 | - | AFB; AKN | 11.00 | Sedan | 09.97 | 2496 | 2496 | - | in front; at rear | 2.5 TDI | disc brakes |
- | 92 | 125 | ADR; APT; ARG | 11.00 | Sedan | 01.95 | 1781 | 1781 | - | in front; at rear | 1.8 Quattro | - |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 11.00 | Sedan | 03.97 | 2393 | 2393 | - | in front; at rear | 2.4 | - |
S4 | 195 | 265 | AGB; AZB | 09.01 | Sedan | 09.97 | 2671 | 2671 | - | in front; at rear | S4 QUATTRO | disc brakes |
TDI | 66 | 90 | 1Z; AHH; AHU | 11.00 | Sedan | 01.95 | 1896 | 1896 | - | in front; at rear | 1.9 TDI | - |
TDI | 55 | 75 | AFF | 11.00 | Sedan | 12.95 | 1896 | 1896 | - | in front; at rear | 1.9 TDI | disc brakes |
- | 128 | 174 | AAH | 07.97 | Sedan | 09.95 | 2771 | 2771 | - | in front; at rear | 2.8 | - |
- | 110 | - | ABC | 11.00 | Sedan | 01.95 | 2598 | 2598 | - | in front; at rear | 2.6 | - |
AUDI A4 (B5) SDN/AVANT 12.1999-12.2001 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 120 | 163 | APZ | 09.01 | Estate | 08.97 | 2393 | 2393 | - | in front; at rear | 2.4 Quattro | - |
- | 110 | - | ABC | 09.01 | Estate | 02.96 | 2598 | 2598 | - | in front; at rear | 2.6 | - |
R | 132 | 180 | AJL | 09.01 | Estate | 12.97 | 1781 | 1781 | Manual transmission | in front; at rear | 1.8 T | - |
TDI | 110 | - | AFB; AKN | 09.01 | Estate | 09.97 | 2496 | 2496 | - | in front; at rear | 2.5 TDI Quattro | disc brakes |
TDI | 81 | 110 | AFN; AVG | 09.01 | Estate | 09.96 | 1896 | 1896 | - | in front; at rear | 1.9 TDI quattro | - |
- | 120 | 163 | AJG; AMM; APZ | 09.01 | Estate | 08.97 | 2393 | 2393 | - | in front; at rear | 2.4 | - |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 09.01 | Estate | 03.96 | 1781 | 1781 | - | in front; at rear | 1.8 T | - |
- | 128 | 174 | AAH | 09.96 | Estate | 01.96 | 2771 | 2771 | - | in front; at rear | 2.8 Quattro | - |
- | 75 | 102 | ALZ | 09.01 | Estate | 07.00 | 1595 | 1595 | - | in front; at rear | 1.6 | - |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 09.01 | Estate | 10.96 | 2771 | 2771 | - | in front; at rear | 2.8 Quattro | - |
TDI | 110 | - | AFB; AKN | 09.01 | Estate | 09.97 | 2496 | 2496 | - | in front; at rear | 2.5 TDI | disc brakes |
- | 92 | 125 | ADR; APT; ARG; AVV | 09.01 | Estate | 02.96 | 1781 | 1781 | - | in front; at rear | 1.8 | - |
- | 110 | - | ABC | 09.01 | Estate | 01.96 | 2598 | 2598 | - | in front; at rear | 2.6 Quattro | - |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 09.01 | Estate | 03.97 | 2393 | 2393 | - | in front; at rear | 2.4 Quattro | - |
S4 | 195 | 265 | AGB; AZB | 09.01 | Estate | 09.97 | 2671 | 2671 | - | in front; at rear | S4 QUATTRO | disc brakes |
DUO | 66 | 90 | AHU | 09.01 | Estate | 03.98 | - | 1896 | - | in front; at rear | 1.9 DUO | - |
- | 74 | 100 | ADP; AHL; ANA; ARM | 09.01 | Estate | 11.94 | 1595 | 1595 | - | in front; at rear | 1.6 | - |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 09.01 | Estate | 01.96 | 1781 | 1781 | - | in front; at rear | 1.8 T Quattro | - |
R | 132 | 180 | AJL | 09.01 | Estate | 12.97 | 1781 | 1781 | Manual transmission | in front; at rear | 1.8 T Quattro | - |
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 09.01 | Estate | 03.97 | 2393 | 2393 | - | in front; at rear | 2.4 | - |
- | 142 | 193 | ACK; AHA; ALG; AMX; APR; AQD | 09.01 | Estate | 10.96 | 2771 | 2771 | - | in front; at rear | 2.8 | - |
- | 92 | 125 | ADR; APT; ARG | 09.01 | Estate | 01.96 | 1781 | 1781 | - | in front; at rear | 1.8 Quattro | - |
TDI | 55 | 75 | AFF | 09.01 | Estate | 03.96 | 1896 | 1896 | - | in front; at rear | 1.9 TDI | - |
TDI | 81 | 110 | AFN; AVG | 09.01 | Estate | 02.96 | 1896 | 1896 | - | in front; at rear | 1.9 TDI | - |
TDI | 85 | 115 | AJM; ATJ | 09.01 | Estate | 03.00 | 1896 | 1896 | - | in front; at rear | 1.9 TDI quattro | - |
TDI | 66 | 90 | 1Z; AHH; AHU | 09.01 | Estate | 02.96 | 1896 | 1896 | - | in front; at rear | 1.9 TDI | - |
