Selected spare part fits the following models:
VW GOLF III (1H) (HB + ESTATE+CABRIO) 08.1991-04.1999 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 66 | 90 | 1Z; AHU; ALE | 04.99 | Estate | 03.94 | 1896 | 1896 | 1.9 TDI | Hydraulic |
TDI | 66 | 90 | 1Z; AHU; ALE | 08.97 | Hatchback | 08.95 | 1896 | 1896 | 1.9 TDI Syncro (1HX1) | Hydraulic |
D | 48 | - | 1Y | 04.99 | Estate | 07.93 | 1896 | 1896 | 1.9 D | Hydraulic |
TDI | 66 | 90 | 1Z; AHU; ALE | 08.97 | Hatchback | 09.93 | 1896 | 1896 | 1.9 TDI | Hydraulic |
D | 48 | - | 1Y | 08.97 | Hatchback | 11.91 | 1896 | 1896 | 1.9 D | Hydraulic |
TDI | 66 | 90 | 1Z; AHU; ALE | 04.99 | Estate | 07.95 | 1896 | 1896 | 1.9 TDi SYNCRO | Hydraulic |
TD | 55 | 75 | AAZ | 04.99 | Estate | 07.93 | 1896 | 1896 | 1.9 TD | Hydraulic |
SDI | 47 | 64 | AEY | 08.97 | Hatchback | 07.95 | 1896 | 1896 | 1.9 SDi | Hydraulic |
SDI | 47 | 64 | AEY | 04.99 | Estate | 07.95 | 1896 | 1896 | 1.9 SDi | Hydraulic |
TDI | 66 | 90 | 1Z; AHU; ALE | 05.98 | cabriolet | 08.95 | 1896 | 1896 | 1.9 TDI | Hydraulic |
TD,GTD | 55 | 75 | AAZ | 08.97 | Hatchback | 11.91 | 1896 | 1896 | 1.9 TD,GTD | Hydraulic |
TDI | 66 | 90 | 1Z; AHU; ALE | 04.99 | Estate | 03.94 | 1896 | 1896 | 1.9 TDI | Hydraulic |
TDI | 66 | 90 | 1Z; AHU; ALE | 08.97 | Hatchback | 08.95 | 1896 | 1896 | 1.9 TDI Syncro (1HX1) | Hydraulic |
D | 48 | - | 1Y | 04.99 | Estate | 07.93 | 1896 | 1896 | 1.9 D | Hydraulic |
TDI | 66 | 90 | 1Z; AHU; ALE | 08.97 | Hatchback | 09.93 | 1896 | 1896 | 1.9 TDI | Hydraulic |
D | 48 | - | 1Y | 08.97 | Hatchback | 11.91 | 1896 | 1896 | 1.9 D | Hydraulic |
TDI | 66 | 90 | 1Z; AHU; ALE | 04.99 | Estate | 07.95 | 1896 | 1896 | 1.9 TDi SYNCRO | Hydraulic |
TD | 55 | 75 | AAZ | 04.99 | Estate | 07.93 | 1896 | 1896 | 1.9 TD | Hydraulic |
SDI | 47 | 64 | AEY | 08.97 | Hatchback | 07.95 | 1896 | 1896 | 1.9 SDi | Hydraulic |
SDI | 47 | 64 | AEY | 04.99 | Estate | 07.95 | 1896 | 1896 | 1.9 SDi | Hydraulic |
TDI | 66 | 90 | 1Z; AHU; ALE | 05.98 | cabriolet | 08.95 | 1896 | 1896 | 1.9 TDI | Hydraulic |
TD,GTD | 55 | 75 | AAZ | 08.97 | Hatchback | 11.91 | 1896 | 1896 | 1.9 TD,GTD | Hydraulic |
AUDI A4 (B5) SDN/AVANT 12.1994-12.1998 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 55 | 75 | AFF | 11.00 | Sedan | 12.95 | 1896 | 1896 | 1.9 TDI | disc brakes | Hydraulic |
TDI | 81 | 110 | AFN; AVG | 09.96 | Sedan | 10.95 | 1896 | 1896 | 1.9 TDI | - | Hydraulic |
TDI | 81 | 110 | AFN; AVG | 09.96 | Sedan | 09.96 | 1896 | 1896 | 1.9 TDI quattro | - | Hydraulic |
TDI | 66 | 90 | 1Z; AHH; AHU | 09.96 | Sedan | 01.95 | 1896 | 1896 | 1.9 TDI | - | Hydraulic |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 11.00 | Sedan | 01.95 | 1781 | 1781 | 1.8 T | - | Hydraulic |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 11.00 | Sedan | 01.95 | 1781 | 1781 | 1.8 T Quattro | - | Hydraulic |
AUDI A4 (B5) SDN/AVANT 12.1999-12.2001 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 55 | 75 | AFF | 09.01 | Estate | 03.96 | 1896 | 1896 | 1.9 TDI | Hydraulic |
TDI | 81 | 110 | AFN; AVG | 09.96 | Estate | 09.96 | 1896 | 1896 | 1.9 TDI quattro | Hydraulic |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 09.01 | Estate | 01.96 | 1781 | 1781 | 1.8 T Quattro | Hydraulic |
DUO | 66 | 90 | AHU | 09.01 | Estate | 03.98 | - | 1896 | 1.9 DUO | - |
TDI | 66 | 90 | 1Z; AHH; AHU | 09.96 | Estate | 02.96 | 1896 | 1896 | 1.9 TDI | Hydraulic |
TDI | 81 | 110 | AFN; AVG | 09.96 | Estate | 02.96 | 1896 | 1896 | 1.9 TDI | Hydraulic |
R | 110 | - | AEB; ANB; APU; ARK; AWT | 09.01 | Estate | 03.96 | 1781 | 1781 | 1.8 T | Hydraulic |
AUDI A4 (B6) 11.2000-11.2004 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
R | 140 | 190 | BEX | 12.04 | Sedan | 11.02 | - | 1781 | 1.8 T |
R | 110 | - | AVJ | 07.02 | Sedan | 11.00 | 1781 | 1781 | 1.8 T Quattro |
R | 140 | 190 | BEX | 12.04 | Sedan | 11.02 | - | 1781 | 1.8 T Quattro |
R | 110 | - | AVJ | 07.02 | Estate | 09.01 | 1781 | 1781 | 1.8 T |
R | 110 | - | AVJ | 07.02 | Sedan | 11.00 | 1781 | 1781 | 1.8 T |
R | 120 | 163 | BFB | 12.04 | Estate | 07.02 | - | 1781 | 1.8 T Quattro |
R | 120 | 163 | BFB | 12.04 | Estate | 07.02 | - | 1781 | 1.8 T |
R | 120 | 163 | BFB | 12.04 | Sedan | 07.02 | 1781 | 1781 | 1.8 T Quattro |
R | 140 | 190 | BEX | 12.04 | Estate | 11.02 | - | 1781 | 1.8 T Quattro |
R | 110 | - | AVJ | 07.02 | Estate | 09.01 | 1781 | 1781 | 1.8 T Quattro |
R | 120 | 163 | BFB | 12.04 | Sedan | 07.02 | 1781 | 1781 | 1.8 T |
R | 140 | 190 | BEX | 12.04 | Estate | 11.02 | - | 1781 | 1.8 T |
AUDI A4 (B7) 11.2004-03.2008 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
R | 120 | 163 | BFB | 03.09 | cabriolet | 05.03 | 1781 | 1.8 T Quattro |
R | 120 | 163 | BFB | 03.09 | cabriolet | 07.02 | 1781 | 1.8 T |
R | 120 | 163 | BFB | 06.08 | Sedan | 11.04 | 1781 | 1.8 T Quattro |
R | 120 | 163 | BFB | 06.08 | Estate | 11.04 | 1781 | 1.8 T Quattro |
R | 120 | 163 | BFB | 06.08 | Estate | 11.04 | 1781 | 1.8 T |
R | 120 | 163 | BFB | 06.08 | Sedan | 11.04 | 1781 | 1.8 T |
AUDI A6 (C4) SDN /AVANT 06.1994-12.1997 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 84 | 114 | AAT | 10.97 | Sedan | 01.95 | 2461 | 2461 | 2.5 TDI | Hydraulic |
TDI | 103 | 140 | AEL | 10.97 | Sedan | 10.95 | 2461 | 2461 | 2.5 TDI Quattro | Hydraulic |
TDI | 103 | 140 | AEL | 12.97 | Estate | 07.95 | 2461 | 2461 | 2.5 TDI Quattro | Hydraulic |
TDI | 85 | 116 | AAT | 12.97 | Estate | 06.94 | 2461 | 2461 | 2.5 TDI | Hydraulic |
TDI | 66 | 90 | 1Z; AHU | 06.96 | Sedan | 06.94 | 1896 | 1896 | 1.9 TDI | Hydraulic |
TDI | 84 | 114 | AAT | 12.97 | Estate | 01.95 | 2461 | 2461 | 2.5 TDI | Hydraulic |
TDI | 85 | 116 | AAT | 10.97 | Sedan | 06.94 | 2461 | 2461 | 2.5 TDI | Hydraulic |
TDI | 103 | 140 | AEL | 10.97 | Sedan | 08.94 | 2461 | 2461 | 2.5 TDI | Hydraulic |
TDI | 103 | 140 | AEL | 12.97 | Estate | 08.94 | 2461 | 2461 | 2.5 TDI | Hydraulic |
TDI | 66 | 90 | 1Z; AHU | 06.96 | Estate | 06.94 | 1896 | 1896 | 1.9 TDI | Hydraulic |
AUDI A6 (C5) SDN/AVANT 05.1997-05.2001 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
R | 110 | - | AWT | 01.05 | Estate | 12.97 | 1781 | 1781 | 1.8 T Quattro | Hydraulic |
R | 110 | - | AWT | 01.05 | Sedan | 02.97 | 1781 | 1781 | 1.8 T Quattro | Hydraulic |
R | 110 | - | AWT | 01.05 | Sedan | 01.97 | 1781 | 1781 | 1.8 T | Hydraulic |
R | 110 | - | AWT | 01.05 | Estate | 12.97 | 1781 | 1781 | 1.8 T | Hydraulic |
TDI | 81 | 110 | AFN; AVG | 10.00 | Sedan | 04.97 | 1896 | 1896 | 1.9 TDI | Hydraulic |
TDI | 81 | 110 | AFN | 04.01 | Estate | 02.98 | 1896 | 1896 | 1.9 TDI | Hydraulic |
AUDI 100 (C3)+ AVANT / AUDI 200 09.1982-12.1991 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
D | 51 | 70 | CN | 07.88 | Sedan | 08.82 | 1962 | 1986 | 2.0 D | Hydraulic |
D | 51 | 70 | CN | 11.90 | Estate | 03.83 | 1962 | 1986 | 2.0 D | Hydraulic |
TDI | 88 | 120 | 1T | 11.90 | Sedan | 01.90 | 2461 | 2461 | 2.5 TDI | Hydraulic |
TDI | 88 | 120 | 1T | 11.90 | Estate | 01.90 | 2461 | 2461 | 2.5 TDI | Hydraulic |
AUDI 100 (C4)+AVANT 12.1990-01.1994 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 85 | 115 | AAT; ABP | 06.94 | Estate | 12.90 | 2461 | 2461 | 2.5 TDI | Hydraulic |
TDI | 85 | 115 | AAT; ABP | 06.94 | Sedan | 12.90 | 2461 | 2461 | 2.5 TDI | Hydraulic |
AUDI 80 (B3) 10.1986-08.1991 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
D | 50 | 68 | 1Y | 08.91 | Sedan | 08.89 | 1896 | 1896 | 1.9 D | Hydraulic |
TD | 59 | 80 | RA; SB | 08.91 | Sedan | 09.86 | 1570 | 1588 | 1.6 TD | Hydraulic |
D | 40 | 54 | JK | 08.91 | Sedan | 09.86 | 1570 | 1588 | 1.6 D | Hydraulic |
AUDI 80 (B4) 01.1991-01.1994 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TD | 55 | 75 | AAZ | 12.94 | Estate | 09.91 | 1896 | 1896 | 1.9 TD | Hydraulic |
TD | 55 | 75 | AAZ | 12.94 | Sedan | 09.91 | 1896 | 1896 | 1.9 TD | Hydraulic |
AUDI 80 (B4), COUPE/CABRIO 01.1991-12.2000 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 66 | 90 | 1Z; AHU | 06.96 | cabriolet | 06.95 | 1896 | 1896 | 1.9 TDI | Hydraulic |
AUDI 90/COUPE (B3) 04.1987-12.1996 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TD | 59 | 80 | RA; SB | 09.91 | Sedan | 04.87 | 1588 | 1588 | 1.6 TD | Hydraulic |
AUDI 100 (C2)+ AVANT / AUDI 200 06.1976-08.1983 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
D | 51 | 70 | CN | 07.82 | Sedan | 08.78 | 1962 | 1986 | 2.0 D | Hydraulic |
D | 51 | 70 | CN | 02.83 | Estate | 08.78 | 1962 | 1986 | 2.0 D | Hydraulic |
AUDI 80 (B2) 08.1978-09.1986 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 40 | 54 | CR; JK | 08.86 | Sedan | 08.80 | 1570 | 1588 | - | 1.6 D | - | Hydraulic |
TD | 51 | 70 | CY | 05.86 | Sedan | 08.81 | 1570 | 1588 | Manual transmission | 1.6 TD | disc brakes | Hydraulic |
FORD GALAXY (WGR) 04.2000-04.2006 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 66 | 90 | 1Z; AHU; ANU | 05.06 | MPV | 03.95 | 1896 | 1896 | 1.9 TDI | Hydraulic |
SEAT CORDOBA (6K2/C2) 02.1993-06.1999 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 66 | 90 | 1Z; AHU | 06.99 | Estate | 08.96 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc/drum | Hydraulic |
SDI | 47 | 64 | AEY | 06.99 | Estate | 09.96 | 1896 | 1896 | manual 5-speed transmission | 1.9 SDi | disc/drum | hydro-mechanical |
SEAT IBIZA 05.1993-08.1999 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 66 | 90 | 1Z; AHU | 08.99 | Hatchback | 08.96 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc/drum | Hydraulic |
SDI | 47 | 64 | AEY | 08.99 | Hatchback | 08.96 | 1896 | 1896 | manual 5-speed transmission | 1.9 SDi | disc/drum | Hydraulic |
D | 47 | 64 | 1Y | 08.96 | Hatchback | 04.93 | 1896 | 1896 | manual 5-speed transmission | 1.9 D | disc/drum | Hydraulic |
TD | 55 | 75 | AAZ | 08.96 | Hatchback | 03.93 | 1896 | 1896 | manual 5-speed transmission | 1.9 TD | disc/drum | Hydraulic |
D | 50 | 68 | 1Y | 08.96 | Hatchback | 10.94 | 1896 | 1896 | manual 5-speed transmission | 1.9 D | disc/drum | Hydraulic |
SEAT INCA (6K9) 11.1995-12.2003 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
SDI | 47 | 64 | AEY; AYQ | 06.03 | Van | 11.95 | 1896 | 1896 | 1.9 SDi | - | Hydraulic |
TDI | 66 | 90 | ALH | 06.03 | Van | 09.96 | 1896 | 1896 | 1.9 TDI | disc/drum | hydro-mechanical |
D | 42 | 57 | AHB | 06.03 | Van | 09.96 | 1716 | 1716 | 1.7 D | disc/drum | hydro-mechanical |
D | 47 | 64 | 1Y | 06.03 | Van | 11.95 | 1896 | 1896 | 1.9 D | - | Hydraulic |
SEAT TERRA (24) 01.1987-12.1996 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
D | 33 | 45 | MN | 12.94 | Estate | 03.90 | 1272 | 1272 | 1.3 d | disc/drum | hydro-mechanical |
D | 33 | 45 | MN | 02.92 | Van | 03.90 | 1272 | 1272 | 1.3 d | disc/drum | hydro-mechanical |
D | 35 | 48 | 1 W | 02.92 | Van | 10.90 | 1398 | 1398 | 1.4 D | disc/drum | hydro-mechanical |
D | 35 | 48 | 1 W | 12.95 | Estate | 10.90 | 1398 | 1398 | 1.4 D | disc/drum | hydro-mechanical |
SEAT TOLEDO I (1L) 05.1991-03.1999 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 66 | 90 | 1Z; AHU | 03.99 | Hatchback | 08.95 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc/drum | Hydraulic |
TD | 55 | 75 | AAZ | 03.99 | Hatchback | 05.91 | 1896 | 1896 | manual 5-speed transmission | 1.9 TD | disc/drum | hydro-mechanical |
D | 50 | 68 | 1Y | 03.99 | Hatchback | 05.91 | 1896 | 1896 | manual 5-speed transmission | 1.9 D | disc/drum | Hydraulic |
D | 47 | 64 | 1Y | 03.99 | Hatchback | 12.95 | 1896 | 1896 | manual 5-speed transmission | 1.9 D | disc/drum | Hydraulic |
VW CADDY I (14D) 12.1982-11.1995 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
D | 40 | 55 | JK; ME | 07.92 | PICK-UP | 08.82 | 1589 | 1588 | 1.6 D | Hydraulic |
VW CADDY II (9U/9KV) 11.1995-01.2004 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 66 | 90 | AHU; ALE; ALH | 01.04 | Estate | 10.96 | - | 1896 | 1.9 TDI | disc/drum | Hydraulic |
SDI | 47 | 64 | AEY; AYQ | 01.04 | Estate | 11.95 | - | 1896 | 1.9 SDi | - | Hydraulic |
D | 47 | 64 | 1Y | 01.04 | Estate | 11.95 | - | 1896 | 1.9 D | - | Hydraulic |
TDI | 66 | 90 | 1Z; AHU; ALH | 01.04 | Van | 09.96 | 1896 | 1896 | 1.9 TDI | disc/drum | Hydraulic |
D | 47 | 64 | 1Y | 01.04 | Van | 11.95 | 1896 | 1896 | 1.9 D | - | Hydraulic |
SDI | 47 | 64 | AEY; AYQ | 01.04 | Van | 11.95 | 1896 | 1896 | 1.9 SDi | - | Hydraulic |
VW GOLF I/CABRIO 04.1974-08.1993 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TD | 51 | 70 | CY | 07.83 | Hatchback | 03.82 | 1570 | 1588 | 1.6 TD | Hydraulic |
D | 40 | 54 | CR; JK | 07.83 | Hatchback | 08.80 | 1570 | 1588 | 1.6 D | Hydraulic |
D | 37 | 50 | CK | 07.80 | Hatchback | 08.76 | 1460 | 1471 | 1.5 D | Hydraulic |
VW GOLF II (19E/1G) 08.1983-12.1992 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TD | 59 | 80 | RA; SB | 10.91 | Hatchback | 04.89 | 1570 | 1588 | 1.6 TD | Hydraulic |
TD | 44 | 60 | 1V | 10.91 | Hatchback | 08.89 | 1589 | 1589 | 1.6 TD | Hydraulic |
TD | 51 | 70 | JR | 10.91 | Hatchback | 08.83 | 1570 | 1588 | 1.6 TD | Hydraulic |
D | 40 | 54 | JP | 10.91 | Hatchback | 08.83 | 1570 | 1588 | 1.6 D | Hydraulic |
VW JETTA II (16E/19E /1G2) 02.1984-12.1991 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
D | 40 | 54 | JP | 10.91 | Sedan | 01.84 | 1570 | 1588 | 1.6 D | Hydraulic |
TD | 59 | 80 | RA; SB | 10.91 | Sedan | 04.89 | 1570 | 1588 | 1.6 TD | Hydraulic |
TD | 51 | 70 | JR | 10.91 | Sedan | 01.84 | 1570 | 1588 | 1.6 TD | Hydraulic |
TD | 44 | 60 | 1V | 10.91 | Sedan | 01.90 | 1589 | 1589 | 1.6 TD | Hydraulic |
VW PASSAT, SDN+ESTATE (B3 (35i)) 01.1988-01.1993 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
D | 50 | 68 | 1Y | 10.93 | Sedan | 05.89 | 1896 | 1896 | 1.9 D | Hydraulic |
TDI | 66 | 90 | 1Z; AHU | 08.96 | Sedan | 10.93 | 1896 | 1896 | 1.9 TDI | Hydraulic |
TD | 59 | 80 | RA; SB | 09.93 | Sedan | 08.88 | 1570 | 1588 | 1.6 TD | Hydraulic |
TD | 55 | 75 | AAZ | 08.96 | Sedan | 03.91 | 1896 | 1896 | 1.9 TD | Hydraulic |
TDI | 66 | 90 | 1Z; AHU | 05.97 | Estate | 10.93 | 1896 | 1896 | 1.9 TDI | Hydraulic |
D | 50 | 68 | 1Y | 10.93 | Estate | 05.89 | 1896 | 1896 | 1.9 D | Hydraulic |
TD | 55 | 75 | AAZ | 05.97 | Estate | 03.91 | 1896 | 1896 | 1.9 TD | Hydraulic |
TD | 59 | 80 | RA; SB | 09.93 | Estate | 08.88 | 1570 | 1588 | 1.6 TD | Hydraulic |
VW PASSAT, SDN+ESTATE (B5 (3B)) 01.1997-01.2000 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 81 | 110 | AFN; AVG | 04.99 | Sedan | 10.96 | 1896 | 1896 | 1.9 TDI | - | Hydraulic |
TDI | 81 | 110 | AFN; AVG | 04.99 | Estate | 06.97 | 1896 | 1896 | 1.9 TDI Syncro/4motion | disc brakes | Hydraulic |
TDI | 81 | 110 | AFN; AVG | 04.99 | Estate | 06.97 | 1896 | 1896 | 1.9 TDI | disc brakes | Hydraulic |
TDI | 81 | 110 | AFN; AVG | 04.99 | Sedan | 10.96 | 1896 | 1896 | 1.9 TDI Syncro/4motion | - | Hydraulic |
R | 110 | - | AEB; ANB; APU | 11.00 | Estate | 06.97 | 1781 | 1781 | 1.8 T | disc brakes | Hydraulic |
R | 110 | - | AEB; ANB; APU | 11.00 | Sedan | 10.96 | 1781 | 1781 | 1.8 T | - | Hydraulic |
VW PASSAT, SDN+ESTATE (B5 (3B GP)) 11.2000-01.2005 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|
T 20V | 110 | AWT | 05.05 | Estate | 11.00 | 1781 | 1781 | 1.8 T 20V | Hydraulic |
T 20V | 110 | AWL; AWT | 05.05 | Sedan | 11.00 | 1781 | 1781 | 1.8 T 20V | Hydraulic |
VW POLO (6KV) CLASSIC/ESTATE 11.1995-06.2001 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SDI | 47 | 64 | AEY | 09.01 | Estate | 06.97 | 1896 | 1896 | manual 5-speed transmission | 1.9 SDi | disc/drum | Hydraulic |
VW SHARAN (7M) 04.2000-04.2010 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 66 | 90 | 1Z; AHU; ANU | 03.10 | MPV | 09.95 | 1896 | 1896 | 1.9 TDI | Hydraulic |
VW TRANSPORTER (T4)/CARAVELLE/MULTIVAN 07.1990-03.2003 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 57 | 78 | AAB | 09.98 | Van | 10.92 | 2370 | 2370 | - | 2.4 D Syncro | - | Hydraulic |
