|
||||||||||||||
![]() Item code: AL11567940 |
|
|
|
||||||||||||||||||||||||||||||||
![]() Item code: AL14336171 |
|
|
|
||||||||||||||||||||||||
![]() Item code: AL120569 |
|
|
||||||||||||||||||||||||
![]() Item code: AL11618635 |
|
|
||||||||||||||||||||||
![]() Item code: AL21236755 |
|
|
||||||||||||||||||||||
![]() Item code: AL11155838 |
|
|
||||||||||||||||||||||
![]() Item code: AL21236751 |
|
|
||||||||||||||||||||||
![]() Item code: AL21236769 |
|
|
||||||||||||||||||||||
![]() Item code: AL22297611 |
|
|
||||||||||||||||||||||||||||
![]() Item code: AL13742556 |
|
|
||||||||||||||||||||||
![]() Item code: AL21236759 |
|
|
||||||||||||||||||||
![]() Item code: AL14017927 |
|
|
||||||||||||||||||||
![]() Item code: AL6279634 |
|
|
||||||||||||||||||||||||
![]() Item code: AL21263923 |
|
|
||||||||||||||||||||
![]() Item code: AL12694127 |
|
|
||||||||||||||||||||||||
![]() Item code: AL11618604 |
|
|
||||||||||||||||||||||||
![]() Item code: AL587453 |
|
|
||||||||||||||||||||
![]() Item code: AL606813 |
|
|
||||||||||
![]() Item code: AL558759 |
|
Selected spare part fits the following models:
ALFA ROMEO 33 (907A) SDN + ESTATE 02.1990-01.1994 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Electrode Gap [mm] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Required quantity | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
i.e. | 65 | 88 | AR 30753; AR 30755 | 09.94 | Hatchback | 06.91 | - | 1351 | 1351 | 1.4 i.e. (907.A3A, 907.A3B) | - | Hydraulic |
i.e. | 65 | 88 | AR 30753; AR 30755 | 12.92 | Estate | 06.91 | 0,8 | 1351 | 1351 | 1.4 i.e. | - | Hydraulic |
i.e. | 66 | 90 | 30753 | 09.94 | Estate | 01.92 | 0,8 | 1351 | 1351 | 1.4 i.e. | - | Hydraulic |
i.e. | 66 | 90 | AR 30587; AR 30755 | 09.94 | Estate | 06.91 | - | 1351 | 1351 | 1.4 i.e. 4x4 | - | Hydraulic |
- | 77 | 105 | AR307.34-305.88 | 04.93 | Hatchback | 01.90 | - | - | 1490 | 1.5 | - | - |
i.e | 71 | 97 | AR 30751 | 09.94 | Hatchback | 01.90 | 0,8 | 1490 | 1490 | 1.5 i.e | - | Hydraulic |
i.e | 71 | 97 | AR 30751 | 09.94 | Estate | 01.90 | 0,7 | 1490 | 1490 | 1.5 i.e | - | Hydraulic |
i.e. | 66 | 90 | 30753 | 09.94 | Hatchback | 01.92 | - | 1351 | 1351 | 1.4 i.e. (907.A3A, 907.A3B) | - | Hydraulic |
i.e. | 79 | 107 | AR 30736; AR 30737 | 03.92 | Estate | 01.90 | 0,8 | 1700 | 1712 | 1.7 i.e. 4x4 (907.B1E) | - | Hydraulic |
i.e. | 74 | 101 | AR 30750 | 08.91 | Hatchback | 07.90 | 0,7 | 1490 | 1490 | 1.5 i.e. (907A2A) | 4 | Hydraulic |
i.e. | 65 | 88 | AR 30753; AR 30755 | 09.94 | Hatchback | 06.91 | - | 1351 | 1351 | 1.4 i.e. (907.A3A, 907.A3B) | - | Hydraulic |
i.e. | 65 | 88 | AR 30753; AR 30755 | 12.92 | Estate | 06.91 | 0,8 | 1351 | 1351 | 1.4 i.e. | - | Hydraulic |
i.e. | 66 | 90 | 30753 | 09.94 | Estate | 01.92 | 0,8 | 1351 | 1351 | 1.4 i.e. | - | Hydraulic |
i.e. | 66 | 90 | AR 30587; AR 30755 | 09.94 | Estate | 06.91 | - | 1351 | 1351 | 1.4 i.e. 4x4 | - | Hydraulic |
- | 77 | 105 | AR307.34-305.88 | 04.93 | Hatchback | 01.90 | - | - | 1490 | 1.5 | - | - |
i.e | 71 | 97 | AR 30751 | 09.94 | Hatchback | 01.90 | 0,8 | 1490 | 1490 | 1.5 i.e | - | Hydraulic |
i.e | 71 | 97 | AR 30751 | 09.94 | Estate | 01.90 | 0,7 | 1490 | 1490 | 1.5 i.e | - | Hydraulic |
i.e. | 66 | 90 | 30753 | 09.94 | Hatchback | 01.92 | - | 1351 | 1351 | 1.4 i.e. (907.A3A, 907.A3B) | - | Hydraulic |
i.e. | 79 | 107 | AR 30736; AR 30737 | 03.92 | Estate | 01.90 | 0,8 | 1700 | 1712 | 1.7 i.e. 4x4 (907.B1E) | - | Hydraulic |
i.e. | 74 | 101 | AR 30750 | 08.91 | Hatchback | 07.90 | 0,7 | 1490 | 1490 | 1.5 i.e. (907A2A) | 4 | Hydraulic |
ALFA ROMEO 145/146 (930) 07.1994-12.1998 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Electrode Gap [mm] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
i.e. | 76 | 103 | AR33201 | 12.96 | Hatchback | 10.94 | 0,7 | - | 1596 | 1.6 i.e. | Hydraulic |
i.e. | 66 | 90 | AR33501 | 12.96 | Hatchback | 12.94 | 0,7 | 1351 | 1351 | 1.4 i.e. | Hydraulic |
i.e. | 66 | 90 | AR 33501 | 12.96 | Hatchback | 07.94 | 0,7 | 1351 | 1351 | 1.4 i.e. | Hydraulic |
i.e. | 76 | 103 | AR33201 | 12.96 | Hatchback | 12.94 | 0,7 | - | 1596 | 1.6 i.e. | Hydraulic |
ALFA ROMEO 164 (164) 01.1987-12.1997 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Electrode Gap [mm] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Required quantity | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
V6 | 132 | 180 | AR64.305 | 09.98 | Sedan | 09.92 | 0,7 | 2959 | 2959 | 3.0 V6 (164.H1A, 164.H1B, 164.K1P) | 6 | Hydraulic |
ALFA ROMEO 33 (905) SDN+ ESTATE 01.1983-01.1990 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Electrode Gap [mm] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Required quantity | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 62 | 84 | AR 30143; AR 30504 | 12.85 | Hatchback | 06.83 | 0,8 | 1474 | 1490 | 1.5 (905.A2A) | - | Hydraulic |
i.e. | 66 | 90 | AR 30168 | 12.89 | Hatchback | 05.83 | 0,7 | 1337 | 1351 | 1.3 i.e. | - | Hydraulic |
- | 70 | 95 | AR 30514 | 12.87 | Estate | 09.84 | 0,8 | 1474 | 1490 | 1.5 | - | Hydraulic |
- | 77 | 105 | AR 30146; AR 30588 | 12.89 | Hatchback | 09.86 | - | 1474 | 1490 | 1.5 4x4 (905.A2M, 905.A2T) | - | Hydraulic |
- | 75 | 102 | AR 30588 | 12.89 | Hatchback | 07.86 | - | 1474 | 1490 | 1.5 4x4 (905.A2) | - | Hydraulic |
- | 62 | 84 | AR 30504 | 12.84 | Hatchback | 11.83 | - | 1474 | 1490 | 1.5 4x4 (905.A2) | - | Hydraulic |
i.e. | 77 | 105 | nicht 16V | 12.89 | Hatchback | 09.88 | 0,8 | 1700 | 1712 | 1.7 i.e. (905.A3D) | - | Hydraulic |
- | 75 | 102 | AR 30588 | 12.89 | Estate | 12.86 | 0,8 | 1474 | 1490 | 1.5 | - | Hydraulic |
- | 87 | 118 | AR 30550 | 12.89 | Estate | 03.88 | 0,7 | 1700 | 1712 | 1.7 | - | Hydraulic |
- | 66 | 90 | AR 30587 | 12.88 | Estate | 01.84 | 0,8 | 1351 | 1351 | 1.4 | - | Hydraulic |
- | 63 | 86 | AR 30168; AR 30587 | 12.89 | Hatchback | 01.87 | 0,8 | 1337 | 1351 | 1.3 (905.A1A, 905.A1C, 905.A1D, 905.A1F, 905.A1H) | - | Hydraulic |
- | 66 | 90 | AR 30520 | 12.86 | Estate | 09.84 | 0,8 | 1474 | 1490 | 1.5 | - | Hydraulic |
- | 75 | 102 | AR 30588 | 12.89 | Estate | 12.86 | 0,8 | 1474 | 1490 | 1.5 4x4 | - | Hydraulic |
- | 58 | 79 | AR 30502 | 12.89 | Hatchback | 05.83 | 0,7 | 1351 | 1351 | 1.3 | 4 | Hydraulic |
QV | 77 | 105 | AR 30146; AR 30508; AR 30588 | 12.89 | Hatchback | 06.84 | - | 1474 | 1490 | 1.5 QV (905.A2N, 905.A2V) | - | Hydraulic |
- | 77 | 105 | AR 30146; AR 30508; AR 30588 | 12.89 | Estate | 12.86 | 0,8 | 1474 | 1490 | 1.5 | - | Hydraulic |
- | 66 | 90 | AR 30520 | 12.86 | Estate | 09.84 | 0,8 | 1474 | 1490 | 1.5 4x4 (905.A2B, 905.A2C) | - | Hydraulic |
- | 70 | 95 | AR 30182 | 12.93 | Hatchback | 05.83 | 0,8 | 1474 | 1490 | 1.5 | - | Hydraulic |
- | 77 | 105 | AR 30146; AR 30508; AR 30588 | 03.89 | Estate | 12.86 | 0,8 | 1474 | 1490 | 1.5 4x4 (905.A2U) | - | Hydraulic |
- | 75 | 102 | AR 30588 | 12.89 | Hatchback | 07.86 | - | 1474 | 1490 | 1.5 (905.A2) | - | Hydraulic |
- | 66 | 90 | AR 30520 | 12.86 | Hatchback | 06.83 | 0,8 | 1474 | 1490 | 1.5 (905.A2G) | - | Hydraulic |
- | 55 | 75 | AR 30502; AR 30586 | 12.89 | Hatchback | 06.83 | 0,8 | 1337 | 1351 | 1.3 (905.A1B, 905.A1C, 905.A1G) | - | Hydraulic |
- | 66 | 90 | AR 30520 | 09.86 | Hatchback | 01.85 | 0,8 | 1474 | 1490 | 1.5 4x4 (905.A2F) | - | Hydraulic |
- | 70 | 95 | AR 30182 | 12.87 | Estate | 09.84 | 0,8 | 1474 | 1490 | 1.5 4x4 | - | Hydraulic |
ALFA ROMEO 75 (162B) 01.1985-12.1995 |
go to models » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Electrode Gap [mm] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT | V6 | 136 | 185 | AR 06124 | 02.92 | Sedan | 01.87 | 0,8 | 2959 | 2959 | 3.0 V6 (162.B6A) CAT | disc brakes | Hydraulic |
- | V6 | 136 | 185 | AR 06120 | 12.90 | Sedan | 01.87 | 0,8 | 2934 | 2959 | 3.0 V6 (162.B6A) | disc brakes | Hydraulic |
- | - | 90 | 122 | AR 61201 | 02.92 | Sedan | 08.89 | - | 1779 | 1779 | 1.8 (162.B1H) | - | Hydraulic |
- | - | 95 | 129 | AR 67101 | 02.92 | Sedan | 08.89 | 0,8 | 1773 | 1773 | 1.8 (162.B1H) | - | Hydraulic |
- | - | 85 | 116 | AR 06202 | 06.89 | Sedan | 09.85 | - | 1767 | 1779 | 1.8 (162.B1A, 162.B1B) | - | Hydraulic |
- | - | 94 | 128 | AR 06212 | 10.88 | Sedan | 05.85 | 0,8 | 1948 | 1962 | 2.0 (162.BA) | - | Hydraulic |
- | - | 88 | 120 | AR 06168; AR 61102 | 02.92 | Sedan | 09.88 | - | 1779 | 1779 | 1.8 (162.B1L, 162.B1F) | - | Hydraulic |
- | Turbo I.E. | 114 | 155 | AR 06158 | 01.90 | Sedan | 12.86 | - | 1745 | 1779 | 1.8 Turbo i.e. (162.B1E) | - | Hydraulic |
- | - | 81 | 110 | AR 06100 | 09.89 | Sedan | 05.85 | - | 1567 | 1567 | 1.6 (162.B2B, 162.B2C) | - | Hydraulic |
CAT | - | 81 | 110 | AR 61101 | 02.92 | Sedan | 05.89 | - | 1556 | 1567 | 1.6 (162.B2B, 162.B2C) CAT | - | Hydraulic |
ALFA ROMEO 90 (162) 1984-1987 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Electrode Gap [mm] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
i.e. | 94 | 128 | AR 01713; AR 06212 | 01.87 | Sedan | 10.84 | 0,8 | 1948 | 1962 | 2.0 i.e. (162.A2A, 162.A2E) | Hydraulic |
- | 89 | 121 | AR 06202 | 07.87 | Sedan | 10.84 | 0,8 | 1767 | 1779 | 1.8 | Hydraulic |
- | 85 | 116 | AR 06202 | 01.87 | Sedan | 10.84 | - | 1767 | 1779 | 1.8 (162.A1A) | Hydraulic |
ALFA ROMEO ARNA (920) 1983-1986 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
- | 44 | 60 | AR 31000 | 12.86 | Hatchback | 01.85 | 1178 | 1186 | 1.2 (920.AA) | Hydraulic |
TI | 63 | 86 | AR 30168; AR 31010 | 12.86 | Hatchback | 09.83 | 1337 | 1351 | 1.3 TI (920.A1B) | Hydraulic |
- | 50 | 68 | AR 30500 | 12.86 | Hatchback | 01.85 | 1178 | 1186 | 1.2 (920.AB, 920.AC) | Hydraulic |
ALFA ROMEO ALFASUD 06.72-12.89 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Electrode Gap [mm] | Fuel Tank Capacity [l] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 61 | 83 | AR 30124 | 12.81 | COUPE | 05.78 | 0,8 | - | 1474 | 1490 | - | - | 1.5 (902.A1) | - | Hydraulic |
TI | 61 | 83 | AR 30124 | 09.84 | Hatchback | 01.79 | - | - | 1474 | 1490 | - | - | 1.5 ti (901.F1, 901.F4, 901.G1) | - | Hydraulic |
- | 46 | 63 | AR 30102 | 09.84 | Hatchback | 06.72 | 0,8 | - | 1178 | 1186 | - | - | 1.2 (901.D0, 901.D1) | - | Hydraulic |
- | 63 | - | AR 30168 | 12.89 | COUPE | 07.79 | - | - | 1337 | 1351 | - | - | 1.4 | - | Hydraulic |
i.e. | 77 | 105 | AR 30558 | 12.89 | COUPE | 10.87 | - | - | 1712 | 1712 | - | - | 1.7 i.e. | - | Hydraulic |
TI | 63 | 86 | AR 30168 | 12.84 | Hatchback | 03.80 | 0,8 | - | 1337 | 1351 | - | - | 1.3 ti (901.G4) | - | Hydraulic |
- | 77 | 105 | AR 30146 | 12.87 | COUPE | 01.83 | - | - | 1474 | 1490 | - | - | 1.5 | - | Hydraulic |
- | 55 | 76 | AR 30164 | 02.80 | COUPE | 05.78 | 0,7 | - | 1337 | 1351 | - | - | 1.4 | - | Hydraulic |
TI | 55 | 75 | AR 30184 | 09.84 | Hatchback | 09.77 | 0,8 | - | 1277 | 1286 | - | - | 1.3 ti (901.G0) | - | Hydraulic |
ti Sprint | 77 | 105 | AR 30146 | 12.84 | Hatchback | 01.83 | 0,8 | - | 1474 | 1490 | - | - | 1.5 ti Sprint | - | Hydraulic |
SC/ti Super | 55 | 76 | AR 30164 | 09.84 | Hatchback | 09.77 | 0,8 | - | 1337 | 1351 | - | - | 1.3 SC/ti Super | - | Hydraulic |
- | 50 | 68 | AR 30180 | 02.80 | Hatchback | 01.78 | 0,8 | - | 1277 | 1286 | - | - | 1.3 (901.F0) | - | Hydraulic |
SUPER | 51 | 69 | AR 30160 | 09.84 | Hatchback | 01.79 | 0,8 | - | 1337 | 1351 | - | - | 1.3 Super (901.F2) | - | Hydraulic |
- | 70 | 95 | AR 30128 | 01.87 | COUPE | 07.79 | 0,8 | - | 1474 | 1490 | - | - | 1.5 (902.A5) | - | Hydraulic |
- | 55 | 76 | AFFA; AR 30184 | 12.81 | COUPE | 09.76 | - | - | 1277 | 1286 | - | 85 | 1.3 (902.A0) | - | Hydraulic |
TI | 50 | 68 | AR 30104 | 09.84 | Hatchback | 11.73 | 0,8 | 0050 | 1178 | 1186 | manual transmission 4-speed | - | 1.2 ti | disc brakes | Hydraulic |
- | 51 | 69 | AR 30160 | 12.81 | Estate | 03.80 | - | - | 1337 | 1351 | - | - | 1.3 | - | Hydraulic |
- | 46 | 63 | AR 30102 | 02.80 | Estate | 01.78 | - | - | 1178 | 1186 | - | - | 1.2 | - | Hydraulic |
TI | 70 | 95 | AR 30128 | 12.84 | Hatchback | 03.80 | 0,8 | - | 1474 | 1490 | - | - | 1.5 ti | - | Hydraulic |
ALFA ROMEO ALFETTA GT/GTV (116) 1974-1987 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Electrode Gap [mm] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
85 | 116 | AR 01608 X | 12.77 | Sedan | 07.74 | - | 1767 | 1779 | 1.8 | Hydraulic |
96 | 131 | AR017.13-016.55 | 12.84 | COUPE | 06.77 | 0,7 | 1948 | 1962 | 2.0 | Hydraulic |
89 | 121 | AR 01623 | 02.80 | Sedan | 03.77 | 0,8 | 1948 | 1962 | 2.0 (116.55G, 116.56G) | Hydraulic |
79 | 107 | AR 01600 | 12.84 | Sedan | 01.75 | 0,8 | 1556 | 1570 | 1.6 (116.B1A) | Hydraulic |
97 | 132 | AR 01655; AR 01713; AR 10520 | 12.84 | Sedan | 07.78 | 0,8 | 1948 | 1962 | 2.0 (116.55F, 116.56F, 116.55N, 116.56N) | Hydraulic |
90 | 122 | AR 01678 | 12.84 | Sedan | 10.79 | 0,8 | 1767 | 1779 | 1.8 (116.B2) | Hydraulic |
89 | 121 | AR 01608 | 12.84 | Sedan | 10.79 | 0,8 | 1767 | 1779 | 1.8 | Hydraulic |
85 | 116 | AR 01608 X | 12.76 | COUPE | 01.74 | - | 1767 | 1779 | 1.8 | Hydraulic |
89 | 121 | AR 01608 | 12.76 | COUPE | 01.74 | - | 1767 | 1779 | 1.8 | Hydraulic |
79 | 107 | AR 01600 | 09.82 | COUPE | 01.76 | - | 1556 | 1570 | 1.6 | Hydraulic |
ALFA ROMEO SPIDER (115) 1966-1993 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Electrode Gap [mm] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 88 | 120 | AR 01588 | 12.93 | cabriolet | 01.90 | - | 1962 | 1962 | 2000 | Hydraulic |
1600 | 79 | 107 | AR 01563 | 12.93 | cabriolet | 01.90 | 0,8 | 1567 | 1570 | 1600 | Hydraulic |
2000 | 85 | 116 | AR 01544 | 12.89 | cabriolet | 08.86 | 0,8 | 1948 | 1962 | 2000 | Hydraulic |
1600 | 76 | 103 | AR 00526 | 12.90 | cabriolet | 12.79 | - | 1556 | 1570 | 1600 | Hydraulic |
2000 | 96 | 131 | AR 00512 | 12.77 | cabriolet | 01.71 | - | 1948 | 1962 | 2000 | Hydraulic |
AUDI 100 (C3)+ AVANT / AUDI 200 09.1982-12.1991 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Electrode Gap [mm] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
74 | 100 | WH | 07.84 | Estate | 02.83 | 0,8 | 1897 | 1921 | 1.9 | Hydraulic |
74 | 100 | WH | 07.84 | Sedan | 08.82 | 0,7 | 1897 | 1921 | 1.9 | Hydraulic |
AUDI 90/COUPE (B2) 10.1984-01.1987 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Electrode Gap [mm] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
55 | 75 | DD | 08.82 | COUPE | 08.81 | 0,7 | 1760 | 1781 | 1.8 | Hydraulic |
55 | 75 | YN | 08.81 | COUPE | 07.80 | - | 1588 | 1588 | 1.6 | Hydraulic |
AUDI 100 (C2)+ AVANT / AUDI 200 06.1976-08.1983 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Electrode Gap [mm] | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
85 | 115 | WB; WE; WG | 02.83 | Estate | 07.77 | 0,7 | 2119 | 2144 | 330; 333 | 2.1 | Hydraulic |
74 | 100 | WH | 07.82 | Estate | 08.80 | 0,7 | 1897 | 1921 | - | 1.9 | Hydraulic |
63 | - | YM / YV | 02.83 | Estate | 07.77 | 0,7 | 1577 | 1588 | - | 1.6 | Hydraulic |
63 | - | YM; YV | 07.82 | Sedan | 08.76 | 0,7 | 1577 | 1588 | 362 | 1.6 | Hydraulic |
85 | 115 | WB; WE; WG | 07.82 | Sedan | 10.77 | 0,7 | 2119 | 2144 | 330; 333 | 2.1 | Hydraulic |
74 | 100 | WH | 07.82 | Sedan | 08.80 | 0,7 | 1897 | 1921 | - | 1.9 | Hydraulic |
AUDI 50 (TYP 86) 09.1974-1980 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Electrode Gap [mm] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
44 | 60 | HC | 07.77 | Hatchback | 08.74 | 0,8 | 1085 | 1093 | 1.1 | Hydraulic |
44 | 60 | HH | 07.78 | Hatchback | 08.77 | 0,8 | 1263 | 1272 | 1.3 | Hydraulic |
37 | 50 | HB | 07.78 | Hatchback | 08.74 | 0,8 | 1085 | 1093 | 1.1 | Hydraulic |
AUDI 80 (B1) 08.1974-07.1978 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Electrode Gap [mm] | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | 55 | ZA | 07.78 | Sedan | 05.72 | 0,8 | 1281 | 1297 | - | 1.3 | Hydraulic |
44 | 60 | ZF | 07.78 | Sedan | 05.72 | 0,8 | 1281 | 1297 | - | 1.3 | Hydraulic |
63 | - | YP | 07.78 | Sedan | 09.75 | 0,8 | 1577 | 1588 | - | 1.6 | Hydraulic |
63 | - | ZC | 07.76 | Sedan | 05.72 | 0,8 | 1460 | 1471 | - | 1.5 | Hydraulic |
55 | 75 | YJ; ZB | 08.75 | Sedan | 05.72 | - | 1460 | 1471 | 366; 4213 | 1.5 | Hydraulic |
55 | 75 | YN,YT,YH,FS,WV | 07.76 | Sedan | 09.75 | - | 1577 | 1588 | - | 1.6 | Hydraulic |
AUDI 80 (B2) 08.1978-09.1986 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|
40 | 55 | ZA,ZF,FY,FZ | 07.81 | Sedan | 09.78 | 1264 | 1272 | 1.3 | Hydraulic |
55 | 75 | WV; YN | 07.86 | Sedan | 08.78 | 1576 | 1588 | 1.6 | Hydraulic |
44 | 60 | FZ | 07.81 | Sedan | 09.78 | 1281 | 1272 | 1.3 | Hydraulic |
BMW 3 (E21) 06.1975-03.1984 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
320 i | 92 | 125 | M20 B20 | 08.82 | Sedan | 06.75 | 1977 | 1990 | 320 i | Hydraulic |
BMW 5 (E12) 12.1972-12.1981 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Electrode Gap [mm] | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
520 i | 96 | 131 | M10 B20 | 10.75 | Sedan | 08.72 | - | 1977 | 1990 | 432 | 520 i | Hydraulic |
528 | 125 | 170 | M30 B28 | 08.77 | Sedan | 01.75 | - | 2769 | 2788 | - | 528 | Hydraulic |
525 | 107 | 146 | M30 B25 | 10.76 | Sedan | 08.73 | 0,7 | 2478 | 2494 | - | 525 | Hydraulic |
528 | 121 | 165 | M30 B28 | 08.77 | Sedan | 01.75 | 0,7 | 2769 | 2788 | - | 528 | Hydraulic |
525 | 110 | - | M30 B25 | 05.81 | Sedan | 09.77 | - | 2478 | 2494 | 5204 | 525 | Hydraulic |
520 i | 92 | 125 | M10 B20 | 05.77 | Sedan | 10.75 | - | 1977 | 1990 | 432 | 520 i | Hydraulic |
CITROEN C25 (280/290) 11.1981-05.1994 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Electrode Gap [mm] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 62 | 84 | 170C (XN1T) | 03.94 | Van | 02.91 | 0,6 | 1971 | 1971 | 2.0 | Hydraulic |
- | 62 | 84 | 170C (XN1T) | 03.94 | Flatbed / Chassis | 01.87 | 0,6 | 1971 | 1971 | 2.0 | Hydraulic |
- | 62 | 84 | 170C (XN1T) | 02.94 | autobus | 02.91 | - | 1971 | 1971 | 2.0 | Hydraulic |
E | 58 | 79 | 170A (XN1T); 170B (XN1T) | 02.94 | autobus | 09.81 | - | 1957 | 1971 | 2.0 E | Hydraulic |
E | 58 | 79 | 170A (XN1T); 170B (XN1T) | 03.94 | Van | 09.81 | 0,6 | 1957 | 1971 | 2.0 E | Hydraulic |
E | 51 | 69 | 169 (XM7T) | 02.94 | autobus | 07.87 | - | 1783 | 1796 | 1.8 E | Hydraulic |
FIAT DUCATO (280/290) 11.1981-05.1994 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Electrode Gap [mm] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
62 | 84 | 170 D | 08.90 | Van | 03.89 | 0,6 | 1971 | 1971 | 2.0 | Hydraulic |
62 | 84 | 170 D | 03.94 | autobus | 07.90 | 0,6 | 1971 | 1971 | 2.0 | Hydraulic |
58 | 79 | XN 1T | 08.90 | Van | 01.82 | 0,6 | 1957 | 1971 | 2.0 | Hydraulic |
55 | 75 | 170 B | 08.90 | Van | 07.85 | 0,6 | 1971 | 1971 | 2.0 | Hydraulic |
58 | 79 | XN1T,170BXN | 05.85 | autobus | 07.82 | 0,8 | 1957 | 1971 | 2.0 | Hydraulic |
