|
||||||||||
![]() Item code: AL20467335 |
|
|
||||||||||||||||
![]() Item code: AL524747 |
|
Selected spare part fits the following models:
AUDI A1 05.2010-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|
TFSI | 90 | 122 | CAXA | 06.11 | Hatchback | 05.10 | 1390 | 24386 | 1.4 TFSi |
TFSI | 90 | 122 | CAXA | 06.11 | Hatchback | 05.10 | 1390 | 24386 | 1.4 TFSi |
AUDI A2 (8Z) 02.2000-08.2005 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 55 | 75 | AMF | BHC | 08.03 | 8Z..2..027 001 | Hatchback | 05.03 | 02.02 | 1422 | 1422 | manual 5-speed transmission | 18133 | 17156 | 1.4 TDi | disc/drum |
TDI | 45 | 61 | ANY | 08.05 | 8Z..2..027 001 | Hatchback | 02.02 | 1191 | 1191 | - | - | 1.2 TDi | disc/drum | |||
TDI | 45 | 61 | ANY | 08.05 | 8Z..2..027 001 | Hatchback | 02.02 | 1191 | 1191 | - | - | 1.2 TDi | disc/drum | |||
TDI | 55 | 75 | AMF | BHC | 08.03 | 8Z..2..027 001 | Hatchback | 05.03 | 02.02 | 1422 | 1422 | manual 5-speed transmission | 18133 | 17156 | 1.4 TDi | disc/drum |
AUDI A3 (8L) 01.2000-04.2003 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 74 | 100 | AXR | 05.03 | Hatchback | 11.01 | 1896 | 1896 | 16416 | 1.9 TDI |
TDI | 74 | 100 | AXR | 05.03 | Hatchback | 11.01 | 1896 | 1896 | 16416 | 1.9 TDI |
AUDI A3 (8P) 05.2003-04.2008 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|
TDI | 77 | 105 | BLS; BXE | 05.10 | Hatchback | 11.05 | 1896 | 20823; 22657 | 1.9 TDI |
TDI | 77 | 105 | BLS; BXE | 05.10 | Hatchback | 11.05 | 1896 | 20823; 22657 | 1.9 TDI |
TFSI | 92 | 125 | CAXC; CMSA | 03.13 | Hatchback | 09.07 | 1390 | - | 1.4 TFSi |
TFSI | 92 | 125 | CAXC; CMSA | 03.13 | Hatchback | 09.07 | 1390 | - | 1.4 TFSi |
AUDI A3 (8P) 04.2008-06.2012 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|
TDI | 77 | 105 | BLS; BXE | 05.10 | Hatchback | 11.05 | 1896 | 20823; 22657 | 1.9 TDI |
TDI | 77 | 105 | BLS; BXE | 05.10 | Hatchback | 11.05 | 1896 | 20823; 22657 | 1.9 TDI |
TFSI | 92 | 125 | CAXC; CMSA | 08.12 | Hatchback | 09.07 | 1390 | - | 1.4 TFSi |
TFSI | 92 | 125 | CAXC; CMSA | 08.12 | Hatchback | 09.07 | 1390 | - | 1.4 TFSi |
TFSI | 92 | 125 | CAXC | 06.11 | cabriolet | 02.11 | 1390 | - | 1.4 TFSi |
TDI | 77 | 105 | BLS | 05.09 | cabriolet | 04.08 | 1896 | - | 1.9 TDI |
TFSI | 92 | 125 | CAXC | 06.11 | cabriolet | 02.11 | 1390 | - | 1.4 TFSi |
AUDI A4 (B6) 11.2000-11.2004 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
TDI | 85 | 116 | BKE | 12.04 | Sedan | 06.04 | - | 1896 | 1.9 TDI |
TDI | 74 | 101 | AVB | 05.04 | Estate | 11.01 | 1896 | 1896 | 1.9 TDI |
TDI | 85 | 116 | BKE | 12.04 | Sedan | 06.04 | - | 1896 | 1.9 TDI |
TDI | 132 | 180 | AKE; BAU; BDH | 12.04 | Estate | 09.01 | 2496 | 2496 | 2.5 TDI Quattro |
TDI | 114 | 155 | AYM | 06.02 | Sedan | 08.01 | 2496 | 2496 | 2.5 TDI |
TDI | 120 | 163 | BCZ; BDG; BFC | 12.04 | Sedan | 07.02 | - | 2496 | 2.5 TDI |
TDI | 114 | 155 | AYM | 06.02 | Estate | 09.01 | 2496 | 2496 | 2.5 TDI |
TDI | 85 | 116 | BKE | 12.04 | Estate | 06.04 | - | 1896 | 1.9 TDI |
TDI | 132 | 180 | AKE; BAU; BDH | 12.04 | Sedan | 12.00 | 2496 | 2496 | 2.5 TDI Quattro |
TDI | 132 | 180 | AKE; BAU; BDH | 12.04 | Estate | 09.01 | 2496 | 2496 | 2.5 TDI Quattro |
TDI | 74 | 101 | AVB | 05.04 | Sedan | 05.01 | 1896 | 1896 | 1.9 TDI |
TDI | 114 | 155 | AYM | 06.02 | Sedan | 08.01 | 2496 | 2496 | 2.5 TDI |
TDI | 132 | 180 | AKE; BAU; BDH | 12.04 | Sedan | 12.00 | 2496 | 2496 | 2.5 TDI Quattro |
TDI | 120 | 163 | BCZ; BDG; BFC | 12.04 | Estate | 07.02 | - | 2496 | 2.5 TDI |
TDI | 120 | 163 | BCZ; BDG; BFC | 12.04 | Sedan | 07.02 | - | 2496 | 2.5 TDI |
TDI | 120 | 163 | BCZ; BDG; BFC | 12.04 | Estate | 07.02 | - | 2496 | 2.5 TDI |
TDI | 74 | 101 | AVB | 05.04 | Estate | 11.01 | 1896 | 1896 | 1.9 TDI |
TDI | 85 | 116 | BKE | 12.04 | Estate | 06.04 | - | 1896 | 1.9 TDI |
TDI | 114 | 155 | AYM | 06.02 | Estate | 09.01 | 2496 | 2496 | 2.5 TDI |
TDI | 74 | 101 | AVB | 05.04 | Sedan | 05.01 | 1896 | 1896 | 1.9 TDI |
AUDI A4 (B7) 11.2004-03.2008 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 120 | 163 | BDG | 05.06 | Sedan | 11.04 | 2496 | - | 2.5 TDI | ||
TDI | 85 | 116 | BKE | BRB | 11.05 | Sedan | 01.06 | 1896 | 20492 | 17596 | 1.9 TDI |
TDI | 120 | 163 | BDG | 05.06 | Estate | 11.04 | 2496 | - | 2.5 TDI | ||
TDI | 120 | 163 | BDG | 05.06 | Estate | 11.04 | 2496 | - | 2.5 TDI | ||
TDI | 120 | 163 | BDG | 05.06 | Sedan | 11.04 | 2496 | - | 2.5 TDI | ||
TDI | 120 | 163 | BCZ; BDG; BFC | 12.05 | cabriolet | 08.02 | 2496 | - | 2.5 TDI | ||
TDI | 85 | 116 | BKE; BRB | 06.08 | Estate | 11.04 | 1896 | - | 1.9 TDI | ||
TDI | 85 | 116 | BKE; BRB | 06.08 | Estate | 11.04 | 1896 | - | 1.9 TDI | ||
TDI | 85 | 116 | BKE | BRB | 11.05 | Sedan | 01.06 | 1896 | 20492 | 17596 | 1.9 TDI |
TDI | 120 | 163 | BCZ; BDG; BFC | 12.05 | cabriolet | 08.02 | 2496 | - | 2.5 TDI |
AUDI A6 (C6) SDN/AVANT 05.2004-10.2008 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|
TDI | 155 | 211 | BNG | 10.08 | Sedan | 05.04 | 2967 | 17337 | 3.0 TDI Quattro |
TDI | 165 | 225 | BMK | 05.06 | Sedan | 05.04 | 2967 | - | 3.0 TDI Quattro |
TDI | 120 | 163 | BSG | 10.08 | Sedan | 11.04 | 2698 | 18030 | 2.7 TDI |
TDI | 155 | 211 | BNG | 10.08 | Sedan | 05.04 | 2967 | 17337 | 3.0 TDI Quattro |
TDI | 171 | 233 | ASB | 10.08 | Sedan | 06.06 | 2967 | - | 3.0 TDI Quattro |
TDI | 132 | 180 | BPP | 10.08 | Sedan | 11.04 | 2698 | - | 2.7 TDI |
TDI | 132 | 180 | BPP | 10.08 | Sedan | 06.05 | 2698 | - | 2.7 TDI quattro |
TDI | 171 | 233 | ASB | 10.08 | Sedan | 06.06 | 2967 | - | 3.0 TDI Quattro |
RS6 | 426 | 580 | BUH | 08.10 | Sedan | 09.08 | 4991 | - | RS6 quattro |
TDI | 120 | 163 | BSG | 10.08 | Sedan | 06.05 | 2698 | 18030 | 2.7 TDI quattro |
RS6 | 426 | 580 | BUH | 08.10 | Sedan | 09.08 | 4991 | - | RS6 quattro |
TDI | 132 | 180 | BPP | 10.08 | Sedan | 06.05 | 2698 | - | 2.7 TDI quattro |
TDI | 165 | 225 | BMK | 05.06 | Sedan | 05.04 | 2967 | - | 3.0 TDI Quattro |
TDI | 132 | 180 | BPP | 10.08 | Sedan | 11.04 | 2698 | - | 2.7 TDI |
TDI | 120 | 163 | BSG | 10.08 | Sedan | 06.05 | 2698 | 18030 | 2.7 TDI quattro |
TDI | 120 | 163 | BSG | 10.08 | Sedan | 11.04 | 2698 | 18030 | 2.7 TDI |
AUDI A6 (C6) 10.2008-2011 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|
RS6 | 426 | 580 | BUH | 08.10 | Estate | 04.08 | 4991 | - | RS6 quattro |
TDI | 120 | 163 | BSG | 05.06 | Estate | 03.05 | 2698 | 18030 | 2.7 TDI |
TDI | 155 | 211 | BNG | 10.08 | Estate | 03.05 | 2967 | 17337 | 3.0 TDI Quattro |
TDI | 171 | 233 | ASB | 10.08 | Estate | 06.06 | 2967 | - | 3.0 TDI Quattro |
TDI | 165 | 225 | BMK | 05.06 | Estate | 03.05 | 2967 | - | 3.0 TDI Quattro |
TDI | 120 | 163 | BSG | 10.08 | Estate | 06.05 | 2698 | 18030 | 2.7 TDI quattro |
TDI | 120 | 163 | BSG | 05.06 | Estate | 03.05 | 2698 | 18030 | 2.7 TDI |
TDI | 171 | 233 | ASB | 10.08 | Estate | 06.06 | 2967 | - | 3.0 TDI Quattro |
TDI | 120 | 163 | BSG | 10.08 | Estate | 06.05 | 2698 | 18030 | 2.7 TDI quattro |
TDI | 132 | 180 | BPP | 10.08 | Estate | 06.05 | 2698 | - | 2.7 TDI quattro |
TDI | 132 | 180 | BPP | 10.08 | Estate | 03.05 | 2698 | - | 2.7 TDI |
TDI | 155 | 211 | BNG | 10.08 | Estate | 03.05 | 2967 | 17337 | 3.0 TDI Quattro |
RS6 | 426 | 580 | BUH | 08.10 | Estate | 04.08 | 4991 | - | RS6 quattro |
TDI | 132 | 180 | BPP | 10.08 | Estate | 06.05 | 2698 | - | 2.7 TDI quattro |
TDI | 165 | 225 | BMK | 05.06 | Estate | 03.05 | 2967 | - | 3.0 TDI Quattro |
TDI | 132 | 180 | BPP | 10.08 | Estate | 03.05 | 2698 | - | 2.7 TDI |
AUDI A6 ALLROAD (4FH, C6) 05.2006-08.2011 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|
TDI | 132 | 180 | BPP | 10.08 | Estate | 05.06 | 2698 | - | 2.7 TDI quattro |
TDI | 120 | 163 | BSG | 10.08 | Estate | 05.06 | 2698 | 18030 | 2.7 TDI quattro |
TDI | 171 | 233 | ASB | 10.08 | Estate | 05.06 | 2967 | - | 3.0 TDI Quattro |
TDI | 155 | 211 | BNG | 05.07 | Estate | 05.06 | 2967 | 17337 | 3.0 TDI Quattro |
TDI | 120 | 163 | BSG | 10.08 | Estate | 05.06 | 2698 | 18030 | 2.7 TDI quattro |
TDI | 171 | 233 | ASB | 10.08 | Estate | 05.06 | 2967 | - | 3.0 TDI Quattro |
TDI | 155 | 211 | BNG | 05.07 | Estate | 05.06 | 2967 | 17337 | 3.0 TDI Quattro |
TDI | 132 | 180 | BPP | 10.08 | Estate | 05.06 | 2698 | - | 2.7 TDI quattro |
AUDI A8 (D3) 10.2002-01.2010 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 155 | 211 | BNG | 07.10 | Sedan | 11.03 | 2967 | 3.0 TDI Quattro |
TDI | 171 | 233 | ASB | 07.10 | Sedan | 01.04 | 2967 | 3.0 TDI Quattro |
TDI | 171 | 233 | ASB | 07.10 | Sedan | 01.04 | 2967 | 3.0 TDI Quattro |
TDI | 155 | 211 | BNG | 07.10 | Sedan | 11.03 | 2967 | 3.0 TDI Quattro |
TDI | 202 | 275 | ASE | 07.05 | Sedan | 05.03 | 3936 | 4.0 TDI quattro |
TDI | 202 | 275 | ASE | 07.05 | Sedan | 05.03 | 3936 | 4.0 TDI quattro |
SEAT ALTEA (5P1/5P5) 03.2004-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TSI | 92 | 125 | CAXC | 06.11 | MPV | 11.07 | 1390 | 1.4 TSI |
TSI | 92 | 125 | CAXC | 06.11 | MPV | 11.07 | 1390 | 1.4 TSI |
TDI | 77 | 105 | BJB; BKC; BLS; BXE | 12.10 | MPV | 04.04 | 1896 | 1.9 TDI |
SEAT IBIZA (6J) 04.2008-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 77 | 105 | BLS | 06.10 | COUPE | 07.08 | 1896 | 1.9 TDI |
TDI | 77 | 105 | BLS | 06.10 | COUPE | 07.08 | 1896 | 1.9 TDI |
TDI | 77 | 105 | BLS | 06.10 | Hatchback | 03.08 | 1896 | 1.9 TDI |
TDI | 59 | 80 | BMS | 06.10 | Hatchback | 08.08 | 1422 | 1.4 TDi |
TDI | 77 | 105 | BLS | 06.10 | Hatchback | 03.08 | 1896 | 1.9 TDI |
TDI | 59 | 80 | BMS | 06.10 | COUPE | 07.08 | 1422 | 1.4 TDi |
SEAT LEON (1M1) 11.1999-05.2005 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20V T | 132 | 180 | ARY | 04.04 | 1M..3..112 875 | Hatchback | 03.03 | 1781 | 1781 | Manual transmission, 6-speed | 16136 | 1.8 20V T 4 | disc brakes |
20V T | 132 | 180 | AUQ | 04.04 | 1M..3..112 875 | Hatchback | 03.03 | 1781 | 1781 | Manual transmission, 6-speed | 16135 | 1.8 20V T | disc brakes |
TDI | 74 | 100 | AXR | 06.06 | - | Hatchback | 10.05 | - | 1896 | - | - | 1.9 TDI | - |
TDI | 81 | 110 | ASV | 10.05 | 1M..3..112 875 | Hatchback | 03.03 | 1896 | 1896 | Manual transmission | 13273 | 1.9 TDI | disc brakes |
TDI | 66 | 90 | ALH | 07.04 | 1M..3..112 875 | Hatchback | 03.03 | 1896 | 1896 | - | 13272 | 1.9 TDI | disc brakes |
TDI | 81 | 110 | ASV | 10.05 | 1M..3..112 875 | Hatchback | 03.03 | 1896 | 1896 | Manual transmission | 13273 | 1.9 TDI | disc brakes |
TDI | 74 | 100 | AXR | 06.06 | - | Hatchback | 10.05 | - | 1896 | - | - | 1.9 TDI | - |
TDI | 66 | 90 | ALH | 07.04 | 1M..3..112 875 | Hatchback | 03.03 | 1896 | 1896 | - | 13272 | 1.9 TDI | disc brakes |
20V T | 132 | 180 | ARY | 04.04 | 1M..3..112 875 | Hatchback | 03.03 | 1781 | 1781 | Manual transmission, 6-speed | 16136 | 1.8 20V T 4 | disc brakes |
20V T | 132 | 180 | AUQ | 04.04 | 1M..3..112 875 | Hatchback | 03.03 | 1781 | 1781 | Manual transmission, 6-speed | 16135 | 1.8 20V T | disc brakes |
SEAT LEON (1P1) 06.2005-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 77 | 105 | BKC; BLS; BXE | 12.10 | Hatchback | 07.05 | 1896 | 1.9 TDI |
TSI | 92 | 125 | CAXC | 06.11 | Hatchback | 11.07 | 1390 | 1.4 TSI |
TSI | 92 | 125 | CAXC | 06.11 | Hatchback | 11.07 | 1390 | 1.4 TSI |
TDI | 77 | 105 | BKC; BLS; BXE | 12.10 | Hatchback | 07.05 | 1896 | 1.9 TDI |
SEAT TOLEDO II (1M2) 04.1999-09.2004 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 81 | 110 | ASV | 12.03 | 1M..3..112 875 | Sedan | 03.03 | 1896 | 1896 | manual 5-speed transmission | 13273 | 1.9 TDI | disc brakes |
TDI | 66 | 90 | ALH | 07.04 | 1M..3..112 875 | Sedan | 03.03 | 1896 | 1896 | manual 5-speed transmission | 13272 | 1.9 TDI | disc brakes |
TDI | 81 | 110 | ASV | 12.03 | 1M..3..112 875 | Sedan | 03.03 | 1896 | 1896 | manual 5-speed transmission | 13273 | 1.9 TDI | disc brakes |
TDI | 66 | 90 | ALH | 07.04 | 1M..3..112 875 | Sedan | 03.03 | 1896 | 1896 | manual 5-speed transmission | 13272 | 1.9 TDI | disc brakes |
SKODA FABIA (6Y) 04.2000-03.2007 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 74 | 100 | AXR | ATD | 10.05 | 6Y..4..115 001 | Estate | 10.05 | 05.04 | 1896 | 1896 | 20195 | 15377 | 1.9 TDI | |
TDI | 59 | 80 | BNV | 04.07 | - | Hatchback | 10.05 | - | 1422 | - | 1.4 TDi | ||||
TDI | 55 | 75 | AMF | 04.07 | - | Hatchback | 05.03 | - | 1422 | - | 1.4 TDi | ||||
TDI | 55 | 75 | AMF | 10.05 | - | Estate | 05.03 | - | 1422 | - | 1.4 TDi | ||||
TDI | 51 | 70 | BNM | 04.07 | - | Hatchback | 10.05 | - | 1422 | - | 1.4 TDi | ||||
TDI | 74 | 100 | AXR | ATD | 10.05 | 04.07 | 6Y..4..115 001 | Hatchback | 10.05 | 05.04 | 1896 | 1896 | 20195 | 15377 | 1.9 TDI |
TDI | 59 | 80 | BNV | 12.07 | - | Estate | 10.05 | - | 1422 | - | 1.4 TDi | ||||
TDI | 51 | 70 | BNM | 12.07 | - | Estate | 10.05 | - | 1422 | - | 1.4 TDi | ||||
TDI | 55 | 75 | AMF | 10.05 | - | Estate | 05.03 | - | 1422 | - | 1.4 TDi | ||||
TDI | 74 | 100 | AXR | ATD | 10.05 | 04.07 | 6Y..4..115 001 | Hatchback | 10.05 | 05.04 | 1896 | 1896 | 20195 | 15377 | 1.9 TDI |
TDI | 51 | 70 | BNM | 12.07 | - | Van | 10.05 | - | 1422 | - | 1.4 TDi | ||||
TDI | 74 | 100 | AXR | ATD | 10.05 | 6Y..4..115 001 | Estate | 10.05 | 05.04 | 1896 | 1896 | 20195 | 15377 | 1.9 TDI | |
TDI | 59 | 80 | BNV | 04.07 | - | Hatchback | 10.05 | - | 1422 | - | 1.4 TDi | ||||
TDI | 59 | 80 | BNV | 12.07 | - | Estate | 10.05 | - | 1422 | - | 1.4 TDi | ||||
TDI | 51 | 70 | BNM | 04.07 | - | Hatchback | 10.05 | - | 1422 | - | 1.4 TDi | ||||
TDI | 51 | 70 | BNM | 12.07 | - | Estate | 10.05 | - | 1422 | - | 1.4 TDi | ||||
TDI | 55 | 75 | AMF | 04.07 | - | Hatchback | 05.03 | - | 1422 | - | 1.4 TDi | ||||
TDI | 51 | 70 | BNM | 12.07 | - | Van | 10.05 | - | 1422 | - | 1.4 TDi |
SKODA FABIA II (5J) 03.2007-04.2010 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 77 | 105 | BLS; BSW | 03.10 | Hatchback | 04.07 | 1896 | 1.9 TDI |
TDI | 51 | 70 | BNM | 03.10 | Hatchback | 02.07 | 1422 | 1.4 TDi |
TDI | 59 | 80 | BMS; BNV | 03.10 | Hatchback | 01.07 | 1422 | 1.4 TDi |
TDI | 51 | 70 | BNM | 03.10 | Hatchback | 02.07 | 1422 | 1.4 TDi |
TDI | 77 | 105 | BLS; BSW | 03.10 | Estate | 10.07 | 1896 | 1.9 TDI |
TDI | 59 | 80 | BMS; BNV | 03.10 | Estate | 10.07 | 1422 | 1.4 TDi |
TDI | 77 | 105 | BLS; BSW | 03.10 | Estate | 10.07 | 1896 | 1.9 TDI |
TDI | 51 | 70 | BNM | 03.10 | Estate | 10.07 | 1422 | 1.4 TDi |
TDI | 59 | 80 | BMS; BNV | 03.10 | Estate | 10.07 | 1422 | 1.4 TDi |
TDI | 51 | 70 | BNM | 03.10 | Estate | 10.07 | 1422 | 1.4 TDi |
TDI | 77 | 105 | BLS; BSW | 03.10 | Hatchback | 04.07 | 1896 | 1.9 TDI |
TDI | 59 | 80 | BMS; BNV | 03.10 | Hatchback | 01.07 | 1422 | 1.4 TDi |
SKODA OCTAVIA II (1Z3/1Z5) 10.2008-2013 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|
TSI | 90 | 122 | CAXA | 06.11 | Estate | 11.08 | 1390 | - | 1.4 TSI |
TSI | 90 | 122 | CAXA | 06.11 | Estate | 11.08 | 1390 | - | 1.4 TSI |
TSI | 90 | 122 | CAXA | 06.11 | Hatchback | 11.08 | 1390 | - | 1.4 TSI |
TSI | 90 | 122 | CAXA | 06.11 | Hatchback | 11.08 | 1390 | - | 1.4 TSI |
TDI | 77 | 105 | BKC; BXE | 12.10 | Estate | 11.04 | 1896 | 17497; 20513 | 1.9 TDI 4x4 |
TDI | 77 | 105 | BJB; BKC; BLS; BXE | 12.10 | Estate | 09.04 | 1896 | - | 1.9 TDI |
TDI | 77 | 105 | BJB; BKC; BLS; BXE | 12.10 | Hatchback | 06.04 | 1896 | - | 1.9 TDI |
SKODA SUPERB (3T) 06.2008-2013 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|
TDI | 77 | 105 | BXE | 11.10 | Estate | 10.09 | 1896 | 20513 | 1.9 TDI |
TSI | 92 | 125 | CAXC | - | Estate | 10.09 | 1390 | - | 1.4 TSI |
TSI | 92 | 125 | CAXC | - | Estate | 10.09 | 1390 | - | 1.4 TSI |
TDI | 77 | 105 | BXE | 11.10 | Estate | 10.09 | 1896 | 20513 | 1.9 TDI |
VW BEETLE (1C/9C/1Y) 06.2005-05.2010 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 74 | 100 | AXR | 06.06 | cabriolet | 06.03 | - | 1896 | - | 1.9 TDI |
TDI | 74 | 101 | BEW | 12.06 | Hatchback | 06.03 | 1896 | 1896 | 19255 | 1.9 TDI |
TDI | 74 | 101 | ATD | 06.05 | Hatchback | 02.01 | 1896 | 1896 | 15473 | 1.9 TDI |
TDI | 74 | 100 | AXR | 06.06 | cabriolet | 06.03 | - | 1896 | - | 1.9 TDI |
TDI | 74 | 101 | ATD | 06.05 | Hatchback | 02.01 | 1896 | 1896 | 15473 | 1.9 TDI |
TDI | 77 | 105 | BSW | 09.10 | cabriolet | 07.05 | - | 1896 | - | 1.9 TDI |
TDI | 77 | 105 | BSW | 12.10 | Hatchback | 07.05 | - | 1896 | - | 1.9 TDI |
VW BORA (1J5/1JM) 10.1998-11.2005 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R | 110 | - | AGU; AUM | 05.05 | 1J..3..525 001 | Estate | 04.03 | 1781 | 1781 | 15486; 9456 | 1.8 T | - |
TDI | 74 | 101 | ATD; AXR | 05.05 | 1J..3..525 001 | Sedan | 04.03 | 1896 | 1896 | - | 1.9 TDI | - |
R | 132 | 180 | AUQ | 05.03 | 1J..3..525 001 | Estate | 04.03 | 1781 | 1781 | - | 1.8 T | - |
TDI | 74 | 101 | ATD | 05.05 | 1J..3..525 001 | Estate | 04.03 | 1896 | 1896 | - | 1.9 TDI 4motion | - |
TDI | 74 | 101 | ATD; AXR | 05.05 | 1J..3..525 001 | Estate | 04.03 | 1896 | 1896 | - | 1.9 TDI | - |
TDI | 74 | 101 | ATD | 05.05 | 1J..3..525 001 | Sedan | 04.03 | 1896 | 1896 | - | 1.9 TDI 4motion | - |
R | 132 | 180 | AUQ | 05.03 | 1J..3..525 001 | Sedan | 04.03 | 1781 | 1781 | - | 1.8 T | - |
TDI | 74 | 101 | ATD | 05.05 | 1J..3..525 001 | Estate | 04.03 | 1896 | 1896 | - | 1.9 TDI 4motion | - |
TDI | 74 | 101 | ATD; AXR | 05.05 | 1J..3..525 001 | Sedan | 04.03 | 1896 | 1896 | - | 1.9 TDI | - |
R | 132 | 180 | AUQ | 05.03 | 1J..3..525 001 | Estate | 04.03 | 1781 | 1781 | - | 1.8 T | - |
TDI | 66 | 90 | AGR | 05.05 | 1J..3..525 001 | Estate | 07.04 | 1896 | 1896 | - | 1.9 TDI | disc brakes |
R | 110 | - | AGU; AUM | 05.05 | 1J..3..525 001 | Estate | 04.03 | 1781 | 1781 | 15486; 9456 | 1.8 T | - |
