|
||||||||||||
![]() Item code: AL14379232 |
![]()
|
|
Selected spare part fits the following models:
VW PASSAT, SDN+ESTATE (B6 (3C)) 01.2005-2011 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model |
---|---|---|---|---|---|---|---|---|---|---|
TDI 16V | 103 | 140 | BKP; CBAB | 3C9E098999 | 11.10 | Estate | 08.05 | 1968 | Automatic Transmission | 2.0 TDI 16V 4motion |
TDI | 88 | 120 | BWV | - | 05.07 | Sedan | 11.05 | 1968 | Automatic Transmission | 2.0 TDi |
FSI | 184 | 250 | AXZ | - | 11.10 | Estate | 11.05 | 3168 | automatic transmission, 6-speed | 3.2 FSI 4motion |
TDI | 103 | 140 | BMP | - | 05.09 | Sedan | 03.05 | 1968 | automatic transmission, 6-speed | 2.0 TDi |
TDI | 125 | 170 | CBBB | - | 11.10 | Estate | 11.09 | 1968 | - | 2.0 TDI 4motion |
FSI | 184 | 250 | AXZ | - | 07.10 | Sedan | 11.05 | 3168 | automatic transmission, 6-speed | 3.2 FSI 4motion |
TDI | 100 | 136 | BMA; CBAA | 3C9E098999 | 11.10 | Sedan | 03.05 | 1968 | Automatic Transmission | 2.0 TDi |
TDI 16V | 103 | 140 | BKP; CBAB | - | 07.10 | Sedan | 03.05 | 1968 | automatic transmission, 6-speed | 2.0 TDi 16V |
TDI | 100 | 136 | BMA; CBAA | - | 11.10 | Estate | 08.05 | 1968 | automatic transmission, 6-speed | 2.0 TDi |
TDI | 90 | 122 | BVE | - | 02.06 | Estate | 08.05 | 1968 | automatic transmission, 6-speed | 2.0 TDi |
TDI | 125 | 170 | CBBB | - | 11.10 | Sedan | 05.09 | 1968 | - | 2.0 TDI 4motion |
BlueTDI | 105 | 143 | CBAC | - | 11.10 | Estate | 01.09 | 1968 | Automatic Transmission | 2.0 BlueTDI |
TDI 16V | 103 | 140 | BKP; CBAB | - | 11.10 | Estate | 08.05 | 1968 | automatic transmission, 6-speed | 2.0 TDi 16V |
TDI | 103 | 140 | BMP | - | 05.09 | Estate | 08.05 | 1968 | automatic transmission, 6-speed | 2.0 TDi |
BlueTDI | 105 | 143 | CBAC | - | 11.10 | Sedan | 01.09 | 1968 | Automatic Transmission | 2.0 BlueTDI |
TDI 16V | 103 | 140 | BKP; CBAB | 3C9E098999 | 11.10 | Estate | 08.05 | 1968 | Automatic Transmission | 2.0 TDI 16V 4motion |
TDI | 88 | 120 | BWV | - | 05.07 | Sedan | 11.05 | 1968 | Automatic Transmission | 2.0 TDi |
FSI | 184 | 250 | AXZ | - | 11.10 | Estate | 11.05 | 3168 | automatic transmission, 6-speed | 3.2 FSI 4motion |
TDI | 103 | 140 | BMP | - | 05.09 | Sedan | 03.05 | 1968 | automatic transmission, 6-speed | 2.0 TDi |
TDI | 125 | 170 | CBBB | - | 11.10 | Estate | 11.09 | 1968 | - | 2.0 TDI 4motion |
FSI | 184 | 250 | AXZ | - | 07.10 | Sedan | 11.05 | 3168 | automatic transmission, 6-speed | 3.2 FSI 4motion |
TDI | 100 | 136 | BMA; CBAA | 3C9E098999 | 11.10 | Sedan | 03.05 | 1968 | Automatic Transmission | 2.0 TDi |
TDI 16V | 103 | 140 | BKP; CBAB | - | 07.10 | Sedan | 03.05 | 1968 | automatic transmission, 6-speed | 2.0 TDi 16V |
TDI | 100 | 136 | BMA; CBAA | - | 11.10 | Estate | 08.05 | 1968 | automatic transmission, 6-speed | 2.0 TDi |
TDI | 90 | 122 | BVE | - | 02.06 | Estate | 08.05 | 1968 | automatic transmission, 6-speed | 2.0 TDi |
TDI | 125 | 170 | CBBB | - | 11.10 | Sedan | 05.09 | 1968 | - | 2.0 TDI 4motion |
BlueTDI | 105 | 143 | CBAC | - | 11.10 | Estate | 01.09 | 1968 | Automatic Transmission | 2.0 BlueTDI |
TDI 16V | 103 | 140 | BKP; CBAB | - | 11.10 | Estate | 08.05 | 1968 | automatic transmission, 6-speed | 2.0 TDi 16V |
TDI | 103 | 140 | BMP | - | 05.09 | Estate | 08.05 | 1968 | automatic transmission, 6-speed | 2.0 TDi |
BlueTDI | 105 | 143 | CBAC | - | 11.10 | Sedan | 01.09 | 1968 | Automatic Transmission | 2.0 BlueTDI |
AUDI A3 (8P) 05.2003-04.2008 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model |
---|---|---|---|---|---|---|---|---|---|
TDI 16V | 103 | 140 | BKD; BMM | 03.13 | Hatchback | 09.04 | 1968 | Automatic Transmission | 2.0 TDi 16V |
TDI | 103 | 140 | BMM | 06.08 | Hatchback | 06.05 | 1968 | - | 2.0 TDi |
TDI | 77 | 105 | BLS/BXE | 05.10 | Hatchback | 09.04 | 1896 | - | 1.9 TDI |
TDI 16V | 103 | 140 | BKD; CBAB; CFFB | 03.13 | Hatchback | 11.05 | 1968 | Automatic Transmission | 2.0 TDI 16V quattro |
AUDI A3 (8P) 04.2008-06.2012 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | From Chassis No. | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 100 | 136 | AZV | 8P5A072500 | 08.12 | 8P5A0772501 | Hatchback | 05.03 | 1968 | - | 2.0 TDi |
TDI | 77 | 105 | BLS/BXE | - | 05.10 | - | Hatchback | 05.03 | 1896 | - | 1.9 TDI |
TDI 16V | 103 | 140 | BKD; BMM | - | 08.12 | - | Hatchback | 05.03 | 1968 | Automatic Transmission | 2.0 TDi 16V |
TDI | 103 | 140 | CBAB; CFFB | 8P9014000 | 05.13 | - | cabriolet | 04.08 | 1968 | - | 2.0 TDi |
TDI | 103 | 140 | BMM | - | 06.08 | F8P-5A072 501; F8P-5B001 001 | Hatchback | 06.05 | 1968 | automatic transmission, 6-speed | 2.0 TDi |
AUDI TT (8J) 05.2006-2014 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model |
---|---|---|---|---|---|---|---|---|---|
TDI | 125 | 170 | CBBB; CFGB | 06.14 | cabriolet | 06.08 | 1968 | Automatic Transmission | 2.0 TDI quattro |
TDI | 125 | 170 | CBBB; CFGB | 06.14 | COUPE | 06.08 | 1968 | Automatic Transmission | 2.0 TDI quattro |
SEAT ALTEA (5P1/5P5) 03.2004-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model |
---|---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMM | 11.10 | MPV | 11.05 | 1968 | Automatic Transmission | 2.0 TDi |
TDI | 100 | 136 | AZV | 05.09 | MPV | 03.04 | 1968 | Automatic Transmission | 2.0 TDi |
TDI 16V | 103 | 140 | BKD | - | MPV | 03.04 | 1968 | Automatic Transmission | 2.0 TDi 16V |
TDI | 77 | 105 | BJB; BKC; BLS; BXE | 12.10 | MPV | 04.04 | 1896 | automatic transmission, 6-speed | 1.9 TDI |
SEAT LEON (1P1) 06.2005-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model |
---|---|---|---|---|---|---|---|---|
TDI 16V | 103 | 140 | BKD; BMM | Hatchback | 07.05 | 1968 | Automatic Transmission | 2.0 TDi 16V |
SKODA OCTAVIA II (1Z3/1Z5) 10.2008-2013 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Length [mm] | External Teeth, wheel side |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMM | 05.10 | Hatchback | 11.05 | 1968 | Automatic Transmission | - | 2.0 TDi | - | - |
TDI 16V | 100 | 136 | AZV | 05.10 | Estate | 02.04 | 1968 | Automatic Transmission | - | 2.0 TDi 16V | - | - |
TDI | 100 | 136 | AZV | 05.10 | Hatchback | 02.04 | 1968 | Automatic Transmission | - | 2.0 TDi | - | - |
TDI 16V | 103 | 140 | BKD | 05.13 | Estate | 02.04 | 1968 | Automatic Transmission | - | 2.0 TDi 16V | - | - |
TDI | 77 | 105 | BKC | 12.10 | Estate | 09.04 | 1896 | Automatic Transmission | - | 1.9 TDI | - | - |
TDI 16V | 103 | 140 | BKD | 04.13 | Hatchback | 02.04 | 1968 | Automatic Transmission | - | 2.0 TDi 16V | - | - |
TDI | 77 | 105 | BKC | 12.10 | Hatchback | 06.04 | 1896 | Automatic Transmission | - | 1.9 TDI | - | - |
TDI | 103 | 140 | BMM | 05.10 | Estate | 11.05 | 1968 | Automatic Transmission | front axle left | 2.0 TDi | 482 | 36 |
VW CADDY III/LIFE (2K) 03.2004-06.2010 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model |
---|---|---|---|---|---|---|---|---|---|
TDI | 77 | 105 | BJB; BLS | 01.09 | Estate | 04.04 | 1896 | Automatic Transmission | 1.9 TDI |
TDI | 77 | 105 | BJB; BLS | 05.08 | Van | 04.04 | 1896 | Automatic Transmission | 1.9 TDI |
VW EOS (5Z1) 2005-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model |
---|---|---|---|---|---|---|---|---|---|---|
TDI 16V | 103 | 140 | CBAB; CFFB | 1F9022999 | 11.10 | cabriolet | 05.08 | 1968 | Automatic Transmission | 2.0 TDi 16V |
TDI | 103 | 140 | BMM | - | 05.08 | cabriolet | 06.06 | 1968 | automatic transmission, 6-speed | 2.0 TDi |
TDI | 100 | 136 | CFFA | - | - | cabriolet | 11.10 | 1968 | Automatic Transmission | 2.0 TDi |
VW GOLF V (1K) 10.2003-05.2009 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model |
---|---|---|---|---|---|---|---|---|---|
GTI | 147 | 200 | AXX; BWA; CAWB | 02.09 | Hatchback | 10.04 | 1984 | Automatic Transmission | 2.0 GTi |
TDI | 103 | 140 | BMM | 07.09 | Estate | 06.07 | 1968 | automatic transmission, 6-speed | 2.0 TDi |
TDI 16V | 103 | 140 | BKD; CBDB | 12.09 | Estate | 06.07 | 1968 | Automatic Transmission | 2.0 TDi 16V |
TDI | 77 | 105 | BKC; BLS; BXE | 11.08 | Hatchback | 10.03 | 1896 | automatic transmission, 6-speed | 1.9 TDI |
TDI | 103 | 140 | BMM | 11.08 | Hatchback | 12.04 | 1968 | automatic transmission, 6-speed | 2.0 TDi |
TDI | 77 | 105 | BLS; BXE | 07.09 | Estate | 06.07 | 1896 | automatic transmission, 6-speed | 1.9 TDI |
TDI 16V | 103 | 140 | BKD | 11.08 | Hatchback | 10.03 | 1968 | automatic transmission, 6-speed | 2.0 TDi 16V |
TDI | 100 | 136 | AZV | 11.08 | Hatchback | 10.03 | 1968 | automatic transmission, 6-speed | 2.0 TDi |
VW GOLF V PLUS (5M) 01.2005-2009 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model |
---|---|---|---|---|---|---|---|---|---|
TDI 16V | 103 | 140 | BKD | - | Hatchback | 01.05 | 1968 | automatic transmission, 6-speed | 2.0 TDi 16V |
TDI | 77 | 105 | BKC; BLS; BXE | 01.09 | Hatchback | 01.05 | 1896 | automatic transmission, 6-speed | 1.9 TDI |
TDI | 96 | 131 | AZV | 05.07 | Hatchback | 05.05 | 1968 | automatic transmission, 6-speed | 2.0 TDi |
TDI | 100 | 136 | AZV | - | Hatchback | 05.05 | 1968 | automatic transmission, 6-speed | 2.0 TDi |
TDI | 81 | 110 | CBDC | 05.11 | Hatchback | 01.09 | 1968 | Automatic Transmission | 2.0 TDi |
TDI | 103 | 140 | BMM | 05.09 | Hatchback | 12.05 | 1968 | automatic transmission, 6-speed | 2.0 TDi |
VW GOLF VI (1L) 10.2008-2013 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model |
---|---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | CFHC | - | cabriolet | 11.11 | 1968 | Automatic Transmission | 2.0 TDi |
TDI 16V | 103 | 140 | CBDB; CFHC; CJAA; CLCB | 07.13 | Estate | 07.09 | 1968 | Automatic Transmission | 2.0 TDi 16V |
TDI | 81 | 110 | CBDC; CLCA | 05.11 | Hatchback | 10.08 | 1968 | Automatic Transmission | 2.0 TDi |
TDI | 103 | 140 | CBAB; CFFB | 05.13 | Hatchback | 10.08 | 1968 | Automatic Transmission | 2.0 TDi |
VW JETTA / GOLF KOMBI (1K5/1KM) 09.2005-09.2010 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model |
---|---|---|---|---|---|---|---|---|---|
TDI 16V | 103 | 140 | BKD | 10.10 | Sedan | 08.05 | 1968 | Automatic Transmission | 2.0 TDi 16V |
TDI | 77 | 105 | BKC; BLS; BXE | 10.10 | Sedan | 08.05 | 1896 | automatic transmission, 6-speed | 1.9 TDI |
TDI | 103 | 140 | BMM | 10.10 | Sedan | 10.05 | 1968 | automatic transmission, 6-speed | 2.0 TDi |
TDI | 100 | 136 | AZV | 10.10 | Sedan | 09.05 | 1968 | automatic transmission, 6-speed | 2.0 TDi |
VW PASSAT (B7) 11.2010-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model |
---|---|---|---|---|---|---|---|---|
TDI | 125 | 170 | CFGB; CLLA | Sedan | 08.10 | 1968 | Automatic Transmission | 2.0 TDI 4motion |
TDI | 103 | 140 | CFFB | Sedan | 08.10 | 1968 | Automatic Transmission | 2.0 TDi |
TDI | 125 | 170 | CFGB; CLLA | Estate | 08.10 | 1968 | Automatic Transmission | 2.0 TDI 4motion |
TDI | 103 | 140 | CFFB | Estate | 08.10 | 1968 | Automatic Transmission | 2.0 TDi |
VW PASSAT CC (3CC) 06.2008-2012 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model |
---|---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | CBAB; CFFB | 01.12 | COUPE | 06.08 | 1968 | Automatic Transmission | 2.0 TDi |
TDI | 125 | 170 | CBBB; CFGB | 01.12 | COUPE | 11.09 | 1968 | - | 2.0 TDI 4motion |
TDI | 100 | 136 | CBAA; CFFA | 05.11 | COUPE | 06.08 | 1968 | Automatic Transmission | 2.0 TDi |
VW SCIROCCO (Typ 13) 07.2008-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model |
---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | CBDB; CFHC | COUPE | 08.08 | 1968 | Automatic Transmission | 2.0 TDi |
TDI | 100 | 136 | CFHB | COUPE | 11.10 | 1968 | Automatic Transmission | 2.0 TDi |
VW TOURAN (1T) 02.2003-12.2006 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model |
---|---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BMM | 05.10 | MPV | 12.05 | 1968 | Automatic Transmission | 2.0 TDi |
TDI 16V | 103 | 140 | BKD; BMM | 05.10 | MPV | 08.03 | 1968 | Automatic Transmission | 2.0 TDi 16V |
TDI | 77 | 105 | BKC | 05.10 | MPV | 08.03 | 1896 | Automatic Transmission | 1.9 TDI |
VW TOURAN 07.2010-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Transmission Type | Model |
---|---|---|---|---|---|---|---|---|
TDI | 81 | 110 | CFHF; CLCA | MPV | 11.10 | 1968 | Automatic Transmission | 2.0 TDi |
TDI | 103 | 140 | CFHC | MPV | 05.10 | 1968 | Automatic Transmission | 2.0 TDi |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL14379232 |
OEM: | 1K0407271BF |
OEM: | 1K0407271BQ |
OEM: | 1K0407271KA |
OEM: | 1K0407271KS |
OEM: | 1K0407271LG |
OEM: | 1K0407271LK |
OEM: | 1K0407451QX |
OEM: | 1K0407763HX |
EAN13: | 7316575359997 |
SERCORE: | 121071 |
AUDI: | 1K0 407 271 BF |
SKODA: | 1K0 407 271 BF |
VW: | 1K0 407 271 BF |
VW: | 1K0 407 271 BQ |
AUDI: | 1K0 407 271 KA |
VW: | 1K0 407 271 KA |
AUDI: | 1K0 407 271 KS |
VW: | 1K0 407 271 KS |
AUDI: | 1K0 407 271 LG |
SEAT: | 1K0 407 271 LG |
SKODA: | 1K0 407 271 LG |
VW: | 1K0 407 271 LG |
AUDI: | 1K0 407 271 LK |
SKODA: | 1K0 407 271 LK |
VW: | 1K0 407 271 LK |
AUDI: | 1K0 407 451 QX |
SEAT: | 1K0 407 451 QX |
SKODA: | 1K0 407 451 QX |
VW: | 1K0 407 451 QX |
VW: | 1K0 407 763 HX |
SPIDAN: | 24474 |
GSP: | 254013 |
LÖBRO: | 304747 |
DEPA: | 3370602 |
TRISCAN: | 8540 29688 |
DA SILVA: | 9179T |
EKG: | 924474 |
RCA FRANCE: | AA437A |
DA SILVA: | C9179 |
GENERAL RICAMBI: | WW3337 |