|
||||||||||||||||||
![]() Item code: AL14377057 |
![]()
|
|
Selected spare part fits the following models:
VW GOLF IV (1J) (HB + ESTATE) 08.1997-09.2003 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | Brake Type | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 55 | 75 | AAM; ANN | 10.00 | cabriolet | 09.98 | 1781 | 1781 | - | 1.8 | disc/drum | |||
TDI | 81 | 110 | AFN | AVG | 10.00 | 08.99 | cabriolet | 09.98 | 08.99 | 1896 | 1896 | 4987 | 1.9 TDI | - |
- | 85 | 115 | AGG; AKR | ATU; AWF; AWG | 12.01 | cabriolet | 06.99 | 09.98 | 1984 | 1984 | 15488; 15489; 15490 | 11354; 4989 | 2.0 | disc brakes |
TDI | 66 | 90 | AHU; ALE | 12.01 | cabriolet | 09.98 | 1896 | 1896 | - | 1.9 TDI | - | |||
- | 74 | 100 | AFT; AKS | 10.00 | cabriolet | 09.98 | 1595 | 1595 | - | 1.6 | - | |||
- | 66 | 90 | ADZ; ANP | 10.00 | cabriolet | 09.98 | 1781 | 1781 | - | 1.8 | disc/drum | |||
- | 55 | 75 | AAM; ANN | 10.00 | cabriolet | 09.98 | 1781 | 1781 | - | 1.8 | disc/drum | |||
TDI | 81 | 110 | AFN | AVG | 10.00 | 08.99 | cabriolet | 09.98 | 08.99 | 1896 | 1896 | 4987 | 1.9 TDI | - |
- | 85 | 115 | AGG; AKR | ATU; AWF; AWG | 12.01 | cabriolet | 06.99 | 09.98 | 1984 | 1984 | 15488; 15489; 15490 | 11354; 4989 | 2.0 | disc brakes |
TDI | 66 | 90 | AHU; ALE | 12.01 | cabriolet | 09.98 | 1896 | 1896 | - | 1.9 TDI | - | |||
- | 74 | 100 | AFT; AKS | 10.00 | cabriolet | 09.98 | 1595 | 1595 | - | 1.6 | - | |||
- | 66 | 90 | ADZ; ANP | 10.00 | cabriolet | 09.98 | 1781 | 1781 | - | 1.8 | disc/drum |
AUDI A3 (8L) 01.2000-04.2003 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 81 | 110 | AHF | 8L..X..200 000 | 06.99 | Hatchback | 08.97 | 1896 | 1896 | manual 5-speed transmission | - | 1.9 TDI | disc brakes | |
R | 132 | 180 | AJQ; APP | 8L..X..200 000 | 06.99 | Hatchback | 12.98 | 1781 | 1781 | - | 11347; 11591 | 1.8 T | disc brakes | |
TDI | 66 | 90 | AGR; ALH | 8L..X..200 000 | 06.99 | Hatchback | 09.96 | 1896 | 1896 | manual 5-speed transmission | - | 1.9 TDI | disc brakes | |
R | 110 | - | AQA | AGU | 8L..X..200 000 | 06.99 | Hatchback | 08.98 | 1781 | 1781 | - | 5075 | 1.8 T | disc brakes |
- | 92 | 125 | AGN; APG | 8L..X..200 000 | 06.99 | Hatchback | 09.96 | 1781 | 1781 | Manual- / optional automatic transmission | - | 1.8 | disc brakes | |
- | 74 | 101 | AEH; AKL; APF | 8L..X..200 000 | 06.99 | Hatchback | 09.96 | 1595 | 1595 | - | - | 1.6 | - |
AUDI TT (8N) 10.1998-05.2006 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R | 132 | 180 | AJQ | 8N..Y..011 100 | 06.99 | COUPE | 10.98 | 1781 | 1781 | manual 5-speed transmission | 1.8 T | disc brakes |
R | 132 | 180 | ATC | - | 08.02 | cabriolet | 09.00 | 1781 | 1781 | manual 5-speed transmission | 1.8 T | disc brakes |
SEAT CORDOBA (6K2) 06.1999-10.2002 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
T 20V Cupra | 115 | 156 | AQX; AYP | 10.02 | Sedan | 07.00 | 1781 | 1781 | 1.8 T 20V Cupra |
SEAT IBIZA(6K) 07.1999-02.2002 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|
T 20V Cupra | 115 | 156 | AQX; AYP | 02.02 | Hatchback | 07.00 | 1781 | 1781 | manual 5-speed transmission | 1.8 T 20V Cupra | disc brakes |
SEAT TOLEDO II (1M2) 04.1999-09.2004 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 81 | 110 | AHF | 1M..Y..006 500 | 05.99 | Sedan | 04.99 | 1896 | 1896 | manual 5-speed transmission | - | 1.9 TDI | disc brakes |
TDI | 66 | 90 | AGR; ALH | 1M..Y..006 500 | 05.99 | Sedan | 04.99 | 1896 | 1896 | manual 5-speed transmission | - | 1.9 TDI | disc brakes |
V5 | 110 | - | AGZ | 1M..Y..006 500 | 05.99 | Sedan | 04.99 | 2324 | 2324 | manual 5-speed transmission | - | 2.3 V5 | disc brakes |
20V | 92 | 125 | AGN | 1M..Y..006 500 | 05.99 | Sedan | 04.99 | 1781 | 1781 | Manual- / optional automatic transmission | - | 1.8 20V | disc brakes |
- | 74 | 100 | AEH; AKL | 1M..Y..006 500 | 05.99 | Sedan | 04.99 | 1595 | 1595 | - | 12488; 12509 | 1.6 | disc brakes |
VW BEETLE (1C/9C/1Y) 06.2005-05.2010 |
go to models » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1KS; 1KV | TDI | 66 | 90 | ALH | 07.99 | Hatchback | 01.98 | 1896 | 1896 | - | 1.9 TDI | disc brakes |
1KS; 1KV | - | 85 | 115 | AEG; AQY | 07.99 | Hatchback | 01.98 | 1984 | 1984 | 10607; 13442 | 2.0 | disc brakes |
VW POLO (6KV) CLASSIC/ESTATE 11.1995-06.2001 |
go to models » |
For brake disk thickness [mm] | Supplementary Article/Supplementary Info | for brake disk diameter [mm] | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | SDI | - | 47 | 64 | AEY | 08.99 | Estate | 06.97 | 1896 | 1896 | manual 5-speed transmission | - | 1.9 SDi | disc/drum | |||
- | SDI | - | 50 | 68 | AGP; AQM | 09.01 | Estate | 10.99 | 1896 | 1896 | - | - | 1.9 SDi | - | |||
- | SDI | - | 42 | 57 | AKW | 08.99 | Estate | 11.97 | 1716 | 1716 | - | - | 1.7 SDi | - | |||
- | 1.4 16V | - | 55 | 75 | APE; AUA | 09.01 | Estate | 10.99 | 1390 | 1390 | - | - | 1.4 16V | - | |||
9 | TDI | 232 | 66 | 90 | AHU; ALE | AGR; ALH | 08.99 | Estate | 06.97 | 10.99 | 1896 | 1896 | - | 4990; 9512 | 9364; 9455 | 1.9 TDI | - |
9 | - | 232 | 74 | 101 | AFT | AEH; AKL; APF; AUR | 08.99 | Estate | 10.99 | 1595 | 1595 | - | 12848; 15611; 9450; 9451 | 4988 | 1.6 | - | |
- | - | - | 55 | 75 | AEE; ALM | 09.01 | Estate | 09.97 | 1598 | 1598 | - | - | 1.6 | - | |||
9 | TDI | 232 | 81 | 110 | AFN | ASV | 08.99 | Estate | 10.99 | 1896 | 1896 | - | 4987 | 1.9 TDI | - | ||
9 | - | 232 | 44 | 60 | AKK; ANW | AEX; AKV; APQ | 08.99 | Estate | 10.99 | 1390 | 1390 | - | 15614; 4984; 9688 | 13768; 15568 | 1.4 | - |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL14377057 |
OEM: | 1J0615424 |
OEM: | 54429 |
OEM: | 8N0615424 |
OEM: | CR587 |
EAN13: | 3165143426067 |
BOSCH: | 0 986 474 072 |
sbs: | 13012147218 |
AUDI: | 1J0 615 424 |
SEAT: | 1J0 615 424 |
SKODA: | 1J0 615 424 |
VW: | 1J0 615 424 |
NK: | 2147218 |
ATE: | 24 3384 1724 7 |
BUDWEG CALIPER: | 342661 |
CARDONE: | 387940 |
A.B.S.: | 521132 |
UBD: | 54429 |
BENDIX: | 692771 B |
AUDI: | 8N0 615 424 |
VW: | 8N0 615 424 |
LUCAS ELECTRICAL: | BHN 181 |
LUCAS ELECTRICAL: | BHN 181 E |
DELCO REMY: | DC72661 |
DELPHI: | LC 4991 |
QUINTON HAZELL: | QBS 4378 |
FTE: | RS 389833 A0 |
FTE: | RX 389833 A0 |