Selected spare part fits the following models:
AUDI A6 (C5) SDN/AVANT 05.1997-05.2001 |
go to models » |
Technical information | Displacement (rounded) [cc] | Diameter 1 [mm] | Number of Teeth | braking system | Transmission Type | Model | Transmission Type | Displacement (exact) [cc] | Output to [kW] | From construction year | Model | From Chassis No. | To construction year | Engine Code | Output to [HP] | Diameter 2 [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | DHY | 2.8 | - | - | 132 | 07.98 | Estate | W-190 001 | 05.00 | AGE | 180 | - |
- | - | - | - | - | DJR,EFC | 2.8 Quattro | - | 2771 | 142 | 02.98 | Estate | W-190 001 | 05.01 | ACK,ALG,AMX,APR,AQD | 193 | - |
- | - | - | - | - | DVZ | 2.8 | - | 2771 | 140 | 07.99 | Sedan | - | 05.01 | ATX | 190 | - |
- | - | - | - | - | DHY | 2.8 | - | - | 132 | 07.98 | Sedan | W-190 001 | 05.00 | AGE | 180 | - |
- | - | - | - | - | DJR,EFC | 2.8 Quattro | - | 2771 | 142 | 04.97 | Sedan | W-190 001 | 05.01 | ACK,ALG,AMX,APR,AQD | 193 | - |
- | - | - | - | - | DHY,DVZ | 2.8 | - | 2771 | 142 | 07.98 | Sedan | W-190 001 | 05.01 | ACK,ALG,AMX,APR,AQD | 193 | - |
- | - | - | - | - | EFC | 2.8 Quattro | - | - | 140 | 07.99 | Sedan | - | 05.01 | ATX | 190 | - |
- | - | - | - | - | DVZ | 2.8 | - | 2771 | 140 | 07.99 | Estate | - | 05.01 | ATX | 190 | - |
kit containing 3 pcs. (clutch pressure plate, disc & release bearing) | 2771 | 240 | 23 | Hydraulic | DHY,DVZ | 2.8 | Manual transmission | 2771 | 142 | 07.98 | Estate | W-190 001 | 05.01 | ACK,ALG,APR,AQD | 193 | 240 |
- | - | - | - | - | DHY | 2.8 | - | - | 132 | 07.98 | Estate | W-190 001 | 05.00 | AGE | 180 | - |
- | - | - | - | - | DJR,EFC | 2.8 Quattro | - | 2771 | 142 | 02.98 | Estate | W-190 001 | 05.01 | ACK,ALG,AMX,APR,AQD | 193 | - |
- | - | - | - | - | DVZ | 2.8 | - | 2771 | 140 | 07.99 | Sedan | - | 05.01 | ATX | 190 | - |
- | - | - | - | - | DHY | 2.8 | - | - | 132 | 07.98 | Sedan | W-190 001 | 05.00 | AGE | 180 | - |
- | - | - | - | - | DJR,EFC | 2.8 Quattro | - | 2771 | 142 | 04.97 | Sedan | W-190 001 | 05.01 | ACK,ALG,AMX,APR,AQD | 193 | - |
- | - | - | - | - | DHY,DVZ | 2.8 | - | 2771 | 142 | 07.98 | Sedan | W-190 001 | 05.01 | ACK,ALG,AMX,APR,AQD | 193 | - |
- | - | - | - | - | EFC | 2.8 Quattro | - | - | 140 | 07.99 | Sedan | - | 05.01 | ATX | 190 | - |
- | - | - | - | - | DVZ | 2.8 | - | 2771 | 140 | 07.99 | Estate | - | 05.01 | ATX | 190 | - |
kit containing 3 pcs. (clutch pressure plate, disc & release bearing) | 2771 | 240 | 23 | Hydraulic | DHY,DVZ | 2.8 | Manual transmission | 2771 | 142 | 07.98 | Estate | W-190 001 | 05.01 | ACK,ALG,APR,AQD | 193 | 240 |
AUDI A4 (B5) SDN/AVANT 12.1994-12.1998 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Model | Transmission Type |
---|---|---|---|---|---|---|---|---|---|
142 | 193 | ACK,ALG,AMX,APR,AQD | 10.00 | W-240 001 | Sedan | 08.97 | 2771 | 2.8 Quattro | DJR,DWM |
142 | 193 | ACK,ALG,APR,AQD,ATX | 11.00 | W-240 001 | Sedan | 06.98 | 2771 | 2.8 | CWZ,DHY,DVZ |
AUDI A4 (B5) SDN/AVANT 12.1999-12.2001 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Model | Transmission Type |
---|---|---|---|---|---|---|---|---|---|
142 | 193 | ACK,APR,AQD | 11.00 | W-240 001 | Estate | 06.98 | 2771 | 2.8 | DHY,DVZ |
142 | 193 | ACK,ALG,AMX,APR,AQD | 11.00 | W-240 001 | Estate | 10.96 | 2771 | 2.8 Quattro | DDL,DJR,DWM |
AUDI A8 (D2) 03.1994-09.2002 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Model | Transmission Type |
---|---|---|---|---|---|---|---|---|---|
142 | 193 | ACK,ALG,APR,AQD | 02.01 | W-016 501 | Sedan | 04.96 | 2771 | 2.8 Quattro | CUU,DJU,DWP |
142 | 193 | ACK,ALG,AMX,APR,AQD | 09.02 | W-016 501 | Sedan | 06.98 | 2771 | 2.8 | DDM,DPF,DWJ,EZM |
VW PASSAT, SDN+ESTATE (B5 (3B)) 01.1997-01.2000 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Model | Transmission Type |
---|---|---|---|---|---|---|---|---|---|
142 | 193 | ACK,ALG,APR,AQD | 08.00 | X-030 001 | Estate | 06.97 | 2771 | 2.8 V6 Syncro/4motion | DJR,EFC |
142 | 193 | ACK,APR,AQD | 08.00 | X-030 001 | Sedan | 06.97 | 2771 | 2.8 V6 | DHY,DJR,DVZ |
142 | 193 | ACK,APR,AQD | 08.00 | X-030 001 | Estate | 06.97 | 2771 | 2.8 V6 | DHY,DJR,DVZ |
142 | 193 | ACK,ALG,APR,AQD | 08.00 | X-030 001 | Sedan | 06.97 | 2771 | 2.8 V6 Syncro/4motion | DJR,EFC |
VW PASSAT, SDN+ESTATE (B5 (3B GP)) 11.2000-01.2005 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Model | Transmission Type |
---|---|---|---|---|---|---|---|---|
142 | 193 | AMX,BBG | 05.05 | Estate | 11.00 | 2771 | 2.8 4motion | EFC |
142 | 193 | AMX,BBG | 05.05 | Sedan | 11.00 | 2771 | 2.8 4motion | EFC |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL14376838 |
OEM: | 3000851602 |
OEM: | 624303100 |
OEM: | 624304100 |
OEM: | 624308400 |
EAN13: | 3276428264776 |