|
||||||||||||
![]() Item code: AL14375339 |
![]()
|
|
Selected spare part fits the following models:
VW GOLF III (1H) (HB + ESTATE+CABRIO) 08.1991-04.1999 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 44 | 60 | ABD; AEX; APQ | 04.99 | Estate | 07.93 | 1390 | 1390 | - | wheel side; Front Axle | 1.4 | Hydraulic |
SDI | 47 | 64 | AEY | 04.99 | Estate | 07.95 | 1896 | 1896 | Manual transmission | wheel side; Front Axle | 1.9 SDi | Hydraulic |
- | 55 | 75 | ABU; AEA; AEE | 08.97 | Hatchback | 09.92 | 1598 | 1598 | Manual transmission | wheel side; Front Axle | 1.6 | Hydraulic |
- | 74 | 101 | AEK; AFT; AKS | 04.99 | Estate | 07.94 | 1595 | 1595 | Manual transmission | wheel side; Front Axle | 1.6 | Hydraulic |
SDI | 47 | 64 | AEY | 08.97 | Hatchback | 07.95 | 1896 | 1896 | Manual transmission | wheel side; Front Axle | 1.9 SDi | Hydraulic |
- | 40 | 55 | ABD; AEX | 08.97 | Hatchback | 11.91 | - | 1390 | - | wheel side; Front Axle | 1.4 | Hydraulic |
- | 40 | 55 | ABD | 04.99 | Estate | 07.93 | - | 1390 | - | wheel side; Front Axle | 1.4 | Hydraulic |
D | 48 | - | 1Y | 08.97 | Hatchback | 11.91 | 1896 | 1896 | - | wheel side; Front Axle | 1.9 D | Hydraulic |
- | 74 | 101 | AEK; AFT; AKS | 08.97 | Hatchback | 07.95 | 1595 | 1595 | Manual transmission | wheel side; Front Axle | 1.6 | Hydraulic |
D | 48 | - | 1Y | 04.99 | Estate | 07.93 | 1896 | 1896 | - | wheel side; Front Axle | 1.9 D | Hydraulic |
- | 44 | 60 | ABD; AEX | 08.97 | Hatchback | 10.91 | 1390 | 1390 | - | wheel side; Front Axle | 1.4 | Hydraulic |
- | 74 | 101 | AEK; AFT; AKS | 05.98 | cabriolet | 10.94 | 1595 | 1595 | Manual transmission | wheel side; Front Axle | 1.6 | Hydraulic |
- | 44 | 60 | ABD; AEX; APQ | 04.99 | Estate | 07.93 | 1390 | 1390 | - | wheel side; Front Axle | 1.4 | Hydraulic |
SDI | 47 | 64 | AEY | 04.99 | Estate | 07.95 | 1896 | 1896 | Manual transmission | wheel side; Front Axle | 1.9 SDi | Hydraulic |
- | 55 | 75 | ABU; AEA; AEE | 08.97 | Hatchback | 09.92 | 1598 | 1598 | Manual transmission | wheel side; Front Axle | 1.6 | Hydraulic |
- | 74 | 101 | AEK; AFT; AKS | 04.99 | Estate | 07.94 | 1595 | 1595 | Manual transmission | wheel side; Front Axle | 1.6 | Hydraulic |
SDI | 47 | 64 | AEY | 08.97 | Hatchback | 07.95 | 1896 | 1896 | Manual transmission | wheel side; Front Axle | 1.9 SDi | Hydraulic |
- | 40 | 55 | ABD; AEX | 08.97 | Hatchback | 11.91 | - | 1390 | - | wheel side; Front Axle | 1.4 | Hydraulic |
- | 40 | 55 | ABD | 04.99 | Estate | 07.93 | - | 1390 | - | wheel side; Front Axle | 1.4 | Hydraulic |
D | 48 | - | 1Y | 08.97 | Hatchback | 11.91 | 1896 | 1896 | - | wheel side; Front Axle | 1.9 D | Hydraulic |
- | 74 | 101 | AEK; AFT; AKS | 08.97 | Hatchback | 07.95 | 1595 | 1595 | Manual transmission | wheel side; Front Axle | 1.6 | Hydraulic |
D | 48 | - | 1Y | 04.99 | Estate | 07.93 | 1896 | 1896 | - | wheel side; Front Axle | 1.9 D | Hydraulic |
- | 44 | 60 | ABD; AEX | 08.97 | Hatchback | 10.91 | 1390 | 1390 | - | wheel side; Front Axle | 1.4 | Hydraulic |
- | 74 | 101 | AEK; AFT; AKS | 05.98 | cabriolet | 10.94 | 1595 | 1595 | Manual transmission | wheel side; Front Axle | 1.6 | Hydraulic |
AUDI 80 (B3) 10.1986-08.1991 |
go to models » |
Supplementary Article/Supplementary Info | Braking / Drive Dynamics | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | for vehicles without ABS | 66 | 90 | JN; NE; PM | 89-J-373 598 | 10.91 | Sedan | 09.86 | 1760 | 1781 | - | wheel side; Front Axle | 1.8 S | Hydraulic |
S | for vehicles without ABS | 65 | 88 | SF | 89-J-373 598 | 12.90 | Sedan | 09.86 | 1760 | 1781 | - | wheel side; Front Axle | 1.8 S | Hydraulic |
- | for vehicles without ABS | 55 | 75 | RU | 89-J-373 598 | 01.90 | Sedan | 10.86 | 1760 | 1781 | Manual transmission | wheel side; Front Axle | 1.8 | Hydraulic |
- | for vehicles without ABS | 55 | 75 | RN | 89-J-373 598 | 08.91 | Sedan | 09.86 | 1576 | 1595 | - | wheel side; Front Axle | 1.6 | Hydraulic |
- | for vehicles without ABS | 51 | 70 | PP | 89-J-373 598 | 09.91 | Sedan | 08.87 | 1570 | 1595 | - | wheel side; Front Axle | 1.6 | Hydraulic |
TD | for vehicles without ABS | 59 | 80 | RA | 89-J-373 598 | 08.91 | Sedan | 09.86 | 1570 | 1588 | - | wheel side; Front Axle | 1.6 TD | Hydraulic |
D | for vehicles without ABS | 40 | 54 | JK | 89-J-373 598 | 08.91 | Sedan | 09.86 | 1570 | 1588 | - | wheel side; Front Axle | 1.6 D | Hydraulic |
AUDI 80 (B2) 08.1978-09.1986 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
66 | 90 | DS; JV | 08.86 | Sedan | 01.83 | 1760 | 1781 | Manual transmission | wheel side; Front Axle | 1.8 | Hydraulic |
SEAT CORDOBA (6K2/C2) 02.1993-06.1999 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 55 | 75 | AEE; ALM | - | 06.99 | Estate | 09.96 | 1598 | 1598 | manual transmission 4-speed | wheel side; Front Axle | 1.6 i | disc/drum | hydro-mechanical |
I | 74 | 101 | AFT | 6K-W-085 000 | 06.99 | Estate | 09.96 | 1595 | 1595 | manual 5-speed transmission | wheel side; Front Axle | 1.6 i | disc/drum | Mechanical |
SDI | 47 | 64 | AEY | - | 06.99 | Estate | 09.96 | 1896 | 1896 | manual 5-speed transmission | wheel side; Front Axle | 1.9 SDi | disc/drum | hydro-mechanical |
I | 44 | 60 | AEX; AKV; APQ | - | 06.99 | Estate | 09.96 | 1390 | 1390 | - | wheel side; Front Axle | 1.4 i | disc/drum | hydro-mechanical |
SEAT CORDOBA (6K2) 06.1999-10.2002 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 55 | 75 | ALM | 12.02 | Estate | 06.99 | 1598 | 1598 | - | wheel side; Front Axle | 1.6 | - | Hydraulic |
16V | 55 | 75 | APE | 12.02 | Estate | 06.99 | 1390 | 1390 | manual 5-speed transmission | wheel side; Front Axle | 1.4 16V | disc/drum | Hydraulic |
- | 55 | 75 | ALM | 10.02 | Sedan | 06.99 | 1598 | 1598 | - | wheel side; Front Axle | 1.6 | disc/drum | Hydraulic |
16V | 55 | 75 | APE; AUA | 10.02 | Sedan | 05.00 | 1390 | 1390 | manual 5-speed transmission | wheel side; Front Axle | 1.4 16V | disc/drum | Hydraulic |
- | 44 | 60 | AKK; ANW; AUD | 10.02 | Sedan | 06.99 | 1390 | 1390 | manual 5-speed transmission | wheel side; Front Axle | 1.4 | disc/drum | Hydraulic |
16V | 74 | 100 | AQQ; AUB | 10.02 | Sedan | 02.00 | - | 1390 | - | wheel side; Front Axle | 1.4 16V | - | - |
- | 37 | 50 | ALD; ANV; AUC | 10.02 | Sedan | 06.99 | - | 999 | - | wheel side; Front Axle | 1.0 | - | - |
- | 44 | 60 | AKK; ANW; AUD | 12.02 | Estate | 06.99 | 1390 | 1390 | manual 5-speed transmission | wheel side; Front Axle | 1.4 | disc/drum | Hydraulic |
SDI | 50 | 68 | AGP; AQM | 12.02 | Estate | 06.99 | 1896 | 1896 | manual 5-speed transmission | wheel side; Front Axle | 1.9 SDi | disc/drum | Hydraulic |
SDI | 50 | 68 | AGP; AQM | 10.02 | Sedan | 06.99 | 1896 | 1896 | manual 5-speed transmission | wheel side; Front Axle | 1.9 SDi | disc/drum | Hydraulic |
SEAT IBIZA 05.1993-08.1999 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 74 | 101 | AFT | 6K-W-085 000 | 08.99 | Hatchback | 04.96 | 1595 | 1595 | manual 5-speed transmission | wheel side; Front Axle | 1.6 i | disc/drum | Hydraulic |
I | 44 | 60 | ABD; AEX; AKV; APQ | - | 08.99 | Hatchback | 09.93 | 1390 | 1390 | - | wheel side; Front Axle | 1.4 i | disc/drum | Hydraulic |
D | 50 | 68 | 1Y | - | 08.96 | Hatchback | 10.94 | 1896 | 1896 | manual 5-speed transmission | wheel side; Front Axle | 1.9 D | disc/drum | Hydraulic |
I | 37 | 50 | AER | - | 08.99 | Hatchback | 09.96 | 999 | 999 | manual 5-speed transmission | wheel side; Front Axle | 1.0 i | disc/drum | hydro-mechanical |
I | 55 | 75 | ABU; AEE; ALM | - | 08.99 | Hatchback | 03.93 | 1598 | 1598 | manual 5-speed transmission | wheel side; Front Axle | 1.6 i | disc/drum | Hydraulic |
I | 40 | 54 | AAV | - | 08.99 | Hatchback | 03.93 | 1272 | 1272 | manual 5-speed transmission | wheel side; Front Axle | 1.3 i | disc/drum | Hydraulic |
D | 47 | 64 | 1Y | - | 08.96 | Hatchback | 04.93 | 1896 | 1896 | manual 5-speed transmission | wheel side; Front Axle | 1.9 D | disc/drum | Hydraulic |
- | 33 | 45 | AAU | - | 09.96 | Hatchback | 03.93 | 1043 | 1043 | manual 5-speed transmission | wheel side; Front Axle | 1.0 | disc/drum | Hydraulic |
i 16V | 74 | 101 | AFH | - | 08.99 | Hatchback | 06.97 | 1390 | 1390 | manual 5-speed transmission | wheel side; Front Axle | 1.4 i 16V | disc/drum | Hydraulic |
SDI | 47 | 64 | AEY | - | 08.99 | Hatchback | 08.96 | 1896 | 1896 | manual 5-speed transmission | wheel side; Front Axle | 1.9 SDi | disc/drum | Hydraulic |
SEAT IBIZA(6K) 07.1999-02.2002 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16V | 74 | 100 | AQQ; AUB | 02.02 | Hatchback | 08.99 | - | 1390 | - | wheel side; Front Axle | 1.4 16V | - | Hydraulic |
16V | 55 | 75 | APE; AUA | 02.02 | Hatchback | 05.00 | 1390 | 1390 | manual 5-speed transmission | wheel side; Front Axle | 1.4 16V | disc/drum | Hydraulic |
SDI | 50 | 68 | AGP; AQM | 02.02 | Hatchback | 08.99 | 1896 | 1896 | manual 5-speed transmission | wheel side; Front Axle | 1.9 SDi | disc/drum | Hydraulic |
- | 55 | 75 | ALM | 02.02 | Hatchback | 08.99 | - | 1598 | - | wheel side; Front Axle | 1.6 | - | Hydraulic |
- | 44 | 60 | AKK; ANW; AUD | 02.02 | Hatchback | 08.99 | 1390 | 1390 | manual 5-speed transmission | wheel side; Front Axle | 1.4 | disc/drum | Hydraulic |
- | 37 | 50 | ALD; ANV; AUC | 02.02 | Hatchback | 08.99 | 999 | 999 | manual 5-speed transmission | wheel side; Front Axle | 1.0 | disc/drum | hydro-mechanical |
SEAT INCA (6K9) 11.1995-12.2003 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Number of Doors | To construction year | Voltage [V] | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 42 | 57 | AHB | - | 06.03 | - | Van | 09.96 | 1716 | 1716 | wheel side; Front Axle | 1.7 D | disc/drum | hydro-mechanical |
SDI | 47 | 64 | AEY; AYQ | - | 06.03 | - | Van | 11.95 | 1896 | 1896 | wheel side; Front Axle | 1.9 SDi | - | Hydraulic |
D | 47 | 64 | 1Y | - | 06.03 | - | Van | 11.95 | 1896 | 1896 | wheel side; Front Axle | 1.9 D | - | Hydraulic |
I | 55 | 75 | 1F | - | 05.98 | - | Van | 11.95 | 1595 | 1595 | wheel side; Front Axle | 1.6 i | - | Hydraulic |
I | 44 | 60 | AEX; AKV; APQ; AUD | 2 | 06.03 | 12 | Van | 11.95 | 1390 | 1390 | wheel side; Front Axle | 1.4 i | - | Hydraulic |
16V | 55 | 75 | AUA | - | 06.03 | - | Van | 04.00 | 1390 | 1390 | wheel side; Front Axle | 1.4 16V | - | - |
I | 55 | 75 | AEE | - | 09.00 | - | Van | 06.97 | - | 1598 | wheel side; Front Axle | 1.6 i | - | Hydraulic |
SEAT TOLEDO I (1L) 05.1991-03.1999 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 47 | 64 | 1Y | 03.99 | Hatchback | 12.95 | 1896 | 1896 | manual 5-speed transmission | wheel side; Front Axle | 1.9 D | disc/drum | Hydraulic |
D | 50 | 68 | 1Y | 03.99 | Hatchback | 05.91 | 1896 | 1896 | manual 5-speed transmission | wheel side; Front Axle | 1.9 D | disc/drum | Hydraulic |
VW CADDY I (14D) 12.1982-11.1995 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 55 | 75 | EW | 07.92 | PICK-UP | 01.83 | 1576 | 1595 | wheel side; Front Axle | 1.6 | Hydraulic |
- | 51 | 70 | JB | 07.83 | PICK-UP | 08.82 | 1439 | 1457 | wheel side; Front Axle | 1.5 | Hydraulic |
D | 40 | 55 | JK; ME | 07.92 | PICK-UP | 08.82 | 1589 | 1588 | wheel side; Front Axle | 1.6 D | Hydraulic |
- | 70 | 95 | JH | 07.92 | PICK-UP | 08.85 | 1760 | 1781 | wheel side; Front Axle | 1.8 | Hydraulic |
VW CADDY II (9U/9KV) 11.1995-01.2004 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SDI | 47 | 64 | AEY; AYQ | 01.04 | Estate | 11.95 | - | 1896 | wheel side; Front Axle | 1.9 SDi | - | Hydraulic |
60 | 44 | 60 | AEX; APQ; AUD | 01.04 | Van | 11.95 | 1390 | 1390 | wheel side; Front Axle | 60 1.4 | - | Hydraulic |
D | 47 | 64 | 1Y | 01.04 | Estate | 11.95 | - | 1896 | wheel side; Front Axle | 1.9 D | - | Hydraulic |
TDI | 66 | 90 | 1Z; AHU; ALH | 01.04 | Van | 09.96 | 1896 | 1896 | wheel side; Front Axle | 1.9 TDI | disc/drum | Hydraulic |
- | 55 | 75 | AEE | 09.00 | Estate | 06.97 | - | 1598 | wheel side; Front Axle | 1.6 | - | Hydraulic |
- | 55 | 75 | 1F | 05.97 | Estate | 11.95 | - | 1595 | wheel side; Front Axle | 1.6 | - | Hydraulic |
- | 55 | 75 | AEE | 12.00 | PICK-UP | 06.96 | 1598 | 1598 | wheel side; Front Axle | 1.6 | - | Hydraulic |
16V | 55 | 75 | AUA | 01.04 | Estate | 08.00 | - | 1390 | wheel side; Front Axle | 1.4 16V | - | - |
- | 55 | 75 | AUA | 01.04 | Van | 08.00 | 1390 | 1390 | wheel side; Front Axle | 1.4 | - | - |
- | 44 | 60 | AEX; AKV; APQ; AUD | 01.04 | Estate | 11.95 | - | 1390 | wheel side; Front Axle | 1.4 | - | Hydraulic |
75 | 55 | 75 | AEE | 09.00 | Van | 11.95 | - | 1598 | wheel side; Front Axle | 75 1.6 | - | Hydraulic |
75 | 55 | 75 | 1F | 05.97 | Van | 11.95 | - | 1595 | wheel side; Front Axle | 75 1.6 | - | Hydraulic |
SDI | 47 | 64 | AEY; AYQ | 01.04 | Van | 11.95 | 1896 | 1896 | wheel side; Front Axle | 1.9 SDi | - | Hydraulic |
D | 47 | 64 | 1Y | 01.04 | Van | 11.95 | 1896 | 1896 | wheel side; Front Axle | 1.9 D | - | Hydraulic |
VW GOLF I/CABRIO 04.1974-08.1993 |
go to models » |
Supplementary Article/Supplementary Info | From construction year | Model | Fitting Position | Transmission Type | Displacement (rounded) [cc] | Displacement (exact) [cc] | Fuel Tank Capacity [l] | Model | Output to [kW] | Voltage [V] | To construction year | To Chassis No. | Number of Doors | Engine Code | Output to [HP] | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 08.82 | 1.8 | wheel side; Front Axle | - | 1781 | 1760 | - | cabriolet | 82 | - | 12.89 | 15-F-035 000 | - | DX | 112 | Hydraulic |
- | 08.77 | 1.5 | wheel side; Front Axle | - | 1457 | 1439 | - | Hatchback | 51 | - | 07.83 | - | - | JB | 70 | Hydraulic |
TD | 03.82 | 1.6 TD | wheel side; Front Axle | - | 1588 | 1570 | - | Hatchback | 51 | - | 07.83 | - | - | CY | 70 | Hydraulic |
- | 08.83 | 1.8 | wheel side; Front Axle | Automatic Transmission | 1781 | 1760 | 0055 | cabriolet | 70 | 12 | 04.93 | 15-F-000 080; 15-K-035 000 | 2 | JH | 95 | Hydraulic |
- | 01.79 | 1.5 | wheel side; Front Axle | - | 1457 | 1439 | - | cabriolet | 51 | - | 11.83 | - | - | JB | 70 | Hydraulic |
D | 08.80 | 1.6 D | wheel side; Front Axle | - | 1588 | 1570 | - | Hatchback | 40 | - | 07.83 | - | - | CR; JK | 54 | Hydraulic |
- | 08.83 | 1.8 | wheel side; Front Axle | Manual transmission | 1781 | 1760 | - | cabriolet | 66 | - | 09.92 | 15-J-001 799 | - | EX | 90 | Hydraulic |
- | 08.79 | 1.3 | wheel side; Front Axle | - | 1272 | 1263 | - | Hatchback | 44 | - | 07.83 | - | - | GF | 60 | Hydraulic |
D | 08.76 | 1.5 D | wheel side; Front Axle | - | 1471 | 1460 | - | Hatchback | 37 | - | 07.80 | - | - | CK | 50 | Hydraulic |
- | 08.83 | 1.8 | wheel side; Front Axle | Automatic Transmission | 1781 | 1760 | - | cabriolet | 66 | - | 09.92 | 15-K-035 000 | - | EX | 90 | Hydraulic |
- | 01.81 | 1.1 | wheel side; Front Axle | - | 1093 | 1085 | - | Hatchback | 38 | - | 07.83 | - | - | FJ | 52 | Hydraulic |
GTI | 08.82 | 1.8 GTi | wheel side; Front Axle | - | 1781 | 1760 | - | Hatchback | 82 | - | 12.83 | - | - | DX | 112 | Hydraulic |
- | 08.83 | 1.6 | wheel side; Front Axle | - | 1595 | 1576 | - | cabriolet | 55 | - | 04.92 | - | - | EW | 75 | Hydraulic |
- | 04.74 | 1.1 | wheel side; Front Axle | - | 1093 | 1085 | - | Hatchback | 37 | - | 07.83 | - | - | FA; GG | 50 | Hydraulic |
GTI | 08.76 | 1.6 GTi | wheel side; Front Axle | - | 1588 | 1577 | - | Hatchback | 81 | - | 07.82 | - | - | EG | 110 | Hydraulic |
- | 04.86 | 1.6 | wheel side; Front Axle | - | 1595 | 1576 | - | cabriolet | 53 | - | 02.90 | - | - | EW | 72 | Hydraulic |
- | 01.83 | 1.6 | wheel side; Front Axle | - | 1595 | - | - | Hatchback | 55 | - | 02.84 | - | - | EW | 75 | - |
- | 08.75 | 1.6 | wheel side; Front Axle | - | 1588 | 1577 | - | Hatchback | 55 | - | 02.84 | - | - | FP | 75 | Hydraulic |
- | 04.74 | 1.5 | wheel side; Front Axle | - | 1471 | 1460 | - | Hatchback | 51 | - | 12.75 | - | - | FH | 70 | Hydraulic |
VW GOLF II (19E/1G) 08.1983-12.1992 |
go to models » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 53 | 72 | RF | - | 10.91 | Hatchback | 02.86 | 1576 | 1595 | wheel side; Front Axle | 1.6 | Hydraulic |
- | - | 72 | 98 | 1P | - | 07.91 | Hatchback | 08.88 | 1760 | 1781 | wheel side; Rear Axle | 1.8 SYNCRO | Hydraulic |
CAT | - | 40 | 55 | 2G; MH; NZ | - | 12.92 | Hatchback | 06.86 | 1263 | 1272 | wheel side; Front Axle | 1.3 CAT | Hydraulic |
- | - | 51 | 70 | PN | - | 12.92 | Hatchback | 10.86 | 1576 | 1595 | wheel side; Front Axle | 1.6 | Hydraulic |
- | - | 72 | 98 | 1P | 1G-K-990 000 | 07.91 | Hatchback | 08.88 | 1760 | 1781 | wheel side; Front Axle | 1.8 SYNCRO | Hydraulic |
- | - | 40 | 55 | HK; MH | - | 06.87 | Hatchback | 08.83 | 1263 | 1272 | wheel side; Front Axle | 1.3 | Hydraulic |
CAT | I | 66 | 90 | GX; RP | - | 12.89 | Hatchback | 08.87 | 1760 | 1781 | wheel side; Front Axle | 1.8 i CAT | Hydraulic |
- | - | 66 | 90 | GU; GX | - | 07.91 | Hatchback | 02.86 | 1760 | 1781 | wheel side; Rear Axle | 1.8 SYNCRO | Hydraulic |
CAT | I | 66 | 90 | RP | - | 10.91 | Hatchback | 08.87 | 1781 | 1781 | wheel side; Rear Axle | 1.8 i Syncro CAT | Hydraulic |
- | - | 66 | 90 | GU; GX | 1G-K-990 000 | 07.91 | Hatchback | 02.86 | 1760 | 1781 | wheel side; Front Axle | 1.8 SYNCRO | Hydraulic |
- | TD | 44 | 60 | 1V | - | 10.91 | Hatchback | 08.89 | 1589 | 1589 | wheel side; Front Axle | 1.6 TD | Hydraulic |
CAT | I | 66 | 90 | RH | - | 10.91 | Hatchback | 08.87 | 1781 | 1781 | wheel side; Front Axle | 1.8 i Syncro CAT | Hydraulic |
- | - | 62 | 84 | RH | - | 01.90 | Hatchback | 08.86 | 1760 | 1781 | wheel side; Front Axle | 1.8 | Hydraulic |
- | - | 37 | 50 | HZ | - | 10.91 | Hatchback | 08.85 | 1035 | 1043 | wheel side; Front Axle | 1.0 | Hydraulic |
- | TD | 59 | 80 | RA; SB | - | 10.91 | Hatchback | 04.89 | 1570 | 1588 | wheel side; Front Axle | 1.6 TD | Hydraulic |
- | - | 66 | 90 | GU; GX | - | 12.89 | Hatchback | 08.84 | 1760 | 1781 | wheel side; Front Axle | 1.8 | Hydraulic |
- | GTI G60 | 118 | 160 | 1H; PG | - | 07.91 | Hatchback | 08.88 | 1781 | 1781 | wheel side; Rear Axle | 1.8 GTI G60 Syncro | Hydraulic |
- | - | 33 | 45 | GN | - | 08.85 | Hatchback | 11.83 | 1035 | 1043 | wheel side; Front Axle | 1.0 | Hydraulic |
- | TD | 51 | 70 | JR | - | 10.91 | Hatchback | 08.83 | 1570 | 1588 | wheel side; Front Axle | 1.6 TD | Hydraulic |
- | - | 55 | 75 | ABN; EZ | - | 07.92 | Hatchback | 08.83 | 1576 | 1595 | wheel side; Front Axle | 1.6 | Hydraulic |
- | D | 40 | 54 | JP | - | 10.91 | Hatchback | 08.83 | 1570 | 1588 | wheel side; Front Axle | 1.6 D | Hydraulic |
VW GOLF IV (1J) (HB + ESTATE) 08.1997-09.2003 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 100 | AFT; AKS | 1E-2-015 000 | 06.02 | cabriolet | 06.98 | 1595 | 1595 | Manual transmission | wheel side; Front Axle | 1.6 | Hydraulic |
VW JETTA II (16E/19E /1G2) 02.1984-12.1991 |
go to models » |
Supplementary Article/Supplementary Info 2 | Displacement (exact) [cc] | Internal Teeth, wheel side | Seal Diameter [mm] | braking system | Model | Fitting Position | Displacement (rounded) [cc] | From construction year | Supplementary Article/Supplementary Info | Model | To construction year | To Chassis No. | Engine Code | Output to [HP] | Output to [kW] | External Teeth, wheel side |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1576 | - | - | Hydraulic | 1.6 | wheel side; Front Axle | 1595 | 01.84 | - | Sedan | 07.92 | - | ABN; EZ | 75 | 55 | - |
- | 1576 | - | - | Hydraulic | 1.6 | wheel side; Front Axle | 1595 | 03.86 | - | Sedan | 10.91 | - | RF | 72 | 53 | - |
- | 1589 | - | - | Hydraulic | 1.6 TD | wheel side; Front Axle | 1589 | 01.90 | TD | Sedan | 10.91 | - | 1V | 60 | 44 | - |
- | 1576 | - | - | Hydraulic | 1.6 | wheel side; Front Axle | 1595 | 10.86 | - | Sedan | 10.91 | - | PN | 70 | 51 | - |
- | 1570 | - | - | Hydraulic | 1.6 TD | wheel side; Front Axle | 1588 | 04.89 | TD | Sedan | 10.91 | - | RA; SB | 80 | 59 | - |
- | 1760 | - | - | Hydraulic | 1.8 | wheel side; Front Axle | 1781 | 08.84 | - | Sedan | 12.89 | - | GU; GX | 90 | 66 | - |
- | 1263 | - | - | Hydraulic | 1.3 | wheel side; Front Axle | 1272 | 01.84 | - | Sedan | 06.87 | - | HK; MH | 55 | 40 | - |
- | 1570 | - | - | Hydraulic | 1.6 TD | wheel side; Front Axle | 1588 | 01.84 | TD | Sedan | 10.91 | - | JR | 70 | 51 | - |
- | 1570 | - | - | Hydraulic | 1.6 D | wheel side; Front Axle | 1588 | 01.84 | D | Sedan | 10.91 | - | JP | 54 | 40 | - |
- | 1781 | - | - | Hydraulic | 1.8 SYNCRO | wheel side; Front Axle | 1781 | 08.88 | - | Sedan | 07.91 | 1G-K-990 000 | 1P | 98 | 72 | - |
