|
||||||||||||||
![]() Item code: AL131568 |
![]()
|
|
|
||||||||||||
![]() Item code: AL13161946 |
|
|
||||||||||
![]() Item code: AL806162 |
|
|
||||||||||||||
![]() Item code: AL630027 |
|
|
||||||||||
![]() Item code: AL749081 |
|
|
||||||||||||||||
![]() Item code: AL17196118 |
|
|
||||||||||
![]() Item code: AL45088 |
|
Selected spare part fits the following models:
AUDI 90/COUPE (B2) 10.1984-01.1987 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
GT | 68 | 93 | JN | 07.88 | COUPE | 01.85 | 1781 | Rear Axle | 1.8 GT |
GT | 82 | 112 | DZ | 10.88 | COUPE | 08.86 | 1781 | Rear Axle | 1.8 GT |
GT | 65 | 88 | SF | 10.88 | COUPE | 04.86 | 1781 | Rear Axle | 1.8 GT |
GT | 66 | 90 | DS | 10.88 | COUPE | 09.82 | 1781 | Rear Axle | 1.8 GT |
- | 55 | 75 | DD | 07.83 | COUPE | 08.81 | 1781 | Rear Axle | 1.8 |
- | 85 | 115 | HP; JS | 03.87 | Sedan | 10.84 | 1994 | Rear Axle | 2.0 |
- | 100 | 136 | KV | 03.87 | Sedan | 10.84 | 2226 | Rear Axle | 2.2 |
GT | 85 | 115 | KX | 10.87 | COUPE | 07.81 | 2226 | Rear Axle | 2.2 GT |
- | 83 | 113 | SK | 04.88 | COUPE | 03.86 | 1994 | Rear Axle | 2.0 |
GT | 100 | 136 | HY; KV | 10.88 | COUPE | 09.84 | 2226 | Rear Axle | 2.2 GT |
GT | 96 | 131 | KE | 08.84 | COUPE | 09.82 | 2144 | Rear Axle | 2.1 GT |
- | 55 | 75 | YN | 08.81 | COUPE | 07.80 | 1588 | Rear Axle | 1.6 |
GT | 79 | 107 | PV | 10.87 | COUPE | 08.86 | 1781 | Rear Axle | 1.8 GT |
- | 85 | 115 | JS | 07.86 | COUPE | 09.83 | 1994 | Rear Axle | 2.0 |
- | 100 | 136 | NG | 10.88 | COUPE | 01.87 | 2309 | Rear Axle | 2.3 |
- | 83 | 113 | SK | 03.87 | Sedan | 03.86 | 1994 | Rear Axle | 2.0 |
- | 85 | 115 | KX | 03.87 | Sedan | 01.85 | 2226 | Rear Axle | 2.2 |
- | 85 | 115 | WN | 07.83 | COUPE | 08.80 | 1921 | Rear Axle | 1.9 |
GT | 68 | 93 | JN | 07.88 | COUPE | 01.85 | 1781 | Rear Axle | 1.8 GT |
GT | 82 | 112 | DZ | 10.88 | COUPE | 08.86 | 1781 | Rear Axle | 1.8 GT |
GT | 65 | 88 | SF | 10.88 | COUPE | 04.86 | 1781 | Rear Axle | 1.8 GT |
GT | 66 | 90 | DS | 10.88 | COUPE | 09.82 | 1781 | Rear Axle | 1.8 GT |
- | 55 | 75 | DD | 07.83 | COUPE | 08.81 | 1781 | Rear Axle | 1.8 |
- | 85 | 115 | HP; JS | 03.87 | Sedan | 10.84 | 1994 | Rear Axle | 2.0 |
- | 100 | 136 | KV | 03.87 | Sedan | 10.84 | 2226 | Rear Axle | 2.2 |
GT | 85 | 115 | KX | 10.87 | COUPE | 07.81 | 2226 | Rear Axle | 2.2 GT |
- | 83 | 113 | SK | 04.88 | COUPE | 03.86 | 1994 | Rear Axle | 2.0 |
GT | 100 | 136 | HY; KV | 10.88 | COUPE | 09.84 | 2226 | Rear Axle | 2.2 GT |
GT | 96 | 131 | KE | 08.84 | COUPE | 09.82 | 2144 | Rear Axle | 2.1 GT |
- | 55 | 75 | YN | 08.81 | COUPE | 07.80 | 1588 | Rear Axle | 1.6 |
GT | 79 | 107 | PV | 10.87 | COUPE | 08.86 | 1781 | Rear Axle | 1.8 GT |
- | 85 | 115 | JS | 07.86 | COUPE | 09.83 | 1994 | Rear Axle | 2.0 |
- | 100 | 136 | NG | 10.88 | COUPE | 01.87 | 2309 | Rear Axle | 2.3 |
- | 83 | 113 | SK | 03.87 | Sedan | 03.86 | 1994 | Rear Axle | 2.0 |
- | 85 | 115 | KX | 03.87 | Sedan | 01.85 | 2226 | Rear Axle | 2.2 |
- | 85 | 115 | WN | 07.83 | COUPE | 08.80 | 1921 | Rear Axle | 1.9 |
AUDI 80 (B3) 10.1986-08.1991 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model | Suspension |
---|---|---|---|---|---|---|---|---|---|---|
E | 82 | 112 | DZ | 08.91 | Sedan | 06.86 | 1781 | Rear Axle | 1.8 E | For vehicles without lowered chassis |
E 16V | 101 | 137 | 6A | 09.91 | Sedan | 03.90 | 1984 | Rear Axle | 2.0 E 16V | - |
S | 66 | 90 | JN; NE; PM | 10.91 | Sedan | 09.86 | 1781 | Rear Axle | 1.8 S | For vehicles without lowered chassis |
- | 51 | 70 | PP | 09.91 | Sedan | 08.87 | 1595 | Rear Axle | 1.6 | For vehicles without lowered chassis |
TD | 59 | 80 | RA; SB | 08.91 | Sedan | 09.86 | 1588 | Rear Axle | 1.6 TD | For vehicles without lowered chassis |
- | 82 | 112 | AAD | 08.91 | Sedan | 10.90 | 1984 | Rear Axle | 2.0 | For vehicles without lowered chassis |
D | 40 | 54 | JK | 08.91 | Sedan | 09.86 | 1588 | Rear Axle | 1.6 D | For vehicles without lowered chassis |
S | 65 | 88 | SF | 12.90 | Sedan | 09.86 | 1781 | Rear Axle | 1.8 S | For vehicles without lowered chassis |
E | 83 | 113 | 3A | 10.90 | Sedan | 08.88 | 1984 | Rear Axle | 2.0 E | For vehicles without lowered chassis |
- | 55 | 75 | RU | 01.90 | Sedan | 10.86 | 1781 | Rear Axle | 1.8 | For vehicles without lowered chassis |
- | 48 | - | SE | 07.88 | Sedan | 08.86 | - | Rear Axle | 1.4 | For vehicles without lowered chassis |
- | 55 | 75 | RN | 08.91 | Sedan | 09.86 | 1595 | Rear Axle | 1.6 | For vehicles without lowered chassis |
- | 83 | 113 | SD | 07.88 | Sedan | 09.86 | 1847 | Rear Axle | 1.8 | For vehicles without lowered chassis |
D | 50 | 68 | 1Y | 08.91 | Sedan | 08.89 | 1896 | Rear Axle | 1.9 D | For vehicles without lowered chassis |
- | 75 | 102 | ABB | 10.91 | Sedan | 08.90 | 1595 | Rear Axle | 1.6 | For vehicles without lowered chassis |
AUDI 80 (B4) 01.1991-01.1994 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
- | 110 | - | ABC | 01.96 | Estate | 07.92 | 2598 | Rear Axle | 2.6 |
E | 85 | 115 | ABK | 12.94 | Sedan | 09.91 | 1984 | Rear Axle | 2.0 E |
TDI | 66 | 90 | 1Z | 01.96 | Estate | 07.92 | 1896 | Rear Axle | 1.9 TDI |
- | 66 | 90 | ABT | 01.96 | Estate | 07.92 | 1984 | Rear Axle | 2.0 |
- | 128 | 174 | AAH | 01.96 | Estate | 09.91 | 2771 | Rear Axle | 2.8 |
E 16V | 103 | 140 | ACE | 12.94 | Sedan | 08.92 | 1984 | Rear Axle | 2.0 E 16V |
E | 74 | 101 | ADA | 12.94 | Sedan | 06.93 | 1595 | Rear Axle | 1.6 e |
E 16V | 103 | 140 | ACE | 01.96 | Estate | 02.93 | 1984 | Rear Axle | 2.0 E 16V |
- | 52 | 71 | ABM | 12.94 | Sedan | 09.91 | 1595 | Rear Axle | 1.6 |
E | 98 | 133 | NG | 12.94 | Sedan | 09.91 | 2309 | Rear Axle | 2.3 E |
TDI | 66 | 90 | 1Z | 12.94 | Sedan | 09.91 | 1896 | Rear Axle | 1.9 TDI |
E | 98 | 133 | NG | 01.96 | Estate | 07.92 | 2309 | Rear Axle | 2.3 E |
TD | 55 | 75 | AAZ | 12.94 | Sedan | 09.91 | 1896 | Rear Axle | 1.9 TD |
- | 128 | 174 | AAH | 12.94 | Sedan | 09.91 | 2771 | Rear Axle | 2.8 |
TD | 55 | 75 | AAZ | 12.94 | Estate | 09.91 | 1896 | Rear Axle | 1.9 TD |
E | 85 | 115 | ABK | 01.96 | Estate | 07.92 | 1984 | Rear Axle | 2.0 E |
- | 110 | - | ABC | 12.94 | Sedan | 07.92 | 2598 | Rear Axle | 2.6 |
E | 74 | 101 | ADA | 01.96 | Estate | 06.93 | 1595 | Rear Axle | 1.6 e |
- | 66 | 90 | ABT | 12.94 | Sedan | 09.91 | 1984 | Rear Axle | 2.0 |
AUDI 90/COUPE (B3) 04.1987-12.1996 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model | Suspension |
---|---|---|---|---|---|---|---|---|---|---|
20 V | 118 | 160 | NM | 07.91 | Sedan | 08.89 | 1994 | Rear Axle | 2.0 20 V | For vehicles without lowered chassis |
E | 98 | 133 | NG | 09.91 | Sedan | 04.87 | 2309 | Rear Axle | 2.3 E | For vehicles without lowered chassis |
TD | 59 | 80 | RA; SB | 09.91 | Sedan | 04.87 | 1588 | Rear Axle | 1.6 TD | For vehicles without lowered chassis |
E | 100 | 136 | NG | 07.91 | Sedan | 04.87 | 2309 | Rear Axle | 2.3 E | For vehicles without lowered chassis |
- | 85 | 115 | PS | 09.91 | Sedan | 07.88 | 1994 | Rear Axle | 2.0 | For vehicles without lowered chassis |
E | 100 | 136 | KV | 07.91 | Sedan | 04.87 | 2226 | Rear Axle | 2.2 E | For vehicles without lowered chassis |
AUDI 80 (B1) 08.1974-07.1978 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
- | 55 | 75 | YN | 07.78 | Sedan | 09.75 | 1588 | Rear Axle | 1.6 |
- | 44 | 60 | ZF | 07.78 | Sedan | 05.72 | 1297 | Rear Axle | 1.3 |
- | 63 | - | ZC | 07.76 | Sedan | 05.72 | 1471 | Rear Axle | 1.5 |
- | 40 | 55 | ZA | 07.78 | Sedan | 05.72 | 1297 | Rear Axle | 1.3 |
GTE | 81 | 110 | YS | 07.78 | Sedan | 01.76 | 1588 | Rear Axle | 1.6 GTE |
- | 63 | - | YP | 07.78 | Sedan | 09.75 | 1588 | Rear Axle | 1.6 |
- | 55 | 75 | YJ; ZB | 08.75 | Sedan | 05.72 | 1471 | Rear Axle | 1.5 |
AUDI 80 (B2) 08.1978-09.1986 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
- | 85 | 115 | JS | 09.84 | Sedan | 10.83 | 1994 | Rear Axle | 2.0 |
- | 65 | 88 | SF | 07.86 | Sedan | 02.86 | 1781 | Rear Axle | 1.8 |
- | 55 | 75 | DT | 07.86 | Sedan | 08.78 | 1595 | Rear Axle | 1.6 |
CD-5S | 85 | 115 | WN | 07.83 | Sedan | 09.81 | 1921 | Rear Axle | 1.9 CD-5S |
GLE | 81 | 110 | YZ | 12.86 | Sedan | 01.79 | 1588 | Rear Axle | 1.6 GLE |
- | 68 | 93 | JN | 08.86 | Sedan | 08.83 | 1781 | Rear Axle | 1.8 |
- | 44 | 60 | EP | 07.86 | Sedan | 09.78 | 1297 | Rear Axle | 1.3 |
D | 40 | 54 | CR; JK | 08.86 | Sedan | 08.80 | 1588 | Rear Axle | 1.6 D |
GTE | 82 | 112 | DZ | 08.86 | Sedan | 10.84 | 1781 | Rear Axle | 1.8 GTE |
- | 63 | - | YP | 02.83 | Sedan | 08.78 | 1588 | Rear Axle | 1.6 |
- | 55 | 75 | WV; YN | 07.86 | Sedan | 08.78 | 1588 | Rear Axle | 1.6 |
- | 44 | 60 | FZ | 07.81 | Sedan | 09.78 | 1272 | Rear Axle | 1.3 |
- | 40 | 55 | FY | 07.81 | Sedan | 09.78 | 1272 | Rear Axle | 1.3 |
- | 54 | 73 | SA | 07.86 | Sedan | 02.86 | 1595 | Rear Axle | 1.6 |
GTE | 81 | 110 | PV | 07.86 | Sedan | 08.85 | 1781 | Rear Axle | 1.8 GTE |
- | 66 | 90 | DS; JV | 08.86 | Sedan | 01.83 | 1781 | Rear Axle | 1.8 |
TD | 51 | 70 | CY | 05.86 | Sedan | 08.81 | 1588 | Rear Axle | 1.6 TD |
BMW 3 (E21) 06.1975-03.1984 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
320 i | 92 | 125 | M10 B20 | 08.82 | Sedan | 06.75 | 1990 | Rear Axle | 320 i |
316 | 66 | 90 | M10 B18 | 08.82 | Sedan | 09.80 | 1766 | Rear Axle | 316 |
320 | 80 | 109 | M10 B20 | 08.77 | Sedan | 08.75 | 1990 | Rear Axle | 320 |
318 i | 77 | 105 | M10 B18 | 08.82 | Sedan | 11.79 | 1766 | Rear Axle | 318 i |
316 | 66 | 90 | M10 B16 | 08.80 | Sedan | 08.75 | 1573 | Rear Axle | 316 |
320/6 | 90 | 122 | M20 B20 | 08.82 | Sedan | 09.77 | 1990 | Rear Axle | 320/6 |
323 i | 105 | 143 | M20 B23 | 08.82 | Sedan | 01.78 | 2316 | Rear Axle | 323 i |
315 | 55 | 75 | M10 B16 | 03.84 | Sedan | 03.81 | 1573 | Rear Axle | 315 |
318 | 72 | 98 | M10 B18 | 08.80 | Sedan | 08.75 | 1766 | Rear Axle | 318 |
VW GOLF I/CABRIO 04.1974-08.1993 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
GTI | 81 | 110 | EG | 07.82 | Hatchback | 08.76 | 1588 | Rear Axle | 1.6 GTi |
- | 81 | 110 | EG | 07.82 | cabriolet | 08.79 | 1588 | Rear Axle | 1.6 |
- | 55 | 75 | FP | 02.84 | Hatchback | 08.75 | 1588 | Rear Axle | 1.6 |
GTI | 82 | 112 | DX | 12.83 | Hatchback | 08.82 | 1781 | Rear Axle | 1.8 GTi |
- | 51 | 70 | JB | 11.83 | cabriolet | 01.79 | 1457 | Rear Axle | 1.5 |
- | 66 | 90 | EX | 09.92 | cabriolet | 08.83 | 1781 | Rear Axle | 1.8 |
- | 37 | 50 | FA; GG | 07.83 | Hatchback | 04.74 | 1093 | Rear Axle | 1.1 |
- | 72 | 98 | 2H | 03.93 | cabriolet | 08.89 | 1781 | Rear Axle | 1.8 |
- | 82 | 112 | DX; EV; PB | 12.89 | cabriolet | 08.82 | 1781 | Rear Axle | 1.8 |
- | 55 | 75 | EW; HN | 04.92 | cabriolet | 08.83 | 1595 | Rear Axle | 1.6 |
D | 37 | 50 | CK | 07.80 | Hatchback | 08.76 | 1471 | Rear Axle | 1.5 D |
D | 40 | 54 | CR; JK | 07.83 | Hatchback | 08.80 | 1588 | Rear Axle | 1.6 D |
- | 53 | 72 | RE | 02.90 | cabriolet | 04.86 | 1595 | Rear Axle | 1.6 |
- | 51 | 70 | FH | 12.75 | Hatchback | 04.74 | 1471 | Rear Axle | 1.5 |
- | 70 | 95 | JH | 04.93 | cabriolet | 08.83 | 1781 | Rear Axle | 1.8 |
- | 51 | 70 | JB | 07.83 | Hatchback | 08.77 | 1457 | Rear Axle | 1.5 |
- | 44 | 60 | GF | 07.83 | Hatchback | 08.79 | 1272 | Rear Axle | 1.3 |
- | 38 | 52 | FJ | 07.83 | Hatchback | 01.81 | 1093 | Rear Axle | 1.1 |
- | 55 | 75 | EW | 02.84 | Hatchback | 01.83 | 1595 | Rear Axle | 1.6 |
TD | 51 | 70 | CY | 07.83 | Hatchback | 03.82 | 1588 | Rear Axle | 1.6 TD |
VW SCIROCCO II (53B) 06.1981-09.1992 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
- | 66 | 90 | EX | 07.92 | COUPE | 08.83 | 1781 | Rear Axle | 1.8 |
- | 51 | 70 | JB | 12.83 | COUPE | 08.80 | 1457 | Rear Axle | 1.5 |
- | 53 | 72 | RE | 07.90 | COUPE | 04.86 | 1595 | Rear Axle | 1.6 |
- | 81 | 110 | EG | 07.82 | COUPE | 08.80 | 1588 | Rear Axle | 1.6 |
- | 70 | 95 | JH | 07.92 | COUPE | 11.85 | 1781 | Rear Axle | 1.8 |
- | 55 | 75 | EW | 12.89 | COUPE | 01.83 | 1595 | Rear Axle | 1.6 |
- | 44 | 60 | GF | 12.83 | COUPE | 08.80 | 1272 | Rear Axle | 1.3 |
16V | 102 | 139 | KR | 07.89 | COUPE | 10.85 | 1781 | Rear Axle | 1.8 16V |
16V | 95 | 129 | PL | 07.92 | COUPE | 03.86 | 1781 | Rear Axle | 1.8 16V |
- | 82 | 112 | DX; EV; PB | 12.89 | COUPE | 08.82 | 1781 | Rear Axle | 1.8 |
- | 63 | - | FR | 04.84 | COUPE | 08.80 | 1588 | Rear Axle | 1.6 |
VW JETTA I (Typ 16) 01.1979-01.1984 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
- | 37 | 50 | FA; GG | 02.84 | Sedan | 08.78 | 1093 | Rear Axle | 1.1 |
GLI | 81 | 110 | EG | 07.82 | Sedan | 08.78 | 1588 | Rear Axle | 1.6 GLi |
D | 40 | 54 | CR; JK | 02.84 | Sedan | 08.80 | 1588 | Rear Axle | 1.6 D |
- | 63 | - | FR | 02.84 | Sedan | 08.78 | 1588 | Rear Axle | 1.6 |
- | 82 | 112 | DX | 02.84 | Sedan | 08.82 | 1781 | Rear Axle | 1.8 |
TD | 51 | 70 | CY | 02.84 | Sedan | 03.82 | 1588 | Rear Axle | 1.6 TD |
D | 37 | 50 | CK | 07.80 | Sedan | 08.78 | 1471 | Rear Axle | 1.5 D |
- | 51 | 70 | JB | 02.84 | Sedan | 08.78 | 1457 | Rear Axle | 1.5 |
- | 44 | 60 | GF | 02.84 | Sedan | 08.79 | 1272 | Rear Axle | 1.3 |
VW SCIROCCO (53) 02.1974-07.1980 |
go to models » |
Mounting place | Shock-absorbers - Completion | Location | Side | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 81 | 110 | EG | 07.80 | COUPE | 06.76 | 1588 | Rear Axle | 1.6 |
- | - | - | - | 44 | 60 | GF | 07.80 | COUPE | 08.79 | 1272 | Rear Axle | 1.3 |
- | - | - | - | 51 | 70 | JB | 07.80 | COUPE | 08.77 | 1457 | Rear Axle | 1.5 |
- | - | - | - | 55 | 75 | FP | 07.79 | COUPE | 08.75 | 1588 | Rear Axle | 1.6 |
- | - | - | - | 51 | 70 | FH | 12.75 | COUPE | 02.74 | 1471 | Rear Axle | 1.5 |
- | - | - | - | 37 | 50 | FA | 07.79 | COUPE | 04.74 | 1093 | Rear Axle | 1.1 |
- | - | - | - | 63 | 86 | ZC | 12.77 | COUPE | 02.74 | 1471 | Rear Axle | 1.5 |
- | - | - | - | 63 | - | FR | 07.80 | COUPE | 08.75 | 1588 | Rear Axle | 1.6 |
rear | LH=RH | rear | left=right | 55 | 75 | YJ; ZB | 08.75 | COUPE | 02.74 | 1471 | Rear Axle | 1.5 |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL131568 |
OEM: | 171512131B |
BILSTEIN: | 11101345 |
BOGE: | 890060 |
EAN13: | 5901532381375 |
FEBI BILSTEIN: | 13015 |
GABRIEL: | GP006 |
KAGER: | 820001 |
Magnum Technology: | A9A001MT |
MAXGEAR: | 721166 |
MONROE: | PK015 |
NK: | 694704 |
OPTIMAL: | AK735006 |
QUINTON HAZELL: | 300006 |
SACHS: | 900006 |
SKF: | VKDP43101T |
SWAG: | 30560014 |
TRW: | JSK105 |