|
||||||||||||||||
![]() Item code: AL129982 |
![]()
|
|
|
||||||||||||||||
![]() Item code: AL11700981 |
|
|
||||||||||||||||
![]() Item code: AL12624535 |
|
Selected spare part fits the following models:
VW PASSAT, SDN+ESTATE (B3 (35i)) 01.1988-01.1993 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | TecDoc Engine Number | Model | Exhaust System |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VR6 | 128 | 174 | AAA | 3A..R..400 000 | 07.94 | Estate | 06.91 | 2792 | 2792 | Regulating probe | - | 2.8 VR6 | In front of the catalyst |
- | 66 | 90 | RP | - | 07.91 | Estate | 04.88 | 1781 | 1781 | Regulating probe | 5027 | 1.8 | In front of the catalyst |
G60 | 118 | 160 | PG | - | 07.93 | Sedan | 09.89 | 1781 | 1781 | Regulating probe | - | 1.8 G60 Syncro | In front of the catalyst |
- | 85 | 115 | 2E | - | 09.94 | Estate | 03.90 | 1984 | 1984 | Regulating probe | 4963 | 2.0 | In front of the catalyst |
- | 66 | 90 | RP | - | 07.91 | Sedan | 04.88 | 1781 | 1781 | Regulating probe | 5027 | 1.8 | In front of the catalyst |
- | 85 | 115 | 2E | - | 09.94 | Sedan | 03.90 | 1984 | 1984 | Regulating probe | 4963 | 2.0 | In front of the catalyst |
- | 85 | 115 | 2E | - | 09.94 | Estate | 10.90 | 1984 | 1984 | Regulating probe | 4963 | 2.0 Syncro | In front of the catalyst |
- | 85 | 115 | 2E | - | 09.94 | Sedan | 10.90 | 1984 | 1984 | Regulating probe | 4963 | 2.0 Syncro | In front of the catalyst |
VR6 | 128 | 174 | AAA | 3A..R..400 000 | 07.94 | Sedan | 06.91 | 2792 | 2792 | Regulating probe | - | 2.8 VR6 | In front of the catalyst |
G60 | 118 | 160 | PG | - | 07.93 | Estate | 09.89 | 1781 | 1781 | Regulating probe | - | 1.8 G60 Syncro | In front of the catalyst |
VR6 | 128 | 174 | AAA | 3A..R..400 000 | 07.94 | Estate | 06.91 | 2792 | 2792 | Regulating probe | - | 2.8 VR6 | In front of the catalyst |
- | 66 | 90 | RP | - | 07.91 | Estate | 04.88 | 1781 | 1781 | Regulating probe | 5027 | 1.8 | In front of the catalyst |
G60 | 118 | 160 | PG | - | 07.93 | Sedan | 09.89 | 1781 | 1781 | Regulating probe | - | 1.8 G60 Syncro | In front of the catalyst |
- | 85 | 115 | 2E | - | 09.94 | Estate | 03.90 | 1984 | 1984 | Regulating probe | 4963 | 2.0 | In front of the catalyst |
- | 66 | 90 | RP | - | 07.91 | Sedan | 04.88 | 1781 | 1781 | Regulating probe | 5027 | 1.8 | In front of the catalyst |
- | 85 | 115 | 2E | - | 09.94 | Sedan | 03.90 | 1984 | 1984 | Regulating probe | 4963 | 2.0 | In front of the catalyst |
- | 85 | 115 | 2E | - | 09.94 | Estate | 10.90 | 1984 | 1984 | Regulating probe | 4963 | 2.0 Syncro | In front of the catalyst |
- | 85 | 115 | 2E | - | 09.94 | Sedan | 10.90 | 1984 | 1984 | Regulating probe | 4963 | 2.0 Syncro | In front of the catalyst |
VR6 | 128 | 174 | AAA | 3A..R..400 000 | 07.94 | Sedan | 06.91 | 2792 | 2792 | Regulating probe | - | 2.8 VR6 | In front of the catalyst |
G60 | 118 | 160 | PG | - | 07.93 | Estate | 09.89 | 1781 | 1781 | Regulating probe | - | 1.8 G60 Syncro | In front of the catalyst |
AUDI A6 (C4) SDN /AVANT 06.1994-12.1997 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | Model | Exhaust System |
---|---|---|---|---|---|---|---|---|---|---|---|
S6 4.2 | 213 | 290 | AEC | 07.97 | Estate | 09.94 | 4172 | 4172 | Regulating probe | S6 4.2 quattro | In front of the catalyst |
S6 4.2 | 213 | 290 | AEC | 07.97 | Sedan | 09.94 | 4172 | 4172 | Regulating probe | S6 4.2 quattro | In front of the catalyst |
S6 Turbo | 169 | 230 | AAN | 07.97 | Estate | 06.94 | 2226 | 2226 | Regulating probe | S6 Turbo Quattro | In front of the catalyst |
S6 Turbo | 169 | 230 | AAN | 07.97 | Sedan | 06.94 | 2226 | 2226 | Regulating probe | S6 Turbo Quattro | In front of the catalyst |
- | 74 | 101 | AAE | 08.96 | Sedan | 06.94 | 1984 | 1984 | Regulating probe | 2.0 | In front of the catalyst |
AUDI V8 (D1) 01.1988-05.1993 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | Model | Exhaust System | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
206 | 280 | ABH | - | 11.93 | - | Sedan | 10.91 | 4172 | 4172 | Regulating probe | 4.2 Quattro | In front of the catalyst | |
184 | 250 | PT | 4C..M..020 000 | 07.91 | 11.93 | 4C..N..000 001 | Sedan | 08.91 | 3562 | 3562 | Regulating probe | 3.6 quattro | In front of the catalyst |
180 | 245 | PT | - | 11.93 | 4C..N..000 001 | Sedan | 04.93 | 3562 | 3562 | Regulating probe | 3.6 quattro | In front of the catalyst |
AUDI 100 (C4)+AVANT 12.1990-01.1994 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | TecDoc Engine Number | Model | Exhaust System |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S4 V8 | 206 | 280 | ABH | 06.94 | Sedan | 10.92 | 4172 | 4172 | Regulating probe | - | S4 V8 Quattro | In front of the catalyst |
E | 85 | 115 | AAD | 07.92 | Estate | 12.90 | 1984 | 1984 | Regulating probe | - | 2.0 E quattro | In front of the catalyst |
E | 85 | 115 | AAD | 07.92 | Sedan | 12.90 | 1984 | 1984 | Regulating probe | - | 2.0 E quattro | In front of the catalyst |
S4 Turbo | 169 | 230 | AAN | 06.94 | Sedan | 07.92 | 2226 | 2226 | Regulating probe | - | S4 Turbo Quattro | In front of the catalyst |
E | 85 | 115 | AAD | 12.92 | Sedan | 01.91 | 1984 | 1984 | Regulating probe | 222 | 2.0 E | In front of the catalyst |
- | 74 | 100 | AAE | 06.94 | Sedan | 12.90 | 1984 | 1984 | Regulating probe | - | 2.0 | In front of the catalyst |
E | 85 | 115 | AAD | 12.92 | Estate | 09.91 | 1984 | 1984 | Regulating probe | 222 | 2.0 E | In front of the catalyst |
E | 74 | 100 | AAE | 07.93 | Estate | 09.91 | 1984 | 1984 | Regulating probe | - | 2.0 E | In front of the catalyst |
AUDI 80 (B3) 10.1986-08.1991 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | Model | Exhaust System |
---|---|---|---|---|---|---|---|---|---|---|---|
E | 83 | 113 | 3A | 10.90 | Sedan | 08.88 | 1964 | 1984 | Regulating probe | 2.0 E | In front of the catalyst |
- | 82 | 112 | AAD | 08.91 | Sedan | 10.90 | 1964 | 1984 | Regulating probe | 2.0 | In front of the catalyst |
AUDI 80 (B4) 01.1991-01.1994 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | Model | Exhaust System |
---|---|---|---|---|---|---|---|---|---|---|---|
E | 85 | 115 | ABK | 07.95 | Estate | 08.92 | 1984 | 1984 | Regulating probe | 2.0 E | In front of the catalyst |
E | 85 | 115 | ABK | 12.94 | Sedan | 09.91 | 1984 | 1984 | Regulating probe | 2.0 E | In front of the catalyst |
AUDI 80 (B4), COUPE/CABRIO 01.1991-12.2000 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | Model | Exhaust System |
---|---|---|---|---|---|---|---|---|---|---|---|
E | 85 | 115 | ABK | 07.98 | cabriolet | 01.93 | 1984 | 1984 | Regulating probe | 2.0 E | In front of the catalyst |
AUDI 90/COUPE (B3) 04.1987-12.1996 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | TecDoc Engine Number | Model | Exhaust System |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 83 | 113 | 3A | 03.90 | COUPE | 05.89 | 1964 | 1984 | Regulating probe | - | 2.0 | In front of the catalyst |
- | 82 | 112 | 3A | 07.90 | COUPE | 03.90 | 1964 | 1984 | Regulating probe | - | 2.0 | In front of the catalyst |
S2 | 169 | 230 | ABY | 12.95 | COUPE | 10.92 | 2226 | 2226 | Regulating probe | - | <89, B3> | In front of the catalyst |
- | 85 | 115 | ABK | 12.95 | COUPE | 09.91 | 1964 | 1984 | Regulating probe | 233 | 2.0 | In front of the catalyst |
CHRYSLER VISION 1992-1998 |
go to models » |
Supplementary Article/Supplementary Info | Length [mm] | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | Model | Exhaust System |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TSI | 550 | 155 | 211 | EGE; F00; F01 | 12.97 | Sedan | 09.93 | 3518 | 3518 | Diagnostic probe | 3.5 TSi | Post-catalyst |
DODGE CARAVAN (GS/NS) 01.1996-01.2000 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | Model | Exhaust System |
---|---|---|---|---|---|---|---|---|---|---|
I | 98 | 133 | 12.97 | MPV | 01.95 | 1995 | 1995 | Diagnostic probe | 2.0 i | Post-catalyst |
MAZDA 929 (HC) 05.1987-06.1991 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | Model | Exhaust System |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 123 | 167 | JE3 |
06.91 | Sedan | 01.90 | 2918 | 2954 | Regulating probe | 3.0 i | In front of the catalyst |
- | 125 | 170 | JE3 |
12.89 | Sedan | 06.89 | 2918 | 2954 | Regulating probe | 3.0 | In front of the catalyst |
Mercedes-Benz W124/E-Class(SDN/COUPE/CABRIO/ESTATE) 12.1984-06.1996 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | Model | Exhaust System |
---|---|---|---|---|---|---|---|---|---|---|---|
300 CE-24 | 162 | 220 | M 104.980 | 12.92 | COUPE | 09.89 | 2932 | 2960 | Regulating probe | 300 CE-24 (124.051) | In front of the catalyst |
300 TE-24 | 162 | 220 | M 104.980 | 08.92 | Estate | 09.89 | 2932 | 2960 | Regulating probe | 300 TE-24 (124.091) | In front of the catalyst |
300 E-24 | 162 | 220 | M 104.980 | 08.92 | Sedan | 09.88 | 2932 | 2960 | Regulating probe | 300 E-24 (124.031) | In front of the catalyst |
OPEL CALIBRA 06.1990-07.1997 |
go to models » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | Model | Exhaust System |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For leaded fuel | i V6 | 125 | 170 | C 25 XE; X 25 XE | 03.97 | V1000001 | COUPE | 04.93 | 2498 | 2498 | Regulating probe | 2.5 i V6 | In front of the catalyst |
OPEL VECTRA B (SDN+HB+ESTATE) 02.1999-02.2003 |
go to models » |
Supplementary Article/Supplementary Info 2 | LHD/RHD | Brake Type | Model | Lambda Sensor | Displacement (rounded) [cc] | Displacement (exact) [cc] | Fuel Tank Capacity [l] | From construction year | Supplementary Article/Supplementary Info | Model | Voltage [V] | To construction year | Number of Doors | Engine Code | Output to [HP] | Output to [kW] | Exhaust System | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
For leaded fuel | For RHD vehicles | For left-hand drive vehicles | - | 2.5 i V6 | Regulating probe | Diagnostic probe | 2498 | 2498 | - | 10.95 | i V6 | Hatchback | - | 09.00 | - | X 25 XE | 170 | 125 | Post-catalyst | In front of the catalyst |
For leaded fuel | For RHD vehicles | For left-hand drive vehicles | disc brakes | i 500 2.5 | Regulating probe | Diagnostic probe | 2498 | 2498 | - | 05.98 | i 500 | Estate | - | 06.00 | - | X 25 XE | 194 | 143 | Post-catalyst | In front of the catalyst |
For leaded fuel | For RHD vehicles | For left-hand drive vehicles | disc brakes | 2.5 i V6 | Regulating probe | Diagnostic probe | 2498 | 2498 | 0060 | 11.96 | i V6 | Estate | 12 | 06.00 | 5 | X 25 XE | 170 | 125 | Post-catalyst | In front of the catalyst |
For leaded fuel | For RHD vehicles | For left-hand drive vehicles | - | 2.5 | Regulating probe | Diagnostic probe | 2498 | - | - | 10.99 | - | Hatchback | - | 06.00 | - | X 25 XE | 196 | 144 | Post-catalyst | In front of the catalyst |
For leaded fuel | For RHD vehicles | For left-hand drive vehicles | disc brakes | i 500 2.5 | Regulating probe | Diagnostic probe | 2498 | 2498 | - | 05.98 | i 500 | Sedan | - | 09.00 | - | X 25 XE | 194 | 143 | Post-catalyst | In front of the catalyst |
For leaded fuel | For RHD vehicles | For left-hand drive vehicles | - | 2.5 i V6 | Regulating probe | Diagnostic probe | 2498 | 2498 | - | 10.95 | i V6 | Sedan | - | 09.00 | - | X 25 XE | 170 | 125 | Post-catalyst | In front of the catalyst |
SAAB 9000 (YS3C) 04.1985-12.1998 |
go to models » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | Model | Exhaust System |
---|---|---|---|---|---|---|---|---|---|---|---|---|
For leaded fuel | -16 CS | 96 | 131 | B204I | 08.94 | Hatchback | 09.93 | 1985 | 1985 | Regulating probe | 2.0 -16 CS | In front of the catalyst |
For leaded fuel | -16 CDE | 108 | 147 | B234I | 08.94 | Sedan | 09.93 | 2290 | 2290 | Regulating probe | 2.3 -16 CDE | In front of the catalyst |
For leaded fuel | -16 CD | 96 | 131 | B204I | 08.94 | Sedan | 09.93 | 1985 | 1985 | Regulating probe | 2.0 -16 CD | In front of the catalyst |
For leaded fuel | -16 CSE | 108 | 147 | B234I | 08.94 | Hatchback | 09.93 | 2290 | 2290 | Regulating probe | 2.3 -16 CSE | In front of the catalyst |
SEAT TOLEDO I (1L) 05.1991-03.1999 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Lambda Sensor | Model | Brake Type | Exhaust System |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 65 | 88 | RP | 11.93 | Hatchback | 05.91 | 1781 | 1781 | manual 5-speed transmission | Regulating probe | 1.8 i | disc/drum | In front of the catalyst |
SUZUKI BALENO (EG) 08.1998-12.2002 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | TecDoc Engine Number | Model | Exhaust System |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GTX | 89 | 121 | J18A | 05.02 | Sedan | 03.96 | 1839 | 1839 | Regulating probe | 5353 | 1.8 GTX | In front of the catalyst |
VW CORRADO (53i) 1988-1991 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Lambda Sensor | Model | Brake Type | Exhaust System |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G60 | 118 | 160 | PG | 50..P..008 000 | 01.93 | 50..P..008 001 | COUPE | 02.93 | 1781 | 1781 | manual 5-speed transmission | Regulating probe | 1.8 G60 | disc brakes | In front of the catalyst |
VW GOLF II (19E/1G) 08.1983-12.1992 |
go to models » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | TecDoc Engine Number | Model | Exhaust System | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT | I | 66 | 90 | RP | - | 10.91 | - | Hatchback | 10.87 | 1781 | 1781 | Regulating probe | - | 1.8 i Syncro CAT | In front of the catalyst | |
CAT | I | 66 | 90 | RP | - | 10.91 | - | Hatchback | 10.87 | 1760 | 1781 | Regulating probe | 5027 | 1.8 i CAT | In front of the catalyst | |
- | GTI G60 | 118 | 160 | PG | - | 07.91 | - | Hatchback | 04.90 | 1781 | 1781 | Regulating probe | - | 1.8 GTi G60 | In front of the catalyst | |
CAT | - | 40 | 55 | NZ | 1G..L..990 000 | 07.92 | 07.90 | 1G..M..000 001 | Hatchback | 08.90 | 1263 | 1272 | Regulating probe | 4136 | 1.3 CAT | In front of the catalyst |
- | GTI G60 | 118 | 160 | PG | - | 07.91 | - | Hatchback | 01.90 | 1781 | 1781 | Regulating probe | 4140 | 1.8 GTI G60 Syncro | In front of the catalyst |
VW JETTA II (16E/19E /1G2) 02.1984-12.1991 |
go to models » |
Supplementary Article/Supplementary Info 2 | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | TecDoc Engine Number | Model | Exhaust System | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT | 66 | 90 | RP | - | 10.91 | - | Sedan | 10.87 | 1760 | 1781 | Regulating probe | 5027 | 1.8 CAT | In front of the catalyst | |
- | 66 | 90 | RP | - | 12.88 | - | Sedan | 10.87 | 1781 | 1781 | Regulating probe | 5027 | 1.8 SYNCRO | In front of the catalyst | |
CAT | 40 | 55 | NZ | 1G..L..990 000 | 07.90 | 1G..M..000 001 | Sedan | 08.87 | 08.90 | 1272 | 1272 | Regulating probe | 4136 | 1.3 CAT | In front of the catalyst |
VW TRANSPORTER (T4)/CARAVELLE/MULTIVAN 07.1990-03.2003 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | TecDoc Engine Number | Model | Exhaust System |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | 110 | AAF; ACU | 10.96 | Van | 11.92 | 2461 | 2461 | Regulating probe | 4002; 4015 | 2.5 Syncro | In front of the catalyst |
81 | 110 | AAF; ACU; AEN | 10.96 | Van | 11.90 | 2461 | 2461 | Regulating probe | 4002; 4015; 9347 | 2.5 | In front of the catalyst |
81 | 110 | AAF; ACU | 10.96 | Flatbed / Chassis | 11.92 | 2461 | 2461 | Regulating probe | 4002; 4015 | 2.5 Syncro | In front of the catalyst |
81 | 110 | AAF; ACU; AEN | 10.96 | autobus | 11.90 | 2461 | 2461 | Regulating probe | 4002; 4015; 9347 | In front of the catalyst | |
81 | 110 | AAF; ACU; AEN | 10.96 | Flatbed / Chassis | 11.90 | 2461 | 2461 | Regulating probe | 4002; 4015; 9347 | 2.5 | In front of the catalyst |
81 | 110 | AAF | 08.94 | autobus | 11.90 | 2461 | 2461 | Regulating probe | 4002 | In front of the catalyst | |
81 | 110 | AAF; ACU | 10.96 | autobus | 11.92 | 2461 | 2461 | Regulating probe | 4002; 4015 | 2.5 Syncro | In front of the catalyst |
VW POLO II (86C), (COUPE/ESTATE) 08.1981-01.1990 |
go to models » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | TecDoc Engine Number | Model | Exhaust System | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT | - | 55 | 75 | 3F | 08.90 | - | Hatchback | 10.89 | 1263 | 1272 | Regulating probe | - | 1.3 CAT | In front of the catalyst | ||||
CAT | - | 33 | 45 | AAK | AAU | 08.90 | - | Hatchback | 01.90 | 10.90 | 1035 | 1043 | Regulating probe | 4971 | 4003 | 1.0 CAT | In front of the catalyst | |
- | G40 | 83 | 113 | PY | 09.94 | - | COUPE | 10.90 | 1272 | 1272 | Regulating probe | - | 1.3 G40 | In front of the catalyst | ||||
CAT | - | 55 | 75 | 3F | 08.90 | - | COUPE | 10.89 | 1263 | 1272 | Regulating probe | - | 1.3 CAT | In front of the catalyst | ||||
CAT | - | 40 | 55 | NZ | AAV; NZ | 08.90 | 80-J-060001 | Hatchback | 10.90 | 10.87 | 1272 | 1272 | Regulating probe | 4136 | 4136; 5159 | <86,87> | <80> | In front of the catalyst |
CAT | - | 33 | 45 | AAU | AAK | 08.90 | - | COUPE | 01.90 | 10.90 | 1043 | 1043 | Regulating probe | 4971 | 4003 | 1.0 CAT | In front of the catalyst | |
CAT | - | 40 | 55 | NZ | AAV; NZ | 08.90 | 80-J-060001 | COUPE | 10.90 | 10.87 | 1263 | 1272 | Regulating probe | 4136 | 4136; 5159 | <86,87> | <80> | In front of the catalyst |
- | G40 | 85 | 115 | PY | 08.90 | - | COUPE | 01.87 | 1263 | 1272 | Regulating probe | - | 1.3 G40 | In front of the catalyst | ||||
- | - | 57 | 78 | 3F | 09.94 | - | COUPE | 03.91 | 1263 | 1272 | Regulating probe | - | 1.3 | In front of the catalyst |
VW POLO III (86C 2F) 1991-09.1994 |
go to models » |
Supplementary Article/Supplementary Info 2 | Output to [kW] | Output to [HP] | Engine Code | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Lambda Sensor | TecDoc Engine Number | Model | Exhaust System | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT | 40 | 55 | NZ | 08.90 | 12.92 | 80-J-060001 | Sedan | 10.90 | 10.87 | 1272 | 1272 | Regulating probe | 4136 | <86,87> | <80> | In front of the catalyst |
- | 40 | 54 | AAV | 07.94 | - | Van | 08.92 | 1272 | 1272 | Regulating probe | - | 1.3 | In front of the catalyst | |||
- | 33 | 45 | AAU | 07.94 | - | Van | 08.92 | 1043 | 1043 | Regulating probe | - | 1.0 | In front of the catalyst | |||
- | 33 | 45 | AAU | 09.94 | - | Sedan | 10.90 | 1035 | 1043 | Regulating probe | 4971 | 1.0 | In front of the catalyst |
VOLVO 740/760 (7__), // 940/960 (9__) 01.1990-11.1996 |
go to models » |
Sensor type | Displacement (rounded) [cc] | Recommended replace interval [km] | Number of Poles | braking system | Exhaust System | Model | TecDoc Engine Number | Lambda Sensor | Displacement (exact) [cc] | Supplementary Article/Supplementary Info | From construction year | Model | From Chassis No. | To construction year | Engine Code | Output to [HP] | Output to [kW] | Terminal/Clamp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2316 | - | - | - | In front of the catalyst | 2.3 | - | Regulating probe | 2316 | - | 09.92 | Estate | - | 12.94 | B 230 FB Kat. | 131 | 96 | - |
- | 2316 | - | - | - | In front of the catalyst | 2.3 TURBO | - | Regulating probe | - | TURBO | 08.89 | Estate | - | 07.90 | B 230 FT; B 230 GT | 165 | 121 | - |
- | 2316 | - | - | - | In front of the catalyst | 2.3 | - | Regulating probe | 2316 | - | 08.94 | Estate | - | 07.95 | B 230 FB | 131 | 96 | - |
- | 2316 | - | - | - | In front of the catalyst | 2.3 | - | Regulating probe | - | - | 08.88 | Estate | 176800 | 07.92 | B 230 F | 115 | 85 | - |
- | 1986 | - | - | - | In front of the catalyst | 2.0 | - | Regulating probe | 1986 | - | 01.92 | Sedan | - | 07.94 | B 200 F | 112 | 82 | - |
- | 2316 | - | - | - | In front of the catalyst | 2.3 | - | Regulating probe | 2316 | - | 06.91 | Estate | - | 12.94 | B230F Kat. | 131 | 96 | - |
- | 2316 | - | - | - | In front of the catalyst | 2.3 | - | Regulating probe | - | - | 09.90 | Estate | - | 07.91 | B 234 F | 155 | 114 | - |
- | 2316 | - | - | - | In front of the catalyst | 2.3 | - | Regulating probe | 2316 | - | 09.94 | Sedan | - | 07.95 | B 230 FD | 116 | 85 | - |
- | 2315 | - | - | - | In front of the catalyst | 2.3 | - | Regulating probe | - | - | 09.85 | Sedan | 294100 | 12.89 | B 230 F | 113 | 83 | - |
- | 2316 | - | - | - | In front of the catalyst | 2.3 | - | Regulating probe | 2316 | - | 07.89 | Estate | - | 07.90 | B 234 F | 151 | 111 | - |
- | 2316 | - | - | - | In front of the catalyst | 2.3 | - | Regulating probe | 2316 | - | 09.92 | Sedan | - | 07.94 | B 230 FD | 116 | 85 | - |
- | 2316 | - | - | - | In front of the catalyst | 2.3 | - | Regulating probe | 2316 | - | 08.94 | Sedan | - | 07.95 | B 230 FB | 131 | 96 | - |
- | 2315 | - | - | - | In front of the catalyst | 2.3 | - | Regulating probe | - | - | 09.85 | Estate | 176800 | 12.89 | B 230 F | 113 | 83 | - |
- | 2316 | - | - | - | In front of the catalyst | 2.3 | - | Regulating probe | - | - | 04.88 | Estate | - | 07.89 | B 234 F | 159 | 117 | - |
- | 2849 | - | - | - | In front of the catalyst | 2.8 (765) | - | Regulating probe | 2829 | - | 05.86 | Estate | - | 07.91 | B 280 F | 143 | 105 | - |
- | 1986 | - | - | - | In front of the catalyst | 2.0 | - | Regulating probe | 1986 | - | 01.92 | Estate | - | 07.94 | B 200 F | 112 | 82 | - |
- | 1986 | - | - | - | In front of the catalyst | 2.0 | - | Regulating probe | 1986 | - | 08.89 | Estate | - | 07.91 | B 200 F | 112 | 82 | - |
- | 2316 | - | - | - | In front of the catalyst | 2.3 | - | Regulating probe | - | - | 08.88 | Estate | 294100 | 07.92 | B 230 F | 115 | 85 | - |
- | 2316 | - | - | - | In front of the catalyst | 2.3 | 3956 | Regulating probe | - | - | 09.90 | Sedan | - | 07.91 | B 234 F | 156 | 114 | - |
- | 2316 | - | - | - | In front of the catalyst | 2.3 | - | Regulating probe | 2316 | - | 09.92 | Sedan | - | 12.94 | B 230 FB Kat. | 131 | 96 | - |
- | 2316 | - | - | - | In front of the catalyst | 2.3 | - | Regulating probe | 2316 | - | 09.92 | Estate | - | 07.94 | B 230 FD | 116 | 85 | - |
- | 2922 | - | - | - | In front of the catalyst | 2.9 | - | Regulating probe | 2922 | - | 07.94 | Sedan | - | 08.94 | B 6304 S | 204 | 150 | - |
- | 2316 | - | - | - | In front of the catalyst | 2.3 | - | Regulating probe | - | - | 08.89 | Estate | - | 07.90 | B 230 FB | 136 | 100 | - |
