|
||||||||||||
![]() Item code: AL13819993 |
|
|
||||||||||||||
![]() Item code: AL14377606 |
|
|
||||||||||||||
![]() Item code: AL17344847 |
|
Selected spare part fits the following models:
OPEL INSIGNIA 09.2008-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
TURBO | 162 | 220 | A 20 NHT | Estate | 07.08 | 1998 | 2.0 Turbo 4x4 |
TURBO | 184 | 250 | A 20 NFT | Sedan | 09.11 | 1998 | 2.0 Turbo 4x4 |
TURBO | 184 | 250 | A 20 NFT | Estate | 09.11 | 1998 | 2.0 Turbo 4x4 |
E85 Turbo | 162 | 220 | A 20 NHT | Estate | 09.10 | 1998 | 2.0 E85 Turbo |
E85 Turbo | 162 | 220 | A 20 NHT | Hatchback | 09.10 | 1998 | 2.0 E85 Turbo |
Turbo E85 | 162 | 220 | A 20 NHT | Sedan | 07.08 | 1998 | 2.0 Turbo E85 |
TURBO | 162 | 220 | A 20 NHT | Sedan | 07.08 | 1998 | 2.0 TURBO |
TURBO | 162 | 220 | A 20 NHT | Sedan | 07.08 | 1998 | 2.0 Turbo 4x4 |
TURBO | 162 | 220 | A 20 NHT | Hatchback | 07.08 | 1998 | 2.0 Turbo 4x4 |
TURBO | 162 | 220 | A 20 NHT | Hatchback | 07.08 | 1998 | 2.0 TURBO |
TURBO | 184 | 250 | A 20 NFT | Hatchback | 09.11 | 1998 | 2.0 Turbo 4x4 |
TURBO | 162 | 220 | A 20 NHT | Estate | 07.08 | 1998 | 2.0 TURBO |
TURBO | 162 | 220 | A 20 NHT | Estate | 07.08 | 1998 | 2.0 Turbo 4x4 |
TURBO | 184 | 250 | A 20 NFT | Sedan | 09.11 | 1998 | 2.0 Turbo 4x4 |
TURBO | 184 | 250 | A 20 NFT | Estate | 09.11 | 1998 | 2.0 Turbo 4x4 |
E85 Turbo | 162 | 220 | A 20 NHT | Estate | 09.10 | 1998 | 2.0 E85 Turbo |
E85 Turbo | 162 | 220 | A 20 NHT | Hatchback | 09.10 | 1998 | 2.0 E85 Turbo |
Turbo E85 | 162 | 220 | A 20 NHT | Sedan | 07.08 | 1998 | 2.0 Turbo E85 |
TURBO | 162 | 220 | A 20 NHT | Sedan | 07.08 | 1998 | 2.0 TURBO |
TURBO | 162 | 220 | A 20 NHT | Sedan | 07.08 | 1998 | 2.0 Turbo 4x4 |
TURBO | 162 | 220 | A 20 NHT | Hatchback | 07.08 | 1998 | 2.0 Turbo 4x4 |
TURBO | 162 | 220 | A 20 NHT | Hatchback | 07.08 | 1998 | 2.0 TURBO |
TURBO | 184 | 250 | A 20 NFT | Hatchback | 09.11 | 1998 | 2.0 Turbo 4x4 |
TURBO | 162 | 220 | A 20 NHT | Estate | 07.08 | 1998 | 2.0 TURBO |
ALFA ROMEO 159 (939)SDN, /SPORTWAGON 04.2006-2012 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
JTS | 118 | 160 | 939 A6.000 | 11.11 | Sedan | 09.05 | 1859 | 1.9 JTS |
JTS | 118 | 160 | 939 A6.000 | 11.11 | Estate | 03.06 | 1859 | 1.9 JTS |
JTS | 136 | 185 | 939 A5.000 | 11.11 | Estate | 03.06 | 2198 | 2.2 JTS |
JTS | 136 | 185 | 939 A5.000 | 11.11 | Sedan | 09.05 | 2198 | 2.2 JTS |
ALFA ROMEO BRERA 09.2005-10.2010 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
JTS | 136 | 185 | 939 A5.000 | Hatchback | 01.06 | 2198 | 2.2 JTS |
ALFA ROMEO SPIDER (939) 09.2005-11.2010 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
JTS | 136 | 185 | 939 A5.000 | cabriolet | 09.06 | 2198 | 2.2 JTS |
CHEVROLET CAPTIVA (KLAC) 05.2006-07.2011 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|
123 | 167 | A 24 XE; LE5 | Closed off-road vehicle | 03.11 | 2384 | 2.4 4WD |
123 | 167 | A 24 XE; LE5 | Closed off-road vehicle | 03.11 | 2384 | 2.4 |
FIAT CROMA (194) 11.2007-12.2010 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
16V | 108 | 147 | 194 A1.000 | Estate | 06.05 | 2198 | 2.2 16V |
OPEL ANTARA 09.2006-... |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|
123 | 167 | A 24 XE | Closed off-road vehicle | 12.10 | 2384 | 2.4 |
123 | 167 | A 24 XE | Closed off-road vehicle | 12.10 | 2384 | 2.4 4x4 |
OPEL ASTRA G 01.1998-01.2005 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
16V | 108 | 147 | Z 22 SE | 07.04 | Estate | 03.01 | 2198 | 2198 | 2.2 16V | disc brakes | Hydraulic |
16V | 108 | 147 | Z 22 SE | 05.05 | COUPE | 09.00 | 2198 | 2198 | 2.2 16V | disc brakes | Hydraulic |
16V | 108 | 147 | Z 22 SE | 01.05 | Sedan | 03.01 | 2198 | 2198 | 2.2 16V | disc brakes | Hydraulic |
16V | 108 | 147 | Z 22 SE | 01.05 | Hatchback | 03.01 | 2198 | 2198 | 2.2 16V | disc brakes | Hydraulic |
16V | 108 | 147 | Z 22 SE | 10.05 | cabriolet | 03.01 | 2198 | 2198 | 2.2 16V | disc brakes | Hydraulic |
OPEL GT CABRIO 06.2007-... |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
194 | 264 | LNF; Z 20 NHH | 7Y999999 | cabriolet | 06.07 | 1998 | 2.0 |
OPEL SPEEDSTER 09.2000-2003 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|
108 | 147 | Z 22 SE | cabriolet | 09.00 | 2198 | 2198 | manual 5-speed transmission | 2.2 | disc brakes | Hydraulic |
OPEL VECTRA B (SDN+HB+ESTATE) 02.1999-02.2003 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
i 16V | 108 | 147 | C 22 SEL; Z 22 SE | 07.03 | Hatchback | 09.00 | 2198 | 2198 | manual 5-speed transmission | 2.2 i 16V | disc brakes | Hydraulic |
i 16V | 108 | 147 | C 22 SEL; Z 22 SE | 04.02 | Sedan | 09.00 | 2198 | 2198 | manual 5-speed transmission | 2.2 i 16V | disc brakes | Hydraulic |
i 16V | 108 | 147 | C 22 SEL; Z 22 SE | 07.03 | Estate | 09.00 | 2198 | 2198 | manual 5-speed transmission | 2.2 i 16V | disc brakes | Hydraulic |
OPEL VECTRA C 09.2005-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
direct | 114 | 155 | Z 22 YH | Sedan | 10.03 | - | 2198 | - | 2.2 direct | - | - |
16V | 108 | 147 | Z 22 SE | Hatchback | 08.02 | 2198 | 2198 | manual 5-speed transmission | 2.2 16V | disc brakes | Hydraulic |
direct | 114 | 155 | Z 22 YH | Hatchback | 10.03 | - | 2198 | - | 2.2 direct | - | - |
direct | 114 | 155 | Z 22 YH | Estate | 10.03 | - | 2198 | - | 2.2 direct | - | - |
TURBO | 129 | 175 | Z 20 NET | Estate | 10.03 | - | 1998 | - | 2.0 TURBO | - | - |
16V Turbo | 129 | 175 | Z 20 NET | Hatchback | 03.03 | - | 1998 | - | 2.0 16V TURBO | - | - |
16V | 108 | 147 | Z 22 SE | Sedan | 04.02 | 2198 | 2198 | manual 5-speed transmission | 2.2 16V | disc brakes | Hydraulic |
16V Turbo | 129 | 175 | Z 20 NET | Sedan | 03.03 | - | 1998 | - | 2.0 16V TURBO | - | - |
SAAB 9-3 (YS3F) 09.2002-09.2007 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model | Operating Mode |
---|---|---|---|---|---|---|---|---|
t BioPower | 147 | 200 | B207M | Sedan | 05.09 | 1998 | 2.0 T BioPower | - |
TURBO | 154 | 210 | B207R | Sedan | 09.02 | 1998 | 2.0 Turbo XWD | - |
R | 177 | 241 | - | Sedan | 05.09 | 1998 | 2.0 T | - |
R | 154 | 210 | B207R | Sedan | 09.02 | 1998 | 2.0 T | - |
1,8t BioPower | 129 | 175 | B207L | Sedan | 05.09 | 1998 | 1,8t BioPower | - |
1,8t | 110 | - | B207E | Sedan | 09.02 | 1998 | 1,8t | - |
t BioPower | 129 | 175 | B207L | Sedan | 01.07 | 1998 | 2.0 T BioPower | - |
R | 129 | 175 | B207L; B207M | Sedan | 09.02 | 1998 | 2.0 T | - |
t BioPower | 154 | 210 | B207R | Sedan | 09.02 | 1998 | 2.0 T BioPower | Mechanical |
SAAB 9-3 (YS3F) 07.2007-2012 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
R | 110 | - | B207E | Estate | 03.05 | 1998 | 2.0 T |
t BioPower | 147 | 200 | B207M | cabriolet | 06.07 | 1998 | 2.0 T BioPower |
R | 129 | 175 | B207L | cabriolet | 08.03 | 1998 | 2.0 T |
1,8t BioPower | 129 | 175 | B207L | cabriolet | 01.07 | 1998 | 1,8t BioPower |
t BioPower | 129 | 175 | B207L | cabriolet | 01.07 | 1998 | 2.0 T BioPower |
R | 154 | 209 | B207R | Estate | 06.08 | 1998 | 2.0 T XWD |
R | 147 | 200 | B207M | Estate | 02.09 | 1998 | 2.0 T |
R | 154 | 210 | B207R | cabriolet | 08.03 | 1998 | 2.0 T |
R | 154 | 209 | B207R | Estate | 03.05 | 1998 | 2.0 T |
t BioPower | 129 | 175 | B207L | Estate | 01.07 | 1998 | 2.0 T BioPower |
R | 129 | 175 | B207L | Estate | 03.05 | 1998 | 2.0 T |
R | 110 | - | B207E | Estate | 03.05 | 1998 | 1.8 T |
1,8t | 110 | - | B207E | cabriolet | 08.03 | 1998 | 1,8t |
SAAB 9-3X 02.2009-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
R | 154 | 209 | B207R | Estate | 02.09 | 1998 | 2.0 T XWD |
t BioPower | 154 | 209 | B207R | Estate | 02.09 | 1998 | 2.0 T BioPower XWD |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL126910 |
OEM: | 12585226 |
OEM: | 12591894 |
OEM: | 12621284 |
OEM: | 12624936 |
OEM: | 12630084 |
OEM: | 1334067 |
OEM: | 1334075 |
OEM: | 1334083 |
OEM: | 1334154 |
OEM: | 1334282 |
OEM: | 24439798 |
OEM: | 24461382 |
OEM: | 24467301 |
OEM: | 4804957 |
OEM: | 4813567 |
OEM: | 6334002 |
OEM: | 6334042 |
OEM: | 71739401 |
OEM: | 71751273 |
OEM: | 9194747 |
OEM: | 93170401 |
OEM: | 93172718 |
OEM: | 93178602 |
OEM: | 93181118 |
AIRTEX: | 1723 |
BUGATTI: | PA7217 |
DOLZ: | O123 |
EAN13: | 5901532372984 |
GRAF: | PA957 |
QH: | QCP3540 |