|
||||||
![]() Item code: AL125027 |
![]()
|
|
||||||||||||||||||
![]() Item code: AL20502745 |
|
|
||||||||||||||||||||||
![]() Item code: AL11155873 |
|
|
||||||||||||||||
![]() Item code: AL811691 |
|
Selected spare part fits the following models:
AUDI A6 (C4) SDN /AVANT 06.1994-12.1997 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 66 | 90 | 1Z; AHU | 10.97 | Sedan | 06.94 | 1896 | 1896 | 1.9 TDI | Hydraulic |
TDI | 66 | 90 | 1Z; AHU | 12.97 | Estate | 06.94 | 1896 | 1896 | 1.9 TDI | Hydraulic |
AUDI 80 (B4) 01.1991-01.1994 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TD | 55 | 75 | AAZ | 12.94 | Estate | 09.91 | 1896 | 1896 | 1.9 TD | Hydraulic |
TD | 55 | 75 | AAZ | 12.94 | Sedan | 09.91 | 1896 | 1896 | 1.9 TD | Hydraulic |
TDI | 66 | 90 | 1Z | 01.96 | Estate | 07.92 | 1896 | 1896 | 1.9 TDI | Hydraulic |
TDI | 66 | 90 | 1Z | 12.94 | Sedan | 09.91 | 1896 | 1896 | 1.9 TDI | Hydraulic |
AUDI 80 (B4), COUPE/CABRIO 01.1991-12.2000 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 66 | 90 | 1Z; AHU | 08.00 | cabriolet | 06.95 | 1896 | 1896 | 1.9 TDI | Hydraulic |
FORD GALAXY (WGR) 04.2000-04.2006 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 81 | 110 | AFN; AVG | 04.00 | MPV | 08.97 | 1896 | 1896 | 1.9 TDI | disc brakes | Hydraulic |
TDI | 66 | 90 | 1Z,AHU | 05.06 | MPV | 03.95 | 1896 | 1896 | 1.9 TDI | - | Hydraulic |
SEAT CORDOBA (6K2/C2) 02.1993-06.1999 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Not for vehicles with trim level | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDI | 47 | 64 | AEY | 06.99 | - | Estate | 09.96 | 1896 | 1896 | manual 5-speed transmission | 1.9 SDi | disc/drum | hydro-mechanical |
I | 55 | 75 | 1F | 06.99 | AC Diavia; AC Harrison | Estate | 05.97 | - | 1595 | - | 1.6 i | - | - |
TDI | 81 | 110 | AFN | 06.99 | - | Estate | 07.97 | 1896 | 1896 | - | 1.9 TDI | - | Hydraulic |
TDI | 66 | 90 | 1Z; AHU | 06.99 | - | Estate | 08.96 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc/drum | Hydraulic |
I | 74 | 101 | AFT | 06.99 | AC Diavia; AC Harrison | Estate | 09.96 | 1595 | 1595 | manual 5-speed transmission | 1.6 i | disc/drum | Mechanical |
SEAT IBIZA 05.1993-08.1999 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Not for vehicles with trim level | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 85 | 115 | 2E; AGG | 08.99 | - | Hatchback | 03.93 | 1984 | 1984 | manual 5-speed transmission | 2.0 i | disc brakes | Hydraulic |
I | 74 | 101 | AFT | 08.99 | AC Diavia; AC Harrison | Hatchback | 04.96 | 1595 | 1595 | manual 5-speed transmission | 1.6 i | disc/drum | Hydraulic |
D | 47 | 64 | 1Y | 08.96 | - | Hatchback | 04.93 | 1896 | 1896 | manual 5-speed transmission | 1.9 D | disc/drum | Hydraulic |
I | 66 | 90 | ABS; ADZ | 08.99 | AC Diavia; AC Harrison | Hatchback | 03.93 | 1781 | 1781 | - | 1.8 i | disc/drum | Hydraulic |
TDI | 66 | 90 | 1Z; AHU | 08.99 | - | Hatchback | 08.96 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc/drum | Hydraulic |
TD | 55 | 75 | AAZ | 08.96 | - | Hatchback | 03.93 | 1896 | 1896 | manual 5-speed transmission | 1.9 TD | disc/drum | Hydraulic |
I | 55 | 75 | 1F | 06.99 | AC Diavia; AC Harrison | Hatchback | 09.94 | - | 1595 | - | 1.6 i | - | - |
i 16V | 95 | 129 | ADL | 08.96 | AC Diavia; AC Harrison | Hatchback | 11.93 | 1781 | 1781 | manual 5-speed transmission | 1.8 i 16V | disc brakes | Hydraulic |
i 16V | 110 | - | ABF | 08.99 | AC Diavia; AC Harrison | Hatchback | 08.96 | 1984 | 1984 | manual 5-speed transmission | 2.0 i 16V | disc brakes | Hydraulic |
SDI | 47 | 64 | AEY | 08.99 | - | Hatchback | 08.96 | 1896 | 1896 | manual 5-speed transmission | 1.9 SDi | disc/drum | Hydraulic |
D | 50 | 68 | 1Y | 08.96 | - | Hatchback | 10.94 | 1896 | 1896 | manual 5-speed transmission | 1.9 D | disc/drum | Hydraulic |
TDI | 81 | 110 | AFN | 08.99 | - | Hatchback | 02.97 | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc brakes | Hydraulic |
SEAT INCA (6K9) 11.1995-12.2003 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
D | 47 | 64 | 1Y | 06.03 | Van | 11.95 | 1896 | 1896 | 1.9 D | - | Hydraulic |
I | 55 | 75 | 1F | 05.98 | Van | 11.95 | 1595 | 1595 | 1.6 i | - | Hydraulic |
D | 42 | 57 | AHB | 06.03 | Van | 09.96 | 1716 | 1716 | 1.7 D | disc/drum | hydro-mechanical |
SDI | 47 | 64 | AEY | 06.03 | Van | 11.95 | 1896 | 1896 | 1.9 SDi | - | Hydraulic |
SEAT TOLEDO I (1L) 05.1991-03.1999 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Number of Doors | To construction year | Voltage [V] | Model | From construction year | Fuel Tank Capacity [l] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 50 | 68 | 1Y | - | 03.99 | - | Hatchback | 05.91 | - | 1896 | 1896 | manual 5-speed transmission | 1.9 D | disc/drum | Hydraulic |
I | 66 | 90 | ABS; ADZ | - | 12.96 | - | Hatchback | 11.93 | - | 1781 | 1781 | manual 5-speed transmission | 1.8 i | disc/drum | Hydraulic |
I | 55 | 75 | 1F | 5 | 03.99 | 12 | Hatchback | 01.93 | 0055 | 1595 | 1595 | manual 5-speed transmission | 1.6 i | disc/drum | Hydraulic |
TDI | 81 | 110 | AFN | - | 03.99 | - | Hatchback | 11.96 | - | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc brakes | Hydraulic |
I | 85 | 115 | 2E; AGG | - | 03.99 | - | Hatchback | 05.91 | - | 1984 | 1984 | - | 2.0 i | disc brakes | Hydraulic |
i 16V | 110 | - | ABF | - | 03.99 | - | Hatchback | 11.93 | - | 1984 | 1984 | manual 5-speed transmission | 2.0 i 16V | disc brakes | Hydraulic |
I | 54 | 73 | 1F; ABN; EZ | - | 03.99 | - | Hatchback | 05.91 | - | 1595 | 1595 | manual 5-speed transmission | 1.6 i | disc/drum | Hydraulic |
I | 52 | 71 | 1F | - | 12.93 | - | Hatchback | 05.91 | - | 1595 | 1595 | manual 5-speed transmission | 1.6 i | disc/drum | hydro-mechanical |
I | 65 | 88 | RP | - | 12.96 | - | Hatchback | 05.91 | - | 1781 | 1781 | manual 5-speed transmission | 1.8 i | disc/drum | Hydraulic |
TD | 55 | 75 | AAZ | - | 03.99 | - | Hatchback | 05.91 | - | 1896 | 1896 | manual 5-speed transmission | 1.9 TD | disc/drum | hydro-mechanical |
I | 74 | 101 | AFT | - | 03.99 | - | Hatchback | 11.96 | - | 1595 | 1595 | manual 5-speed transmission | 1.6 i | disc/drum | Hydraulic |
TDI | 66 | 90 | 1Z; AHU | - | 03.99 | - | Hatchback | 08.95 | - | 1896 | 1896 | manual 5-speed transmission | 1.9 TDI | disc/drum | Hydraulic |
D | 47 | 64 | 1Y | - | 03.99 | - | Hatchback | 12.95 | - | 1896 | 1896 | manual 5-speed transmission | 1.9 D | disc/drum | Hydraulic |
VW CADDY II (9U/9KV) 11.1995-01.2004 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 66 | 90 | 1Z,AHU,ALE | 01.04 | Van | 09.96 | 1896 | 1896 | 1.9 TDI | disc/drum | Hydraulic |
D | 47 | 64 | 1Y | 01.04 | Van | 11.95 | 1896 | 1896 | 1.9 D | - | Hydraulic |
D | 47 | 64 | 1Y | 01.04 | Estate | 11.95 | - | 1896 | 1.9 D | - | Hydraulic |
SDI | 47 | 64 | AEY | 01.04 | Van | 11.95 | 1896 | 1896 | 1.9 SDi | - | Hydraulic |
75 | 55 | 75 | 1F | 05.97 | Van | 11.95 | - | 1595 | 75 1.6 | - | Hydraulic |
SDI | 47 | 64 | AEY | 01.04 | Estate | 11.95 | - | 1896 | 1.9 SDi | - | Hydraulic |
TDI | 66 | 90 | AHU,ALE | 01.04 | Estate | 10.96 | - | 1896 | 1.9 TDI | disc/drum | Hydraulic |
- | 55 | 75 | 1F | 05.97 | Estate | 11.95 | - | 1595 | 1.6 | - | Hydraulic |
VW CORRADO (53i) 1988-1991 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
i 16V | 100 | 136 | 9A | 12.95 | COUPE | 08.91 | 1984 | 1984 | 2.0 i 16V | Hydraulic |
I | 85 | 115 | 2E; ADY | 12.95 | COUPE | 04.93 | 1984 | 1984 | 2.0 i | Hydraulic |
VW GOLF III (1H) (HB + ESTATE+CABRIO) 08.1991-04.1999 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Not for vehicles with trim level | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 66 | 90 | ABS; ADZ; ANP | 04.99 | AC Diavia; AC Harrison | Estate | 07.93 | 1781 | 1781 | 1.8 | Hydraulic |
- | 85 | 115 | 2E; ABA; ADY; AGG; AKR | 08.97 | - | Hatchback | 11.91 | 1984 | 1984 | 2.0 | Hydraulic |
D | 48 | - | 1Y | 04.99 | - | Estate | 07.93 | 1896 | 1896 | 1.9 D | Hydraulic |
- | 55 | 75 | AAM; ANN | 04.99 | - | Estate | 07.93 | 1781 | 1781 | 1.8 | Hydraulic |
TDI | 66 | 90 | 1Z; AHU; ALE | 04.99 | - | Estate | 07.95 | 1896 | 1896 | 1.9 TDi SYNCRO | Hydraulic |
- | 66 | 90 | ABS; ACC; ADZ | 08.97 | AC Diavia; AC Harrison | Hatchback | 11.91 | 1781 | 1781 | 1.8 | Hydraulic |
TDI | 81 | 110 | AFN | 04.99 | - | Estate | 04.96 | 1896 | 1896 | 1.9 TDI | Hydraulic |
- | 74 | 101 | AEK; AFT; AKS | 04.99 | AC Diavia; AC Harrison | Estate | 07.94 | 1595 | 1595 | 1.6 | Hydraulic |
- | 55 | 75 | AEA,AEE | 08.97 | - | Hatchback | 09.92 | 1598 | 1598 | 1.6 | Hydraulic |
- | 55 | 75 | AAM | 08.97 | - | Hatchback | 11.91 | 1781 | 1781 | 1.8 | Hydraulic |
TDI | 81 | 110 | AFN | 08.97 | - | Hatchback | 04.96 | 1896 | 1896 | 1.9 TDI | Hydraulic |
SDI | 47 | 64 | AEY | 04.99 | - | Estate | 07.95 | 1896 | 1896 | 1.9 SDi | Hydraulic |
TDI | 66 | 90 | 1Z; AHU; ALE | 08.97 | - | Hatchback | 09.93 | 1896 | 1896 | 1.9 TDI | Hydraulic |
- | 85 | 115 | 2E; ADY; AGG; AKR | 05.98 | - | cabriolet | 07.93 | 1984 | 1984 | 2.0 | Hydraulic |
D | 48 | - | 1Y | 08.97 | - | Hatchback | 11.91 | 1896 | 1896 | 1.9 D | Hydraulic |
- | 66 | 90 | ADZ | 04.99 | AC Diavia; AC Harrison | Estate | 10.94 | 1781 | 1781 | 1.8 SYNCRO | Hydraulic |
TDI | 66 | 90 | 1Z; AHU; ALE | 04.99 | - | Estate | 03.94 | 1896 | 1896 | 1.9 TDI | Hydraulic |
- | 66 | 90 | ABS; ADZ | 05.98 | AC Diavia; AC Harrison | cabriolet | 07.93 | 1781 | 1781 | 1.8 | Hydraulic |
TDI | 66 | 90 | 1Z; AHU; ALE | 05.98 | - | cabriolet | 08.95 | 1896 | 1896 | 1.9 TDI | Hydraulic |
SDI | 47 | 64 | AEY | 08.97 | - | Hatchback | 07.95 | 1896 | 1896 | 1.9 SDi | Hydraulic |
- | 85 | 115 | AGG | 08.97 | - | Hatchback | 08.95 | 1984 | 1984 | 2.0 Syncro (1HX1) | Hydraulic |
TD,GTD | 55 | 75 | AAZ | 08.97 | - | Hatchback | 11.91 | 1896 | 1896 | 1.9 TD,GTD | Hydraulic |
- | 66 | 90 | ABS | 08.97 | AC Diavia; AC Harrison | Hatchback | 01.93 | 1781 | 1781 | 1.8 Syncro (1HX1) | Hydraulic |
- | 55 | 75 | AAM | 05.98 | - | cabriolet | 07.93 | 1781 | 1781 | 1.8 | Hydraulic |
- | 74 | 101 | AEK; AFT; AKS | 05.98 | AC Diavia; AC Harrison | cabriolet | 10.94 | 1595 | 1595 | 1.6 | Hydraulic |
TDI | 81 | 110 | AFN | 05.98 | - | cabriolet | 07.96 | 1896 | 1896 | 1.9 TDI | Hydraulic |
TDI | 66 | 90 | 1Z; AHU; ALE | 08.97 | - | Hatchback | 08.95 | 1896 | 1896 | 1.9 TDI Syncro (1HX1) | Hydraulic |
TD | 55 | 75 | AAZ | 04.99 | - | Estate | 07.93 | 1896 | 1896 | 1.9 TD | Hydraulic |
- | 85 | 115 | 2E; ADY; AGG; AKR | 04.99 | - | Estate | 07.93 | 1984 | 1984 | 2.0 | Hydraulic |
- | 85 | 115 | AGG | 04.99 | - | Estate | 08.95 | 1984 | 1984 | 2.0 Syncro | Hydraulic |
GTi 16V | 110 | - | ABF | 08.97 | AC Diavia; AC Harrison | Hatchback | 08.92 | 1984 | 1984 | 2.0 GTi 16V | Hydraulic |
- | 74 | 101 | AEK; AFT; AKS | 08.97 | AC Diavia; AC Harrison | Hatchback | 07.95 | 1595 | 1595 | 1.6 | Hydraulic |
VW GOLF IV (1J) (HB + ESTATE) 08.1997-09.2003 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Voltage [V] | Model | From construction year | Fuel Tank Capacity [l] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 66 | 90 | ADZ; ANP | 06.02 | 12 | cabriolet | 06.98 | 0055 | 1781 | 1781 | 1.8 | disc/drum | Hydraulic |
- | 74 | 100 | AFT; AKS | 06.02 | - | cabriolet | 06.98 | - | 1595 | 1595 | 1.6 | - | Hydraulic |
- | 55 | 75 | AAM; ANN | 06.02 | 12 | cabriolet | 06.98 | 0055 | 1781 | 1781 | 1.8 | disc/drum | Hydraulic |
TDI | 66 | 90 | AHU; ALE | 06.02 | - | cabriolet | 06.98 | - | 1896 | 1896 | 1.9 TDI | - | Hydraulic |
- | 85 | 115 | AGG; AKR; ATU; AWF; AWG | 06.02 | - | cabriolet | 06.98 | - | 1984 | 1984 | 2.0 | disc brakes | Hydraulic |
TDI | 81 | 110 | AFN; AVG | 06.02 | - | cabriolet | 06.98 | - | 1896 | 1896 | 1.9 TDI | - | Hydraulic |
VW PASSAT, SDN+ESTATE (B3 (35i)) 01.1988-01.1993 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
- | 74 | 101 | AEK; AFT | 12.95 | Estate | 07.94 | 1595 | 1595 | 1.6 | Hydraulic |
TDI | 66 | 90 | 1Z; AHU | 05.97 | Estate | 10.93 | 1896 | 1896 | 1.9 TDI | Hydraulic |
- | 74 | 101 | AEK; AFT | 08.96 | Sedan | 10.94 | 1595 | 1595 | 1.6 | Hydraulic |
- | 85 | 115 | 2E; ADY; AGG | 08.96 | Sedan | 10.90 | 1984 | 1984 | 2.0 Syncro | Hydraulic |
16V | 110 | - | ABF | 05.97 | Estate | 01.94 | 1984 | 1984 | 2.0 16V | Hydraulic |
TD | 55 | 75 | AAZ | 05.97 | Estate | 03.91 | 1896 | 1896 | 1.9 TD | Hydraulic |
16V | 110 | - | ABF | 08.96 | Sedan | 01.94 | 1984 | 1984 | 2.0 16V | Hydraulic |
- | 79 | 107 | AEP | 08.96 | Estate | 03.95 | 1984 | 1984 | 2.0 | Hydraulic |
TDI | 81 | 110 | AFN | 05.97 | Estate | 03.96 | 1896 | 1896 | 1.9 TDI | Hydraulic |
TDI | 66 | 90 | 1Z; AHU | 08.96 | Sedan | 10.93 | 1896 | 1896 | 1.9 TDI | Hydraulic |
- | 85 | 115 | 2E; ADY; AGG | 05.97 | Estate | 10.90 | 1984 | 1984 | 2.0 Syncro | Hydraulic |
D | 50 | 68 | 1Y | 10.93 | Estate | 05.89 | 1896 | 1896 | 1.9 D | Hydraulic |
TD | 55 | 75 | AAZ | 08.96 | Sedan | 03.91 | 1896 | 1896 | 1.9 TD | Hydraulic |
D | 50 | 68 | 1Y | 10.93 | Sedan | 05.89 | 1896 | 1896 | 1.9 D | Hydraulic |
- | 85 | 115 | 2E; ADY; AGG | 05.97 | Estate | 02.90 | 1984 | 1984 | 2.0 | Hydraulic |
- | 66 | 90 | ABS; ADZ; RP | 08.96 | Sedan | 02.88 | 1781 | 1781 | 1.8 | Hydraulic |
TDI | 81 | 110 | AFN | 08.96 | Sedan | 03.96 | 1896 | 1896 | 1.9 TDI | Hydraulic |
- | 66 | 90 | ABS; ADZ; RP | 05.97 | Estate | 02.88 | 1781 | 1781 | 1.8 | Hydraulic |
- | 79 | 107 | AEP | 08.96 | Sedan | 03.95 | 1984 | 1984 | 2.0 | Hydraulic |
- | 55 | 75 | AAM | 08.96 | Sedan | 08.90 | 1781 | 1781 | 1.8 | Hydraulic |
- | 55 | 75 | AAM | 05.97 | Estate | 08.90 | 1781 | 1781 | 1.8 | Hydraulic |
- | 85 | 115 | 2E; ADY; AGG | 08.96 | Sedan | 02.90 | 1984 | 1984 | 2.0 | Hydraulic |
VW POLO (6KV) CLASSIC/ESTATE 11.1995-06.2001 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | Driven Units | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 74 | 101 | AFT | 09.01 | Estate | 05.97 | 1595 | 1595 | - | 1.6 | - | - | Hydraulic |
SDI | 47 | 64 | AEY | 09.01 | Estate | 06.97 | 1896 | 1896 | manual 5-speed transmission | 1.9 SDi | disc/drum | - | Hydraulic |
SDI | 42 | 57 | AKW | 09.01 | Estate | 08.97 | 1716 | 1716 | - | 1.7 SDi | - | - | Hydraulic |
TDI | 81 | 110 | AFN | 09.01 | Estate | 06.98 | 1896 | 1896 | - | 1.9 TDI | - | - | Hydraulic |
- | 66 | 90 | ADZ | 09.01 | Estate | 05.97 | 1781 | 1781 | - | 1.8 | - | - | Hydraulic |
TDI | 66 | 90 | AHU,ALE | 09.01 | Estate | 05.97 | 1896 | 1896 | - | 1.9 TDI | - | Driven unit: alternator | Hydraulic |
VW SHARAN (7M) 04.2000-04.2010 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 66 | 90 | 1Z,AHU | 03.10 | MPV | 09.95 | 1896 | 1896 | 1.9 TDI | Hydraulic |
TDI | 81 | 110 | AFN; AVG | 04.00 | MPV | 09.96 | 1896 | 1896 | 1.9 TDI | Hydraulic |
- | 85 | 115 | ADY | 03.10 | MPV | 09.95 | 1984 | 1984 | 2.0 | Hydraulic |
VW TRANSPORTER (T4)/CARAVELLE/MULTIVAN 07.1990-03.2003 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Drive -/ PTO Shafts | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 75 | 102 | ACV | 70-X-170 000 | 04.03 | - | Van | 09.95 | 2461 | 2461 | 2.5 TDI Syncro | without rigrid PTO | Hydraulic |
D | 44 | 60 | 1X | - | 12.95 | - | Van | 09.90 | - | 1896 | 1.9 D | - | - |
TD | 50 | 68 | ABL | - | 04.03 | - | Van | 10.92 | 1896 | 1896 | 1.9 TD | - | Hydraulic |
D | 55 | 75 | AJA | - | 04.03 | - | autobus | 08.97 | 2370 | 2370 | 2.4 D | without rigrid PTO | Hydraulic |
D | 55 | 75 | AJA | - | 04.03 | - | Flatbed / Chassis | 08.97 | 2370 | 2370 | 2.4 D | without rigrid PTO | Hydraulic |
D | 45 | 61 | 1X | - | 12.95 | - | Van | 07.90 | 1896 | 1896 | 1.9 D | - | Hydraulic |
- | 62 | 84 | AAC | - | 04.03 | 70-T-200 001 | autobus | 09.90 | 1968 | 1968 | 2.0 | without rigrid PTO | Hydraulic |
TDI | 75 | 102 | ACV | 70-X-170 000 | 04.03 | - | Van | 09.95 | 2461 | 2461 | 2.5 TDI | without rigrid PTO | Hydraulic |
D | 55 | 75 | AJA | - | 04.03 | - | Van | 08.97 | 2370 | 2370 | 2.4 D | without rigrid PTO | Hydraulic |
- | 62 | 84 | AAC | - | 04.03 | 70-T-200 001 | Van | 07.90 | 1968 | 1968 | 2.0 | without rigrid PTO | Hydraulic |
TD | 50 | 68 | ABL | - | 04.03 | - | autobus | 10.92 | 1896 | 1896 | 1.9 TD | - | Hydraulic |
TDI | 75 | 102 | ACV | 70-X-170 000 | 04.03 | - | autobus | 09.95 | 2461 | 2461 | 2.5 TDI | without rigrid PTO | Hydraulic |
D | 44 | 60 | 1X | - | 12.95 | - | Flatbed / Chassis | 09.90 | - | 1896 | 1.9 D | - | - |
D | 57 | 78 | AAB | - | 09.98 | 70-S-071 872 | Van | 10.92 | 2370 | 2370 | 2.4 D Syncro | without rigrid PTO | Hydraulic |
TDI | 75 | 102 | ACV | 70-X-170 000 | 04.03 | - | Flatbed / Chassis | 05.98 | 2461 | 2461 | 2.5 TDI Syncro | without rigrid PTO | Hydraulic |
D | 57 | 78 | AAB | - | 09.98 | 70-S-071 872 | Flatbed / Chassis | 10.92 | 2370 | 2370 | 2.4 D Syncro | without rigrid PTO | Hydraulic |
D | 44 | 60 | 1X | - | 12.95 | - | autobus | 09.90 | 1896 | 1896 | 1.9 D | - | Hydraulic |
- | 62 | 84 | AAC | - | 04.03 | 70-T-200 001 | Flatbed / Chassis | 07.90 | 1968 | 1968 | 2.0 | without rigrid PTO | Hydraulic |
D | 45 | 61 | 1X | - | 12.95 | - | autobus | 09.90 | - | 1896 | 1.9 D | - | - |
TDI | 75 | 102 | ACV | 70-X-170 000 | 04.03 | - | autobus | 01.96 | 2461 | 2461 | 2.5 TDI Syncro | without rigrid PTO | Hydraulic |
D | 57 | 78 | AAB | - | 04.98 | 70-S-071 872 | Flatbed / Chassis | 09.90 | 2370 | 2370 | 2.4 D | without rigrid PTO | Hydraulic |
TDI | 75 | 102 | ACV | 70-X-170 000 | 04.03 | - | Flatbed / Chassis | 09.95 | 2461 | 2461 | 2.5 TDI | without rigrid PTO | Hydraulic |
D | 57 | 78 | AAB | - | 04.98 | 70-S-071 872 | autobus | 09.90 | 2370 | 2370 | 2.4 D | without rigrid PTO | Hydraulic |
TD | 50 | 68 | ABL | - | 04.03 | - | Flatbed / Chassis | 10.92 | 1896 | 1896 | 1.9 TD | - | Hydraulic |
D | 57 | 78 | AAB | - | 09.98 | 70-S-071 872 | autobus | 10.92 | 2370 | 2370 | 2.4 D Syncro | without rigrid PTO | Hydraulic |
D | 57 | 78 | AAB | - | 04.98 | 70-S-071 872 | Van | 07.90 | 2370 | 2370 | 2.4 D | without rigrid PTO | Hydraulic |
D | 45 | 61 | 1X | - | 12.95 | - | Flatbed / Chassis | 07.90 | 1896 | 1896 | 1.9 D | - | Hydraulic |
VW VENTO (1H2/1H5/1HM) 01.1992-10.1998 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Not for vehicles with trim level | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
D | 48 | - | 1Y | 09.98 | - | Sedan | 11.91 | 1896 | 1896 | 1.9 D | Hydraulic |
- | 55 | 75 | AAM | 09.98 | - | Sedan | 11.91 | 1781 | 1781 | 1.8 | Hydraulic |
- | 55 | 75 | AEA,AEE | 09.98 | - | Sedan | 09.92 | 1598 | 1598 | 1.6 | Hydraulic |
- | 74 | 101 | AEK; AFT | 09.98 | AC Diavia; AC Harrison | Sedan | 10.94 | 1595 | 1595 | 1.6 | Hydraulic |
TDI | 66 | 90 | 1Z; AHU; ALE | 09.98 | - | Sedan | 09.93 | 1896 | 1896 | 1.9 TDI | Hydraulic |
TD | 55 | 75 | AAZ | 09.98 | - | Sedan | 11.91 | 1896 | 1896 | 1.9 TD | Hydraulic |
TDI | 81 | 110 | AFN | 09.98 | - | Sedan | 04.96 | 1896 | 1896 | 1.9 TDI | Hydraulic |
- | 85 | 115 | 2E; ADY; AGG; AKR | 09.98 | - | Sedan | 11.91 | 1984 | 1984 | 2.0 | Hydraulic |
SDI | 47 | 64 | AEY | 09.98 | - | Sedan | 04.97 | 1896 | 1896 | 1.9 SDi | Hydraulic |
- | 66 | 90 | ABS | 09.98 | AC Diavia; AC Harrison | Sedan | 11.91 | 1781 | 1781 | 1.8 | Hydraulic |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
