|
||||||||
![]() Item code: AL119449 |
![]()
|
|
||||||||||||
![]() Item code: AL20892165 |
|
|
||||||||||||||||||
![]() Item code: AL726967 |
|
|
||||||||||||
![]() Item code: AL12636766 |
|
|
||||||||||||
![]() Item code: AL12667799 |
|
Selected spare part fits the following models:
PEUGEOT 305 (581) 11.1977-07.1990 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
- | 69 | 94 | 171 (XU5S) | 06.88 | Sedan | 10.82 | 1569 | 1580 | Rear Axle | 1.6 |
- | 50 | 68 | 142 (XR5A) | 10.86 | Estate | 09.85 | 1461 | 1472 | Rear Axle | 1.5 |
DIESEL | 47 | 64 | 162 (XUD9); D9A (XUD9) | 12.88 | Estate | 10.82 | 1891 | 1905 | Rear Axle | 1.9 Diesel |
- | 44 | 60 | 118 (XL5) | 09.82 | Estate | 08.80 | 1281 | 1290 | Rear Axle | 1.3 |
- | 66 | 90 | 171 (XU5S) | 08.87 | Sedan | 07.84 | 1569 | 1580 | Rear Axle | 1.6 |
- | 44 | 60 | 118 (XL5) | 08.86 | Estate | 10.82 | 1281 | 1290 | Rear Axle | 1.3 |
- | 75 | 102 | 159 (XU9S) | 10.87 | Estate | 09.84 | 1891 | 1905 | Rear Axle | 1.9 |
- | 65 | 88 | 117 (XR5S) | 09.82 | Sedan | 05.80 | 1461 | 1472 | Rear Axle | 1.5 |
D | 44 | 60 | 161A (XUD7) | 12.88 | Sedan | 11.82 | - | 1769 | Rear Axle | 1.8 D |
- | 72 | 98 | DFZ (XU9J1) | 12.88 | Estate | 11.86 | 1891 | 1905 | Rear Axle | 1.9 |
- | 54 | 73 | 142 (XR5) | 09.82 | Sedan | 11.79 | 1461 | 1472 | Rear Axle | 1.5 |
- | 55 | 75 | B1A (XU51C) | 07.88 | Sedan | 10.82 | 1580 | 1580 | Rear Axle | 1.6 |
D | 48 | - | 162 (XUD9) | 07.88 | Sedan | 10.82 | 1891 | 1905 | Rear Axle | 1.9 D |
- | 71 | 97 | 171 (XU5S) | 06.84 | Estate | 09.83 | 1569 | 1580 | Rear Axle | 1.6 |
- | 44 | 60 | 118 (XL5) | 07.82 | Sedan | 01.78 | 1281 | 1290 | Rear Axle | 1.3 |
- | 54 | 73 | BAZ (XU5CP) | 12.88 | Sedan | 11.86 | 1569 | 1580 | Rear Axle | 1.6 |
D | 47 | 64 | 162 (XUD9); D9A (XUD9) | 07.88 | Sedan | 10.82 | 1891 | 1905 | Rear Axle | 1.9 D |
- | 66 | 90 | 171 (XU5S) | 12.87 | Estate | 07.84 | 1569 | 1580 | Rear Axle | 1.6 |
- | 54 | 73 | 142 (XR5) | 08.85 | Sedan | 10.82 | 1461 | 1472 | Rear Axle | 1.5 |
- | 75 | 102 | 159 (XU9S) | 08.85 | Sedan | 10.82 | 1891 | 1905 | Rear Axle | 1.9 |
- | 55 | 75 | B1A (XU51C) | 12.88 | Estate | 02.86 | 1569 | 1580 | Rear Axle | 1.6 |
- | 50 | 68 | 142 (XR5A) | 01.89 | Sedan | 09.85 | 1461 | 1472 | Rear Axle | 1.5 |
- | 72 | 98 | DFZ (XU9J1) | 12.88 | Sedan | 11.86 | 1891 | 1905 | Rear Axle | 1.9 |
- | 54 | 73 | BAZ (XU5CP) | 12.88 | Estate | 11.86 | 1569 | 1580 | Rear Axle | 1.6 |
DIESEL | 36 | 49 | 149 (XID) | 09.82 | Estate | 08.80 | 1537 | 1548 | Rear Axle | LS1395 |
DIESEL | 48 | - | 162 (XUD9) | 12.88 | Estate | 10.82 | 1891 | 1905 | Rear Axle | 1.9 Diesel |
- | 44 | 60 | 118 (XL5) | 08.85 | Sedan | 10.82 | 1281 | 1290 | Rear Axle | 1.3 |
- | 71 | 97 | 171 (XU5S) | 06.84 | Sedan | 10.82 | 1569 | 1580 | Rear Axle | 1.6 |
- | 54 | 73 | 142 (XR5) | 08.86 | Estate | 10.82 | 1461 | 1472 | Rear Axle | 1.5 |
DIESEL | 36 | 49 | 149 (XID) | 09.82 | Sedan | 11.77 | 1537 | 1548 | Rear Axle | LS1395 |
D | 44 | 60 | 161A (XUD7) | 12.88 | Estate | 11.82 | - | 1769 | Rear Axle | 1.8 D |
- | 54 | 73 | 142 (XR5) | 09.82 | Estate | 08.80 | 1461 | 1472 | Rear Axle | 1.5 |
- | 69 | 94 | 171 (XU5S) | 06.88 | Sedan | 10.82 | 1569 | 1580 | Rear Axle | 1.6 |
- | 50 | 68 | 142 (XR5A) | 10.86 | Estate | 09.85 | 1461 | 1472 | Rear Axle | 1.5 |
DIESEL | 47 | 64 | 162 (XUD9); D9A (XUD9) | 12.88 | Estate | 10.82 | 1891 | 1905 | Rear Axle | 1.9 Diesel |
- | 44 | 60 | 118 (XL5) | 09.82 | Estate | 08.80 | 1281 | 1290 | Rear Axle | 1.3 |
- | 66 | 90 | 171 (XU5S) | 08.87 | Sedan | 07.84 | 1569 | 1580 | Rear Axle | 1.6 |
- | 44 | 60 | 118 (XL5) | 08.86 | Estate | 10.82 | 1281 | 1290 | Rear Axle | 1.3 |
- | 75 | 102 | 159 (XU9S) | 10.87 | Estate | 09.84 | 1891 | 1905 | Rear Axle | 1.9 |
- | 65 | 88 | 117 (XR5S) | 09.82 | Sedan | 05.80 | 1461 | 1472 | Rear Axle | 1.5 |
D | 44 | 60 | 161A (XUD7) | 12.88 | Sedan | 11.82 | - | 1769 | Rear Axle | 1.8 D |
- | 72 | 98 | DFZ (XU9J1) | 12.88 | Estate | 11.86 | 1891 | 1905 | Rear Axle | 1.9 |
- | 54 | 73 | 142 (XR5) | 09.82 | Sedan | 11.79 | 1461 | 1472 | Rear Axle | 1.5 |
- | 55 | 75 | B1A (XU51C) | 07.88 | Sedan | 10.82 | 1580 | 1580 | Rear Axle | 1.6 |
D | 48 | - | 162 (XUD9) | 07.88 | Sedan | 10.82 | 1891 | 1905 | Rear Axle | 1.9 D |
- | 71 | 97 | 171 (XU5S) | 06.84 | Estate | 09.83 | 1569 | 1580 | Rear Axle | 1.6 |
- | 44 | 60 | 118 (XL5) | 07.82 | Sedan | 01.78 | 1281 | 1290 | Rear Axle | 1.3 |
- | 54 | 73 | BAZ (XU5CP) | 12.88 | Sedan | 11.86 | 1569 | 1580 | Rear Axle | 1.6 |
D | 47 | 64 | 162 (XUD9); D9A (XUD9) | 07.88 | Sedan | 10.82 | 1891 | 1905 | Rear Axle | 1.9 D |
- | 66 | 90 | 171 (XU5S) | 12.87 | Estate | 07.84 | 1569 | 1580 | Rear Axle | 1.6 |
- | 54 | 73 | 142 (XR5) | 08.85 | Sedan | 10.82 | 1461 | 1472 | Rear Axle | 1.5 |
- | 75 | 102 | 159 (XU9S) | 08.85 | Sedan | 10.82 | 1891 | 1905 | Rear Axle | 1.9 |
- | 55 | 75 | B1A (XU51C) | 12.88 | Estate | 02.86 | 1569 | 1580 | Rear Axle | 1.6 |
- | 50 | 68 | 142 (XR5A) | 01.89 | Sedan | 09.85 | 1461 | 1472 | Rear Axle | 1.5 |
- | 72 | 98 | DFZ (XU9J1) | 12.88 | Sedan | 11.86 | 1891 | 1905 | Rear Axle | 1.9 |
- | 54 | 73 | BAZ (XU5CP) | 12.88 | Estate | 11.86 | 1569 | 1580 | Rear Axle | 1.6 |
DIESEL | 36 | 49 | 149 (XID) | 09.82 | Estate | 08.80 | 1537 | 1548 | Rear Axle | LS1395 |
DIESEL | 48 | - | 162 (XUD9) | 12.88 | Estate | 10.82 | 1891 | 1905 | Rear Axle | 1.9 Diesel |
- | 44 | 60 | 118 (XL5) | 08.85 | Sedan | 10.82 | 1281 | 1290 | Rear Axle | 1.3 |
- | 71 | 97 | 171 (XU5S) | 06.84 | Sedan | 10.82 | 1569 | 1580 | Rear Axle | 1.6 |
- | 54 | 73 | 142 (XR5) | 08.86 | Estate | 10.82 | 1461 | 1472 | Rear Axle | 1.5 |
DIESEL | 36 | 49 | 149 (XID) | 09.82 | Sedan | 11.77 | 1537 | 1548 | Rear Axle | LS1395 |
D | 44 | 60 | 161A (XUD7) | 12.88 | Estate | 11.82 | - | 1769 | Rear Axle | 1.8 D |
- | 54 | 73 | 142 (XR5) | 09.82 | Estate | 08.80 | 1461 | 1472 | Rear Axle | 1.5 |
ALFA ROMEO 33 (905) SDN+ ESTATE 01.1983-01.1990 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | braking system | braking system | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 50 | 68 | AR 30585 | 12.86 | Hatchback | 06.83 | 1178 | 1186 | Rear Axle | 1.2 (905.A) | - | BENDIX | - |
i.e. | 66 | 90 | AR 30168 | 12.86 | Hatchback | 05.83 | 1337 | 1351 | Rear Axle | 1.3 i.e. | - | BENDIX | - |
- | 77 | 105 | AR 30146; AR 30588 | 12.86 | Hatchback | 09.86 | 1474 | 1490 | Rear Axle | 1.5 4x4 (905.A2M, 905.A2T) | - | BENDIX | - |
- | 66 | 90 | AR 30520 | 12.86 | Estate | 09.84 | 1474 | 1490 | Rear Axle | 1.5 | - | BENDIX | - |
- | 66 | 90 | AR 30520 | 12.86 | Estate | 09.84 | 1474 | 1490 | Rear Axle | 1.5 4x4 (905.A2B, 905.A2C) | - | BENDIX | - |
- | 66 | 90 | AR 30520 | 09.86 | Hatchback | 01.85 | 1474 | 1490 | Rear Axle | 1.5 4x4 (905.A2F) | - | BENDIX | - |
- | 75 | 102 | AR 30588 | 12.86 | Hatchback | 07.86 | 1474 | 1490 | Rear Axle | 1.5 4x4 (905.A2) | - | BENDIX | - |
- | 58 | 79 | AR 30502 | 12.86 | Hatchback | 05.83 | 1351 | 1351 | Rear Axle | 1.3 | - | BENDIX | - |
QV | 77 | 105 | AR 30146; AR 30508; AR 30588 | 12.86 | Hatchback | 06.84 | 1474 | 1490 | Rear Axle | 1.5 QV (905.A2N, 905.A2V) | - | BENDIX | - |
- | 62 | 84 | AR 30504 | 12.84 | Hatchback | 11.83 | 1474 | 1490 | Rear Axle | 1.5 4x4 (905.A2) | - | BENDIX | - |
- | 66 | 90 | AR 30520 | 12.86 | Hatchback | 06.83 | 1474 | 1490 | Rear Axle | 1.5 (905.A2G) | - | BENDIX | - |
- | 70 | 95 | AR 30514 | 12.86 | Estate | 09.84 | 1474 | 1490 | Rear Axle | 1.5 | - | BENDIX | - |
- | 75 | 102 | AR 30588 | 12.86 | Hatchback | 07.86 | 1474 | 1490 | Rear Axle | 1.5 (905.A2) | - | BENDIX | - |
- | 70 | 95 | AR 30182 | 12.86 | Estate | 09.84 | 1474 | 1490 | Rear Axle | 1.5 4x4 | - | BENDIX | - |
- | 62 | 84 | AR 30143; AR 30504 | 12.85 | Hatchback | 06.83 | 1474 | 1490 | Rear Axle | 1.5 (905.A2A) | - | BENDIX | - |
- | 70 | 95 | AR 30182 | 12.86 | Hatchback | 05.83 | 1474 | 1490 | Rear Axle | 1.5 | - | BENDIX | - |
- | 63 | 86 | AR 30168; AR 30587 | 12.86 | Hatchback | 10.84 | 1337 | 1351 | Rear Axle | 1.3 (905.A1A, 905.A1C, 905.A1D, 905.A1F, 905.A1H) | - | BENDIX | - |
- | 55 | 75 | AR 30502; AR 30586 | 12.86 | Hatchback | 06.83 | 1337 | 1351 | Rear Axle | 1.3 (905.A1B, 905.A1C, 905.A1G) | - | BENDIX | - |
- | 66 | 90 | AR 30587 | 12.86 | Estate | 01.84 | 1351 | 1351 | Rear Axle | 1.4 | Hydraulic | BENDIX | 30 |
ALFA ROMEO ALFASUD 06.72-12.89 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 77 | 105 | AR 30146 | 12.87 | COUPE | 01.87 | 1474 | 1490 | Rear Axle | 1.5 | BENDIX |
- | 87 | 118 | AR 30550 | 12.89 | COUPE | 03.87 | 1712 | 1712 | Rear Axle | 1.7 | BENDIX |
i.e. | 77 | 105 | AR 30558 | 12.89 | COUPE | 10.87 | 1712 | 1712 | Rear Axle | 1.7 i.e. | BENDIX |
Veloce | 75 | 102 | AR 30146 | 12.87 | COUPE | 01.87 | 1474 | 1490 | Rear Axle | 1.5 Veloce | BENDIX |
CITROEN C15 (VD)/ VISA 07.1981-12.1999 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Manufacturer Restriction | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 55 | 75 | KDY (TU3M) | 07.96 | Estate | 01.92 | - | - | 1360 | Rear Axle | 1.4 |
- | 49 | 67 | K1H (TU3A) | 12.96 | Van | 07.87 | - | 1351 | 1360 | Rear Axle | 1.4 |
- | 49 | 67 | - | 09.92 | Estate | 01.92 | - | - | 1360 | Rear Axle | 1.4 |
E | 44 | 60 | 150D (XY7) | 12.96 | Van | 05.87 | - | 1351 | 1360 | Rear Axle | 1.4 e |
- | 44 | 60 | 150D (XY7) | 10.92 | Estate | 01.92 | - | - | 1360 | Rear Axle | 1.4 |
I | 44 | 60 | HDZ (TU1M) | 12.96 | Van | 01.92 | - | 1124 | 1124 | Rear Axle | 1.1 i |
- | 44 | 60 | HDZ (TU1M) | 07.96 | Estate | 01.92 | - | - | 1124 | Rear Axle | 1.1 |
- | 35 | 48 | 109K; E1A | 12.96 | Van | 01.92 | - | 1116 | 1124 | Rear Axle | 1.1 |
- | 40 | 54 | HDZ (TU1M) | 10.92 | Estate | 01.92 | - | - | 1124 | Rear Axle | 1.1 |
- | 40 | 54 | - | 07.87 | Van | 10.84 | - | - | 1118 | Rear Axle | 1.1 |
- | 47 | 64 | G1A | 05.88 | Van | 07.87 | - | - | 1294 | Front Axle | 1.3 |
- | 33 | 45 | TU9; XV8 | 12.97 | Van | 01.92 | - | 954 | 954 | Rear Axle | 1.0 |
D | 44 | 60 | WJX (DW8B) | 12.05 | Van | 12.00 | - | - | - | Rear Axle | 1.9 D |
- | 47 | 64 | G1A | 05.88 | Van | 07.87 | BENDIX | - | 1294 | at rear | 1.3 |
D | 44 | 60 | 161A (XUD7) | 11.00 | Van | 07.86 | - | 1757 | 1769 | Rear Axle | 1.8 D |
D | 44 | 60 | 161A (XUD7) | 08.00 | Estate | 01.92 | - | - | 1769 | Rear Axle | 1.8 D |
I | 55 | 75 | KDY (TU3FM); KDY (TU3M) | 12.96 | Van | 05.91 | - | 1360 | 1360 | Rear Axle | 1.4 i |
RENAULT ESPACE I (J11), 02.1984-02.1991 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
TD | 65 | 88 | J8S 240; J8S 774 | 12.90 | MPV | 10.84 | 2068 | 2068 | Rear Axle | 2.1 TD (J/S115) |
I | 87 | 118 | J7R 760 | 06.91 | MPV | 03.88 | 1995 | 1995 | Rear Axle | 2.0 i Quadra (J116) |
I | 87 | 118 | J7R 760 | 12.90 | MPV | 01.89 | 1995 | 1995 | Rear Axle | 2.0 i (J116) |
- | 80 | 109 | J6R 234; J6R 236 | 12.90 | MPV | 07.84 | 1981 | 1995 | Rear Axle | GTS, TSE |
- | 74 | 101 | J6R 734 | 12.90 | MPV | 01.88 | 1981 | 1995 | Rear Axle | GTS, TSE |
TALBOT SOLARA 02.1980-07.1986 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
40 | 54 | 6G1D/VP | 07.86 | Sedan | 02.80 | 1278 | 1294 | Rear Axle | 1.3 | BENDIX |
66 | 90 | J1B | 07.86 | Sedan | 09.81 | 1577 | 1592 | Rear Axle | 1.6 | BENDIX |
65 | 88 | 6J2; J1; J2 | 06.81 | Sedan | 02.80 | 1577 | 1577 | Rear Axle | 1.6 | BENDIX |
54 | 73 | 6J1 | 10.84 | Sedan | 09.81 | 1577 | 1592 | Rear Axle | 1.6 | BENDIX |
51 | 69 | J1B | 04.84 | Sedan | 07.82 | 1577 | 1592 | Rear Axle | 1.6 | BENDIX |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL119449 |
OEM: | 0644 |
ABS: | 0644Q |
ATE: | 03013791882 |
ATE: | 0301379188202 |
ATE: | 669188 |
BENDIX: | 771005B |
BOSCH: | 1987475086 |
CITROEN: | 430811 |
CITROEN: | 95614553 |
DELPHI: | LY1053 |
EAN13: | 5012759831014 |
FERODO PREMIER: | FBA41 |
KAWE: | Q644 |
MINTEX: | MBA644 |
OJD QUICKBRAKE: | 644 |
QUINTON HAZELL: | BFK202 |
QUINTON HAZELL: | BFK370 |
TRW: | SFK131 |
ATE: | 03.0137-9188.2 |
ATE: | 03-0137-9188-2-02 |
OJD (QUICK BRAKE): | 0644 |
A.B.S.: | 0644Q |
OJD (QUICK BRAKE): | 105-0644 |
BOSCH: | 1 987 475 086 |
BOSCH: | 1 987 475 O86 |
OJD (QUICK BRAKE): | 1O5-O644 |
CITROËN: | 4308.11 |
CITROËN: | 43O8.11 |
PEX: | 644 |
BENDIX: | 771OO5B |
CITROËN: | 95614553 |
QUINTON HAZELL: | BFK2O2 |
QUINTON HAZELL: | BFK37O |
FERODO: | FBA41 |
ATE: | O3.O137-9188.2 |
ATE: | O3-O137-9188-2-O2 |
OJD (QUICK BRAKE): | O644 |
A.B.S.: | O644Q |
KAWE: | Q 644 |