|
||||||||||||
![]() Item code: AL119398 |
![]()
|
|
Selected spare part fits the following models:
VW JETTA / GOLF KOMBI (1K5/1KM) 09.2005-09.2010 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
TFSI | 147 | 200 | BPY; BWA; CAWB; CBFA; CCTA; CCZA | 10.10 | Sedan | 10.05 | 1984 | at rear | 2.0 TFSi |
TSI | 103 | 140 | BMY | 10.10 | Sedan | 07.06 | 1390 | at rear | 1.4 TSI |
TDI | 100 | 136 | AZV; CBDA | 10.10 | Sedan | 09.05 | 1968 | at rear | 2.0 TDi |
TDI 16V | 103 | 140 | BKD; CBDB; CJAA | 10.10 | Sedan | 08.05 | 1968 | at rear | 2.0 TDi 16V |
TSI | 118 | 160 | CAVD | 10.10 | Sedan | 07.08 | 1390 | at rear | 1.4 TSI |
TDI | 77 | 105 | BKC; BLS; BXE | 10.10 | Sedan | 08.05 | 1896 | at rear | 1.9 TDI |
TDI | 103 | 140 | BMM | 10.10 | Sedan | 10.05 | 1968 | at rear | 2.0 TDi |
FSI | 110 | - | BLR; BLY; BVY; BVZ | 10.10 | Sedan | 08.05 | 1984 | at rear | 2.0 FSi |
FSI | 85 | 115 | BLF | 10.10 | Sedan | 09.05 | 1598 | at rear | 1.6 FSi |
- | 75 | 102 | BSE; BSF; CCSA | 10.10 | Sedan | 10.05 | 1595 | at rear | 1.6 |
FSI | 110 | - | BTK | 10.10 | Sedan | 01.06 | 2480 | at rear | 2.5 FSI |
TDI | 125 | 170 | BMN; CEGA | 10.10 | Sedan | 10.06 | 1968 | at rear | 2.0 TDi |
TSI | 125 | 170 | BLG | 10.10 | Sedan | 07.06 | 1390 | at rear | 1.4 TSI |
TFSI | 147 | 200 | BPY; BWA; CAWB; CBFA; CCTA; CCZA | 10.10 | Sedan | 10.05 | 1984 | at rear | 2.0 TFSi |
TSI | 103 | 140 | BMY | 10.10 | Sedan | 07.06 | 1390 | at rear | 1.4 TSI |
TDI | 100 | 136 | AZV; CBDA | 10.10 | Sedan | 09.05 | 1968 | at rear | 2.0 TDi |
TDI 16V | 103 | 140 | BKD; CBDB; CJAA | 10.10 | Sedan | 08.05 | 1968 | at rear | 2.0 TDi 16V |
TSI | 118 | 160 | CAVD | 10.10 | Sedan | 07.08 | 1390 | at rear | 1.4 TSI |
TDI | 77 | 105 | BKC; BLS; BXE | 10.10 | Sedan | 08.05 | 1896 | at rear | 1.9 TDI |
TDI | 103 | 140 | BMM | 10.10 | Sedan | 10.05 | 1968 | at rear | 2.0 TDi |
FSI | 110 | - | BLR; BLY; BVY; BVZ | 10.10 | Sedan | 08.05 | 1984 | at rear | 2.0 FSi |
FSI | 85 | 115 | BLF | 10.10 | Sedan | 09.05 | 1598 | at rear | 1.6 FSi |
- | 75 | 102 | BSE; BSF; CCSA | 10.10 | Sedan | 10.05 | 1595 | at rear | 1.6 |
FSI | 110 | - | BTK | 10.10 | Sedan | 01.06 | 2480 | at rear | 2.5 FSI |
TDI | 125 | 170 | BMN; CEGA | 10.10 | Sedan | 10.06 | 1968 | at rear | 2.0 TDi |
TSI | 125 | 170 | BLG | 10.10 | Sedan | 07.06 | 1390 | at rear | 1.4 TSI |
ALFA ROMEO 159 (939)SDN, /SPORTWAGON 04.2006-2012 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
JTDM 16V | 110 | - | 939 A2.000 | 11.11 | Estate | 03.06 | 1910 | at rear | 1.9 JTDM 16V |
JTDM 8V | 88 | 120 | 939 A1.000 | 11.11 | Estate | 03.06 | 1910 | at rear | 1.9 JTDM 8V |
JTS | 136 | 185 | 939 A5.000 | 11.11 | Estate | 03.06 | 2198 | at rear | 2.2 JTS |
JTS | 118 | 160 | 939 A6.000 | 11.11 | Estate | 03.06 | 1859 | at rear | 1.9 JTS |
JTDM 16V | 110 | - | 939 A2.000 | 11.11 | Sedan | 09.05 | 1910 | at rear | 1.9 JTDM 16V |
JTDM 16V | 100 | 136 | 937 A8.000 | 11.11 | Estate | 03.06 | 1910 | at rear | 1.9 JTDM 16V |
JTDM 8V | 88 | 120 | 939 A1.000 | 11.11 | Sedan | 09.05 | 1910 | at rear | 1.9 JTDM 8V |
JTS | 136 | 185 | 939 A5.000 | 11.11 | Sedan | 09.05 | 2198 | at rear | 2.2 JTS |
JTS | 118 | 160 | 939 A6.000 | 11.11 | Sedan | 09.05 | 1859 | at rear | 1.9 JTS |
JTDM 16V | 100 | 136 | 937 A8.000; 939 A8.000 | 11.11 | Sedan | 09.05 | 1910 | at rear | 1.9 JTDM 16V |
AUDI A3 (8L) 01.2000-04.2003 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 74 | 100 | ATD; AXR | 05.03 | Hatchback | 03.03 | 1896 | 1896 | Rear Axle | 1.9 TDI |
AUDI A3 (8P) 05.2003-04.2008 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|
TFSI | 118 | 160 | BYT; BZB; CDAA | 03.13 | Hatchback | 11.06 | 1798 | Rear Axle | 1.8 TFSI |
- | 75 | 102 | BGU; BSE; BSF; CCSA; CMXA | 03.13 | Hatchback | 09.04 | 1595 | Rear Axle | 1.6 |
TFSI | 147 | 200 | AXX; BWA; CAWB; CBFA; CCZA | 03.13 | Hatchback | 09.04 | 1984 | Rear Axle | 2.0 TFSi |
TDI | 103 | 140 | BMM | 06.08 | Hatchback | 06.05 | 1968 | Rear Axle | 2.0 TDi |
FSI | 110 | - | AXW; BLR; BLX; BLY; BMB; BVY; BVZ | 06.08 | Hatchback | 09.04 | 1984 | Rear Axle | 2.0 FSi |
TFSI | 92 | 125 | CAXC; CMSA | 03.13 | Hatchback | 09.07 | 1390 | Rear Axle | 1.4 TFSi |
TFSI | 147 | 200 | AXX; BPY; BWA; CCZA | 03.13 | Hatchback | 09.04 | 1984 | Rear Axle | 2.0 TFSi quattro |
FSI | 85 | 115 | BLF; BLP | 09.07 | Hatchback | 09.04 | 1598 | Rear Axle | 1.6 FSi |
TDI | 125 | 170 | BMN; CBBB; CFGB | 03.13 | Hatchback | 03.06 | 1968 | Rear Axle | 2.0 TDI quattro |
TDI | 103 | 140 | BMM | 06.08 | Hatchback | 01.06 | 1968 | Rear Axle | 2.0 TDI quattro |
TDI 16V | 103 | 140 | BKD; CBAB; CFFB; CLJA | 03.13 | Hatchback | 09.04 | 1968 | Rear Axle | 2.0 TDi 16V |
TDI 16V | 103 | 140 | BKD; CBAB; CFFB | 03.13 | Hatchback | 11.05 | 1968 | Rear Axle | 2.0 TDI 16V quattro |
TFSI | 118 | 160 | CDAA | 03.13 | Hatchback | 07.08 | 1798 | Rear Axle | 1.8 TFSI quattro |
TDI | 77 | 105 | BKC; BLS; BXE | 05.10 | Hatchback | 09.04 | 1896 | Rear Axle | 1.9 TDI |
AUDI A3 (8P) 04.2008-06.2012 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Vehicle Trim Level | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 75 | 102 | BGU; BSE; BSF; CCSA; CMXA | 08.12 | Hatchback | 05.03 | - | - | 1595 | Rear Axle | 1.6 |
TFSI | 118 | 160 | CDAA | 08.12 | Hatchback | 07.08 | - | - | 1798 | at rear | 1.8 TFSI quattro |
TDI | 103 | 140 | BMM | 06.08 | Hatchback | 06.05 | - | - | 1968 | Rear Axle | 2.0 TDi |
TDI | 100 | 136 | AZV; CBAA; CFFA | 08.12 | Hatchback | 05.03 | - | - | 1968 | Rear Axle | 2.0 TDi |
TDI | 77 | 105 | BKC; BLS; BXE | 05.10 | Hatchback | 05.03 | - | - | 1896 | Rear Axle | 1.9 TDI |
TDI | 125 | 170 | BMN; CBBB; CFGB | 08.12 | Hatchback | 03.06 | - | - | 1968 | Rear Axle | 2.0 TDI quattro |
TDI | 77 | 105 | BLS | 10.09 | cabriolet | 04.08 | - | - | 1896 | Rear Axle | 1.9 TDI |
TFSI | 147 | 200 | AXX; BWA; CCZA | 08.12 | Hatchback | 09.04 | - | - | 1984 | Rear Axle | 2.0 TFSi quattro |
TFSI | 92 | 125 | CAXC; CMSA | 08.12 | Hatchback | 09.07 | - | - | 1390 | Rear Axle | 1.4 TFSi |
TDI | 125 | 170 | BMN; CBBB; CFGB | 08.12 | Hatchback | 03.06 | - | - | 1968 | Rear Axle | 2.0 TDi |
TFSI | 147 | 200 | AXX; BWA; CAWB; CCZA | 08.12 | Hatchback | 09.04 | - | - | 1984 | Rear Axle | 2.0 TFSi |
TDI 16V | 103 | 140 | BKD; CBAB; CFFB | 08.12 | Hatchback | 08.04 | - | - | 1968 | Rear Axle | 2.0 TDI 16V quattro |
TDI | 103 | 140 | CBAB; CFFB | 05.13 | cabriolet | 04.08 | - | - | 1968 | Rear Axle | 2.0 TDi |
TDI | 77 | 105 | CAYC | 05.13 | cabriolet | 05.09 | option 2 | - | 1598 | at rear | 1.6 TDi |
TFSI | 147 | 200 | CAWB; CCZA | 05.13 | cabriolet | 04.08 | option 2 | - | 1984 | at rear | 2.0 TFSi |
FSI | 110 | - | AXW; BLR; BLX; BLY; BMB; BVY; BVZ | 06.08 | Hatchback | 05.03 | - | 1984 | 1984 | Rear Axle | 2.0 FSi |
TDI 16V | 103 | 140 | BKD; CBAB; CFFB; CLJA | 08.12 | Hatchback | 05.03 | - | - | 1968 | Rear Axle | 2.0 TDi 16V |
TDI | 77 | 105 | CAYC | 08.12 | Hatchback | 05.09 | - | - | 1598 | at rear | 1.6 TDi |
TFSI | 118 | 160 | BYT; BZB; CDAA | 08.12 | Hatchback | 11.06 | - | - | 1798 | Rear Axle | PR - 1KQ, 1KD |
TDI | 103 | 140 | BMM | 06.08 | Hatchback | 01.06 | - | - | 1968 | Rear Axle | 2.0 TDI quattro |
TDI | 66 | 90 | CAYB | 08.12 | Hatchback | 05.09 | - | - | 1598 | at rear | 1.6 TDi |
FSI | 85 | 115 | BAG; BLF; BLP | 09.07 | Hatchback | 08.03 | - | - | 1598 | Rear Axle | 1.6 FSi |
TFSI | 118 | 160 | BZB; CDAA | 05.13 | cabriolet | 04.08 | - | - | 1798 | Rear Axle | 1.8 TFSI |
TDI | 100 | 136 | AZV | 06.08 | Hatchback | 05.03 | - | - | 1968 | Rear Axle | 2.0 TDI quattro |
- | 75 | 102 | BSE | 05.10 | cabriolet | 09.08 | option 2 | - | 1595 | at rear | 1.6 |
AUDI A4 (B6) 11.2000-11.2004 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Vehicle Trim Level | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 132 | 180 | AKE; BAU; BDH | 12.04 | Estate | 09.01 | option 2 | 2496 | 2496 | - | at rear | 2.5 TDI Quattro |
S4 | 253 | 344 | BBK | 12.04 | Estate | 03.03 | option 2 | - | 4163 | - | at rear | S4 QUATTRO |
- | 75 | 102 | ALZ | 12.04 | Estate | 09.01 | option 2 | - | 1595 | - | at rear | 1.6 |
R | 140 | 190 | BEX | 12.04 | Estate | 11.02 | option 4 | - | 1781 | - | at rear | 1.8 T Quattro |
- | 75 | 102 | ALZ | 12.04 | Sedan | 05.01 | option 2 | 1595 | 1595 | - | at rear | 1.6 |
R | 140 | 190 | BEX | 12.04 | Sedan | 11.02 | option 4 | - | 1781 | - | at rear | 1.8 T Quattro |
TDI | 132 | 180 | AKE; BAU; BDH | 12.04 | Sedan | 05.01 | option 2 | 2496 | 2496 | - | at rear | 2.5 TDI Quattro |
S4 | 253 | 344 | BBK | 12.04 | Sedan | 03.03 | option 2 | - | 4163 | - | at rear | S4 QUATTRO |
- | 162 | 220 | ASN | 12.04 | Sedan | 05.01 | option 2 | 2976 | 2976 | - | at rear | 3.0 Quattro |
R | 120 | 163 | BFB | 12.04 | Estate | 07.02 | option 4 | - | 1781 | - | at rear | 1.8 T Quattro |
R | 120 | 163 | BFB | 12.04 | Sedan | 07.02 | option 2 | 1781 | 1781 | - | at rear | 1.8 T Quattro |
- | 160 | 218 | BBJ | 12.04 | Estate | 04.01 | option 2 | 2976 | 2976 | - | at rear | 3.0 Quattro |
R | 110 | - | AVJ | 07.02 | Sedan | 05.01 | option 4 | 1781 | 1781 | - | at rear | 1.8 T Quattro |
- | 162 | 220 | ASN | 12.04 | Estate | 09.01 | option 2 | 2976 | 2976 | Manual- / optional automatic transmission | at rear | 3.0 Quattro |
- | 160 | 218 | BBJ | 12.04 | Sedan | 04.01 | option 2 | 2976 | 2976 | - | at rear | 3.0 Quattro |
R | 110 | - | AVJ | 07.02 | Estate | 09.01 | option 4 | 1781 | 1781 | - | at rear | 1.8 T Quattro |
AUDI A4 (B7) 11.2004-03.2008 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Vehicle Trim Level | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
R | 120 | 163 | BFB | 12.04 | Sedan | 11.04 | option 3 | 1781 | at rear | 1.8 T |
- | 75 | 102 | ALZ | 12.04 | Estate | 11.04 | option 3 | 1595 | at rear | 1.6 |
TDI | 150 | 204 | BKN | 03.09 | cabriolet | 01.06 | option 2 | 2967 | at rear | 3.0 TDI Quattro |
TDI 16V | 103 | 140 | BLB; BRE | 12.04 | Estate | 11.04 | option 3 | 1968 | at rear | 2.0 TDi 16V |
FSI | 188 | 255 | AUK | 06.08 | Sedan | 01.05 | option 2 | 3123 | at rear | 3.2 FSi |
TDI | 132 | 180 | BPP | 06.08 | Sedan | 01.06 | option 2 | 2698 | at rear | 2.7 TDI |
RS4 | 309 | 420 | BNS | 03.09 | cabriolet | 06.06 | option 4 | 4163 | at rear | RS4 Quattro |
TDI | 171 | 233 | ASB | 03.09 | cabriolet | 01.06 | option 2 | 2967 | at rear | 3.0 TDI Quattro |
TDI | 150 | 204 | BKN | 06.08 | Sedan | 11.04 | option 3 | 2967 | at rear | 3.0 TDI Quattro |
TDI | 103 | 140 | BPW | 06.08 | Estate | 11.04 | option 2 | 1968 | at rear | 2.0 TDi |
TDI | 120 | 163 | BDG | 05.06 | Sedan | 11.04 | option 4 | 2496 | at rear | 2.5 TDI |
FSI | 188 | 255 | AUK | 06.08 | Estate | 01.05 | option 2 | 3123 | at rear | 3.2 FSI quattro |
TFSI | 147 | 200 | BGB; BWE | 06.08 | Sedan | 11.04 | option 4 | 1984 | at rear | 2.0 TFSi quattro |
TDI | 125 | 170 | BRD | 06.08 | Estate | 06.06 | option 2 | 1968 | at rear | 2.0 TDI quattro |
- | 160 | 218 | BBJ | 07.06 | Estate | 11.04 | option 2 | 2976 | at rear | 3.0 Quattro |
TDI | 132 | 180 | BPP | 03.09 | cabriolet | 06.06 | option 2 | 2698 | at rear | 2.7 TDI |
TDI | 103 | 140 | BPW | 06.08 | Sedan | 11.04 | option 2 | 1968 | at rear | 2.0 TDi |
TDI | 120 | 163 | BDG | 12.04 | Sedan | 11.04 | option 3 | 2496 | at rear | 2.5 TDI |
TDI | 103 | 140 | BPW | 06.08 | Estate | 01.06 | option 2 | 1968 | at rear | 2.0 TDI quattro |
FSI | 188 | 255 | AUK | 06.08 | Estate | 01.05 | option 2 | 3123 | at rear | 3.2 FSi |
TDI | 93 | 126 | BVF | 11.06 | Sedan | 11.05 | option 2 | 1968 | at rear | 2.0 TDi |
TFSI | 147 | 200 | BGB; BWE | 12.04 | Sedan | 11.04 | option 3 | 1984 | at rear | 2.0 TFSi quattro |
TDI | 125 | 170 | BRD | 06.08 | Estate | 06.06 | option 2 | 1968 | at rear | 2.0 TDi |
- | 160 | 218 | BBJ | 07.06 | Sedan | 11.04 | option 2 | 2976 | at rear | 3.0 Quattro |
TFSI 16V | 147 | 200 | BWE | 03.09 | cabriolet | 01.06 | option 2 | 1984 | at rear | 2.0 TFSi 16V |
TDI | 103 | 140 | BPW | 03.09 | cabriolet | 01.06 | option 2 | 1968 | at rear | 2.0 TDi |
TDI | 150 | 204 | BKN | 12.04 | Sedan | 11.04 | option 4 | 2967 | at rear | 3.0 TDI Quattro |
- | 75 | 102 | ALZ | 06.08 | Sedan | 11.04 | option 3 | 1595 | at rear | 1.6 |
TFSI | 125 | 170 | BPJ; BYK | 06.08 | Estate | 10.06 | option 2 | 1984 | at rear | 2.0 TFSi |
- | 160 | 218 | BBJ | 05.06 | Estate | 11.04 | option 2 | 2976 | at rear | 3.0 |
TDI | 103 | 140 | BPW | 06.08 | Sedan | 01.06 | option 2 | 1968 | at rear | 2.0 TDI quattro |
TFSI | 147 | 200 | BGB; BWE; BWT | 06.08 | Estate | 11.04 | option 4 | 1984 | at rear | 2.0 TFSi quattro |
TFSI | 147 | 200 | BGB; BWE | 06.08 | Sedan | 11.04 | option 4 | 1984 | at rear | 2.0 TFSi |
TDI | 125 | 170 | BRD | 06.08 | Sedan | 06.06 | option 2 | 1968 | at rear | 2.0 TDI quattro |
TDI | 150 | 204 | BKN | 06.08 | Estate | 11.04 | option 3 | 2967 | at rear | 3.0 TDI Quattro |
TDI | 120 | 163 | BSG | 06.08 | Sedan | 11.05 | option 2 | 2698 | at rear | 2.7 TDI |
FSI | 188 | 255 | AUK | 03.09 | cabriolet | 01.06 | option 2 | 3123 | at rear | 3.2 FSI quattro |
TDI 16V | 103 | 140 | BLB; BRE | 06.08 | Sedan | 11.04 | option 3 | 1968 | at rear | 2.0 TDi 16V |
- | 75 | 102 | ALZ | 12.04 | Sedan | 11.04 | option 4 | 1595 | at rear | 1.6 |
TFSI | 125 | 170 | BPJ; BYK | 06.08 | Sedan | 10.06 | option 2 | 1984 | at rear | 2.0 TFSi |
R | 120 | 163 | BFB | 12.04 | Estate | 11.04 | option 3 | 1781 | at rear | 1.8 T Quattro |
TFSI | 147 | 200 | BGB; BWE; BWT | 12.04 | Estate | 11.04 | option 3 | 1984 | at rear | 2.0 TFSi quattro |
TFSI | 162 | 220 | BUL | 06.08 | Sedan | 06.05 | option 2 | 1984 | at rear | 2.0 TFSi quattro |
TFSI | 147 | 200 | BGB; BWE | 12.04 | Sedan | 11.04 | option 3 | 1984 | at rear | 2.0 TFSi |
TDI | 125 | 170 | BRD | 06.08 | Sedan | 06.06 | option 2 | 1968 | at rear | 2.0 TDi |
TDI | 150 | 204 | BKN | 12.04 | Estate | 11.04 | option 4 | 2967 | at rear | 3.0 TDI Quattro |
FSI | 188 | 255 | AUK | 03.09 | cabriolet | 01.06 | option 2 | 3123 | at rear | 3.2 FSi |
TDI 16V | 103 | 140 | BLB; BRE | 12.04 | Sedan | 11.04 | option 4 | 1968 | at rear | 2.0 TDi 16V |
TDI | 171 | 233 | ASB | 06.08 | Estate | 01.06 | option 2 | 2967 | at rear | 3.0 TDI Quattro |
R | 120 | 163 | BFB | 06.08 | Sedan | 11.04 | option 4 | 1781 | at rear | 1.8 T Quattro |
S4 | 253 | 344 | BBK | 06.08 | Estate | 11.04 | option 2 | 4163 | at rear | S4 QUATTRO |
R | 120 | 163 | BFB | 06.08 | Estate | 11.04 | option 4 | 1781 | at rear | 1.8 T |
TFSI | 147 | 200 | BGB; BWE | 06.08 | Estate | 11.04 | option 3 | 1984 | at rear | 2.0 TFSi |
TFSI | 162 | 220 | BUL | 06.08 | Sedan | 06.05 | option 2 | 1984 | at rear | 2.0 TFSi |
TFSI | 162 | 220 | BUL | 06.08 | Estate | 06.05 | option 2 | 1984 | at rear | 2.0 TFSi quattro |
TDI | 120 | 163 | BDG | 05.06 | Estate | 11.04 | option 3 | 2496 | at rear | 2.5 TDI |
TDI | 120 | 163 | BSG | 03.08 | Estate | 11.05 | option 2 | 2698 | at rear | 2.7 TDI |
TDI | 100 | 136 | BNA; BRF | 06.08 | Sedan | 11.04 | option 4 | 1968 | at rear | 2.0 TDi |
TDI | 100 | 136 | BNA; BRF | 06.08 | Estate | 11.04 | option 2 | 1968 | at rear | 2.0 TDi |
R | 120 | 163 | BFB | 12.04 | Sedan | 11.04 | option 3 | 1781 | at rear | 1.8 T Quattro |
S4 | 253 | 344 | BBK | 06.08 | Sedan | 11.04 | option 2 | 4163 | at rear | S4 QUATTRO |
R | 120 | 163 | BFB | 12.04 | Estate | 11.04 | option 3 | 1781 | at rear | 1.8 T |
TFSI | 147 | 200 | BGB; BWE | 12.04 | Estate | 11.04 | option 4 | 1984 | at rear | 2.0 TFSi |
S4 | 253 | 344 | BBK | 12.04 | cabriolet | 03.04 | option 2 | 4163 | at rear | S4 QUATTRO |
TFSI | 162 | 220 | BUL | 06.08 | Estate | 06.05 | option 2 | 1984 | at rear | 2.0 TFSi |
TDI | 120 | 163 | BDG | 12.04 | Estate | 11.04 | option 4 | 2496 | at rear | 2.5 TDI |
TDI | 100 | 136 | BNA; BRF | 12.04 | Sedan | 11.04 | option 3 | 1968 | at rear | 2.0 TDi |
TDI | 171 | 233 | ASB | 06.08 | Sedan | 01.06 | option 2 | 2967 | at rear | 3.0 TDI Quattro |
RS4 | 309 | 420 | BNS | 06.08 | Estate | 09.05 | option 2 | 4163 | at rear | RS4 Quattro |
R | 120 | 163 | BFB | 06.08 | Sedan | 11.04 | option 4 | 1781 | at rear | 1.8 T |
RS4 | 309 | 420 | BNS | 06.08 | Sedan | 09.05 | option 4 | 4163 | at rear | RS4 Quattro |
- | 75 | 102 | ALZ | 06.08 | Estate | 11.04 | option 4 | 1595 | at rear | 1.6 |
R | 120 | 163 | BFB | 06.08 | Estate | 11.04 | option 4 | 1781 | at rear | 1.8 T Quattro |
TDI | 93 | 126 | BVF | 11.06 | Estate | 11.05 | option 2 | 1968 | at rear | 2.0 TDi |
- | 162 | 220 | ASN | 12.04 | cabriolet | 05.03 | option 2 | 2976 | at rear | 3.0 Quattro |
TDI 16V | 103 | 140 | BLB; BRE | 06.08 | Estate | 11.04 | option 4 | 1968 | at rear | 2.0 TDi 16V |
FSI | 188 | 255 | AUK | 06.08 | Sedan | 01.05 | option 2 | 3123 | at rear | 3.2 FSI quattro |
TDI | 132 | 180 | BPP | 06.08 | Estate | 01.06 | option 2 | 2698 | at rear | 2.7 TDI |
AUDI A6 (C6) SDN/AVANT 05.2004-10.2008 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Vehicle Trim Level | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 165 | 225 | BMK | 05.06 | Sedan | 05.04 | option 1 | 2967 | at rear | 3.0 TDI Quattro |
- | 130 | 177 | BDW | 10.08 | Sedan | 01.05 | option 1 | 2393 | at rear | 2.4 Quattro |
FSI | 140 | 190 | CCDA | 03.11 | Sedan | 10.08 | option 1 | 2773 | at rear | 2.8 FSi |
- | 246 | 335 | BAT | 05.06 | Sedan | 05.04 | option 1 | 4163 | at rear | 4.2 Quattro |
TDI | 120 | 163 | BSG; CANB | 03.11 | Sedan | 11.04 | option 3 | 2698 | at rear | 2.7 TDI |
TDI | 140 | 190 | CANC | 03.11 | Sedan | 10.08 | option 1 | 2698 | at rear | 2.7 TDI quattro |
- | 160 | 218 | BBJ | 05.06 | Sedan | 05.04 | option 1 | 2976 | at rear | 3.0 Quattro |
TDI | 103 | 140 | BLB; BRE | 10.08 | Sedan | 07.04 | option 1 | 1968 | at rear | 2.0 TDi |
TDI | 132 | 180 | BPP | 10.08 | Sedan | 11.04 | option 1 | 2698 | at rear | 2.7 TDI |
TDI | 140 | 190 | CANA | 03.11 | Sedan | 10.08 | option 1 | 2698 | at rear | 2.7 TDI |
FSI | 188 | 255 | AUK; BKH | 05.09 | Sedan | 05.04 | option 1 | 3123 | at rear | 3.2 FSi |
TDI | 120 | 163 | BSG; CAND | 03.11 | Sedan | 06.05 | option 1 | 2698 | at rear | 2.7 TDI quattro |
TFSI | 125 | 170 | BPJ | 03.11 | Sedan | 06.05 | option 1 | 1984 | at rear | 2.0 TFSi |
TDI | 125 | 170 | CAHA | 03.11 | Sedan | 11.08 | option 1 | 1968 | at rear | 2.0 TDi |
TFSI | 213 | 290 | CAJA | 03.11 | Sedan | 10.08 | option 1 | 2995 | at rear | 3.0 TFSI quattro |
- | 130 | 177 | BDW | 10.08 | Sedan | 05.04 | option 1 | 2393 | at rear | 2.4 |
FSI | 162 | 220 | CCEA | 03.11 | Sedan | 10.08 | option 1 | 2773 | at rear | 2.8 FSi |
TDI | 100 | 136 | BNA; BRF; CAGB | 03.11 | Sedan | 07.04 | option 1 | 1968 | at rear | 2.0 TDi |
TDI | 171 | 233 | ASB | 10.08 | Sedan | 06.06 | option 1 | 2967 | at rear | 3.0 TDI Quattro |
FSI | 162 | 220 | CCEA | 03.11 | Sedan | 10.08 | option 1 | 2773 | at rear | 2.8 FSI quattro |
FSI | 154 | 210 | BDX | 10.08 | Sedan | 11.06 | option 1 | 2773 | at rear | 2.8 FSi |
FSI | 257 | 350 | BVJ | 03.11 | Sedan | 06.06 | option 1 | 4163 | at rear | 4.2 FSI quattro |
FSI | 140 | 190 | CCDA | 03.11 | Sedan | 10.08 | option 1 | 2773 | at rear | 2.8 FSI quattro |
TDI | 132 | 180 | BPP | 10.08 | Sedan | 11.04 | option 1 | 2698 | at rear | 2.7 TDI quattro |
TDI | 155 | 211 | BNG; CDYB | 03.11 | Sedan | 05.04 | option 1 | 2967 | at rear | 3.0 TDI Quattro |
FSI | 154 | 210 | BDX | 10.08 | Sedan | 06.07 | option 1 | 2773 | at rear | 2.8 FSI quattro |
AUDI A6 (C6) 10.2008-2011 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Vehicle Trim Level | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
TDI | 155 | 211 | BNG; CDYB | 08.11 | Estate | 03.05 | option 1 | 2967 | at rear | 3.0 TDI Quattro |
FSI | 140 | 190 | CCDA | 08.11 | Estate | 10.08 | option 1 | 2773 | at rear | 2.8 FSi |
TDI | 132 | 180 | BPP | 10.08 | Estate | 03.05 | option 1 | 2698 | at rear | 2.7 TDI quattro |
- | 130 | 177 | BDW | 10.08 | Estate | 03.05 | option 1 | 2393 | at rear | 2.4 Quattro |
TDI | 140 | 190 | CANC | 08.11 | Estate | 10.08 | option 1 | 2698 | at rear | 2.7 TDI quattro |
- | 160 | 218 | BBJ | 05.06 | Estate | 03.05 | option 1 | 2976 | at rear | 3.0 Quattro |
TDI | 132 | 180 | BPP | 10.08 | Estate | 03.05 | option 1 | 2698 | at rear | 2.7 TDI |
- | 130 | 177 | BDW | 10.08 | Estate | 03.05 | option 1 | 2393 | at rear | 2.4 |
TDI | 140 | 190 | CANA | 08.11 | Estate | 10.08 | option 1 | 2698 | at rear | 2.7 TDI |
TDI | 89 | 121 | BVG | 06.06 | Estate | 09.05 | option 1 | 1968 | at rear | 2.0 TDi |
TDI | 120 | 163 | BSG; CAND | 08.11 | Estate | 06.05 | option 1 | 2698 | at rear | 2.7 TDI quattro |
