|
||||||||||||||||||||||
![]() Item code: AL12542065 |
|
Selected spare part fits the following models:
AUDI 80 (B1) 08.1974-07.1978 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
55 | 75 | YN | 07.78 | Sedan | 08.76 | 1577 | 1588 | GLS CO/SD; LS/S |
40 | 55 | ZA | 07.78 | Sedan | 08.76 | 1281 | 1297 | 1.3 |
63 | - | YP | 07.78 | Sedan | 08.76 | 1577 | 1588 | GLS CO/SD; LS/S |
44 | 60 | ZF | 07.78 | Sedan | 08.76 | 1281 | 1297 | 1.3 |
55 | 75 | YN | 07.78 | Sedan | 08.76 | 1577 | 1588 | GLS CO/SD; LS/S |
40 | 55 | ZA | 07.78 | Sedan | 08.76 | 1281 | 1297 | 1.3 |
63 | - | YP | 07.78 | Sedan | 08.76 | 1577 | 1588 | GLS CO/SD; LS/S |
44 | 60 | ZF | 07.78 | Sedan | 08.76 | 1281 | 1297 | 1.3 |
AUDI 50 (TYP 86) 09.1974-1980 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
44 | 60 | HH | 07.78 | Hatchback | 08.77 | 1263 | 1272 | 1.3 |
44 | 60 | HC | 07.77 | Hatchback | 08.74 | 1085 | 1093 | 1.1 |
37 | 50 | HB | 07.78 | Hatchback | 08.74 | 1085 | 1093 | 1.1 |
AUDI 80 (B2) 08.1978-09.1986 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
63 | - | YP | 02.83 | Sedan | 08.78 | 1577 | 1588 | GLS CO/SD; LS/S |
55 | 75 | DT | 07.86 | Sedan | 08.78 | 1576 | 1595 | GLS CO/SD; LS/S |
55 | 75 | WV; YN | 07.86 | Sedan | 08.78 | 1576 | 1588 | GLS CO/SD; LS/S |
VW GOLF I/CABRIO 04.1974-08.1993 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model |
---|---|---|---|---|---|---|---|---|---|---|
D | 37 | 50 | CK | 07.78 | Hatchback | 08.76 | 1460 | 1471 | - | 1.5 D |
- | 51 | 70 | JB | 07.79 | Hatchback | 08.77 | 1439 | 1457 | Automatic Transmission | 1.5 |
VW DERBY (86) 02.1977-09.1981 |
go to models » |
Sales Unit | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | braking system | Diameter [mm] | width [mm] | Brake system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 44 | 60 | HH | 07.78 | Sedan | 02.77 | 1263 | 1272 | - | 1.3 | - | - | - | - |
- | 37 | 50 | HB | 07.78 | Sedan | 02.77 | 1085 | 1093 | - | 1.1 | - | - | - | - |
packing unit: 1 kpl. | 29 | 40 | HA | 07.78 | Sedan | 02.77 | 885 | 895 | Rear Axle | 0.9 | Hydraulic | 180 | 31 | Teves |
VW JETTA I (Typ 16) 01.1979-01.1984 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
51 | 70 | JB | 07.79 | Sedan | 08.78 | 1439 | 1457 | 1.5 |
VW PASSAT (B1 (Typ 32/33)) 05.1973-10.1981 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | From Chassis No. | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
I | 81 | 110 | YS | - | 07.80 | - | Estate | 06.78 | 1577 | 1588 | 1.6 i |
- | 63 | - | YP | - | 07.80 | - | Estate | 08.75 | 1577 | 1588 | 1.6 |
- | 44 | 60 | ZF | 3262023667 | 01.78 | 3252054339 | Estate | 10.73 | 1263 | 1297 | 1.3 |
D | 37 | 50 | CK | - | 07.80 | - | Hatchback | 08.77 | 1460 | 1471 | 1.5 D |
- | 40 | 55 | ZA | 3262023667 | 01.78 | 3252054339 | Estate | 05.73 | 1281 | 1297 | 1.3 |
- | 40 | 55 | FY | 3262023667 | 07.80 | 3252054339 | Hatchback | 05.73 | 1263 | 1272 | 1.3 |
- | 40 | 55 | FY | 3262023667 | 07.80 | 3252054339 | Estate | 05.73 | 1263 | 1272 | 1.3 |
- | 40 | 55 | ZA | 3262023667 | 01.78 | 3252054339 | Hatchback | 05.73 | 1281 | 1297 | 1.3 |
- | 44 | 60 | ZF | 3262023667 | 01.78 | 3252054339 | Hatchback | 05.73 | 1263 | 1297 | 1.3 |
- | 63 | - | YP | - | 07.80 | - | Hatchback | 08.75 | 1577 | 1588 | 1.6 |
D | 37 | 50 | CK | - | 07.80 | - | Estate | 08.77 | 1460 | 1471 | 1.5 D |
VW PASSAT/SANTANA (B2 (32B)) 08.1980-03.1988 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
55 | 75 | DT | 07.81 | Hatchback | 08.80 | 1576 | 1595 | 1.6 |
55 | 75 | WV; YN | 07.81 | Hatchback | 08.80 | 1576 | 1588 | 1.6 |
55 | 75 | WV; YN | 07.81 | Estate | 08.80 | 1576 | 1588 | 1.6 |
VW POLO I (86) 1977-07.1981 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
29 | 40 | HA | 07.78 | Hatchback | 09.75 | 885 | 895 | 0.9 |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL118798 |
OEM: | 1215 |
OEM: | 680358 |
OEM: | N1165 |
A.B.S.: | 8740 |
DELPHI: | LS1777 |
EAN13: | 5012759066416 |
FERODO: | FSB191 |
KAGER: | 340090 |
MGA: | M621 |
NK: | 2747266 |
SBS: | 18492747266 |
TRUSTING: | 1124270 |
TRUSTING: | 124270 |
TRW: | GS8237 |
VAICO: | V100452 |
VW: | 171698527QV |
VW: | 171698527QX |
TRUSTING: | 1124.270 |
fri.tech.: | 1124.270 |
TRUSTING: | 1124.27O |
fri.tech.: | 1124.27O |
HP (ZEBRA): | 1215 |
TRUSTING: | 124.270 |
fri.tech.: | 124.270 |
TRUSTING: | 124.27O |
fri.tech.: | 124.27O |
AUDI: | 171 698 527QV |
VW: | 171 698 527QV |
AUDI: | 171 698 527QX |
VW: | 171 698 527QX |
KAGER: | 34-0090 |
KAGER: | 34-OO9O |
ROULUNDS BRAKING: | 680358 |
ROULUNDS BRAKING: | 68O358 |
NECTO: | N1165 |
BREMBO: | S 85 506 |
BREMBO: | S 85 5O6 |
VAICO: | V10-0452 |
VAICO: | V1O-O452 |