|
||||||||||||||||||||
![]() Item code: AL892242 |
![]() ![]() German Quality. Alvadi recommends.
More info
|
|
||||||||||||||
![]() Item code: AL19915327 |
|
|
||||||||||||||
![]() Item code: AL630038 |
|
|
||||||||||
![]() Item code: AL749113 |
|
|
||||||||||
![]() Item code: AL806158 |
|
|
||||||||||||
![]() Item code: AL13161965 |
|
|
||||||||||
![]() Item code: AL45084 |
|
|
||||||||||
![]() Item code: AL749117 |
|
Selected spare part fits the following models:
SEAT IBIZA (021A) 1985-01.1993 |
go to models » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
- | I | 74 | 100 | 021 B.2000 | 05.93 | Hatchback | 10.86 | 1461 | 1.5 i |
- | D | 42 | 57 | 022 A.5000 | 05.93 | Hatchback | 08.90 | 1714 | 1.7 D |
- | - | 44 | 60 | 021 A 1000 | 12.93 | Hatchback | 08.86 | 1193 | 1.2 |
- | - | 29 | 40 | 09 NCA; 146 A 000 | 05.93 | Hatchback | 08.90 | 903 | 0.9 |
- | - | 76 | 103 | 021 B.3000 | 05.93 | Hatchback | 01.91 | 1675 | 1.7 |
- | - | 32 | 44 | 146 A 000 | 05.93 | Hatchback | 08.86 | 903 | 0.9 |
- | I | 65 | 89 | 021 D.2000 | 05.93 | Hatchback | 10.86 | 1461 | 1.5 i |
- | - | 72 | 98 | 021 A.3000 | 05.93 | Hatchback | 01.91 | 1675 | 1.7 |
CAT | I | 66 | 90 | 021 C.2000 | 05.93 | Hatchback | 10.86 | 1461 | 1.5 i CAT |
- | - | 63 | - | 021 A 2000 | 05.93 | Hatchback | 08.86 | 1461 | 1.5 |
- | D | 40 | 54 | 022 A.5000 | 05.93 | Hatchback | 08.86 | 1714 | 1.7 D |
- | I | 52 | 71 | 021 C.1000 | 05.93 | Hatchback | 01.89 | 1193 | 1.2 i |
- | I | 74 | 100 | 021 B.2000 | 05.93 | Hatchback | 10.86 | 1461 | 1.5 i |
- | D | 42 | 57 | 022 A.5000 | 05.93 | Hatchback | 08.90 | 1714 | 1.7 D |
- | - | 44 | 60 | 021 A 1000 | 12.93 | Hatchback | 08.86 | 1193 | 1.2 |
- | - | 29 | 40 | 09 NCA; 146 A 000 | 05.93 | Hatchback | 08.90 | 903 | 0.9 |
- | - | 76 | 103 | 021 B.3000 | 05.93 | Hatchback | 01.91 | 1675 | 1.7 |
- | - | 32 | 44 | 146 A 000 | 05.93 | Hatchback | 08.86 | 903 | 0.9 |
- | I | 65 | 89 | 021 D.2000 | 05.93 | Hatchback | 10.86 | 1461 | 1.5 i |
- | - | 72 | 98 | 021 A.3000 | 05.93 | Hatchback | 01.91 | 1675 | 1.7 |
CAT | I | 66 | 90 | 021 C.2000 | 05.93 | Hatchback | 10.86 | 1461 | 1.5 i CAT |
- | - | 63 | - | 021 A 2000 | 05.93 | Hatchback | 08.86 | 1461 | 1.5 |
- | D | 40 | 54 | 022 A.5000 | 05.93 | Hatchback | 08.86 | 1714 | 1.7 D |
- | I | 52 | 71 | 021 C.1000 | 05.93 | Hatchback | 01.89 | 1193 | 1.2 i |
AUDI 80 (B3) 10.1986-08.1991 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
E 16V | 101 | 137 | 6A | 08.91 | Sedan | 03.90 | 1984 | 2.0 E 16V quattro |
S | 66 | 90 | JN; NE; PM | 09.91 | Sedan | 09.86 | 1781 | 1.8 S quattro |
- | 85 | 115 | AAD | 08.91 | Sedan | 10.90 | 1984 | 2.0 Quattro |
TD | 59 | 80 | RA; SB | 08.91 | Sedan | 09.86 | 1588 | 1.6 TD |
- | 48 | - | SE | 07.88 | Sedan | 08.86 | - | 1.4 |
- | 75 | 102 | ABB | 10.91 | Sedan | 08.90 | 1595 | 1.6 |
E | 82 | 112 | DZ | 08.91 | Sedan | 09.86 | 1781 | 1.8 E quattro |
S | 65 | 88 | SF | 07.90 | Sedan | 09.86 | 1781 | 1.8 S quattro |
- | 51 | 70 | PP | 09.91 | Sedan | 08.87 | 1595 | 1.6 |
E | 83 | 113 | 3A | 09.90 | Sedan | 08.88 | 1984 | 2.0 E quattro |
E | 82 | 112 | DZ | 08.91 | Sedan | 06.86 | 1781 | 1.8 E |
- | 83 | 113 | SD | 07.88 | Sedan | 09.86 | 1847 | 1.8 |
E | 83 | 113 | 3A | 10.90 | Sedan | 08.88 | 1984 | 2.0 E |
E 16V | 101 | 137 | 6A | 09.91 | Sedan | 03.90 | 1984 | 2.0 E 16V |
- | 55 | 75 | RU | 01.90 | Sedan | 10.86 | 1781 | 1.8 |
- | 82 | 112 | 3A | 07.90 | Sedan | 08.88 | 1984 | 2.0 Quattro |
S | 65 | 88 | SF | 12.90 | Sedan | 09.86 | 1781 | 1.8 S |
D | 40 | 54 | JK | 08.91 | Sedan | 09.86 | 1588 | 1.6 D |
- | 83 | 113 | SD | 08.90 | Sedan | 09.86 | 1847 | 1.8 Quattro |
- | 82 | 112 | AAD | 08.91 | Sedan | 10.90 | 1984 | 2.0 |
S | 66 | 90 | JN; NE; PM | 10.91 | Sedan | 09.86 | 1781 | 1.8 S |
D | 50 | 68 | 1Y | 08.91 | Sedan | 08.89 | 1896 | 1.9 D |
- | 55 | 75 | RN | 08.91 | Sedan | 09.86 | 1595 | 1.6 |
AUDI 80 (B4) 01.1991-01.1994 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
E | 98 | 133 | NG | 12.94 | Sedan | 09.91 | 2309 | 2.3 E quattro |
E | 85 | 115 | ABK | 12.94 | Sedan | 09.91 | 1984 | 2.0 E |
E 16V | 103 | 140 | ACE | 12.94 | Sedan | 04.92 | 1984 | 2.0 E 16V quattro |
E | 98 | 133 | NG | 11.94 | Estate | 09.91 | 2309 | 2.3 E quattro |
- | 128 | 174 | AAH | 07.95 | Estate | 08.92 | 2771 | 2.8 Quattro |
TDI | 66 | 90 | 1Z | 12.94 | Sedan | 09.91 | 1896 | 1.9 TDI |
E | 85 | 115 | ABK | 01.96 | Estate | 07.92 | 1984 | 2.0 E |
- | 110 | - | ABC | 07.95 | Estate | 07.92 | 2598 | 2.6 Quattro |
- | 128 | 174 | AAH | 01.96 | Estate | 09.91 | 2771 | 2.8 |
TD | 55 | 75 | AAZ | 12.94 | Estate | 09.91 | 1896 | 1.9 TD |
E | 98 | 133 | NG | 01.96 | Estate | 07.92 | 2309 | 2.3 E |
TD | 55 | 75 | AAZ | 12.94 | Sedan | 09.91 | 1896 | 1.9 TD |
- | 66 | 90 | ABT | 12.94 | Sedan | 09.91 | 1984 | 2.0 |
- | 128 | 174 | AAH | 12.94 | Sedan | 09.91 | 2771 | 2.8 |
- | 128 | 174 | AAH | 12.94 | Sedan | 09.91 | 2771 | 2.8 Quattro |
- | 110 | - | ABC | 12.94 | Sedan | 06.92 | 2598 | 2.6 Quattro |
TDI | 66 | 90 | 1Z | 01.96 | Estate | 07.92 | 1896 | 1.9 TDI |
E 16V | 103 | 140 | ACE | 12.94 | Sedan | 08.92 | 1984 | 2.0 E 16V |
- | 110 | - | ABC | 12.94 | Sedan | 07.92 | 2598 | 2.6 |
- | 66 | 90 | ABT | 01.96 | Estate | 07.92 | 1984 | 2.0 |
E 16V | 103 | 140 | ACE | 07.95 | Estate | 12.92 | 1984 | 2.0 E 16V quattro |
- | 52 | 71 | ABM | 12.94 | Sedan | 09.91 | 1595 | 1.6 |
E | 98 | 133 | NG | 12.94 | Sedan | 09.91 | 2309 | 2.3 E |
E | 85 | 115 | ABK | 12.94 | Sedan | 09.91 | 1984 | 2.0 E quattro |
E | 74 | 101 | ADA | 01.96 | Estate | 06.93 | 1595 | 1.6 e |
E | 74 | 101 | ADA | 12.94 | Sedan | 06.93 | 1595 | 1.6 e |
E 16V | 103 | 140 | ACE | 01.96 | Estate | 02.93 | 1984 | 2.0 E 16V |
- | 110 | - | ABC | 01.96 | Estate | 07.92 | 2598 | 2.6 |
AUDI 80 (B4), COUPE/CABRIO 01.1991-12.2000 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model | Suspension |
---|---|---|---|---|---|---|---|---|---|
E | 98 | 133 | NG | 07.94 | cabriolet | 05.91 | 2309 | 2.3 E | For vehicles with standard chassis |
E | 85 | 115 | ABK | 07.98 | cabriolet | 01.93 | 1984 | 2.0 E | For vehicles with standard chassis |
TDI | 66 | 90 | 1Z; AHU | 08.00 | cabriolet | 06.95 | 1896 | 1.9 TDI | For vehicles with standard chassis |
- | 110 | - | ABC | 08.00 | cabriolet | 06.93 | 2598 | 2.6 | For vehicles with standard chassis |
- | 92 | 125 | ADR | 08.00 | cabriolet | 01.97 | 1781 | 1.8 | For vehicles with standard chassis |
- | 128 | 174 | AAH | 08.00 | cabriolet | 11.92 | 2771 | 2.8 | For vehicles with standard chassis |
AUDI 90/COUPE (B2) 10.1984-01.1987 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
GT | 66 | 90 | DS | 10.88 | COUPE | 09.82 | 1781 | 1.8 GT |
GT | 82 | 112 | DZ | 10.88 | COUPE | 08.86 | 1781 | 1.8 GT |
GT | 79 | 107 | PV | 10.87 | COUPE | 08.86 | 1781 | 1.8 GT |
- | 55 | 75 | YN | 08.81 | COUPE | 07.80 | 1588 | 1.6 |
GT | 65 | 88 | SF | 10.88 | COUPE | 04.86 | 1781 | 1.8 GT |
GT | 82 | 112 | DZ | 10.88 | COUPE | 12.84 | 1781 | 1.8 GT quattro |
- | 55 | 75 | DD | 07.83 | COUPE | 08.81 | 1781 | 1.8 |
- | 100 | 136 | KV | 10.88 | COUPE | 10.84 | 2226 | 2.2 quattro |
E | 88 | 120 | JT | 03.87 | Sedan | 08.85 | 2226 | 2.2 E Quattro |
- | 100 | 136 | NG | 10.88 | COUPE | 01.87 | 2309 | 2.3 |
- | 100 | 136 | NG | 10.88 | COUPE | 01.87 | 2309 | 2.3 Quattro |
GT | 100 | 136 | HY; KV | 10.88 | COUPE | 09.84 | 2226 | 2.2 GT |
- | 83 | 113 | SK | 03.87 | Sedan | 03.86 | 1994 | 2.0 |
- | 85 | 115 | JS | 07.86 | COUPE | 09.83 | 1994 | 2.0 |
GT | 96 | 131 | KE | 08.84 | COUPE | 09.82 | 2144 | 2.1 GT |
GT | 85 | 115 | KX | 10.87 | COUPE | 07.81 | 2226 | 2.2 GT |
- | 85 | 115 | WN | 07.83 | COUPE | 08.80 | 1921 | 1.9 |
GT | 68 | 93 | JN | 07.88 | COUPE | 01.85 | 1781 | 1.8 GT |
- | 85 | 115 | HP; JS | 03.87 | Sedan | 10.84 | 1994 | 2.0 |
GT | 66 | 90 | DS; JN; NE | 10.88 | COUPE | 09.85 | 1781 | 1.8 GT quattro |
- | 100 | 136 | KV | 03.87 | Sedan | 10.84 | 2226 | 2.2 |
E | 100 | 136 | KV | 03.87 | Sedan | 11.84 | 2226 | 2.2 E Quattro |
- | 88 | 120 | JT | 10.88 | COUPE | 08.85 | 2226 | 2.2 quattro |
- | 85 | 115 | KX | 03.87 | Sedan | 01.85 | 2226 | 2.2 |
- | 83 | 113 | SK | 04.88 | COUPE | 03.86 | 1994 | 2.0 |
AUDI 90/COUPE (B3) 04.1987-12.1996 |
go to models » |
Mounting place | Shock-absorbers - Completion | Shock absorber's type | Location | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 16 V | 103 | 140 | ACE | 12.96 | COUPE | 08.92 | 1984 | - | 2.0 16 V |
- | - | - | - | 16 V | 101 | 137 | 6A | 07.92 | COUPE | 01.92 | 1984 | - | 2.0 16 V |
- | - | - | - | 20V | 125 | 170 | 7A | 07.91 | COUPE | 11.88 | 2309 | - | 2.3 20V quattro |
- | - | - | - | 20V | 123 | 167 | 7A | 12.96 | COUPE | 05.90 | 2309 | - | 2.3 20V quattro |
- | - | - | - | E | 100 | 136 | KV | 09.91 | Sedan | 04.87 | 2226 | - | 2.2 E Quattro |
- | - | - | - | 20V | 123 | 167 | 7A | 07.91 | COUPE | 08.90 | 2309 | - | 2.3 20V |
- | - | - | - | - | 85 | 115 | AAD; ABK | 12.96 | COUPE | 05.89 | 1984 | - | 2.0 |
- | - | - | - | - | 82 | 112 | DZ | 07.91 | COUPE | 08.89 | 1781 | - | 1.8 |
- | - | - | - | - | 110 | - | ABC | 12.96 | COUPE | 08.92 | 2598 | - | 2.6 |
- | - | - | - | - | 100 | 136 | NG | 07.94 | COUPE | 10.88 | 2309 | - | 2.3 |
- | - | - | - | E | 100 | 136 | NG | 07.91 | Sedan | 04.87 | 2309 | - | 2.3 E quattro |
- | - | - | - | 20V | 125 | 170 | 7A | 07.91 | COUPE | 08.89 | 2309 | - | 2.3 20V |
- | - | - | - | TD | 59 | 80 | RA; SB | 09.91 | Sedan | 04.87 | 1588 | - | 1.6 TD |
- | - | - | - | - | 98 | 133 | NG | 12.96 | COUPE | 03.90 | 2309 | - | 2.3 |
- | - | - | - | - | 110 | - | ABC | 12.96 | COUPE | 08.92 | 2598 | - | 2.6 Quattro |
- | - | - | - | - | 85 | 115 | PS | 09.91 | Sedan | 07.88 | 1994 | - | 2.0 |
- | - | - | - | E | 100 | 136 | KV | 07.91 | Sedan | 04.87 | 2226 | - | 2.2 E |
- | - | - | - | E 20V | 125 | 170 | 7A | 07.91 | Sedan | 08.88 | 2309 | - | 2.3 E 20V |
- | - | - | - | 20 V | 118 | 160 | NM | 09.91 | Sedan | 08.88 | 1994 | - | 2.0 20 V quattro |
- | - | - | - | - | 100 | 136 | NG | 12.92 | COUPE | 11.88 | 2309 | - | 2.3 Quattro |
- | - | - | - | - | 83 | 113 | 3A | 03.90 | COUPE | 05.89 | 1984 | - | 2.0 |
- | - | - | - | E 20V | 123 | 167 | 7A | 09.91 | Sedan | 04.90 | 2309 | - | 2.3 E 20V quattro |
- | - | - | - | - | 128 | 174 | AAH | 12.96 | COUPE | 09.91 | 2771 | - | 2.8 |
- | - | - | - | E 20V | 125 | 170 | 7A | 09.91 | Sedan | 06.88 | 2309 | - | 2.3 E 20V quattro |
- | - | - | - | - | 100 | 136 | KV | 07.91 | COUPE | 11.88 | 2226 | - | 2.2 quattro |
- | - | - | - | - | 82 | 112 | 3A | 07.90 | COUPE | 03.90 | 1984 | - | 2.0 |
- | - | - | - | E 20V | 123 | 167 | 7A | 07.91 | Sedan | 04.90 | 2309 | - | 2.3 E 20V |
- | - | - | - | E | 98 | 133 | NG | 09.91 | Sedan | 04.87 | 2309 | - | 2.3 E |
- | - | - | - | E | 98 | 133 | NG | 09.91 | Sedan | 04.87 | 2309 | - | 2.3 E quattro |
- | - | - | - | 20 V | 118 | 160 | NM | 07.91 | Sedan | 08.89 | 1994 | - | 2.0 20 V |
- | - | - | - | - | 128 | 174 | AAH | 12.96 | COUPE | 08.91 | 2771 | - | 2.8 Quattro |
- | - | - | - | E | 100 | 136 | NG | 07.91 | Sedan | 04.87 | 2309 | - | 2.3 E |
front | set | mounting parts | Front | - | 98 | 134 | NG | 12.96 | COUPE | 05.90 | 2309 | Front Axle | 2.3 Quattro |
AUDI 50 (TYP 86) 09.1974-1980 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
44 | 60 | HC | 07.77 | Hatchback | 08.74 | 1093 | 1.1 |
44 | 60 | HH | 07.78 | Hatchback | 08.77 | 1272 | 1.3 |
37 | 50 | HB | 07.78 | Hatchback | 08.74 | 1093 | 1.1 |
AUDI 80 (B1) 08.1974-07.1978 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
GTE | 81 | 110 | YS | 07.78 | Sedan | 01.76 | 1588 | 1.6 GTE |
- | 63 | - | YP | 07.78 | Sedan | 09.75 | 1588 | 1.6 |
- | 63 | - | ZC | 07.76 | Sedan | 05.72 | 1471 | 1.5 |
- | 55 | 75 | YJ; ZB | 08.75 | Sedan | 05.72 | 1471 | 1.5 |
- | 44 | 60 | ZF | 07.78 | Sedan | 05.72 | 1297 | 1.3 |
- | 55 | 75 | YN | 07.78 | Sedan | 09.75 | 1588 | 1.6 |
- | 40 | 55 | ZA | 07.78 | Sedan | 05.72 | 1297 | 1.3 |
AUDI 80 (B2) 08.1978-09.1986 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
- | 85 | 115 | JS | 09.84 | Sedan | 10.83 | 1994 | 2.0 |
- | 55 | 75 | WV; YN | 07.86 | Sedan | 08.78 | 1588 | 1.6 |
- | 44 | 60 | FZ | 07.81 | Sedan | 09.78 | 1272 | 1.3 |
CC | 66 | 90 | JV; NE | 08.86 | Sedan | 08.84 | 1781 | 1.8 CC quattro (85Q) |
- | 85 | 115 | JS | 09.84 | Sedan | 10.83 | 1994 | 2.0 quattro (85Q) |
CC | 68 | 93 | JN | 08.86 | Sedan | 08.85 | 1781 | 1.8 CC quattro (85Q) |
D | 40 | 54 | CR; JK | 08.86 | Sedan | 08.80 | 1588 | 1.6 D |
- | 66 | 90 | DS; JV | 08.86 | Sedan | 01.83 | 1781 | 1.8 |
- | 68 | 93 | JN | 08.86 | Sedan | 08.83 | 1781 | 1.8 |
- | 55 | 75 | DT | 07.86 | Sedan | 08.78 | 1595 | 1.6 |
- | 100 | 136 | KK | 07.84 | Sedan | 08.82 | 2144 | 2.2 quattro (85Q) |
CD-5S | 85 | 115 | WN | 07.83 | Sedan | 09.81 | 1921 | 1.9 CD-5S |
- | 63 | - | YP | 02.83 | Sedan | 08.78 | 1588 | 1.6 |
TD | 51 | 70 | CY | 05.86 | Sedan | 08.81 | 1588 | 1.6 TD |
- | 54 | 73 | SA | 07.86 | Sedan | 02.86 | 1595 | 1.6 |
- | 40 | 55 | FY | 07.81 | Sedan | 09.78 | 1272 | 1.3 |
- | 65 | 88 | SF | 07.86 | Sedan | 02.86 | 1781 | 1.8 |
GTE | 82 | 112 | DZ | 08.86 | Sedan | 10.84 | 1781 | 1.8 GTE |
- | 44 | 60 | EP | 07.86 | Sedan | 09.78 | 1297 | 1.3 |
GLE | 81 | 110 | YZ | 12.86 | Sedan | 01.79 | 1588 | 1.6 GLE |
GTE | 81 | 110 | PV | 07.86 | Sedan | 08.85 | 1781 | 1.8 GTE |
MAZDA 323 (BJ) 01.2001-09.2003 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model | Suspension |
---|---|---|---|---|---|---|---|---|---|
16V | 84 | 114 | FP | 05.04 | Sedan | 09.98 | 1840 | 1.9 16V | For vehicles with standard chassis |
TD | 66 | 90 | RF3F | 05.04 | Sedan | 09.98 | 1998 | 2.0 TD | For vehicles with standard chassis |
16V | 54 | 73 | B3 ME | 01.01 | Sedan | 09.98 | 1324 | 1.4 16V | For vehicles with standard chassis |
D | 52 | 71 | RF1G | 05.04 | Sedan | 09.98 | 1998 | 2.0 D | For vehicles with standard chassis |
16V | 65 | 88 | ZL05; ZL06 | 01.01 | Sedan | 09.98 | 1498 | 1.5 16V | For vehicles with standard chassis |
- | 70 | 95 | ZM | 05.04 | Sedan | 01.01 | 1598 | 1.6 | For vehicles with standard chassis |
- | 53 | 72 | B3 (16V) | 05.04 | Sedan | 01.01 | 1324 | 1.4 | For vehicles with standard chassis |
- | 72 | 98 | ZM | 05.04 | Sedan | 01.01 | 1598 | 1.6 | For vehicles with standard chassis |
- | 96 | 131 | FS7E; FS7G | 05.04 | Sedan | 01.01 | 1991 | 2.0 | For vehicles with standard chassis |
MAZDA 323 P (BA) 10.1996-12.2000 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model | Suspension |
---|---|---|---|---|---|---|---|---|
D | 52 | 71 | RF1G | Hatchback | 10.96 | 1998 | 2.0 D | For vehicles with standard chassis |
16V | 54 | 73 | B3 (16V) | Hatchback | 10.96 | 1324 | 1.3 16V | For vehicles with standard chassis |
16V | 65 | 88 | Z5-DE | Hatchback | 10.96 | 1489 | 1.5 16V | For vehicles with standard chassis |
MAZDA 323F (BA) 08.1994-08.1998 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model | Suspension |
---|---|---|---|---|---|---|---|---|---|
D | 52 | 71 | RF1G | 05.04 | Hatchback | 09.98 | 1998 | 2.0 D | For vehicles with standard chassis |
16V | 65 | 88 | Z5-DE | 09.98 | COUPE | 07.94 | 1489 | 1.5 16V | For vehicles with standard chassis |
16V | 84 | 114 | FP | 01.01 | Hatchback | 09.98 | 1840 | 1.9 16V | For vehicles with standard chassis |
16V | 54 | 73 | B3 ME | 01.01 | Hatchback | 09.98 | 1324 | 1.4 16V | For vehicles with standard chassis |
TD | 74 | 101 | RF4F | 05.04 | Hatchback | 01.01 | 1998 | 2.0 TD | For vehicles with standard chassis |
TD | 66 | 90 | - | 01.01 | Hatchback | 09.98 | 1998 | 2.0 TD | For vehicles with standard chassis |
- | 70 | 95 | ZM | 05.04 | Hatchback | 01.01 | 1598 | 1.6 | For vehicles with standard chassis |
- | 72 | 98 | ZM | 05.04 | Hatchback | 01.01 | 1598 | 1.6 | For vehicles with standard chassis |
16V | 84 | 114 | BP-ZE | 09.98 | COUPE | 08.94 | 1840 | 1.8 16V | For vehicles with standard chassis |
24V | 106 | 144 | KF | 09.98 | COUPE | 08.94 | 1995 | 2.0 24V | For vehicles with standard chassis |
16V | 65 | 88 | ZL05; ZL06 | 01.01 | Hatchback | 09.98 | 1498 | 1.5 16V | For vehicles with standard chassis |
- | 53 | 72 | B3 (16V) | 05.04 | Hatchback | 01.01 | 1324 | 1.4 | For vehicles with standard chassis |
- | 96 | 131 | FS7E; FS7G | 05.04 | Hatchback | 01.01 | 1991 | 2.0 | For vehicles with standard chassis |
SEAT AROSA (6H) 05.1997-12.2000 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
1.4 TDi | 55 | 75 | AMF | 06.04 | Hatchback | 01.00 | 1422 | 1.4 TDi |
- | 37 | 50 | AER; ALD; ALL; ANV; AUC | 06.04 | Hatchback | 05.97 | 999 | 1.0 |
- | 44 | 60 | AEX; AKK; AKV; ANW; APQ; AUD | 06.04 | Hatchback | 05.97 | 1390 | 1.4 |
SDI | 44 | 60 | AKU | 06.04 | Hatchback | 08.97 | 1716 | 1.7 SDi |
16V | 74 | 100 | AFK; AQQ; AUB | 06.04 | Hatchback | 01.00 | 1390 | 1.4 16V |
SEAT MALAGA (023A) 11.1984-12.1993 |
go to models » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
- | D | 42 | 57 | 022 A.5000 | 12.93 | Sedan | 05.90 | 1714 | 1.7 D |
- | - | 63 | - | 021 A 2000 | 12.93 | Sedan | 08.86 | 1461 | 1.5 |
- | I | 52 | 71 | 021 C.1000 | 12.93 | Sedan | 12.89 | 1193 | 1.2 i |
- | I | 74 | 100 | 021 B.2000 | 12.93 | Sedan | 01.87 | 1461 | 1.5 i |
- | - | 44 | 60 | 021 A 1000 | 12.93 | Sedan | 08.86 | 1193 | 1.2 |
CAT | I | 66 | 90 | 021 A 2000; 021 C.2000; 021 D.2000 | 12.93 | Sedan | 10.86 | 1461 | 1.5 i CAT |
- | D | 40 | 54 | 022 A.5000 | 12.93 | Sedan | 08.86 | 1714 | 1.7 D |
SEAT RONDA (022A) 06.1982-11.1988 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
DIESEL | 40 | 54 | 022 A.5000 | 12.86 | Hatchback | 01.84 | 1714 | 1.7 Diesel |
- | 44 | 60 | 021 A 1000 | 12.86 | Hatchback | 10.84 | 1193 | 1.2 |
- | 68 | 92 | 022 A 000; 138 AR6.000 | 09.85 | Hatchback | 08.83 | 1592 | 1.6 |
DIESEL | 41 | 56 | 022 A.5000 | 12.86 | Hatchback | 01.84 | 1714 | 1.7 Diesel |
- | 63 | - | 021 A 2000 | 12.86 | Hatchback | 09.84 | 1461 | 1.5 |
- | 54 | 73 | 124 B7.000 | 11.88 | Hatchback | 01.84 | 1438 | 1.4 |
- | 47 | 64 | 021 A 1000; 124 B6.000 | 05.85 | Hatchback | 08.83 | 1193 | 1.2 |
VW LUPO (6X1/6E1) 05.1998-12.2002 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 55 | 75 | AMF | 07.05 | Hatchback | 01.99 | 1422 | 1.4 TDi |
TDI 3L | 45 | 61 | ANY; AYZ | 07.05 | Hatchback | 07.99 | 1191 | 1.2 TDI 3L |
- | 37 | 50 | AER; ALD; ALL; ANV; AUC | 07.05 | Hatchback | 09.98 | 999 | 1.0 |
16V | 74 | 100 | AFK; AQQ; AUB | 07.05 | Hatchback | 08.99 | 1390 | 1.4 16V |
GTI | 92 | 125 | AVY | 07.05 | Hatchback | 09.00 | 1598 | 1.6 GTi |
16V | 55 | 75 | AHW; AKQ; APE; AUA; BBY | 07.05 | Hatchback | 09.98 | 1390 | 1.4 16V |
SDI | 44 | 60 | AKU | 07.05 | Hatchback | 09.98 | 1716 | 1.7 SDi |
FSI | 77 | 105 | ARR | 07.05 | Hatchback | 02.01 | 1390 | 1.4 FSI |
- | 44 | 60 | AUD | 07.05 | Hatchback | 10.00 | 1390 | 1.4 |
VW POLO (6N) HB 10.1994-08.1999 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
50 | 37 | 50 | AER; ALL | 10.99 | Hatchback | 09.96 | 999 | 50 1.0 |
120 1.6 16V GTI | 88 | 120 | AJV | 10.99 | Hatchback | 09.98 | 1598 | 120 1.6 16V GTI |
60 | 44 | 60 | AEX; AKV; APQ | 10.99 | Hatchback | 07.95 | 1390 | 60 1.4 |
45 | 33 | 45 | AEV | 09.96 | Hatchback | 10.94 | 1043 | 45 1.0 |
64 1.9 SDI | 47 | 64 | AGD | 10.99 | Hatchback | 07.96 | 1896 | 64 1.9 SDI |
SDI | 42 | 57 | AHG | 10.99 | Hatchback | 04.97 | 1716 | 1.7 SDi |
