|
||||||
![]() Item code: AL111410 |
![]()
|
|
|
||||||||||||
![]() Item code: AL20677879 |
|
|
||||||||||
![]() Item code: AL577491 |
|
Selected spare part fits the following models:
SEAT CORDOBA (6K2) 06.1999-10.2002 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 37 | 50 | ALD; ANV; AUC | 10.02 | Sedan | 06.99 | - | 999 | - | - | 1.0 | - | - |
16V | 55 | 75 | APE | 06.00 | Estate | 06.99 | 1390 | 1390 | manual 5-speed transmission | 13268 | 1.4 16V | disc/drum | Hydraulic |
16V | 55 | 75 | AUA | 10.02 | Sedan | 05.00 | 1390 | 1390 | manual 5-speed transmission | 16197 | 1.4 16V | disc/drum | Hydraulic |
- | 74 | 101 | AEH; APF; AUR | 12.02 | Estate | 06.99 | 1595 | 1595 | manual 5-speed transmission | 12488; 13269; 16200 | 1.6 | disc/drum | Hydraulic |
- | 74 | 101 | AEH; APF; AUR | 10.02 | Sedan | 06.99 | 1595 | 1595 | - | 12488; 13269; 16200 | 1.6 | disc/drum | Hydraulic |
16V | 74 | 100 | AQQ; AUB | 10.02 | Sedan | 02.00 | - | 1390 | - | - | 1.4 16V | - | - |
- | 44 | 60 | AKK; ANW; AUD | 10.02 | Sedan | 06.99 | 1390 | 1390 | manual 5-speed transmission | - | 1.4 | disc/drum | Hydraulic |
- | 44 | 60 | AKK; ANW; AUD | 12.02 | Estate | 06.99 | 1390 | 1390 | manual 5-speed transmission | - | 1.4 | disc/drum | Hydraulic |
- | 37 | 50 | ALD; ANV; AUC | 10.02 | Sedan | 06.99 | - | 999 | - | - | 1.0 | - | - |
16V | 55 | 75 | APE | 06.00 | Estate | 06.99 | 1390 | 1390 | manual 5-speed transmission | 13268 | 1.4 16V | disc/drum | Hydraulic |
16V | 55 | 75 | AUA | 10.02 | Sedan | 05.00 | 1390 | 1390 | manual 5-speed transmission | 16197 | 1.4 16V | disc/drum | Hydraulic |
- | 74 | 101 | AEH; APF; AUR | 12.02 | Estate | 06.99 | 1595 | 1595 | manual 5-speed transmission | 12488; 13269; 16200 | 1.6 | disc/drum | Hydraulic |
- | 74 | 101 | AEH; APF; AUR | 10.02 | Sedan | 06.99 | 1595 | 1595 | - | 12488; 13269; 16200 | 1.6 | disc/drum | Hydraulic |
16V | 74 | 100 | AQQ; AUB | 10.02 | Sedan | 02.00 | - | 1390 | - | - | 1.4 16V | - | - |
- | 44 | 60 | AKK; ANW; AUD | 10.02 | Sedan | 06.99 | 1390 | 1390 | manual 5-speed transmission | - | 1.4 | disc/drum | Hydraulic |
- | 44 | 60 | AKK; ANW; AUD | 12.02 | Estate | 06.99 | 1390 | 1390 | manual 5-speed transmission | - | 1.4 | disc/drum | Hydraulic |
AUDI A1 05.2010-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
TFSI | 63 | 86 | CBZA | Hatchback | 01.12 | 1197 | 1.2 TFSI |
TFSI | 63 | 86 | CBZA | Hatchback | 05.10 | 1197 | 1.2 TFSI |
AUDI A2 (8Z) 02.2000-08.2005 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 75 | AUA | 04.02 | Hatchback | 02.00 | 1390 | 1390 | manual 5-speed transmission | 15248 | 1.4 | disc/drum | Hydraulic |
AUDI A3 (8L) 01.2000-04.2003 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Voltage [V] | Model | From construction year | Fuel Tank Capacity [l] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 125 | AGN; APG | 05.03 | 12 | Hatchback | 09.96 | 0055 | 1781 | 1781 | Manual- / optional automatic transmission | 1.8 | disc brakes | Hydraulic |
74 | 101 | AEH; AKL; APF | 06.01 | 12 | Hatchback | 09.96 | 0055 | 1595 | 1595 | - | 1.6 | - | Hydraulic |
75 | 102 | AVU; BFQ | 05.03 | 12 | Hatchback | 08.00 | 0055 | 1595 | 1595 | Manual- / optional automatic transmission | 1.6 | disc brakes | Hydraulic |
AUDI A3 (8P) 05.2003-04.2008 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|
- | 75 | 102 | BGU; BSE; BSF; CCSA | 03.13 | Hatchback | 09.04 | 1595 | 16871; 20711; 20712; 22665 | 1.6 |
TSI | 77 | 105 | CBZB | 08.12 | Hatchback | 04.10 | 1197 | - | 1.2 TSI |
AUDI A3 (8P) 04.2008-06.2012 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|
TFSI | 77 | 105 | CBZB | 05.13 | cabriolet | 03.10 | 1197 | - | 1.2 TFSI |
- | 75 | 102 | BSE | 05.10 | cabriolet | 09.08 | 1595 | - | 1.6 |
- | 75 | 102 | BGU; BSE; BSF; CCSA | 08.12 | Hatchback | 05.03 | 1595 | 16871; 20711; 20712; 22665 | 1.6 |
TSI | 77 | 105 | CBZB | 08.12 | Hatchback | 04.10 | 1197 | - | 1.2 TSI |
AUDI A4 (B5) SDN/AVANT 12.1994-12.1998 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
75 | 102 | ALZ | 10.00 | Sedan | 07.00 | 1595 | 1595 | - | 1.6 | Hydraulic |
74 | 100 | AHL; ANA; ARM | 06.00 | Sedan | 10.96 | 1595 | 1595 | 10816; 14128; 14148 | 1.6 | Hydraulic |
AUDI A4 (B5) SDN/AVANT 12.1999-12.2001 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|
75 | 102 | ALZ | 09.01 | Estate | 07.00 | 1595 | 1595 | - | 1.6 | Hydraulic |
74 | 100 | AHL; ANA; ARM | 10.00 | Estate | 10.96 | 1595 | 1595 | 10816; 14128; 14148 | 1.6 | Hydraulic |
AUDI A4 (B6) 11.2000-11.2004 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
75 | 102 | ALZ | 12.04 | Sedan | 11.00 | 1595 | 1595 | 1.6 |
75 | 102 | ALZ | 12.04 | Estate | 09.01 | - | 1595 | 1.6 |
AUDI A4 (B7) 11.2004-03.2008 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
75 | 102 | ALZ | 06.08 | Estate | 11.04 | 1595 | 1.6 |
75 | 102 | ALZ | 06.08 | Sedan | 11.04 | 1595 | 1.6 |
SEAT ALTEA (5P1/5P5) 03.2004-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|
TSI | 77 | 105 | CBZB | - | MPV | 05.10 | 1197 | - | 1.2 TSI |
- | 75 | 102 | BGU; BSE; BSF | 05.13 | MPV | 03.04 | 1595 | 17352; 18245; 18246 | 1.6 |
LPG | 75 | 102 | CHGA | - | MPV | 09.09 | 1595 | - | 1.6 LPG |
SEAT AROSA (6H) 05.1997-12.2000 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Voltage [V] | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 44 | 60 | ANW; AUD | 06.04 | 12 | Hatchback | 01.99 | 1390 | 1390 | Manual- / optional automatic transmission | 13274; 16139 | 1.4 | disc/drum | Hydraulic |
16V | 74 | 100 | AFK; AUB | 06.04 | - | Hatchback | 01.00 | 1390 | 1390 | - | 13893; 16140 | 1.4 16V | - | Hydraulic |
- | 37 | 50 | ANV; AUC | 06.04 | 12 | Hatchback | 01.99 | 999 | 999 | manual 5-speed transmission | 13888; 16138 | 1.0 | disc/drum | Hydraulic |
SEAT IBIZA(6K) 07.1999-02.2002 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 37 | 50 | ALD; ANV; AUC | 02.02 | Hatchback | 08.99 | 999 | 999 | manual 5-speed transmission | - | 1.0 | disc/drum | hydro-mechanical |
16V | 55 | 75 | AUA | 02.02 | Hatchback | 06.00 | 1390 | 1390 | manual 5-speed transmission | 16197 | 1.4 16V | disc/drum | Hydraulic |
- | 74 | 101 | AEH; AKL; APF; AUR | 02.02 | Hatchback | 08.99 | 1595 | 1595 | - | - | 1.6 | disc/drum | Hydraulic |
16V | 74 | 100 | AQQ; AUB | 02.02 | Hatchback | 09.99 | - | 1390 | - | 15528; 16140 | 1.4 16V | - | Hydraulic |
- | 44 | 60 | AKK; ANW; AUD | 02.02 | Hatchback | 08.99 | 1390 | 1390 | manual 5-speed transmission | - | 1.4 | disc/drum | Hydraulic |
SEAT IBIZA (6J) 04.2008-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TSI | 63 | 86 | CBZA | - | COUPE | 08.12 | 1197 | 1.2 TSI |
TSI | 63 | 86 | CBZA | - | Hatchback | 08.12 | 1197 | 1.2 TSI |
TSI | 77 | 105 | CBZB | 09.12 | COUPE | 09.10 | 1197 | 1.2 TSI |
TSI | 77 | 105 | CBZB | - | Hatchback | 09.10 | 1197 | 1.2 TSI |
SEAT INCA (6K9) 11.1995-12.2003 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Number of Doors | To construction year | Voltage [V] | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | 44 | 60 | AUD | 2 | 06.03 | 12 | Van | 09.00 | 1390 | 1390 | 16139 | 1.4 i | Hydraulic |
16V | 55 | 75 | AUA | - | 06.03 | - | Van | 09.00 | 1390 | 1390 | - | 1.4 16V | - |
SEAT LEON (1M1) 11.1999-05.2005 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Fuel Tank Capacity [l] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20V | 92 | 125 | AGN; APG | 07.04 | Hatchback | 11.99 | - | 1781 | 1781 | Manual- / optional automatic transmission | - | 1.8 20V | disc brakes | Hydraulic |
16V | 55 | 75 | AHW; APE; AXP; BCA | 04.04 | Hatchback | 12.99 | - | 1390 | 1390 | manual 5-speed transmission | 13268; 15529; 16134; 16434 | 1.4 16V | disc brakes | Hydraulic |
- | 74 | 100 | AEH; AKL | 07.04 | Hatchback | 11.99 | - | 1595 | 1595 | - | 12488; 12509 | 1.6 | disc brakes | Hydraulic |
- | 75 | 102 | BFQ | 06.06 | Hatchback | 10.05 | - | - | 1595 | - | 20621 | 1.6 | - | - |
16 V | 77 | 105 | AUS | 04.01 | Hatchback | 09.00 | 0055 | 1598 | 1598 | manual 5-speed transmission | 15788 | 1.6 16 V | disc brakes | Hydraulic |
SEAT LEON (1P1) 06.2005-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|
TSI | 77 | 105 | CBZB | 12.12 | Hatchback | 02.10 | 1197 | - | 1.2 TSI |
- | 75 | 102 | BSE; BSF | 12.12 | Hatchback | 07.05 | 1595 | 18245; 18246 | 1.6 |
LPG | 75 | 102 | CHGA | 12.12 | Hatchback | 12.09 | 1595 | - | 1.6 LPG |
SEAT TOLEDO II (1M2) 04.1999-09.2004 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Fuel Tank Capacity [l] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16V | 55 | 75 | AHW; AXP | 05.02 | Sedan | 07.99 | - | 1390 | 1390 | - | 15529; 16134 | 1.4 16V | - | Hydraulic |
16V | 77 | 105 | AUS | 04.01 | Sedan | 09.00 | 0055 | 1598 | 1598 | manual 5-speed transmission | 15788 | 1.6 16V | disc brakes | Hydraulic |
20V | 92 | 125 | AGN; APG | 12.03 | Sedan | 04.99 | - | 1781 | 1781 | Manual- / optional automatic transmission | - | 1.8 20V | disc brakes | Hydraulic |
- | 74 | 100 | AEH; AKL | 09.00 | Sedan | 04.99 | - | 1595 | 1595 | - | 12488; 12509 | 1.6 | disc brakes | Hydraulic |
SKODA FABIA (6Y) 04.2000-03.2007 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | braking system | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16V | 74 | 100 | BBZ | AUB | 6Y..2..535 494 | 08.03 | 04.02 | Hatchback | 09.00 | 1390 | 1390 | - | 17472 | 15375 | 1.4 16V | Hydraulic |
- | 85 | 116 | AQY; AZL | - | 04.07 | Hatchback | 07.00 | 1984 | 1984 | - | - | 2.0 | - | |||
16V | 55 | 75 | AUA | BBY | 6Y..2..535 494 | 08.03 | 04.02 | Hatchback | 09.00 | - | 1390 | Manual- / optional automatic transmission | 17471 | 15374 | 1.4 16V | - |
- | 85 | 116 | AZL | - | 12.07 | Estate | 09.00 | 1984 | 1984 | - | - | 2.0 | - | |||
16V | 74 | 100 | BBZ | AUB | 6Y..2..535 494 | 08.03 | 04.02 | Estate | 09.00 | 1390 | 1390 | Manual- / optional automatic transmission | 17472 | 15375 | 1.4 16V | - |
16V | 55 | 75 | AUA | BBY | 6Y..2..535 494 | 08.03 | 04.02 | Estate | 09.00 | 1390 | 1390 | Manual- / optional automatic transmission | 17471 | 15374 | 1.4 16V | - |
SKODA FABIA II (5J) 03.2007-04.2010 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TSI | 63 | 86 | CBZA | 12.14 | Estate | 03.10 | 1197 | 1.2 TSI |
TSI | 63 | 86 | CBZA | 12.14 | Hatchback | 03.10 | 1197 | 1.2 TSI |
TSI | 77 | 105 | CBZB | 12.14 | Estate | 03.10 | 1197 | 1.2 TSI |
TSI | 77 | 105 | CBZB | 12.14 | Hatchback | 03.10 | 1197 | 1.2 TSI |
SKODA OCTAVIA II (1Z3/1Z5) 10.2008-2013 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|---|
MultiFuel | 75 | 102 | CCSA; CMXA | 06.13 | Hatchback | 01.08 | 1595 | - | 1.6 MultiFuel |
LPG | 75 | 102 | CHGA | 11.12 | Hatchback | 08.09 | 1595 | - | 1.6 LPG |
- | 75 | 102 | BGU; BSE; BSF | 06.13 | Hatchback | 06.04 | 1595 | 17496; 20898; 20899 | 1.6 |
LPG | 75 | 102 | CHGA | 11.12 | Estate | 08.09 | 1595 | - | 1.6 LPG |
- | 75 | 102 | BGU; BSE; BSF; CMXA | 06.13 | Estate | 09.04 | 1595 | 17496; 20898; 20899; 24599 | 1.6 |
TSI | 77 | 105 | CBZB | 04.13 | Estate | 02.10 | 1197 | - | 1.2 TSI |
TSI | 77 | 105 | CBZB | 06.13 | Hatchback | 02.10 | 1197 | - | 1.2 TSI |
MultiFuel | 75 | 102 | CCSA; CMXA | 06.13 | Estate | 01.08 | 1595 | - | 1.6 MultiFuel |
VW BEETLE (1C/9C/1Y) 06.2005-05.2010 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Fuel Tank Capacity [l] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 102 | AYD; BFS | 12.10 | Hatchback | 06.00 | 0062 | 1595 | 1595 | manual 5-speed transmission | - | 1.6 | disc brakes | Hydraulic |
74 | 100 | AWH | 09.00 | Hatchback | 10.99 | 0062 | 1595 | 1595 | manual 5-speed transmission | - | 1.6 | disc brakes | Hydraulic |
75 | 102 | BFS | 09.10 | cabriolet | 01.03 | 0062 | - | 1595 | manual 5-speed transmission | - | 1.6 | disc brakes | Hydraulic |
85 | 115 | AEG; APK; AQY; BER; BHP; CBPA | 09.10 | Hatchback | 01.98 | - | 1984 | 1984 | - | 10607; 11927; 13442; 18049; 21074; 21075 | 2.0 | disc brakes | Hydraulic |
VW BEETLE 10.2011-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
TSI | 77 | 105 | CBZB | Hatchback | 07.11 | 1197 | 1.2 TSI |
TSI | 77 | 105 | CBZB | cabriolet | 01.13 | 1197 | 1.2 TSI |
VW BORA (1J5/1JM) 10.1998-11.2005 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | braking system | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 74 | 100 | AEH; APF | 05.05 | Estate | 05.99 | 1595 | 1595 | - | - | 1.6 | disc brakes | Hydraulic | ||
16V | 77 | 105 | AUS | 10.00 | Sedan | 05.00 | 1598 | 1598 | - | 15477 | 1.6 16V | - | Hydraulic | ||
- | 92 | 125 | AGN | 10.00 | Sedan | 02.99 | 1781 | 1781 | - | - | 1.8 4motion | - | Hydraulic | ||
- | 85 | 115 | APK; AQY; AZH | 05.05 | Sedan | 10.98 | 1984 | 1984 | - | 10607; 11927; 15479 | 2.0 | disc brakes | Hydraulic | ||
- | 74 | 101 | AEH; AKL; APF | 05.05 | Sedan | 10.98 | 1595 | 1595 | - | - | 1.6 | disc brakes | Hydraulic | ||
- | 85 | 115 | AZH | 06.01 | Estate | 04.00 | 1984 | 1984 | - | 15479 | 2.0 4motion | disc brakes | Hydraulic | ||
16V | 55 | 75 | AHW; AXP | 05.05 | Estate | 09.01 | 1390 | 1390 | - | 15474; 9453 | 1.4 16V | disc brakes | Hydraulic | ||
16V | 55 | 75 | AHW; AKQ; APE; AXP | 05.05 | Sedan | 03.00 | 1390 | 1390 | - | 13468; 15474; 9453; 9454 | 1.4 16V | disc brakes | Hydraulic | ||
- | 85 | 115 | APK; AQY; AZH | 05.05 | Estate | 05.99 | 1984 | 1984 | - | 10607; 11927; 15479 | 2.0 | - | Hydraulic | ||
- | 92 | 125 | AGN | 10.00 | Estate | 05.99 | 1781 | 1781 | - | - | 1.8 4motion | disc brakes | Hydraulic | ||
- | 85 | 115 | AZH | 06.01 | Sedan | 04.00 | 1984 | 1984 | - | 15479 | 2.0 4motion | disc brakes | Hydraulic | ||
- | 92 | 125 | AGN | BAF | 10.00 | Sedan | 08.01 | 1781 | 1781 | - | 19143 | 9363 | 1.8 | - | Hydraulic |
- | 75 | 102 | AVU; BFQ | 05.05 | Estate | 09.00 | 1595 | 1595 | Automatic transmission, 4-speed | - | 1.6 | - | Hydraulic | ||
R | 110 | - | BAE | 05.05 | Sedan | 08.01 | 1781 | 1781 | - | 19140 | 1.8 T | - | - | ||
16V | 77 | 105 | ATN; AUS | 10.00 | Estate | 02.00 | 1598 | 1598 | - | 15476; 15477 | 1.6 16V | - | Hydraulic | ||
- | 75 | 102 | AVU; BFQ | 05.05 | Sedan | 09.00 | 1595 | 1595 | Automatic transmission, 4-speed | 15475; 18137 | 1.6 | - | Hydraulic |
VW CADDY II (9U/9KV) 11.1995-01.2004 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 55 | 75 | AUA | 06.03 | Van | 09.00 | 1390 | 1390 | - | 1.4 | - |
16V | 55 | 75 | AUA | 06.03 | Estate | 09.00 | - | 1390 | - | 1.4 16V | - |
60 | 44 | 60 | AUD | 06.03 | Van | 09.00 | 1390 | 1390 | 13770 | 60 1.4 | Hydraulic |
- | 44 | 60 | AUD | 06.03 | Estate | 09.00 | - | 1390 | 13770 | 1.4 | Hydraulic |
VW CADDY III/LIFE (2K) 03.2004-06.2010 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TSI | 63 | 86 | CBZA | - | Van | 09.10 | 1197 | - | 1.2 TSI | |||
- | 75 | 102 | BGU; BSE; BSF | BSF | 08.10 | Van | 10.10 | 1595 | 17067; 18222; 18223 | 18223 | <2C> | <2K> |
TSI | 77 | 105 | CBZB | - | Estate | 09.10 | 1197 | - | 1.2 TSI | |||
BiFuel | 75 | 102 | CHGA | - | Van | 05.11 | 1595 | - | 1.6 BiFuel | |||
TSI | 63 | 86 | CBZA | - | Estate | 09.10 | 1197 | - | 1.2 TSI | |||
BiFuel | 75 | 102 | CHGA | - | Estate | 05.11 | 1595 | - | 1.6 BiFuel | |||
TSI | 77 | 105 | CBZB | - | Van | 09.10 | 1197 | - | 1.2 TSI | |||
- | 75 | 102 | BGU; BSE; BSF | BSF | 08.10 | Estate | 10.10 | 1595 | 17067; 18222; 18223 | 18223 | <2C> | <2K> |
VW EOS (5Z1) 2005-... |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
55 | 75 | BKR | 12.12 | Hatchback | 04.05 | 1390 | 1.4 |
VW GOLF IV (1J) (HB + ESTATE) 08.1997-09.2003 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | braking system | goods protection | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16V | 55 | 75 | AHW; AKQ; APE; AXP | 05.04 | Hatchback | 10.97 | 1390 | 1390 | - | 13468; 15474; 9453; 9454 | 1.4 16V | disc brakes | Hydraulic | - | |||
- | 75 | 102 | AVU; BFQ | 06.06 | Estate | 09.00 | 1595 | 1595 | Automatic transmission, 4-speed | - | 1.6 | - | Hydraulic | - | |||
16V | 55 | 75 | AHW; AKQ; APE; AXP | 06.06 | Estate | 05.99 | 1390 | 1390 | - | 13468; 15474; 9453; 9454 | 1.4 16V | disc brakes | Hydraulic | - | |||
- | 74 | 100 | AEH; AKL; APF | 05.04 | Hatchback | 10.97 | 1595 | 1595 | - | - | 1.6 | - | Hydraulic | - | |||
16V | 77 | 105 | ATN; AUS | 10.00 | Estate | 02.00 | 1598 | 1598 | - | 15476; 15477 | 1.6 16V | - | Hydraulic | - | |||
- | 85 | 115 | AZH | 06.01 | Estate | 10.00 | 1984 | 1984 | - | 15479 | 2.0 4motion | - | Hydraulic | - | |||
- | 75 | 102 | AVU; BFQ | 05.04 | Hatchback | 09.00 | 1595 | 1595 | Automatic transmission, 4-speed | 15475; 18137 | 1.6 | - | Hydraulic | - | |||
16V | 77 | 105 | ATN; AUS | 10.00 | Hatchback | 02.00 | 1598 | 1598 | manual 5-speed transmission | 15476; 15477 | 1.6 16V | - | Hydraulic | - | |||
- | 85 | 115 | AZH | 06.01 | Hatchback | 10.00 | 1984 | 1984 | - | 15479 | 2.0 4motion | - | Hydraulic | - | |||
- | 85 | 115 | APK; AQY | 05.04 | Hatchback | 08.98 | 1984 | 1984 | - | 10607; 11927 | 2.0 | - | Hydraulic | - | |||
- | 92 | 125 | AGN | 10.00 | Estate | 05.99 | 1781 | 1781 | Manual transmission, 6-speed | - | 1.8 4motion | disc brakes | Hydraulic | - | |||
- | 85 | 115 | APK; AQY | 06.06 | Estate | 05.99 | 1984 | 1984 | - | 10607; 11927 | 2.0 | - | Hydraulic | - | |||
- | 92 | 125 | AGN | BAF | 10.00 | Hatchback | 10.97 | 12.03 | 1781 | 1781 | - | 19143 | 9363 | 1.8 | - | Hydraulic | - |
- | 92 | 125 | AGN | 10.00 | Hatchback | 07.98 | 1781 | 1781 | - | - | 1.8 4motion | - | Hydraulic | - | |||
- | 74 | 101 | AEH; AKL; APF | 04.02 | Estate | 05.99 | 1595 | 1595 | - | - | 1.6 | - | Hydraulic | return seal |
VW GOLF V (1K) 10.2003-05.2009 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|
75 | 102 | BSE; BSF | 11.08 | Estate | 06.07 | 1595 | 18222; 18223 | 1.6 |
75 | 102 | BGU; BSE; BSF | 11.08 | Hatchback | 01.04 | 1595 | - | 1.6 |
VW GOLF V PLUS (5M) 01.2005-2009 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|
