|
||||||||||
![]() Item code: AL109556 |
![]()
|
|
||||||||||||||||||
![]() Item code: AL816189 |
|
|
||||||||||||||||||
![]() Item code: AL11169270 |
|
Selected spare part fits the following models:
ALFA ROMEO MITO (955) 07.2008-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
JTDM | 70 | 95 | 199 B1.000 | Hatchback | 10.09 | 1248 | 1.3 JTDM |
- | 77 | 105 | 955 A6.000 | Hatchback | 08.10 | 1368 | 1.4 |
- | 63 | 86 | 312 A2.000 | Hatchback | 07.11 | 875 | 0.9 |
TB | 125 | 170 | 940 A2.000 | Hatchback | 10.09 | 1368 | 1.4 TB |
- | 57 | 78 | 350 A1.000 | Hatchback | 03.11 | 1368 | 1.4 |
JTDM | 88 | 120 | 198 A2.000; 955 A3.000 | Hatchback | 09.08 | 1598 | 1.6 JTDM |
- | 57 | 78 | 955 A1.000 | Hatchback | 03.11 | 1368 | 1.4 |
TB | 99 | 135 | 955 A2.000; 955 A7.000 | Hatchback | 10.09 | 1368 | 1.4 TB |
- | 51 | 69 | 955 A9.000 | Hatchback | 05.11 | 1368 | 1.4 |
TB | 114 | 155 | 199 A8.000 | Hatchback | 09.08 | 1368 | 1.4 TB |
JTDM | 66 | 90 | 199 A3.000 | Hatchback | 09.08 | 1248 | 1.3 JTDM |
- | 58 | 78 | 955 A1.000 | Hatchback | 09.08 | 1368 | 1.4 |
- | 70 | 95 | 199 A6.000 | Hatchback | 09.08 | 1368 | 1.4 |
- | 88 | 120 | 198 A4.000 | Hatchback | 09.08 | 1368 | 1.4 |
BiFuel | 88 | 120 | 198 A4.000 | Hatchback | 07.11 | 1368 | 1.4 BiFuel |
TB | 120 | 163 | 955 A8.000 | Hatchback | 10.09 | 1368 | 1.4 TB |
JTDM | 70 | 95 | 199 B1.000 | Hatchback | 10.09 | 1248 | 1.3 JTDM |
- | 77 | 105 | 955 A6.000 | Hatchback | 08.10 | 1368 | 1.4 |
- | 63 | 86 | 312 A2.000 | Hatchback | 07.11 | 875 | 0.9 |
TB | 125 | 170 | 940 A2.000 | Hatchback | 10.09 | 1368 | 1.4 TB |
- | 57 | 78 | 350 A1.000 | Hatchback | 03.11 | 1368 | 1.4 |
JTDM | 88 | 120 | 198 A2.000; 955 A3.000 | Hatchback | 09.08 | 1598 | 1.6 JTDM |
- | 57 | 78 | 955 A1.000 | Hatchback | 03.11 | 1368 | 1.4 |
TB | 99 | 135 | 955 A2.000; 955 A7.000 | Hatchback | 10.09 | 1368 | 1.4 TB |
- | 51 | 69 | 955 A9.000 | Hatchback | 05.11 | 1368 | 1.4 |
TB | 114 | 155 | 199 A8.000 | Hatchback | 09.08 | 1368 | 1.4 TB |
JTDM | 66 | 90 | 199 A3.000 | Hatchback | 09.08 | 1248 | 1.3 JTDM |
- | 58 | 78 | 955 A1.000 | Hatchback | 09.08 | 1368 | 1.4 |
- | 70 | 95 | 199 A6.000 | Hatchback | 09.08 | 1368 | 1.4 |
- | 88 | 120 | 198 A4.000 | Hatchback | 09.08 | 1368 | 1.4 |
BiFuel | 88 | 120 | 198 A4.000 | Hatchback | 07.11 | 1368 | 1.4 BiFuel |
TB | 120 | 163 | 955 A8.000 | Hatchback | 10.09 | 1368 | 1.4 TB |
ALFA ROMEO 145/146 (930) 07.1994-12.1998 |
go to models » |
Supplementary Article/Supplementary Info | Braking / Drive Dynamics | Output to [kW] | Output to [HP] | Engine Code | To construction year | From VET Number | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16V Quadrifoglio | For vehicles with ABS | 114 | 155 | AR 32301 | 01.01 | 0173864 | Hatchback | 10.98 | 1970 | 1970 | Manual transmission | 2.0 16V Quadrifoglio | - | Hydraulic |
16V T.S. | For vehicles with ABS | 82 | 112 | AR 32102 | 12.00 | 0173864 | Hatchback | 10.98 | - | 1598 | - | 1.6 16V T.S. | - | - |
JTD | For vehicles with ABS | 77 | 105 | AR 32302 | 01.01 | - | Hatchback | 02.99 | 1910 | 1910 | - | 1.9 JTD | - | Hydraulic |
i.e. 16V T.S. | For vehicles with ABS | 103 | 140 | AR 38401; AR 67106 | 01.01 | 0173864 | Hatchback | 10.98 | 1747 | 1747 | manual 5-speed transmission | 1.8 i.e. 16V T.S. | disc brakes | Hydraulic |
16V Quadrifoglio | For vehicles with ABS | 114 | 155 | AR 32301 | 01.01 | 3180592 | Hatchback | 10.98 | 1970 | 1970 | Manual transmission | 2.0 16V Quadrifoglio | - | Hydraulic |
i.e. 16V T.S. | For vehicles with ABS | 88 | 120 | AR 38201; AR 67601 | 01.01 | 0173864 | Hatchback | 10.98 | 1598 | 1598 | manual 5-speed transmission | 1.6 i.e. 16V T.S. | disc/drum | Hydraulic |
i.e. 16V T.S. | For vehicles with ABS | 76 | 103 | AR 33503; AR 38501 | 01.01 | 0173864 | Hatchback | 10.98 | 1370 | 1370 | manual 5-speed transmission | 1.4 i.e. 16V T.S. | disc/drum | Hydraulic |
i.e. 16V T.S. | For vehicles with ABS | 106 | 144 | AR 32201 | 01.01 | 0173864 | Hatchback | 10.98 | 1747 | 1747 | Manual transmission | 1.8 i.e. 16V T.S. | disc brakes | Hydraulic |
i.e. 16V T.S. | For vehicles with ABS | 76 | 103 | AR 33503; AR 38501 | 01.01 | 3180592 | Hatchback | 10.98 | 1370 | 1370 | manual 5-speed transmission | 1.4 i.e. 16V T.S. | disc/drum | Hydraulic |
JTD | For vehicles with ABS | 77 | 105 | AR 32302 | 01.01 | - | Hatchback | 02.99 | 1910 | 1910 | - | 1.9 JTD | - | Hydraulic |
i.e. 16V | For vehicles with ABS | 106 | 144 | AR 32201 | 01.01 | 3180592 | Hatchback | 10.98 | 1747 | 1747 | Manual transmission | 1.8 i.e. 16V | disc brakes | Hydraulic |
16V T.S. | For vehicles with ABS | 110 | - | AR 67204 | 01.01 | 0173864 | Hatchback | 10.98 | 1970 | 1970 | - | 2.0 16V T.S. | - | Hydraulic |
i.e. 16V T.S. | For vehicles with ABS | 103 | 140 | AR 38401; AR 67106 | 12.98 | 3180592 | Hatchback | 10.98 | 1747 | 1747 | manual 5-speed transmission | 1.8 i.e. 16V T.S. | disc brakes | Hydraulic |
TD | For vehicles with ABS | 66 | 90 | AR 33601; AR 67501 | 02.99 | 0173864 | Hatchback | 10.98 | 1929 | 1929 | - | 1.9 TD | - | Hydraulic |
16V T.S. | For vehicles with ABS | 110 | - | AR 67204 | 01.01 | 3180592 | Hatchback | 10.98 | 1970 | 1970 | - | 2.0 16V T.S. | - | Hydraulic |
16V T.S. | For vehicles with ABS | 82 | 112 | AR 32102 | 12.00 | 3180592 | Hatchback | 10.98 | - | 1598 | - | 1.6 16V T.S. | - | - |
i.e. 16V T.S. | For vehicles with ABS | 88 | 120 | AR 38201; AR 67601 | 01.01 | 3180592 | Hatchback | 10.98 | 1598 | 1598 | manual 5-speed transmission | 1.6 i.e. 16V T.S. | disc/drum | Hydraulic |
TD | For vehicles with ABS | 66 | 90 | AR 33601; AR 67501 | 02.99 | 3180592 | Hatchback | 10.98 | 1929 | 1929 | - | 1.9 TD | - | Hydraulic |
CITROEN NEMO (AA) 10.2007-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
HDI | 50 | 68 | 8HS (DV4TD) | Van | 02.08 | 1398 | 1.4 HDi |
HDi 75 | 55 | 75 | FHZ (F13DTE5) | Van | 10.10 | 1248 | 1.3 HDi 75 |
- | 54 | 73 | KFV (TU3A) | Van | 02.08 | 1360 | 1.4 |
HDI | 50 | 68 | 8HS (DV4TD) | Estate | 04.09 | 1399 | 1.4 HDi |
HDi 75 | 55 | 75 | FHZ (F13DTE5) | Estate | 10.10 | 1248 | 1.3 HDi 75 |
- | 54 | 73 | KFT (TU3A); KFV (TU3A) | Estate | 04.09 | 1360 | 1.4 |
FIAT 500 (312) 03.2007-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
ABARTH | 140 | 190 | 312 A1.000 | Hatchback | 08.08 | 1368 | 1.4 Abarth |
D Multijet | 55 | 75 | 169 A1.000 | Hatchback | 10.07 | 1248 | 1.3 D Multijet |
ABARTH | 99 | 135 | 312 A1.000 | Hatchback | 08.08 | 1368 | 1.4 Abarth |
D Multijet | 70 | 95 | 199 B1.000 | Hatchback | 12.09 | 1248 | 1.3 D Multijet |
ABARTH | 132 | 180 | 312 A3.000 | Hatchback | 08.08 | 1368 | 1.4 Abarth |
- | 63 | 86 | 312 A2.000 | Hatchback | 07.10 | 875 | 0.9 |
- | 74 | 100 | 169 A3.000 | Hatchback | 10.07 | 1368 | 1.4 |
ABARTH | 103 | 140 | 312 A3.000 | Hatchback | 05.10 | 1368 | 1.4 Abarth |
- | 51 | 69 | 169 A4.000 | Hatchback | 10.07 | 1242 | 1.2 |
ABARTH | 118 | 160 | 312 A1.000 | Hatchback | 08.08 | 1368 | 1.4 Abarth |
LPG | 51 | 69 | 169 A4.000 | Hatchback | 12.10 | 1242 | 1.2 LPG |
- | 48 | - | 312 A4.000 | Hatchback | 09.12 | 964 | 0.9 |
FIAT ALBEA WEEKEND III (178) 04.2006-... |
go to models » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Braking / Drive Dynamics | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | For vehicles with ABS | 45 | 61 | - | Sedan | 09.01 | 994 | 994 | 1.0 | Hydraulic |
- | - | For vehicles with ABS | 51 | 69 | 178 B2.000 | Sedan | 09.01 | - | 1372 | 1.4 | - |
- | 16V | For vehicles with ABS | 78 | 106 | 178 B3.000 | Sedan | 09.01 | 1581 | 1581 | 1.6 16V | Hydraulic |
- | - | For vehicles with ABS | 54 | 73 | 178 B5.000 | Sedan | 09.01 | 1242 | 1242 | 1.2 | Hydraulic |
CAT | - | For vehicles with ABS | 51 | 69 | 178 B2.016 | Sedan | 09.01 | - | 1372 | 1.4 CAT | - |
FIAT IDEA (350) 01.2004-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
JTD | 74 | 101 | 188 B2.000 | MPV | 01.04 | 1910 | 1.9 JTD |
D Multijet | 70 | 95 | 199 B1.000 | MPV | 05.08 | 1248 | 1.3 D Multijet |
JTD | 51 | 70 | 188 A9.000 | MPV | 01.04 | 1248 | 1.3 JTD |
D Multijet | 66 | 90 | 199 A3.000 | MPV | 10.05 | 1248 | 1.3 D Multijet |
16V | 70 | 95 | 843 A1.000 | MPV | 01.04 | 1368 | 1.4 16V |
- | 66 | 90 | 192 B2.000 | MPV | 12.03 | 1368 | 1.4 |
- | 57 | 77 | 350 A1.000 | MPV | 10.05 | 1368 | 1.4 |
16V | 59 | 80 | 188 A5.000 | MPV | 01.04 | 1242 | 1.2 16V |
LPG | 57 | 78 | 350 A1.000 | MPV | 10.04 | 1368 | 1.4 LPG |
D Multijet | 88 | 120 | 350 A2.000 | MPV | 05.08 | 1598 | 1.6 D Multijet |
FIAT LINEA (323) 06.2007-... |
go to models » |
Supplementary Article/Supplementary Info | Braking / Drive Dynamics | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
T-Jet | For vehicles with ABS | 88 | 120 | 198 A4.000 | Sedan | 09.07 | 1368 | 1.4 T-Jet |
D Multijet | For vehicles with ABS | 77 | 105 | 198 A3.000 | Sedan | 06.09 | 1598 | 1.6 D Multijet |
- | For vehicles with ABS | 57 | 77 | 350 A1.000 | Sedan | 06.07 | 1368 | 1.4 |
D Multijet | For vehicles with ABS | 66 | 90 | 199 A3.000 | Sedan | 06.07 | 1248 | 1.3 D Multijet |
FIAT PALIO (178) 04.1996-... |
go to models » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Braking / Drive Dynamics | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | For vehicles with ABS | 45 | 61 | - | Hatchback | 09.01 | 994 | 994 | 1.0 | Hydraulic |
CAT | - | For vehicles with ABS | 51 | 69 | 178 B2.016 | Hatchback | 09.01 | - | 1372 | 1.4 CAT | - |
- | - | For vehicles with ABS | 57 | 77 | - | Hatchback | 09.01 | 1497 | 1497 | 1.5 | Hydraulic |
- | - | For vehicles with ABS | 51 | 69 | 178 B2.000 | Hatchback | 09.01 | - | 1372 | 1.4 | - |
- | 16V | For vehicles with ABS | 74 | 100 | 178 B3.000 | Hatchback | 09.01 | 1581 | 1581 | 1.6 16V | Hydraulic |
- | 16V | For vehicles with ABS | 76 | 103 | 182 B6.000 | Estate | 09.01 | - | 1596 | 1.6 16V (178DYC1A06) | - |
- | - | For vehicles with ABS | 54 | 73 | 176 A8.000; 178 B5.000; 178 E2.000 | Hatchback | 09.01 | 1242 | 1242 | 1.2 | Hydraulic |
- | - | For vehicles with ABS | 44 | 60 | 178 C4.066; 188 A4.000 | Estate | 09.01 | 1242 | 1242 | 1.2 (178DYA1A) | - |
- | D | For vehicles with ABS | 46 | 63 | 223 A6.000 | Estate | 09.01 | 1910 | 1910 | 1.9 D (178DYD1A07) | - |
FIAT PANDA (169) 09.2003-... |
go to models » |
Supplementary Article/Supplementary Info | Braking / Drive Dynamics | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
- | For vehicles with ABS; for vehicles with ESP | 40 | 54 | 187 A1.000 | - | Hatchback | 09.03 | 1108 | 1.1 |
LPG | For vehicles with ABS; for vehicles with ESP | 51 | 69 | 169 A4.000 | - | Box Body / Estate | 09.10 | 1242 | 1.2 LPG |
Natural Power | - | 51 | 69 | 350 A1.000 | - | Hatchback | 01.10 | 1368 | 1.4 Natural Power |
Natural Power | - | 57 | 78 | 350 A1.000 | - | Box Body / Estate | 10.09 | 1368 | 1.4 Natural Power |
D Multijet | For vehicles with ABS; for vehicles with ESP | 55 | 75 | 169 A1.000 | - | Hatchback | 06.06 | 1248 | 1.3 D Multijet |
- | - | 51 | 69 | 169 A4.000 | - | Box Body / Estate | 09.10 | 1242 | 1.2 |
- | For vehicles with ABS; for vehicles with ESP | 40 | 54 | 187 A1.000 | - | Box Body / Estate | 09.04 | 1108 | 1.1 |
LPG | For vehicles with ABS; for vehicles with ESP | 44 | 60 | 188 A4.000 | - | Hatchback | 04.09 | 1242 | 1.2 LPG |
- | - | 51 | 69 | 169 A4.000 | - | Hatchback | 03.10 | 1242 | 1.2 |
Bi-Power / Natural Power | - | 44 | 60 | 188 A4.000 | 11.09 | Hatchback | 01.07 | 1242 | 1.2 Bi-Power / Natural Power |
JTD | For vehicles with ABS; for vehicles with ESP | 51 | 70 | 188 A8.000; 188 A9.000 | - | Box Body / Estate | 03.04 | 1248 | 1.3 JTD |
JTD | For vehicles with ABS; for vehicles with ESP | 55 | 75 | 169 A1.000 | - | Box Body / Estate | 01.06 | 1248 | 1.3 JTD |
- | For vehicles with ABS; for vehicles with ESP | 44 | 60 | 188 A4.000 | - | Box Body / Estate | 09.04 | 1242 | 1.2 |
D Multijet | For vehicles with ABS; for vehicles with ESP | 51 | 70 | 188 A8.000; 188 A9.000 | - | Hatchback | 09.03 | 1248 | 1.3 D Multijet |
LPG | For vehicles with ABS; for vehicles with ESP | 51 | 69 | 169 A4.000 | - | Hatchback | 11.10 | 1242 | 1.2 LPG |
- | For vehicles with ABS; for vehicles with ESP | 44 | 60 | 188 A4.000 | - | Hatchback | 09.03 | 1242 | 1.2 |
Bi-Power / Natural Power | - | 57 | 78 | 350 A1.000 | - | Hatchback | 09.10 | 1368 | 1.4 Bi-Power / Natural Power |
- | For vehicles with ABS; for vehicles with ESP | 74 | 100 | 169 A3.000 | - | Hatchback | 10.06 | 1368 | 1.4 |
FIAT PUNTO II (188) 07.1999-07.2003 |
go to models » |
Supplementary Article/Supplementary Info | Braking / Drive Dynamics | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JTD | For vehicles with ABS | 63 | 86 | 188 A7.000 | Hatchback | 10.01 | 1910 | 1910 | - | 1.9 JTD | - | - |
DS 60 | For vehicles with ABS | 44 | 60 | 188 A3.000 | Hatchback | 09.99 | 1910 | 1910 | - | 1.9 DS 60 (188.031, .051, .231, .251) | - | Hydraulic |
JTD 80 | For vehicles with ABS | 59 | 80 | 188 A2.000 | Hatchback | 09.99 | 1910 | 1910 | manual 5-speed transmission | 1.9 JTD 80 (188.237, .257, .337, .357) | disc/drum | Hydraulic |
130 HGT | For vehicles with ABS | 96 | 130 | 183 A1.000; 188 A6.000 | Hatchback | 09.99 | 1747 | 1747 | manual 5-speed transmission | 1.8 130 HGT (188.738, .718) | disc brakes | Hydraulic |
Natural Power | For vehicles with ABS | 44 | 60 | 188 A4.000 | Hatchback | 09.03 | - | 1242 | - | 1.2 Natural Power | - | - |
JTD 16V | For vehicles with ABS | 51 | 70 | 188 A9.000 | Hatchback | 06.03 | - | 1248 | - | 1.3 JTD 16V | - | - |
16V 80 | For vehicles with ABS | 59 | 80 | 188 A5.000 | Hatchback | 09.99 | 1242 | 1242 | - | 1.2 16V 80 (188.233, .235, .253, .255, .333, .353, | disc/drum | Hydraulic |
- | For vehicles with ABS | 70 | 95 | 843 A1.000 | Hatchback | 09.03 | - | 1368 | - | 1.4 | - | - |
JTD | For vehicles with ABS | 74 | 101 | 188 B2.000 | Hatchback | 06.03 | - | 1910 | - | 1.9 JTD | - | - |
60 | For vehicles with ABS | 44 | 60 | 188 A4.000 | Hatchback | 09.99 | 1242 | 1242 | - | 1.2 60 (188.030, .050, .130, .150, .230, .250) | disc/drum | Hydraulic |
FORD KA (RU8) 10.2008-2015 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
TDCi | 55 | 75 | FD4 | Hatchback | 10.08 | 1248 | 1.3 TDCI |
- | 51 | 69 | FP4 | Hatchback | 10.08 | 1242 | 1.2 |
LANCIA Y (840A) 10.1995-12.2003 |
go to models » |
Supplementary Article/Supplementary Info | Braking / Drive Dynamics | Output to [kW] | Output to [HP] | Engine Code | To construction year | From VET Number | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type | braking system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16V | For vehicles with ABS | 63 | 86 | 176 B9.000 | 09.03 | 3336903 | Hatchback | 01.98 | 1242 | 1242 | - | 1.2 16V (840AD) | - | Hydraulic |
- | For vehicles with ABS | 40 | 54 | 176 B2.000 | 09.03 | 3336903 | Hatchback | 01.98 | 1108 | 1108 | manual 5-speed transmission | 1.1 (840AE) | disc/drum | Hydraulic |
16V | For vehicles with ABS | 59 | 80 | 188 A5.000 | 09.03 | 3336903 | Hatchback | 10.00 | 1242 | 1242 | - | 1.2 16V (840AG1A) | disc/drum | Hydraulic |
12V | For vehicles with ABS | 55 | 75 | 840 A4.000 | 09.03 | 3336903 | Hatchback | 01.98 | 1370 | 1370 | - | 1.4 12V (840AC) | disc/drum | Hydraulic |
- | For vehicles with ABS | 44 | 60 | 188 A4.000; 840 A3.000 | 09.03 | 3336903 | Hatchback | 01.98 | 1242 | 1242 | - | 1.2 (840AA, 840AF1A) | disc/drum | Hydraulic |
12V | For vehicles with ABS | 59 | 80 | 840 A2.000 | 09.03 | 3336903 | Hatchback | 01.98 | 1370 | 1370 | - | 1.4 12V (840AB) | disc brakes | Hydraulic |
PEUGEOT BIPPER 10.2007-... |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Model | From construction year | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
- | 54 | 73 | KFV (TU3A) | Van | 02.08 | 1360 | 1.4 |
HDi 75 | 55 | 75 | 199 A9.000 | Van | 10.10 | 1248 | 1.3 HDi 75 |
HDi 75 | 55 | 75 | 199 A9.000 | Estate | 10.10 | 1248 | 1.3 HDi 75 |
HDI | 50 | 68 | 8HS (DV4TD) | Estate | 04.08 | 1398 | 1.4 HDi |
- | 54 | 73 | KFV (TU3A) | Estate | 04.08 | 1360 | 1.4 |
HDI | 50 | 68 | 8HS (DV4TD) | Van | 02.08 | 1398 | 1.4 HDi |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL109556 |
OEM: | 1587590 |
OEM: | 1606635580 |
OEM: | 370184 |
OEM: | 374898 |
OEM: | 46519901 |
OEM: | 51754193 |
OEM: | 60816007 |
OEM: | 71714463 |
OEM: | 71714471 |
OEM: | 71737189 |
OEM: | 71737614 |
OEM: | 71769738 |
EAN13: | 5900613904793 |
FAG: | 713690710 |
OPTIMAL: | 802839 |
RUVILLE: | 5846 |
SKF: | VKBA3540 |
SNR: | R15846 |
SNR: | R158.46 |