|
||||||||||||
![]() Item code: AL109247 |
![]()
|
|
||||||||||||||||
![]() Item code: AL622827 |
|
|
||||||||||||||||
![]() Item code: AL810796 |
|
Selected spare part fits the following models:
AUDI 100 (C2)+ AVANT / AUDI 200 06.1976-08.1983 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
D | 51 | 70 | CN | 07.82 | Sedan | 08.78 | 1962 | 1986 | Front Axle | 2.0 D |
- | 85 | 115 | WA | 08.78 | Sedan | 06.76 | 1960 | 1984 | Front Axle | 2.0 |
D | 51 | 70 | CN | 02.83 | Estate | 08.78 | 1962 | 1986 | Front Axle | 2.0 D |
- | 74 | 100 | WH | 07.82 | Sedan | 08.80 | 1897 | 1921 | Front Axle | 1.9 |
- | 100 | 136 | WC | 02.83 | Estate | 07.77 | 2119 | 2144 | Front Axle | 2.1 |
- | 63 | - | YV | 07.82 | Sedan | 08.76 | 1577 | 1588 | Front Axle | 1.6 |
- | 85 | 115 | WB | 02.83 | Estate | 07.77 | 2119 | 2144 | Front Axle | 2.1 |
- | 85 | 115 | WA | 07.80 | Estate | 08.77 | 1960 | 1984 | Front Axle | 2.0 |
- | 63 | - | YV | 02.83 | Estate | 07.77 | 1577 | 1588 | Front Axle | 1.6 |
- | 74 | 100 | WH | 07.82 | Estate | 08.80 | 1897 | 1921 | Front Axle | 1.9 |
- | 125 | 170 | - | 08.82 | Sedan | 10.79 | 2119 | 2144 | Front Axle | - |
- | 100 | 136 | WC | 09.82 | Sedan | 10.79 | 2119 | 2144 | Front Axle | - |
- | 100 | 136 | WC | 07.82 | Sedan | 03.77 | 2119 | 2144 | Front Axle | 2.1 |
- | 85 | 115 | WB | 07.82 | Sedan | 10.77 | 2119 | 2144 | Front Axle | 2.1 |
D | 51 | 70 | CN | 07.82 | Sedan | 08.78 | 1962 | 1986 | Front Axle | 2.0 D |
- | 85 | 115 | WA | 08.78 | Sedan | 06.76 | 1960 | 1984 | Front Axle | 2.0 |
D | 51 | 70 | CN | 02.83 | Estate | 08.78 | 1962 | 1986 | Front Axle | 2.0 D |
- | 74 | 100 | WH | 07.82 | Sedan | 08.80 | 1897 | 1921 | Front Axle | 1.9 |
- | 100 | 136 | WC | 02.83 | Estate | 07.77 | 2119 | 2144 | Front Axle | 2.1 |
- | 63 | - | YV | 07.82 | Sedan | 08.76 | 1577 | 1588 | Front Axle | 1.6 |
- | 85 | 115 | WB | 02.83 | Estate | 07.77 | 2119 | 2144 | Front Axle | 2.1 |
- | 85 | 115 | WA | 07.80 | Estate | 08.77 | 1960 | 1984 | Front Axle | 2.0 |
- | 63 | - | YV | 02.83 | Estate | 07.77 | 1577 | 1588 | Front Axle | 1.6 |
- | 74 | 100 | WH | 07.82 | Estate | 08.80 | 1897 | 1921 | Front Axle | 1.9 |
- | 125 | 170 | - | 08.82 | Sedan | 10.79 | 2119 | 2144 | Front Axle | - |
- | 100 | 136 | WC | 09.82 | Sedan | 10.79 | 2119 | 2144 | Front Axle | - |
- | 100 | 136 | WC | 07.82 | Sedan | 03.77 | 2119 | 2144 | Front Axle | 2.1 |
- | 85 | 115 | WB | 07.82 | Sedan | 10.77 | 2119 | 2144 | Front Axle | 2.1 |
AUDI 100 (C3)+ AVANT / AUDI 200 09.1982-12.1991 |
go to models » |
Supplementary Article/Supplementary Info 2 | Displacement (rounded) [cc] | width [mm] | Inner Diameter [mm] | braking system | Vehicle Equipment | Model | Fitting Position | Displacement (exact) [cc] | Supplementary Article/Supplementary Info | From construction year | Model | To construction year | To Chassis No. | Engine Code | Output to [HP] | Output to [kW] | Outer Diameter [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2226 | - | - | - | - | 2.2 | Front Axle | 2200 | - | 08.84 | Sedan | 07.85 | 44G033840 | KU | 137 | 101 | - |
- | 2144 | - | - | - | for vehicles without power steering | 2.1 | Front Axle | 2119 | - | 08.82 | Estate | 07.84 | - | WC | 136 | 100 | - |
- | 1781 | - | - | - | - | 1.8 Quattro | Front Axle | 1760 | - | 10.84 | Sedan | 09.85 | 44-G-033840 | NP | 90 | 66 | - |
- | 1986 | - | - | - | for vehicles without power steering | 2.0 D | Front Axle | 1962 | D | 08.82 | Sedan | 09.85 | 44-G-033840 | CN | 70 | 51 | - |
- | 2226 | - | - | - | - | 2.2 Turbo Quattro | Front Axle | 2200 | TURBO | 09.83 | Estate | 12.90 | 44-F-300000 | MC | 165 | 121 | - |
- | 2144 | - | - | - | - | 2.1 TURBO | Front Axle | 2119 | TURBO | 08.83 | Sedan | 09.85 | 44G033840 | KG | 182 | 134 | - |
- | 1781 | - | - | - | for vehicles without power steering | 1.8 | Front Axle | 1760 | - | 08.83 | Estate | 09.85 | 44G033840 | DS; NP | 90 | 66 | - |
- | 1781 | - | - | - | for vehicles without power steering | 1.8 | Front Axle | 1760 | - | 08.83 | Sedan | 09.85 | 44-G-033840 | DS; NP | 90 | 66 | - |
- | 2226 | - | - | - | for vehicles without power steering | 2.2 | Front Axle | 2200 | - | 08.84 | Sedan | 09.85 | 44-G-033840 | KU | 137 | 101 | - |
- | 2144 | - | - | - | - | - | Front Axle | 2119 | - | 08.83 | Sedan | 07.84 | 44G033840 | WC | 136 | 100 | - |
- | 2226 | - | - | - | - | 2.2 E Quattro | Front Axle | 2200 | E | 08.85 | Estate | 09.85 | 44G033840 | PX | 120 | 88 | - |
- | 1781 | - | - | - | for vehicles without power steering | 1.8 | Front Axle | 1760 | - | 08.82 | Estate | 09.85 | 44G033840 | DR; RS | 75 | 55 | - |
- | 1921 | - | - | - | for vehicles without power steering | 1.9 | Front Axle | 1897 | - | 02.83 | Estate | 07.84 | - | WH | 100 | 74 | - |
- | 2226 | - | - | - | for vehicles without power steering | 2.2 | Front Axle | 2200 | - | 10.84 | Sedan | 09.85 | 44-G-033840 | KZ | 115 | 85 | - |
- | 2144 | - | - | - | - | 2.1 Turbo quattro | Front Axle | 2119 | TURBO | 09.83 | Estate | 01.88 | 44-F-300000 | JY; KG | 182 | 134 | - |
- | 2226 | - | - | - | - | 2.2 quattro | Front Axle | 2200 | - | 08.84 | Sedan | 09.85 | 44-G-033840 | KU | 137 | 101 | - |
- | 2144 | - | - | - | for vehicles without power steering | 2.1 | Front Axle | 2119 | - | 08.82 | Sedan | 07.84 | - | WC | 136 | 100 | - |
CAT | 1781 | - | - | - | - | 1.8 quattro CAT | Front Axle | 1760 | - | 08.85 | Sedan | 09.85 | 44-G-033840 | 4B; PH | 90 | 66 | - |
- | 1986 | - | - | - | for vehicles without power steering | 2.0 TD | Front Axle | 1962 | TD | 03.83 | Estate | 09.85 | 44G033840 | DE | 87 | 64 | - |
CAT | 1781 | - | - | - | for vehicles without power steering | 1.8 CAT | Front Axle | 1760 | - | 03.85 | Estate | 09.85 | 44G033840 | 4B; PH | 90 | 66 | - |
- | 1921 | - | - | - | for vehicles without power steering | 1.9 | Front Axle | 1897 | - | 08.82 | Sedan | 07.84 | - | WH | 100 | 74 | - |
- | 2226 | - | - | - | - | 2.2 E Quattro | Front Axle | 2200 | E | 08.85 | Sedan | 09.85 | 44-G-033840 | PX | 120 | 88 | - |
- | 1986 | - | - | - | for vehicles without power steering | 2.0 D | Front Axle | 1962 | D | 03.83 | Estate | 09.85 | 44G033840 | CN | 70 | 51 | - |
- | 1994 | - | - | - | for vehicles without power steering | 2.0 E | Front Axle | 1994 | E | 01.85 | Estate | 09.85 | 44G033840 | KP | 115 | 85 | - |
CAT | 1781 | - | - | - | for vehicles without power steering | 1.8 CAT | Front Axle | 1760 | - | 03.85 | Sedan | 09.85 | 44-G-033840 | 4B; PH | 90 | 66 | - |
- | 2226 | - | - | - | - | 2.2 Turbo Quattro | Front Axle | 2200 | TURBO | 01.85 | Sedan | 12.85 | 44G033840 | MC | 165 | 121 | - |
- | 2226 | - | - | - | for vehicles without power steering | 2.2 | Front Axle | 2200 | - | 08.84 | Estate | 09.85 | 44G033840 | KU | 137 | 101 | - |
- | 1994 | - | - | - | for vehicles without power steering | 2.0 | Front Axle | 1994 | - | 08.84 | Sedan | 09.85 | 44-G-033840 | KP | 115 | 85 | - |
- | 2144 | - | - | - | for vehicles without power steering | 2.2 | Front Axle | 2119 | - | 08.82 | Sedan | 07.84 | - | WU | 107 | 79 | - |
- | 1781 | - | - | - | for vehicles without power steering | 1.8 | Front Axle | 1760 | - | 08.82 | Sedan | 09.85 | 44-G-033840 | DR; RS | 75 | 55 | - |
- | 2144 | - | - | - | - | 2.1 Turbo quattro | Front Axle | 2119 | TURBO | 08.83 | Sedan | 12.85 | 44G033840 | KG | 182 | 134 | - |
- | 2226 | - | - | - | for vehicles without power steering | 2.2 | Front Axle | 2200 | - | 10.84 | Estate | 09.85 | 44G033840 | KZ | 115 | 85 | - |
- | 1781 | - | - | - | - | 1.8 Quattro | Front Axle | 1760 | - | 10.84 | Estate | 09.85 | 44G033840 | NP | 90 | 66 | - |
- | 2226 | - | - | - | - | 2.2 quattro | Front Axle | 2200 | - | 08.84 | Estate | 09.85 | 44G033840 | KU | 137 | 101 | - |
- | 1986 | 37 | 42 | Hydraulic | for vehicles without power steering | 2.0 D Turbo | Front Axle | 1962 | D Turbo | 08.82 | Sedan | 09.85 | 44-G-033840 | DE | 87 | 64 | 75,1 |
AUDI 80 (B3) 10.1986-08.1991 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
E | 82 | 112 | DZ | 89J351000 | 05.88 | Sedan | 09.86 | 1760 | 1781 | Rear Axle | 1.8 E quattro |
- | 83 | 113 | SD | 89J351000 | 05.88 | Sedan | 09.86 | 1826 | 1847 | Rear Axle | 1.8 Quattro |
S | 66 | 90 | JN; NE; PM | 89J351000 | 05.88 | Sedan | 09.86 | 1760 | 1781 | Rear Axle | 1.8 S quattro |
S | 65 | 88 | SF | 89J351000 | 05.88 | Sedan | 09.86 | 1760 | 1781 | Rear Axle | 1.8 S quattro |
AUDI 90/COUPE (B2) 10.1984-01.1987 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
GT | 66 | 90 | DS; JN; NE | 10.88 | COUPE | 09.85 | 1760 | 1781 | Rear Axle | 1.8 GT quattro |
- | 100 | 136 | NG | 10.88 | COUPE | 01.87 | 2282 | 2309 | Rear Axle | 2.3 Quattro |
E | 100 | 136 | KV | 03.87 | Sedan | 11.84 | 2200 | 2226 | Rear Axle | 2.2 E Quattro |
- | 100 | 136 | KV | 10.88 | COUPE | 10.84 | 2200 | 2226 | Rear Axle | 2.2 quattro |
- | 88 | 120 | JT | 10.88 | COUPE | 08.85 | 2200 | 2226 | Rear Axle | 2.2 quattro |
E | 88 | 120 | JT | 03.87 | Sedan | 08.85 | 2200 | 2226 | Rear Axle | 2.2 E Quattro |
GT | 82 | 112 | DZ | 10.88 | COUPE | 12.84 | 1760 | 1781 | Rear Axle | 1.8 GT quattro |
AUDI 90/COUPE (B3) 04.1987-12.1996 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To Chassis No. | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|---|
E | 100 | 136 | NG | 89J351000 | 05.88 | Sedan | 04.87 | 2282 | 2309 | Rear Axle | 2.3 E quattro |
E | 100 | 136 | KV | 89J351000 | 05.88 | Sedan | 04.87 | 2200 | 2226 | Rear Axle | 2.2 E Quattro |
AUDI 80 (B2) 08.1978-09.1986 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
GTE | 81 | 110 | PV | 08.86 | Sedan | 03.85 | 1760 | 1781 | Rear Axle | 1.8 GTE quattro (85Q) |
CC | 68 | 93 | JN | 08.86 | Sedan | 08.85 | 1760 | 1781 | Rear Axle | 1.8 CC quattro (85Q) |
- | 100 | 136 | KK | 07.84 | Sedan | 08.82 | 2119 | 2144 | Rear Axle | 2.2 quattro (85Q) |
GTE | 82 | 112 | DZ | 08.86 | Sedan | 08.84 | 1760 | 1781 | Rear Axle | 1.8 GTE quattro (85Q) |
- | 85 | 115 | JS | 09.84 | Sedan | 10.83 | 1970 | 1994 | Rear Axle | 2.0 quattro (85Q) |
CC | 66 | 90 | JV; NE | 08.86 | Sedan | 08.84 | 1760 | 1781 | Rear Axle | 1.8 CC quattro (85Q) |
AUDI QUATTRO (85) 07.1980-07.1991 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Fitting Position | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20v TURBO | 225 | 306 | KW | 07.87 | COUPE | 05.84 | 2119 | 2144 | manual 5-speed transmission | Rear Axle | 2.1 20V Turbo | disc brakes |
TURBO | 147 | 200 | GV; WR | 07.85 | COUPE | 07.80 | 2119 | 2144 | manual 5-speed transmission | Front Axle | 2.1 TURBO | disc brakes |
20v TURBO | 225 | 306 | KW | 07.85 | COUPE | 05.84 | 2119 | 2144 | manual 5-speed transmission | Front Axle | 2.1 20V Turbo | disc brakes |
TURBO | 147 | 200 | GV; WR | 07.87 | COUPE | 07.80 | 2119 | 2144 | manual 5-speed transmission | Rear Axle | 2.1 TURBO | disc brakes |
20V | 162 | 220 | - | 07.91 | COUPE | 08.89 | 2226 | 2226 | - | Rear Axle | - | - |
TURBO | 147 | 200 | 1B; MB | 07.89 | COUPE | 08.87 | 2200 | 2226 | - | Rear Axle | 2.2 TURBO | - |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL109247 |
OEM: | 431498625 |
OEM: | 443498625 |
OEM: | 803407625 |
EAN13: | 5900613900825 |
FAG: | 713610150 |
OPTIMAL: | 100036 |
RUVILLE: | 5704 |
SKF: | VKBA613 |
SNR: | R15704 |