|
||||||||||||||||
![]() Item code: AL109221 |
![]()
|
|
|
||||||||||||||||||||||
![]() Item code: AL6514367 |
|
|
||||||||||||||||
![]() Item code: AL623625 |
|
|
||||||||||||||||
![]() Item code: AL810190 |
|
Selected spare part fits the following models:
BMW 5 (E34), SDN+ESTATE 01.1988-01.1995 |
go to models » |
Supplementary Article/Supplementary Info 2 | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Fitting Position | Model | braking system | Inner Diameter [mm] | width [mm] | Outer Diameter [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 518 i | 83 | 113 | M40 B18 | 09.94 | Estate | 03.93 | 1796 | 1796 | - | 518 i | - | - | - | - |
- | 525 i | 141 | 192 | - | 01.97 | Estate | 11.91 | 2494 | 2494 | - | 525 i | - | - | - | - |
- | 530 i | 138 | 188 | M30 B30 | 08.91 | Sedan | 01.88 | 2965 | 2986 | - | 530 i | - | - | - | - |
- | 525 td | 85 | 115 | M51 D25 | 01.97 | Estate | 03.93 | 2497 | 2497 | - | 525 td | - | - | - | - |
- | 520 i | 110 | - | - | 01.97 | Estate | 11.91 | 1991 | 1991 | - | 520 i | - | - | - | - |
- | M | 210 | 286 | S38 B36 | 12.88 | Sedan | 12.87 | - | 3535 | - | M 3.5 | - | - | - | - |
- | 540 i V8 | 210 | 286 | M60 B40 | 09.95 | Sedan | 09.92 | 3982 | 3982 | - | 540 i V8 | - | - | - | - |
- | 518 i | 85 | 115 | M43 B18 | 01.97 | Estate | 09.94 | 1796 | 1796 | - | 518 i | - | - | - | - |
- | M | 250 | 340 | S38 B38 | 01.97 | Estate | 09.94 | 3795 | 3795 | - | M 3.8 | - | - | - | - |
- | M | 250 | 340 | S38 B38 | 09.95 | Sedan | 03.92 | 3795 | 3795 | - | M 3.8 | - | - | - | - |
- | 518 g | 85 | 115 | M43 B18 | 06.96 | Estate | 11.95 | 1796 | 1796 | - | 518 g | - | - | - | - |
CAT | M | 232 | 315 | S38 B36 | 05.92 | Sedan | 10.88 | 3481 | 3535 | - | M 3.6 CAT | - | - | - | - |
- | 540 i | 210 | 286 | M60 B40 | 01.97 | Estate | 09.93 | 3982 | 3982 | - | 540 i | - | - | - | - |
- | M | 232 | 315 | S38 B36 | 05.92 | Sedan | 10.88 | 3481 | 3535 | - | M 3.6 | - | - | - | - |
- | 530 i V8 | 160 | 218 | M60 B30 | 01.97 | Estate | 09.92 | 2997 | 2997 | - | 530 i V8 | - | - | - | - |
- | 535 i | 155 | 211 | M30 B35 | 09.95 | Sedan | 01.88 | 3430 | 3430 | - | 535 i | - | - | - | - |
- | 525 TDS | 105 | 143 | M51 D25 (Inter.) | 01.97 | Estate | 12.91 | 2497 | 2503 | - | 525 TDS | - | - | - | - |
- | 525 iX | 141 | 192 | - | 01.97 | Estate | 02.92 | 2494 | 2494 | - | 525 iX | - | - | - | - |
- | 530 i V8 | 160 | 218 | M60 B30 | 09.95 | Sedan | 09.92 | 2997 | 2997 | Rear Axle | 530 i V8 | Hydraulic | 42 | 42 | 80 |
- | 518 i | 83 | 113 | M40 B18 | 09.94 | Estate | 03.93 | 1796 | 1796 | - | 518 i | - | - | - | - |
- | 525 i | 141 | 192 | - | 01.97 | Estate | 11.91 | 2494 | 2494 | - | 525 i | - | - | - | - |
- | 530 i | 138 | 188 | M30 B30 | 08.91 | Sedan | 01.88 | 2965 | 2986 | - | 530 i | - | - | - | - |
- | 525 td | 85 | 115 | M51 D25 | 01.97 | Estate | 03.93 | 2497 | 2497 | - | 525 td | - | - | - | - |
- | 520 i | 110 | - | - | 01.97 | Estate | 11.91 | 1991 | 1991 | - | 520 i | - | - | - | - |
- | M | 210 | 286 | S38 B36 | 12.88 | Sedan | 12.87 | - | 3535 | - | M 3.5 | - | - | - | - |
- | 540 i V8 | 210 | 286 | M60 B40 | 09.95 | Sedan | 09.92 | 3982 | 3982 | - | 540 i V8 | - | - | - | - |
- | 518 i | 85 | 115 | M43 B18 | 01.97 | Estate | 09.94 | 1796 | 1796 | - | 518 i | - | - | - | - |
- | M | 250 | 340 | S38 B38 | 01.97 | Estate | 09.94 | 3795 | 3795 | - | M 3.8 | - | - | - | - |
- | M | 250 | 340 | S38 B38 | 09.95 | Sedan | 03.92 | 3795 | 3795 | - | M 3.8 | - | - | - | - |
- | 518 g | 85 | 115 | M43 B18 | 06.96 | Estate | 11.95 | 1796 | 1796 | - | 518 g | - | - | - | - |
CAT | M | 232 | 315 | S38 B36 | 05.92 | Sedan | 10.88 | 3481 | 3535 | - | M 3.6 CAT | - | - | - | - |
- | 540 i | 210 | 286 | M60 B40 | 01.97 | Estate | 09.93 | 3982 | 3982 | - | 540 i | - | - | - | - |
- | M | 232 | 315 | S38 B36 | 05.92 | Sedan | 10.88 | 3481 | 3535 | - | M 3.6 | - | - | - | - |
- | 530 i V8 | 160 | 218 | M60 B30 | 01.97 | Estate | 09.92 | 2997 | 2997 | - | 530 i V8 | - | - | - | - |
- | 535 i | 155 | 211 | M30 B35 | 09.95 | Sedan | 01.88 | 3430 | 3430 | - | 535 i | - | - | - | - |
- | 525 TDS | 105 | 143 | M51 D25 (Inter.) | 01.97 | Estate | 12.91 | 2497 | 2503 | - | 525 TDS | - | - | - | - |
- | 525 iX | 141 | 192 | - | 01.97 | Estate | 02.92 | 2494 | 2494 | - | 525 iX | - | - | - | - |
- | 530 i V8 | 160 | 218 | M60 B30 | 09.95 | Sedan | 09.92 | 2997 | 2997 | Rear Axle | 530 i V8 | Hydraulic | 42 | 42 | 80 |
BMW 7 (E32) 01.1987-01.1994 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
735 i,il | 155 | 211 | M30 B35 | 09.92 | Sedan | 09.86 | 3406 | 3430 | 735 i,il |
730 i,iL V8 | 160 | 218 | M60 B30 | 09.94 | Sedan | 04.92 | 2997 | 2997 | 730 i,iL V8 |
730 i,il | 138 | 188 | M30 B30 | 09.94 | Sedan | 12.86 | 2986 | 2986 | 730 i,il |
730 i,il | 145 | 197 | M30 B30 | 09.94 | Sedan | 12.86 | 2965 | 2986 | 730 i,il |
750 i,iL V12 | 220 | 300 | M70 B50 | 09.94 | Sedan | 09.87 | 4988 | 4988 | 750 i,iL V12 |
740 i,iL V8 | 210 | 286 | M60 B40 | 09.94 | Sedan | 04.92 | 3982 | 3982 | 740 i,iL V8 |
735 i,il | 162 | 220 | M30 B35 (Motronic,9.2:1) | 12.87 | Sedan | 09.86 | 3406 | 3430 | 735 i,il |
BMW 5 (E28) 01.1981-01.1988 |
go to models » |
Supplementary Article/Supplementary Info | Braking / Drive Dynamics | Output to [kW] | Output to [HP] | Engine Code | To construction year | Not for country-spec. model | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type | Country Version |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
525 i | For vehicles with ABS | 110 | - | M20 B25E | 09.86 | - | Sedan | 06.81 | 2474 | 2495 | 525 i | - | - |
525 i | for vehicles without ABS | 110 | - | M20 B25E | 04.86 | - | Sedan | 06.81 | 2474 | 2495 | 525 i | - | - |
535 i, M 535 i | - | 160 | 218 | M30 B35 | 12.87 | - | Sedan | 01.85 | 3406 | 3430 | 535 i, M 535 i | - | - |
524 TD | For vehicles with ABS | 85 | 115 | - | 09.86 | - | Sedan | 09.83 | 2426 | 2443 | 524 TD | - | - |
535 i, M 535 i | - | 141 | 192 | M30 B35 (Motronic) | 12.87 | - | Sedan | 01.85 | 3406 | 3430 | 535 i, M 535 i | - | - |
524 d | - | 63 | 86 | M21 D24 W | 12.87 | - | Sedan | 03.86 | 2426 | 2443 | 524 d | - | - |
535 i, M 535 i | - | 136 | 185 | M30 B35 | 12.87 | - | Sedan | 01.85 | 3406 | 3430 | 535 i, M 535 i | - | - |
M | - | 211 | 286 | S38 B35 | 12.87 | - | Sedan | 08.85 | 3406 | 3453 | M 3.5 | - | - |
520 i | - | 95 | 129 | M20 B20 | 04.86 | - | Sedan | 08.85 | 1976 | 1990 | 520 i | disc brakes | ITALY |
528 i | - | 135 | 184 | M30 B28 | 12.87 | - | Sedan | 06.81 | 2769 | 2788 | 528 i | - | - |
520 i | - | 95 | 129 | M20 B20 | 09.86 | ITALY | Sedan | 08.85 | 1976 | 1990 | 520 i | - | - |
525 E | - | 95 | 129 | M20 B27 | 04.86 | - | Sedan | 12.84 | 2674 | 2693 | 525 E | - | - |
520 i | - | 92 | 125 | M20 B20 | 04.86 | - | Sedan | 06.81 | 1977 | 1990 | 520 i | disc brakes | ITALY |
525 E | - | 92 | 125 | M20 B27 | 04.86 | - | Sedan | 05.83 | 2674 | 2693 | 525 E | - | - |
520 i | - | 92 | 125 | M20 B20 | 09.86 | ITALY | Sedan | 06.81 | 1977 | 1990 | 520 i | - | - |
525 E | - | 90 | 122 | M20 B27 | 04.86 | - | Sedan | 09.81 | 2674 | 2693 | 525 E | - | - |
BMW 6 (E24) 08.1978-12.1989 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|
635 CSi | 155 | 211 | M30 B35 | 05.89 | COUPE | 08.87 | 3406 | 3430 | 635 CSi | - |
M 635 CSi | 211 | 286 | S38 B35 | 05.89 | COUPE | 03.84 | 3400 | 3453 | M 635 CSi | - |
635 CSi | 160 | 218 | M30 B35 (L-Jetronic,10:1); M30 B35 (Motronic,10:1); M30 B35 (Motronic,9.3:1) | 08.88 | COUPE | 06.82 | 3400 | 3453 | 635 CSi | - |
628 CSi | 135 | 184 | M30 B28 | 08.87 | COUPE | 05.82 | 2769 | 2788 | 628 CSi | - |
M 635 CSi | 191 | 260 | S38 B35 (Kat) | 10.88 | COUPE | 10.86 | 3400 | 3453 | M 635 CSi | disc brakes |
635 CSi | 141 | 192 | M30 B35 | 12.89 | COUPE | 04.85 | 3406 | 3430 | 635 CSi | - |
635 CSi | 136 | 185 | M30 B35 (Motronic,8:1,Kat.) | 05.89 | COUPE | 01.85 | 3406 | 3430 | 635 CSi | - |
BMW 7 (E23) 01.1977-01.1987 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|
732 i | 145 | 197 | M30 B32 | 08.86 | Sedan | 09.81 | 3188 | 3210 | 732 i |
728 i | 135 | 184 | M30 B28 | 08.86 | Sedan | 09.81 | 2769 | 2788 | 728 i |
735 i | 141 | 192 | M30 B35 (Motronic) | 08.86 | Sedan | 04.85 | 3406 | 3430 | 735 i |
745 i | 185 | 252 | M30 B35 | 08.86 | Sedan | 05.83 | 3406 | 3430 | 745 i |
735 i | 160 | 218 | M30 B35 (Motronic,10:1); M30 B35 (Motronic,9.3:1) | 08.86 | Sedan | 09.81 | 3406 | 3453 | 735 i |
735 i | 136 | 185 | M30 B35 (Motronic,8:1,Kat.) | 08.86 | Sedan | 01.85 | 3406 | 3430 | 735 i |
745 i | 185 | 252 | M30 B32 (Turbo) | 04.83 | Sedan | 09.81 | 3188 | 3210 | 745 i |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL109221 |
OEM: | 33411133124 |
OEM: | 33411134549 |
EAN13: | 5900613900559 |
FAG: | 713649260 |
OPTIMAL: | 502070 |
RUVILLE: | 5010 |
SKF: | VKBA1319 |
SNR: | R15010 |
SNR: | R150.10 |