|
||||||||||||
![]() Item code: AL107707 |
![]()
|
|
||||||||||||||||
![]() Item code: AL11746540 |
|
|
||||||||||||||||||
![]() Item code: AL840188 |
|
|
||||||||||||||||
![]() Item code: AL652722 |
|
|
||||||||||||||||
![]() Item code: AL11981580 |
|
|
||||||||||||||||
![]() Item code: AL13826668 |
|
|
||||||||||||||||
![]() Item code: AL20435973 |
|
|
||||||||||||||||
![]() Item code: AL17304979 |
|
|
||||||||||||||||
![]() Item code: AL12852201 |
|
|
||||||||||||||||||
![]() Item code: AL12525684 |
|
Selected spare part fits the following models:
AUDI 80 (B4) 01.1991-01.1994 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 128 | 174 | AAH | 12.94 | Sedan | 09.91 | 2771 | 2771 | - | 2.8 Quattro | - |
- | 128 | 174 | AAH | 07.95 | Estate | 08.92 | 2771 | 2771 | - | 2.8 Quattro | - |
E | 98 | 133 | NG | 11.94 | Sedan | 09.91 | 2309 | 2309 | - | 2.3 E | - |
- | 110 | - | ABC | 12.94 | Sedan | 07.92 | 2598 | 2598 | - | 2.6 Quattro | - |
- | 110 | - | ABC | 07.95 | Estate | 08.92 | 2598 | 2598 | - | 2.6 Quattro | - |
E 16V | 103 | 140 | ACE | 12.94 | Sedan | 08.92 | 1984 | 1984 | - | 2.0 E 16V | - |
S2 | 169 | 230 | ABY | 07.95 | Estate | 02.93 | 2226 | 2226 | - | S2 quattro | - |
- | 128 | 174 | AAH | 05.95 | Estate | 08.92 | 2771 | 2771 | - | 2.8 | - |
E | 85 | 115 | ABK | 12.94 | Sedan | 09.91 | 1984 | 1984 | - | 2.0 E | - |
E | 98 | 133 | NG | 11.94 | Sedan | 09.91 | 2309 | 2309 | - | 2.3 E quattro | - |
- | 110 | - | ABC | 05.95 | Estate | 08.92 | 2598 | 2598 | - | 2.6 | - |
E | 74 | 101 | ADA | 07.95 | Estate | 06.93 | 1595 | 1595 | - | 1.6 e | - |
- | 66 | 90 | ABT | 12.94 | Sedan | 09.91 | 1984 | 1984 | - | 2.0 | - |
S2 | 169 | 230 | ABY | 12.94 | Sedan | 02.93 | 2226 | 2226 | - | S2 QUATTRO | - |
E | 98 | 133 | NG | 11.94 | Estate | 08.92 | 2309 | 2309 | - | 2.3 E | - |
TDI | 66 | 90 | 1Z | 07.95 | Estate | 08.92 | 1896 | 1896 | - | 1.9 TDI | - |
E | 74 | 101 | ADA | 12.94 | Sedan | 06.93 | 1595 | 1595 | - | 1.6 e | - |
E 16V | 103 | 140 | ACE | 07.95 | Estate | 07.94 | 1984 | 1984 | - | 2.0 E 16V quattro | - |
E | 85 | 115 | ABK | 12.94 | Sedan | 09.91 | 1984 | 1984 | - | 2.0 E quattro | - |
E 16V | 103 | 140 | ACE | 07.95 | Estate | 02.93 | 1984 | 1984 | - | 2.0 E 16V | - |
E | 98 | 133 | NG | 11.94 | Estate | 09.91 | 2309 | 2309 | - | 2.3 E quattro | - |
- | 52 | 71 | ABM | 08.94 | Sedan | 01.92 | 1595 | 1595 | - | 1.6 | - |
E 16V | 101 | 137 | 6A | 07.92 | Sedan | 09.91 | - | 1984 | - | 2.0 E 16V | - |
E 16V | 103 | 140 | ACE | 12.94 | Sedan | 08.92 | 1984 | 1984 | - | 2.0 E 16V quattro | - |
E | 85 | 115 | ABK | 07.95 | Estate | 08.92 | 1984 | 1984 | - | 2.0 E | - |
E | 98 | 133 | NG | 11.94 | Estate | 09.91 | 2309 | 2309 | - | <8C2, B4> | - |
TDI | 66 | 90 | 1Z | 12.94 | Sedan | 09.91 | 1896 | 1896 | - | 1.9 TDI | - |
- | 128 | 174 | AAH | 12.94 | Sedan | 09.91 | 2771 | 2771 | - | 2.8 | - |
TD | 55 | 75 | AAZ | 12.94 | Estate | 07.93 | 1896 | 1896 | - | 1.9 TD | - |
- | 66 | 90 | ABT | 06.95 | Estate | 08.92 | 1984 | 1984 | - | 2.0 | - |
RS2 | 232 | 315 | ADU | 05.95 | Estate | 03.94 | 2226 | 2226 | Manual transmission | RS2 quattro (P1) | disc brakes |
TD | 55 | 75 | AAZ | 12.94 | Sedan | 09.91 | 1896 | 1896 | - | 1.9 TD | - |
- | 110 | - | ABC | 12.94 | Sedan | 07.92 | 2598 | 2598 | - | 2.6 | - |
- | 128 | 174 | AAH | 12.94 | Sedan | 09.91 | 2771 | 2771 | - | 2.8 Quattro | - |
- | 128 | 174 | AAH | 07.95 | Estate | 08.92 | 2771 | 2771 | - | 2.8 Quattro | - |
E | 98 | 133 | NG | 11.94 | Sedan | 09.91 | 2309 | 2309 | - | 2.3 E | - |
- | 110 | - | ABC | 12.94 | Sedan | 07.92 | 2598 | 2598 | - | 2.6 Quattro | - |
- | 110 | - | ABC | 07.95 | Estate | 08.92 | 2598 | 2598 | - | 2.6 Quattro | - |
E 16V | 103 | 140 | ACE | 12.94 | Sedan | 08.92 | 1984 | 1984 | - | 2.0 E 16V | - |
S2 | 169 | 230 | ABY | 07.95 | Estate | 02.93 | 2226 | 2226 | - | S2 quattro | - |
- | 128 | 174 | AAH | 05.95 | Estate | 08.92 | 2771 | 2771 | - | 2.8 | - |
E | 85 | 115 | ABK | 12.94 | Sedan | 09.91 | 1984 | 1984 | - | 2.0 E | - |
E | 98 | 133 | NG | 11.94 | Sedan | 09.91 | 2309 | 2309 | - | 2.3 E quattro | - |
- | 110 | - | ABC | 05.95 | Estate | 08.92 | 2598 | 2598 | - | 2.6 | - |
E | 74 | 101 | ADA | 07.95 | Estate | 06.93 | 1595 | 1595 | - | 1.6 e | - |
- | 66 | 90 | ABT | 12.94 | Sedan | 09.91 | 1984 | 1984 | - | 2.0 | - |
S2 | 169 | 230 | ABY | 12.94 | Sedan | 02.93 | 2226 | 2226 | - | S2 QUATTRO | - |
E | 98 | 133 | NG | 11.94 | Estate | 08.92 | 2309 | 2309 | - | 2.3 E | - |
TDI | 66 | 90 | 1Z | 07.95 | Estate | 08.92 | 1896 | 1896 | - | 1.9 TDI | - |
E | 74 | 101 | ADA | 12.94 | Sedan | 06.93 | 1595 | 1595 | - | 1.6 e | - |
E 16V | 103 | 140 | ACE | 07.95 | Estate | 07.94 | 1984 | 1984 | - | 2.0 E 16V quattro | - |
E | 85 | 115 | ABK | 12.94 | Sedan | 09.91 | 1984 | 1984 | - | 2.0 E quattro | - |
E 16V | 103 | 140 | ACE | 07.95 | Estate | 02.93 | 1984 | 1984 | - | 2.0 E 16V | - |
E | 98 | 133 | NG | 11.94 | Estate | 09.91 | 2309 | 2309 | - | 2.3 E quattro | - |
- | 52 | 71 | ABM | 08.94 | Sedan | 01.92 | 1595 | 1595 | - | 1.6 | - |
E 16V | 101 | 137 | 6A | 07.92 | Sedan | 09.91 | - | 1984 | - | 2.0 E 16V | - |
E 16V | 103 | 140 | ACE | 12.94 | Sedan | 08.92 | 1984 | 1984 | - | 2.0 E 16V quattro | - |
E | 85 | 115 | ABK | 07.95 | Estate | 08.92 | 1984 | 1984 | - | 2.0 E | - |
E | 98 | 133 | NG | 11.94 | Estate | 09.91 | 2309 | 2309 | - | <8C2, B4> | - |
TDI | 66 | 90 | 1Z | 12.94 | Sedan | 09.91 | 1896 | 1896 | - | 1.9 TDI | - |
- | 128 | 174 | AAH | 12.94 | Sedan | 09.91 | 2771 | 2771 | - | 2.8 | - |
TD | 55 | 75 | AAZ | 12.94 | Estate | 07.93 | 1896 | 1896 | - | 1.9 TD | - |
- | 66 | 90 | ABT | 06.95 | Estate | 08.92 | 1984 | 1984 | - | 2.0 | - |
RS2 | 232 | 315 | ADU | 05.95 | Estate | 03.94 | 2226 | 2226 | Manual transmission | RS2 quattro (P1) | disc brakes |
TD | 55 | 75 | AAZ | 12.94 | Sedan | 09.91 | 1896 | 1896 | - | 1.9 TD | - |
- | 110 | - | ABC | 12.94 | Sedan | 07.92 | 2598 | 2598 | - | 2.6 | - |
AUDI A4 (B5) SDN/AVANT 12.1994-12.1998 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Transmission Type | TecDoc Engine Number | Model | Brake Type | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | 110 | - | AEB | 07.98 | Sedan | 01.95 | 1781 | 1781 | - | 4199 | 1.8 T | - | ||||
TDI | 81 | 110 | AFN | AVG | 01.00 | 12.98 | Sedan | 08.99 | 1896 | 1896 | - | 4202 | 13774 | 1.9 TDI quattro | - | |
- | 128 | 174 | AAH | 12.96 | Sedan | 01.95 | 2771 | 2771 | - | - | 2.8 Quattro | - | ||||
R | 132 | 180 | AJL | 10.00 | Sedan | 12.97 | 1781 | 1781 | Manual transmission | - | 1.8 T Quattro | - | ||||
- | 92 | 125 | ADR; APT; ARG; AVV | 10.00 | Sedan | 01.95 | 1781 | 1781 | - | - | 1.8 | - | ||||
- | 110 | - | ABC | 07.98 | Sedan | 01.95 | 2598 | 2598 | - | - | 2.6 Quattro | - | ||||
- | 74 | 100 | ADP; AHL; ANA; ARM | 06.00 | Sedan | 11.94 | 1595 | 1595 | - | - | 1.6 | - | ||||
- | 142 | 193 | AMX; APR; AQD | ACK; ALG | 10.00 | 07.98 | Sedan | 02.99 | 2771 | 2771 | - | 4197; 9516 | 13930; 13931; 13932 | 2.8 Quattro | - | |
R | 110 | - | AEB; APU; ARK | 10.00 | Sedan | 01.95 | 1781 | 1781 | - | 13929; 13950; 4199 | 1.8 T Quattro | - | ||||
- | 92 | 125 | ADR; APT; ARG | 10.00 | Sedan | 01.95 | 1781 | 1781 | - | - | 1.8 Quattro | - | ||||
TDI | 85 | 116 | AJM | 11.00 | Sedan | 03.00 | 1896 | 1896 | - | - | 1.9 TDI | - | ||||
- | 120 | 163 | APZ | 06.00 | Sedan | 02.99 | 2393 | 2393 | - | - | 2.4 Quattro | - | ||||
TDI | 55 | 75 | AFF | 06.00 | Sedan | 03.96 | 1896 | 1896 | - | - | 1.9 TDI | disc brakes | ||||
- | 142 | 193 | ACK; ALG; AMX; APR; AQD | 06.00 | Sedan | 10.96 | 2771 | 2771 | - | 13930; 13931; 13932; 4197; 9516 | 2.8 | - | ||||
TDI | 66 | 90 | 1Z; AHH; AHU | 10.00 | Sedan | 01.95 | 1896 | 1896 | - | - | 1.9 TDI | - | ||||
- | 120 | 163 | AJG; APZ | 06.00 | Sedan | 08.97 | 2393 | 2393 | - | 13928; 13954 | 2.4 | - | ||||
TDI | 85 | 116 | ATJ | 10.00 | Sedan | 03.00 | 1896 | 1896 | - | 15989 | 1.9 TDI quattro | - | ||||
- | 128 | 174 | AAH | 07.97 | Sedan | 09.95 | 2771 | 2771 | - | - | 2.8 | - | ||||
TDI | 110 | - | AFB; AKN | 10.00 | Sedan | 11.97 | 2496 | 2496 | - | - | 2.5 TDI Quattro | disc brakes | ||||
- | 121 | 165 | APS; ARJ | AGA; AML | 10.00 | 12.98 | Sedan | 02.99 | 08.97 | 2393 | 2393 | - | 13951; 9515 | 13952; 13953 | 2.4 Quattro | - |
- | 110 | - | ABC | 07.98 | Sedan | 01.95 | 2598 | 2598 | - | - | 2.6 | - | ||||
TDI | 110 | - | AFB; AKN | 10.00 | Sedan | 09.97 | 2496 | 2496 | - | - | 2.5 TDI | disc brakes | ||||
- | 121 | 165 | AGA; ALF; AML; APS; ARJ | 10.00 | Sedan | 08.97 | 2393 | 2393 | - | - | 2.4 | - | ||||
R | 110 | - | AEB; ANB; APU; ARK; AWT | 10.00 | Sedan | 01.95 | 1781 | 1781 | - | - | 1.8 T | - | ||||
- | 75 | 102 | ALZ | 10.00 | Sedan | 07.00 | 1595 | 1595 | - | - | 1.6 | - | ||||
R | 132 | 180 | AJL | 12.98 | Sedan | 12.97 | 1781 | 1781 | Manual transmission | - | 1.8 T | - | ||||
TDI | 81 | 110 | AFN; AVG | 06.00 | Sedan | 02.96 | 1896 | 1896 | - | - | 1.9 TDI | - |
AUDI A4 (B5) SDN/AVANT 12.1999-12.2001 |
go to models » |
Supplementary Article/Supplementary Info | Transmission Type | width [mm] | Length [mm] | braking system | Brake Type | Model | TecDoc Engine Number | Displacement (rounded) [cc] | Output to [kW] | Displacement (exact) [cc] | From construction year | Model | To construction year | Engine Code | Output to [HP] | height [mm] | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | - | - | - | - | - | 1.9 TDI | 4202 | 13774 | 1896 | 81 | 1896 | 08.99 | Estate | 06.00 | 12.98 | AFN | AVG | 110 | - |
- | - | - | - | - | - | 2.8 Quattro | 13931; 13932; 4197; 9516 | 2771 | 142 | 2771 | 10.96 | Estate | 09.01 | ACK; ALG; APR; AQD; ATX | 193 | - | |||
R | Manual transmission | - | - | - | - | 1.8 T Quattro | - | 1781 | 132 | 1781 | 12.97 | Estate | 09.01 | AJL | 180 | - | |||
- | - | - | - | - | - | 2.4 Quattro | - | 2393 | 120 | 2393 | 08.98 | Estate | 06.00 | APZ | 163 | - | |||
TDI | - | - | - | - | - | 1.9 TDI | - | 1896 | 66 | 1896 | 02.96 | Estate | 09.01 | 1Z; AHH; AHU | 90 | - | |||
TDI | - | - | - | - | - | 1.9 TDI | - | 1896 | 85 | 1896 | 03.00 | Estate | 09.01 | AJM | 115 | - | |||
- | - | - | - | - | - | 2.4 | 13954; 15331 | 2393 | 120 | 2393 | 08.98 | Estate | 09.01 | AMM; APZ | 163 | - | |||
- | - | - | - | - | - | 2.6 | - | 2598 | 110 | 2598 | 02.96 | Estate | 07.98 | ABC | - | - | |||
- | - | - | - | - | - | 2.8 | 13931; 13932; 4197; 9516 | 13930 | 2771 | 142 | 2771 | 06.00 | Estate | 07.99 | AMX | ACK; ALG; APR; AQD | 193 | - | |
TDI | - | - | - | - | disc brakes | 2.5 TDI Quattro | - | 2496 | 110 | 2496 | 11.97 | Estate | 06.00 | AFB; AKN | - | - | |||
R | - | - | - | - | - | 1.8 T | - | 1781 | 110 | 1781 | 03.96 | Estate | 09.01 | AEB; ANB; APU; ARK; AWT | - | - | |||
- | - | - | - | - | - | 2.4 Quattro | - | 2393 | 121 | 2393 | 08.97 | Estate | 09.01 | AGA; ALF; AML; APS; ARJ | 165 | - | |||
TDI | - | - | - | - | disc brakes | 2.5 TDI | - | 2496 | 110 | 2496 | 11.97 | Estate | 09.01 | AFB; AKN | - | - | |||
R | - | - | - | - | - | 1.8 T | 4199 | 1781 | 110 | 1781 | 03.96 | Estate | 07.98 | AEB | - | - | |||
- | - | - | - | - | - | 2.6 Quattro | - | 2598 | 110 | 2598 | 01.96 | Estate | 07.98 | ABC | - | - | |||
- | - | - | - | - | - | 2.4 | - | 2393 | 121 | 2393 | 08.97 | Estate | 09.01 | AGA; ALF; AML; APS; ARJ | 165 | - | |||
TDI | - | - | - | - | - | 1.9 TDI quattro | 15989 | 1896 | 85 | 1896 | 03.00 | Estate | 09.01 | ATJ | 115 | - | |||
- | - | - | - | - | - | 1.8 | 16412 | 13775; 13776; 241 | 1781 | 92 | 1781 | 06.00 | Estate | 07.99 | AVV | ADR; APT; ARG | 125 | - | |
DUO | - | - | - | - | - | 1.9 DUO | - | 1896 | 66 | - | 03.98 | Estate | 06.00 | AHU | 90 | - | |||
R | - | - | - | - | - | 1.8 T Quattro | 13929; 4199 | 13949; 13950; 15335 | 1781 | 110 | 1781 | 02.96 | 02.99 | Estate | 12.98 | ANB; APU; AWT | AEB; ARK | - | - |
- | - | - | - | - | - | 1.6 | - | 1595 | 75 | 1595 | 07.00 | Estate | 09.01 | ALZ | 102 | - | |||
R | Manual transmission | - | - | - | - | 1.8 T | - | 1781 | 132 | 1781 | 12.97 | Estate | 09.01 | AJL | 180 | - | |||
- | - | - | - | - | - | 1.6 | - | 1595 | 74 | 1595 | 11.94 | Estate | 10.00 | ADP; AHL; ANA; ARM | 100 | - | |||
- | - | - | - | - | - | 1.8 Quattro | - | 1781 | 92 | 1781 | 01.96 | Estate | 09.01 | ADR; APT; ARG | 125 | - | |||
TDI | - | - | - | - | - | 1.9 TDI quattro | - | 1896 | 81 | 1896 | 09.96 | Estate | 01.00 | AFN; AVG | 110 | - | |||
RS4 | - | 147 | 387 | Hydraulic | - | RS4 Quattro | - | 2671 | 280 | 2671 | 05.00 | Estate | 09.01 | ASJ; AZR | 380 | 33 |
AUDI A6 (C5) SDN/AVANT 05.1997-05.2001 |
go to models » |
Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (rounded) [cc] | TecDoc Engine Number | Model |
---|---|---|---|---|---|---|---|---|
120 | 163 | AJG | 07.98 | Sedan | 08.97 | 2393 | 13928 | <8D2, B5> |
120 | 163 | AJG | 07.98 | Estate | 12.97 | 2393 | 13928 | <8D5, B5> |
AUDI 80 (B4), COUPE/CABRIO 01.1991-12.2000 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Number of Doors | To construction year | Voltage [V] | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 66 | 90 | 1Z; AHU | - | 08.00 | - | cabriolet | 07.95 | 1896 | 1896 | 1.9 TDI | - |
- | 128 | 174 | AAH | 2 | 08.00 | 12 | cabriolet | 11.92 | 2771 | 2771 | 2.8 | disc brakes |
- | 92 | 125 | ADR | - | 08.00 | - | cabriolet | 01.97 | 1781 | 1781 | 1.8 | - |
- | 110 | - | ABC | 2 | 08.00 | 12 | cabriolet | 01.94 | 2598 | 2598 | 2.6 | disc brakes |
E | 98 | 133 | NG | - | 07.94 | - | cabriolet | 06.91 | 2309 | 2309 | 2.3 E | - |
E | 85 | 115 | ABK | - | 07.98 | - | cabriolet | 01.93 | 1984 | 1984 | 2.0 E | - |
AUDI 90/COUPE (B3) 04.1987-12.1996 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | To construction year | Model | From construction year | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 128 | 174 | AAH | 12.95 | COUPE | 09.91 | 2771 | 2771 | - | 2.8 | ||||
- | 128 | 174 | AAH | 12.95 | COUPE | 08.91 | 2771 | 2771 | - | 2.8 Quattro | ||||
16 V | 101 | 137 | 6A | 07.92 | COUPE | 01.92 | 1964 | 1984 | - | 2.0 16 V | ||||
- | 110 | - | ABC | 12.95 | COUPE | 08.92 | 2598 | 2598 | - | 2.6 | ||||
- | 110 | - | ABC | 12.95 | COUPE | 08.92 | 2598 | 2598 | - | 2.6 Quattro | ||||
20V | 125 | 170 | 7A | 07.91 | COUPE | 08.89 | 2309 | 2309 | - | 2.3 20V | ||||
20V | 123 | 167 | 7A | 07.91 | COUPE | 08.90 | 2309 | 2309 | - | 2.3 20V | ||||
20V | 123 | 167 | 7A | 07.91 | COUPE | 05.90 | 2309 | 2309 | - | 2.3 20V quattro | ||||
- | 83 | 113 | 3A | 03.90 | COUPE | 05.89 | 1964 | 1984 | - | 2.0 | ||||
- | 98 | 133 | NG | 07.94 | COUPE | 03.90 | 2309 | 2309 | - | 2.3 | ||||
- | 98 | 134 | NG | 07.94 | COUPE | 05.90 | 2309 | 2309 | - | 2.3 Quattro | ||||
- | 100 | 136 | KV | 07.91 | COUPE | 11.88 | 2200 | 2226 | - | 2.2 quattro | ||||
- | 82 | 112 | 3A | 07.90 | COUPE | 03.90 | 1964 | 1984 | - | 2.0 | ||||
16 V | 103 | 140 | ACE | 12.95 | COUPE | 08.92 | 1984 | 1984 | - | 2.0 16 V | ||||
S2 | 169 | 230 | ABY | 12.95 | COUPE | 10.92 | 2226 | 2226 | - | S2 QUATTRO | ||||
- | 85 | 115 | ABK | AAD | 07.91 | 12.95 | COUPE | 09.91 | 08.90 | 1964 | 1984 | 222 | 233 | 2.0 |
S2 | 162 | 220 | 3B | 09.92 | COUPE | 09.90 | 2226 | 2226 | - | S2 QUATTRO | ||||
- | 100 | 136 | NG | 07.94 | COUPE | 11.88 | 2282 | 2309 | - | 2.3 | ||||
20V | 125 | 170 | 7A | 07.91 | COUPE | 11.88 | 2282 | 2309 | - | 2.3 20V quattro | ||||
- | 82 | 112 | DZ | 07.91 | COUPE | 08.89 | 1760 | 1781 | - | 1.8 | ||||
- | 100 | 136 | NG | 12.92 | COUPE | 11.88 | 2309 | 2309 | - | 2.3 Quattro |
VW PASSAT, SDN+ESTATE (B5 (3B)) 01.1997-01.2000 |
go to models » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Engine Code | Number of Doors | To construction year | Model | From construction year | Fuel Tank Capacity [l] | Displacement (exact) [cc] | Displacement (rounded) [cc] | TecDoc Engine Number | Model | Brake Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V6 | 142 | 193 | AHA | - | 08.00 | Sedan | 10.97 | - | 2771 | 2771 | 19252 | 2.8 V6 | disc brakes |
TDI | 81 | 110 | AFN; AVG | - | 11.00 | Sedan | 06.97 | - | 1896 | 1896 | - | 1.9 TDI Syncro/4motion | - |
TDI | 66 | 90 | AHH; AHU | - | 11.00 | Sedan | 10.96 | - | 1896 | 1896 | - | 1.9 TDI | - |
TDI | 85 | 115 | ATJ | - | 08.00 | Estate | 01.00 | - | 1896 | 1896 | - | 1.9 TDI 4motion | - |
- | 92 | 125 | ADR; APT; ARG | - | 11.00 | Estate | 06.97 | - | 1781 | 1781 | - | 1.8 | disc brakes |
V6 | 142 | 193 | ACK; AHA; APR | - | 11.00 | Sedan | 01.97 | - | 2771 | 2771 | - | 2.8 V6 | disc brakes |
- | 92 | 125 | ADR; APT; ARG | - | 08.00 | Estate | 08.97 | - | 1781 | 1781 | - | 1.8 Syncro/4motion | disc brakes |
V6 | 142 | 193 | ACK; ALG; APR; AQD | - | 11.00 | Sedan | 01.97 | - | 2771 | 2771 | 15808; 16259; 16260; 5560 | 2.8 V6 Syncro/4motion | - |
TDI | 85 | 115 | ATJ | - | 08.00 | Sedan | 01.00 | - | 1896 | 1896 | - | 1.9 TDI 4motion | - |
VR5 | 110 | - | AGZ | - | 08.00 | Sedan | 10.97 | - | 2324 | 2324 | - | 2.3 VR5 Syncro/4motion | disc brakes |
- | 74 | 101 | ADP; AHL; ANA; ARM | - | 11.00 | Estate | 06.97 | - | 1595 | 1595 | - | 1.6 | disc brakes |
TDI | 110 | - | AFB; AKN | - | 08.00 | Estate | 02.99 | - | 2496 | 2496 | - | 2.5 TDI Syncro/4motion | - |
TDI | 81 | 110 | AFN; AVG | - | 11.00 | Estate | 06.97 | - | 1896 | 1896 | - | 1.9 TDI | disc brakes |
- | 92 | 125 | ADR; APT; ARG | - | 11.00 | Sedan | 06.97 | - | 1781 | 1781 | - | 1.8 Syncro/4motion | - |
VR5 | 110 | - | AGZ | - | 11.00 | Sedan | 10.96 | - | 2324 | 2324 | - | 2.3 VR5 | - |
VR5 | 110 | - | AGZ | - | 11.00 | Estate | 10.97 | - | 2324 | 2324 | - | 2.3 VR5 Syncro/4motion | disc brakes |
TDI | 110 | - | AFB; AKN | - | 11.00 | Sedan | 12.98 | - | 2496 | 2496 | - | 2.5 TDI Syncro/4motion | - |
V6 | 142 | 193 | ACK; ALG; APR; AQD | - | 08.00 | Estate | 06.97 | - | 2771 | 2771 | 15808; 16259; 16260; 5560 | 2.8 V6 Syncro/4motion | disc brakes |
R | 110 | - | AEB; ANB; APU | - | 11.00 | Sedan | 10.96 | - | 1781 | 1781 | - | 1.8 T | - |
TDI | 66 | 90 | AHH; AHU | - | 11.00 | Estate | 06.97 | - | 1896 | 1896 | - | 1.9 TDI | disc brakes |
R | 110 | - | AEB | - | 11.00 | Sedan | 10.96 | - | 1781 | 1781 | 5558 | 1.8 T | - |
TDI | 110 | - | AFB; AKN | - | 11.00 | Sedan | 08.98 | - | 2496 | 2496 | - | 2.5 TDI | - |
V6 | 142 | 193 | ACK; APR; AQD | - | 11.00 | Estate | 06.97 | - | 2771 | 2771 | 15808; 16259; 5560 | 2.8 V6 | disc brakes |
- | 92 | 125 | ADR; APT; ARG | - | 11.00 | Sedan | 12.96 | - | 1781 | 1781 | 11497; 16237; 5557 | 1.8 | - |
TDI | 110 | - | AFB; AKN | - | 11.00 | Estate | 08.98 | - | 2496 | 2496 | - | 2.5 TDI | - |
TDI | 74 | 101 | AVB | - | 11.00 | Estate | 02.00 | - | 1896 | 1896 | - | 1.9 TDI | - |
VR5 | 110 | - | AGZ | - | 11.00 | Estate | 09.97 | - | 2324 | 2324 | - | 2.3 VR5 | disc brakes |
- | 74 | 101 | ADP; AHL; ANA; ARM | 4 | 11.00 | Sedan | 10.96 | 0062 | 1595 | 1595 | - | 1.6 | - |
TDI | 85 | 115 | AJM; ATJ | - | 11.00 | Estate | 01.99 | - | 1896 | 1896 | - | 1.9 TDI | - |
TDI | 74 | 101 | AVB | - | 11.00 | Sedan | 02.00 | - | 1896 | 1896 | - | 1.9 TDI | - |
R | 110 | - | AEB; ANB; APU | - | 11.00 | Estate | 06.97 | - | 1781 | 1781 | - | 1.8 T | disc brakes |
TDI | 81 | 110 | AFN; AVG | - | 08.00 | Estate | 06.97 | - | 1896 | 1896 | - | 1.9 TDI Syncro/4motion | disc brakes |
TDI | 85 | 115 | AJM; ATJ | - | 11.00 | Sedan | 08.98 | - | 1896 | 1896 | - | 1.9 TDI | - |
TDI | 81 | 110 | AFN; AVG | - | 11.00 | Sedan | 10.96 | - | 1896 | 1896 | - | 1.9 TDI | - |
- | 88 | 120 | ASU | - | 08.00 | Sedan | 04.00 | - | 1984 | 1984 | 16242 | 2.0 | - |
R | 110 | - | AEB | - | 11.00 | Estate | 06.97 | - | 1781 | 1781 | 5558 | 1.8 T | disc brakes |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL107707 |
OEM: | 12489486 |
OEM: | 893091400A |
OEM: | 893091700 |
OEM: | 8A0819439 |
OEM: | 8A0819439A |
BOSCH: | 1987432017 |
DELPHI: | CAF5 |
DELPHI: | TSP0325003 |
EAN13: | 4047023209023 |
FIAAM: | PA8000 |
FIAAM: | PC8004 |
FIAAM: | PCK8071 |
FILTRON: | K1004 |
Knecht: | LA24 |
Knecht: | LA45 |
MANN: | CU3955 |
MANN: | CU3979 |
UFI: | 5301300 |
UFI: | 5301340 |
VALEO: | 698164 |
GMC: | 12489486 |
CORTECO: | 21651890 |
TEHO: | 29013 |
AUDI: | 893 091 400A |
VW: | 893 091 400 A |
VW: | 893 091 700 |
VW: | 8A0 819 439 |
VW: | 8A0 819 439 A |
COOPERS: | ACE 005 |
PURFLUX: | AH 119 |
PBR: | AH 7005 |
PUROLATOR: | C28906 |
FRAM: | CA5473 |
FRAM: | CA5662 |
FRAM: | CF5473 |
FRAM: | CF5662 |
FRAM: | CF8882 |
MANN-FILTER: | CU3955 |
MANN-FILTER: | CU3979 |
TECNOCAR: | E 313 |
CROSLAND: | E 313 |
HENGST FILTER: | E 905 LI |
HENGST FILTER: | E 906 LI |
FILTRON: | K 1004 |
FILTRON: | K 1004A |
MAHLE FILTER: | LA 12 |
KNECHT: | LA 24 |
MAHLE FILTER: | LA24 |
