|
||||||||||||||||||||||||||||||
![]() Item code: AL13830768 |
|
Selected spare part fits the following models:
AUDI A6 (C4) SDN /AVANT 06.1994-12.1997 |
go to models » |
Sales Unit | braking system | Machining | Brake Disc Type | Diameter [mm] | Mounting Type | Minimum Thickness [mm] | Number of Holes | Brake Disc Thickness [mm] | Depth [mm] | Model | Supplementary Article/Supplementary Info | Fitting Position | Displacement (rounded) [cc] | Displacement (exact) [cc] | From construction year | Model | To construction year | Engine Code | Output to [HP] | Output to [kW] | Centering Diameter [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | 2.5 TDI | - | - | 2461 | 2461 | 01.95 | Estate | - | AAT | 114 | 84 | - |
- | - | - | - | - | - | - | - | - | - | 2.8 Quattro | - | - | 2771 | 2771 | 12.95 | Sedan | - | ACK | 193 | 142 | - |
- | - | - | - | - | - | - | - | - | - | 2.5 TDI | - | - | 2461 | 2461 | 06.94 | Estate | - | AAT | 116 | 85 | - |
- | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 2771 | 12.95 | Sedan | - | ACK | 193 | 142 | - |
- | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 2771 | 12.95 | Estate | - | ACK | 193 | 142 | - |
- | - | - | - | - | - | - | - | - | - | 2.8 Quattro | - | - | 2771 | 2771 | 01.95 | Sedan | - | AAH | 174 | 128 | - |
- | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 2771 | 01.95 | Estate | - | AAH | 174 | 128 | - |
- | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 2771 | 01.95 | Sedan | - | AAH; AEJ; AFC | 174 | 128 | - |
- | - | - | - | - | - | - | - | - | - | 2.6 | - | - | 2598 | 2598 | 01.95 | Estate | - | ABC | - | 110 | - |
- | - | - | - | - | - | - | - | - | - | 2.6 Quattro | - | - | 2598 | 2598 | 01.95 | Sedan | - | ABC | - | 110 | - |
- | - | - | - | - | - | - | - | - | - | 2.5 TDI Quattro | - | - | 2461 | 2461 | 10.95 | Sedan | - | AEL | 140 | 103 | - |
- | - | - | - | - | - | - | - | - | - | 2.6 | - | - | 2598 | 2598 | 01.95 | Sedan | - | ABC | - | 110 | - |
- | - | - | - | - | - | - | - | - | - | 2.5 TDI | - | - | 2461 | 2461 | 08.94 | Sedan | - | AEL | 140 | 103 | - |
- | - | - | - | - | - | - | - | - | - | 2.5 TDI Quattro | - | - | 2461 | 2461 | 07.95 | Estate | - | AEL | 140 | 103 | - |
- | - | - | - | - | - | - | - | - | - | 2.5 TDI | - | - | 2461 | 2461 | 06.94 | Sedan | - | AAT | 116 | 85 | - |
- | - | - | - | - | - | - | - | - | - | 2.5 TDI | - | - | 2461 | 2461 | 08.94 | Estate | - | AEL | 140 | 103 | - |
packing unit: 2 pcs. | Hydraulic | High-carbon | ventilated | 269 | Bolted | 18 | 5 | 20 | 64 | 2.5 TDI | TDI | Rear Axle | 2461 | 2461 | 01.95 | Sedan | 01.97 | AAT | 114 | 84 | 68 |
- | - | - | - | - | - | - | - | - | - | 2.5 TDI | - | - | 2461 | 2461 | 01.95 | Estate | - | AAT | 114 | 84 | - |
- | - | - | - | - | - | - | - | - | - | 2.8 Quattro | - | - | 2771 | 2771 | 12.95 | Sedan | - | ACK | 193 | 142 | - |
- | - | - | - | - | - | - | - | - | - | 2.5 TDI | - | - | 2461 | 2461 | 06.94 | Estate | - | AAT | 116 | 85 | - |
- | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 2771 | 12.95 | Sedan | - | ACK | 193 | 142 | - |
- | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 2771 | 12.95 | Estate | - | ACK | 193 | 142 | - |
- | - | - | - | - | - | - | - | - | - | 2.8 Quattro | - | - | 2771 | 2771 | 01.95 | Sedan | - | AAH | 174 | 128 | - |
- | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 2771 | 01.95 | Estate | - | AAH | 174 | 128 | - |
- | - | - | - | - | - | - | - | - | - | 2.8 | - | - | 2771 | 2771 | 01.95 | Sedan | - | AAH; AEJ; AFC | 174 | 128 | - |
- | - | - | - | - | - | - | - | - | - | 2.6 | - | - | 2598 | 2598 | 01.95 | Estate | - | ABC | - | 110 | - |
- | - | - | - | - | - | - | - | - | - | 2.6 Quattro | - | - | 2598 | 2598 | 01.95 | Sedan | - | ABC | - | 110 | - |
- | - | - | - | - | - | - | - | - | - | 2.5 TDI Quattro | - | - | 2461 | 2461 | 10.95 | Sedan | - | AEL | 140 | 103 | - |
- | - | - | - | - | - | - | - | - | - | 2.6 | - | - | 2598 | 2598 | 01.95 | Sedan | - | ABC | - | 110 | - |
- | - | - | - | - | - | - | - | - | - | 2.5 TDI | - | - | 2461 | 2461 | 08.94 | Sedan | - | AEL | 140 | 103 | - |
- | - | - | - | - | - | - | - | - | - | 2.5 TDI Quattro | - | - | 2461 | 2461 | 07.95 | Estate | - | AEL | 140 | 103 | - |
- | - | - | - | - | - | - | - | - | - | 2.5 TDI | - | - | 2461 | 2461 | 06.94 | Sedan | - | AAT | 116 | 85 | - |
- | - | - | - | - | - | - | - | - | - | 2.5 TDI | - | - | 2461 | 2461 | 08.94 | Estate | - | AEL | 140 | 103 | - |
packing unit: 2 pcs. | Hydraulic | High-carbon | ventilated | 269 | Bolted | 18 | 5 | 20 | 64 | 2.5 TDI | TDI | Rear Axle | 2461 | 2461 | 01.95 | Sedan | 01.97 | AAT | 114 | 84 | 68 |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL105398 |
OEM: | 57689 |
OEM: | 955540 |
OEM: | DI955540 |
OEM: | NBD711 |
ABS: | 16205 |
ACDELCO: | AC2520D |
APEC: | DSK344 |
AUDI: | 4AO615601B |
BOSCH: | 0986479689 |
DELPHI: | BG3031 |
EAN13: | 5012759062692 |
FRITECH: | DF060 |
MINTEX: | MDC1241 |
PAGID: | 53951 |
PILENGA: | V865 |
QUINTON HAZELL: | BDC4846 |
QUINTON HAZELL: | BDC5096 |
TRW: | DF4252 |
VAG: | 4A0615601B |
A.B.S.: | 16205 |
A.B.S.: | 162O5 |
AUDI: | 4A0 615 601B |
AUDI: | 4AO 615 6O1B |
HP (ZEBRA): | 57689 |
Brake ENGINEERING: | 955540 |
Brake ENGINEERING: | 95554O |
ACDelco: | AC2520D |
ACDelco: | AC252OD |
QUINTON HAZELL: | BDC5O96 |
fri.tech.: | DF060 |
fri.tech.: | DFO6O |
Brake ENGINEERING: | DI955540 |
Brake ENGINEERING: | DI95554O |
APEC braking: | DSK344 |
NATIONAL: | NBD711 |