|
||||||||||||
![]() Item code: AL101512 |
![]()
|
Selected spare part fits the following models:
SKODA OCTAVIA II (1Z3/1Z5) 10.2008-2013 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
Octavia | 118 | 06.2007 | 1.8 | P | M | +/- | - | 1798ccm | 1.8 TSI |
Octavia RS | 147 | 11.2008 | 2.0 | P | M/A | +/- | CCZA | 1984ccm | 2.0 TSI |
Octavia | 118 | 06.2007 | 1.8 | P | M | +/- | - | 1798ccm | 1.8 TSI |
Octavia RS | 147 | 11.2008 | 2.0 | P | M/A | +/- | CCZA | 1984ccm | 2.0 TSI |
AUDI A3 (8P) 05.2003-04.2008 |
go to models » |
Notes 1 | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
- | A3 | 147 | 04.2008 | 2.0 | P | M/A | +/- | 1984ccm | 2.0 TFSI |
Cabrio | A3 | 118 | 04.2008 | 1.8 | P | M/A | +/- | 1798ccm | 1.8 TFSI |
- | A3 | 118 | 01.2007 | 1.8 | P | A | +/- | 1798ccm | 1.8 TFSI |
SEAT ALTEA (5P1/5P5) 03.2004-... |
go to models » |
Notes 1 | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
Freetrack | Altea | 155 | 05.2009 | 2.0 | P | A | +/- | 1984ccm | 2.0 TSI |
SKODA SUPERB (3T) 06.2008-2013 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
Superb | 147 | 05.2010 | 2.0 | P | A | +/- | 1984ccm | 2.0 TSI |
Superb | 112 | 03.2009 | 1.8 | P | M | +/- | 1798ccm | 1.8 TSI |
VW CADDY III/LIFE (2K) 03.2004-06.2010 |
go to models » |
Notes 1 | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|
heavy duty | Caddy/Caddy Life | 77 | 02.2004 | 1.9 | D | M | + | 1896ccm | 1.9 TDI |
heavy duty; vehicles with tow-bar | Caddy/Caddy Life | 55 | 09.2005 | 1.9 | D | M | + | 1896ccm | 1.9 TDI |
VW EOS (5Z1) 2005-... |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|---|
10.2010 | Eos | 147 | 05.2008 | 2.0 | P | M/A | +/- | CAWB | 1984ccm | 2.0 TSI |
VW GOLF V (1K) 10.2003-05.2009 |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|---|
10.2008 | Golf | 77 | 10.2003 | 1.9 | D | A | + | BKC, BXE | 1896ccm | 1.9 TDI |
10.2008 | Golf | 90 | 08.2007 | 1.4 | P | A | + | - | 1390ccm | 1.4 TSI |
10.2008 | Golf | 103 | 03.2006 | 1.4 | P | A | + | - | 1390ccm | 1.4 TSI |
VW GOLF VI (1L) 10.2008-2013 |
go to models » |
shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|
Golf GTI | 155 | 02.2009 | 2.0 | P | M/A | +/- | 1984ccm | 2.0 TSI |
VW JETTA / GOLF KOMBI (1K5/1KM) 09.2005-09.2010 |
go to models » |
Date To | Notes 1 | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|---|
06.2008 | for hot climate | Jetta | 125 | 07.2006 | 1.4 | P | M/A | +/- | 1390ccm | 1.4 TSI |
06.2008 | for hot climate | Jetta | 103 | 07.2006 | 1.4 | P | M/A | +/- | 1390ccm | 1.4 TSI |
06.2008 | - | Jetta | 147 | 07.2006 | 2.0 | P | M/A | +/- | 1984ccm | 2.0 TSI |
VW PASSAT, SDN+ESTATE (B6 (3C)) 01.2005-2011 |
go to models » |
Date To | Notes 2 | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|---|
11.2010 | - | Passat | 118 | 05.2007 | 1.8 | P | M/A | +/- | 1798ccm | 1.8 TSI |
11.2010 | ECOFUEL | Passat | 110 | 01.2009 | 1.4 | P | M/A | +/- | 1390ccm | 1.4 TSI |
VW PASSAT (B7) 11.2010-... |
go to models » |
Notes 2 | Notes 1 | shaft diameter up to [mm] | Height | Width | Thickness | Engine power [kW] | Date From | Cylinder capacity | Fuel | AC | Transmission type | Engine code | Material | Product description | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | for hot climate | Passat | - | - | - | 118 | 08.2010 | 1.8 | P | +/- | M/A | CDAA | - | - | 1798ccm | 1.8 TSI |
- | - | Passat | - | - | - | 155 | 11.2010 | 2.0 | P | +/- | M/A | - | - | - | 1984ccm | 2.0 TSI |
ECOFUEL | - | Passat | - | - | - | 110 | 09.2010 | 1.4 | P | +/- | M/A | - | - | - | 1390ccm | 1.4 TSI |
- | for hot climate | Passat | - | - | - | 112 | 08.2010 | 1.8 | P | +/- | M/A | CDAB | - | - | 1798ccm | 1.8 TSI |
MultiFuel | - | Passat | 430 | 650 | 32 | 118 | 09.2010 | 1.4 | P | +/- | M/A | CKMA | aluminium brazed core/plastic tank | quick connection inlet/outlet | 1390ccm | 1.4 TSI |
VW PASSAT CC (3CC) 06.2008-2012 |
go to models » |
Date To | Notes 2 | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | Passat CC | 155 | 06.2008 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TSI |
- | - | Passat CC | 147 | 11.2010 | 2.0 | P | M/A | +/- | - | 1984ccm | 2.0 TSI |
11.2009 | - | Passat CC | 112 | 11.2008 | 1.8 | P | M/A | +/- | CDAB | 1798ccm | 1.8 TSI |
- | - | Passat CC | 118 | 06.2008 | 1.8 | P | M/A | +/- | - | 1798ccm | 1.8 TSI |
- | MultiFuel | Passat CC | 118 | 01.2011 | 1.4 | P | M/A | +/- | CKMA | 1390ccm | 1.4 TSI |
VW SCIROCCO (Typ 13) 07.2008-... |
go to models » |
Date To | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|---|
- | Scirocco | 155 | 11.2009 | 2.0 | P | M/A | +/- | CCZB | 1984ccm | 2.0 TSI |
11.2009 | Scirocco | 147 | 08.2008 | 2.0 | P | M/A | +/- | CAWB | 1984ccm | 2.0 TSI |
VW TOURAN (1T) 02.2003-12.2006 |
go to models » |
Date To | Notes 1 | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Engine code | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|---|---|
10.2008 | heavy duty; vehicles with tow-bar | Touran | 103 | 02.2006 | 1.4 | P | M | + | - | 1390ccm | 1.4 TSI |
10.2008 | - | Touran | 103 | 02.2006 | 1.4 | P | A | +/- | - | 1390ccm | 1.4 TSI |
- | CrossTouran | Touran | 103 | 03.2007 | 1.4 | P | A | +/- | - | 1390ccm | 1.4 TSI |
11.2006 | - | Touran | 77 | 08.2003 | 1.9 | D | A | +/- | - | 1896ccm | 1.9 TDI |
11.2006 | - | Touran | 77 | 08.2003 | 1.9 | D | M | + | BKC, BXE | 1896ccm | 1.9 TDI |
10.2008 | - | Touran | 125 | 12.2006 | 1.4 | P | A | +/- | - | 1390ccm | 1.4 TSI |
05.2010 | heavy duty; vehicles with tow-bar | Touran | 66 | 03.2006 | 1.9 | D | M | + | BXF | 1896ccm | 1.9 TDI |
VW TOURAN 07.2010-... |
go to models » |
Notes 1 | Notes 2 | shaft diameter up to [mm] | Engine power [kW] | Date From | Cylinder capacity | Fuel | Transmission type | AC | Capacity ccm | Model description |
---|---|---|---|---|---|---|---|---|---|---|
for hot climate | - | Touran | 103 | 05.2010 | 1.4 | P | M/A | + | 1390ccm | 1.4 TSI |
- | CNG, EcoFuel | Touran | 110 | 05.2010 | 1.4 | P | M/A | +/- | 1390ccm | 1.4 TSI |
Codes are specified by the manufacturers to determine the right part.
Below are the codes, with which the part is compatible:
« Car compatibility table
Below are the codes, with which the part is compatible:
ALVADI: | AL101512 |
OEM: | 1K0121251E |
OEM: | 1K0121251L |
OEM: | 5K0121251J |
EAN13: | 5901532292688 |