|
||||||||||||||||||||||||||||
![]() Varekode: AL173496 |
![]()
|
|
|
||||||||||||||||||||||
![]() Varekode: AL6461863 |
|
|
|
||||||||||||||||||||||||||||||
![]() Varekode: AL717201 |
|
|
||||||||||||||||||||||||||||
![]() Varekode: AL12500235 |
|
|
||||||||||||||||||||||||||||||
![]() Varekode: AL550454 |
|
|
||||||||||||||||||||||||||||||
![]() Varekode: AL550461 |
|
Den valgte reservedel passer til følgende køretøjer:
VW JETTA / GOLF KOMBI (1K5/1KM) 09.2005-09.2010 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 77 | 105 | CAYC | 10.10 | Sedan | 06.09 | 1598 | 1.6 TDi |
TDI | 125 | 170 | BMN; CEGA | 10.10 | Sedan | 10.06 | 1968 | 2.0 TDi |
TDI | 103 | 140 | BMM | 10.10 | Sedan | 01.06 | 1968 | 2.0 TDi |
TFSI | 147 | 200 | BPY; BWA; CAWB; CBFA; CCTA; CCZA | 10.10 | Sedan | 10.05 | 1984 | 2.0 TFSi |
TSI | 125 | 170 | BLG | 10.10 | Sedan | 07.06 | 1390 | 1.4 TSI |
FSI | 110 | - | BLR; BLY; BVY; BVZ | 10.10 | Sedan | 08.05 | 1984 | 2.0 FSi |
TSI | 118 | 160 | CAVD | 10.10 | Sedan | 07.08 | 1390 | 1.4 TSI |
TSI | 103 | 140 | BMY | 10.10 | Sedan | 07.06 | 1390 | 1.4 TSI |
TDI 16V | 103 | 140 | BKD; CBDB; CJAA | 10.10 | Sedan | 08.05 | 1968 | 2.0 TDi 16V |
TSI | 90 | 122 | CAXA | 10.10 | Sedan | 05.07 | 1390 | 1.4 TSI |
TDI | 77 | 105 | BKC; BLS; BXE | 10.10 | Sedan | 08.05 | 1896 | 1.9 TDI |
FSI | 85 | 115 | BLF | 10.10 | Sedan | 09.05 | 1598 | 1.6 FSi |
- | 75 | 102 | BSE; BSF; CCSA | 10.10 | Sedan | 10.05 | 1595 | 1.6 |
FSI | 110 | - | BTK | 10.10 | Sedan | 01.06 | 2480 | 2.5 FSI |
TDI | 100 | 136 | AZV; CBDA | 10.10 | Sedan | 09.05 | 1968 | 2.0 TDi |
TDI | 77 | 105 | CAYC | 10.10 | Sedan | 06.09 | 1598 | 1.6 TDi |
TDI | 125 | 170 | BMN; CEGA | 10.10 | Sedan | 10.06 | 1968 | 2.0 TDi |
TDI | 103 | 140 | BMM | 10.10 | Sedan | 01.06 | 1968 | 2.0 TDi |
TFSI | 147 | 200 | BPY; BWA; CAWB; CBFA; CCTA; CCZA | 10.10 | Sedan | 10.05 | 1984 | 2.0 TFSi |
TSI | 125 | 170 | BLG | 10.10 | Sedan | 07.06 | 1390 | 1.4 TSI |
FSI | 110 | - | BLR; BLY; BVY; BVZ | 10.10 | Sedan | 08.05 | 1984 | 2.0 FSi |
TSI | 118 | 160 | CAVD | 10.10 | Sedan | 07.08 | 1390 | 1.4 TSI |
TSI | 103 | 140 | BMY | 10.10 | Sedan | 07.06 | 1390 | 1.4 TSI |
TDI 16V | 103 | 140 | BKD; CBDB; CJAA | 10.10 | Sedan | 08.05 | 1968 | 2.0 TDi 16V |
TSI | 90 | 122 | CAXA | 10.10 | Sedan | 05.07 | 1390 | 1.4 TSI |
TDI | 77 | 105 | BKC; BLS; BXE | 10.10 | Sedan | 08.05 | 1896 | 1.9 TDI |
FSI | 85 | 115 | BLF | 10.10 | Sedan | 09.05 | 1598 | 1.6 FSi |
- | 75 | 102 | BSE; BSF; CCSA | 10.10 | Sedan | 10.05 | 1595 | 1.6 |
FSI | 110 | - | BTK | 10.10 | Sedan | 01.06 | 2480 | 2.5 FSI |
TDI | 100 | 136 | AZV; CBDA | 10.10 | Sedan | 09.05 | 1968 | 2.0 TDi |
AUDI A3 (8P) 05.2003-04.2008 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TFSI | 147 | 200 | AXX; BPY; BWA; CCZA | 12.11 | Hatchback | 09.04 | 1984 | 2.0 TFSi quattro |
TDI 16V | 103 | 140 | BKD; CBAB; CFFB; CLJA | 12.11 | Hatchback | 09.04 | 1968 | 2.0 TDi 16V |
V6 | 184 | 250 | BMJ; BUB | 05.09 | Hatchback | 09.04 | 3189 | 3.2 V6 quattro |
TDI | 77 | 105 | BKC; BLS; BXE | 05.10 | Hatchback | 09.04 | 1896 | 1.9 TDI |
S3 | 195 | 265 | BHZ; CDLA | 12.11 | Hatchback | 06.08 | 1984 | S3 quattro |
FSI | 110 | - | AXW; BLR; BLX; BLY; BMB; BVY; BVZ | 12.11 | Hatchback | 09.04 | 1984 | 2.0 FSi |
TDI | 125 | 170 | BMN; CBBB; CFGB | 12.11 | Hatchback | 03.06 | 1968 | 2.0 TDI quattro |
TFSI | 92 | 125 | CAXC; CMSA | 12.11 | Hatchback | 09.07 | 1390 | 1.4 TFSi |
- | 75 | 102 | BGU; BSE; BSF; CCSA; CMXA | 12.11 | Hatchback | 09.04 | 1595 | 1.6 |
RS3 | 250 | 340 | CEPA | 12.12 | Hatchback | 01.11 | 2480 | RS3 quattro |
TFSI | 118 | 160 | BYT; BZB; CDAA | 12.11 | Hatchback | 11.06 | 1798 | 1.8 TFSI |
TDI | 103 | 140 | BMM | 06.08 | Hatchback | 01.06 | 1968 | 2.0 TDI quattro |
TDI | 125 | 170 | BMN; CBBB; CFGB | 12.11 | Hatchback | 03.06 | 1968 | 2.0 TDi |
TFSI | 118 | 160 | CDAA | 12.11 | Hatchback | 07.08 | 1798 | 1.8 TFSI quattro |
TDI | 120 | 163 | BUY | 06.08 | Hatchback | 06.06 | 1968 | 2.0 TDi |
TFSI | 147 | 200 | AXX; BWA; CAWB; CBFA; CCZA | 12.11 | Hatchback | 09.04 | 1984 | 2.0 TFSi |
S3 | 188 | 256 | CDLC | 12.11 | Hatchback | 07.08 | 1984 | S3 quattro |
FSI | 85 | 115 | BLF; BLP | 12.11 | Hatchback | 09.04 | 1598 | 1.6 FSi |
TDI 16V | 103 | 140 | BKD; CBAB; CFFB | 12.11 | Hatchback | 11.05 | 1968 | 2.0 TDI 16V quattro |
TDI | 103 | 140 | BMM | 06.08 | Hatchback | 06.05 | 1968 | 2.0 TDi |
AUDI A3 (8P) 04.2008-06.2012 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | CBAB; CFFB | 12.11 | cabriolet | 04.08 | 1968 | 2.0 TDi |
TFSI | 92 | 125 | CAXC; CMSA | 12.11 | Hatchback | 09.07 | 1390 | 1.4 TFSi |
S3 | 188 | 256 | BZC; CDLC | 12.11 | Hatchback | 02.07 | 1984 | S3 quattro |
TDI | 77 | 105 | BLS | 12.11 | cabriolet | 04.08 | 1896 | 1.9 TDI |
TFSI | 92 | 125 | CAXC | 05.13 | cabriolet | 02.11 | 1390 | 1.4 TFSi |
- | 75 | 102 | BSE | 12.11 | cabriolet | 09.08 | 1595 | 1.6 |
V6 | 184 | 250 | BDB; BMJ; BUB | 05.09 | Hatchback | 07.03 | 3189 | 3.2 V6 quattro |
TFSI | 147 | 200 | AXX; BWA; CCZA | 12.11 | Hatchback | 09.04 | 1984 | 2.0 TFSi quattro |
S3 | 195 | 265 | BHZ; CDLA | 12.11 | Hatchback | 11.06 | 1984 | S3 quattro |
TDI | 103 | 140 | BMM | 06.08 | Hatchback | 01.06 | 1968 | 2.0 TDi |
TFSI | 147 | 200 | CAWB; CCZA | 12.11 | cabriolet | 04.08 | 1984 | 2.0 TFSi |
TDI | 125 | 170 | BMN; CBBB; CFGB | 12.11 | Hatchback | 03.06 | 1968 | 2.0 TDI quattro |
TFSI | 147 | 200 | AXX; BWA; CAWB; CCZA | 12.11 | Hatchback | 09.04 | 1984 | 2.0 TFSi |
TFSI | 118 | 160 | CDAA | 12.11 | Hatchback | 07.08 | 1798 | 1.8 TFSI quattro |
TFSI | 118 | 160 | BZB; CDAA | 12.11 | cabriolet | 04.08 | 1798 | 1.8 TFSI |
TDI | 125 | 170 | BMN; CBBB; CFGB | 12.11 | Hatchback | 03.06 | 1968 | 2.0 TDi |
TDI | 120 | 163 | BUY | 06.08 | Hatchback | 06.06 | 1968 | 2.0 TDi |
TFSI | 118 | 160 | BYT; BZB; CDAA | 12.11 | Hatchback | 11.06 | 1798 | 1.8 TFSI |
TDI | 103 | 140 | BMM | 06.08 | Hatchback | 01.06 | 1968 | 2.0 TDI quattro |
AUDI A4 (B7) 11.2004-03.2008 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 132 | 180 | BPP | 12.07 | Estate | 01.06 | 2698 | 2.7 TDI |
- | 75 | 102 | ALZ | 12.07 | Estate | 11.04 | 1595 | 1.6 |
R | 120 | 163 | BFB | 12.07 | Sedan | 11.04 | 1781 | 1.8 T Quattro |
- | 96 | 130 | ALT | 12.07 | Sedan | 11.04 | 1984 | 2.0 |
- | 160 | 218 | BBJ | 07.06 | Estate | 11.04 | 2976 | 3.0 Quattro |
TDI | 85 | 116 | BKE; BRB | 12.07 | Sedan | 11.04 | 1896 | 1.9 TDI |
R | 120 | 163 | BFB | 12.07 | Sedan | 11.04 | 1781 | 1.8 T |
TDI | 103 | 140 | BPW | 12.07 | Estate | 01.06 | 1968 | 2.0 TDI quattro |
- | 160 | 218 | BBJ | 07.06 | Sedan | 11.04 | 2976 | 3.0 Quattro |
TDI 16V | 103 | 140 | BLB; BRE | 12.07 | Sedan | 11.04 | 1968 | 2.0 TDi 16V |
TDI | 125 | 170 | BRD | 12.07 | Estate | 06.06 | 1968 | 2.0 TDI quattro |
TFSI | 162 | 220 | BUL | 12.07 | Sedan | 06.05 | 1984 | 2.0 TFSi |
TDI 16V | 103 | 140 | BLB; BRE | 12.07 | Estate | 11.04 | 1968 | 2.0 TDi 16V |
TDI | 93 | 126 | BVF | 11.06 | Sedan | 11.05 | 1968 | 2.0 TDi |
TFSI | 147 | 200 | BGB; BWE | 12.07 | Sedan | 11.04 | 1984 | 2.0 TFSi quattro |
TDI | 150 | 204 | BKN | 12.07 | Estate | 11.04 | 2967 | 3.0 TDI Quattro |
TDI | 150 | 204 | BKN | 12.07 | Sedan | 11.04 | 2967 | 3.0 TDI Quattro |
TFSI | 162 | 220 | BUL | 12.07 | Estate | 06.05 | 1984 | 2.0 TFSi quattro |
FSI | 188 | 255 | AUK | 12.07 | Estate | 01.05 | 3123 | 3.2 FSI quattro |
TDI | 100 | 136 | BNA; BRF | 12.07 | Estate | 11.04 | 1968 | 2.0 TDi |
FSI | 188 | 255 | AUK | 12.07 | Sedan | 01.05 | 3123 | 3.2 FSI quattro |
TDI | 120 | 163 | BSG | 06.08 | Sedan | 01.06 | 2698 | 2.7 TDI |
TDI | 100 | 136 | BNA; BRF | 12.07 | Sedan | 11.04 | 1968 | 2.0 TDi |
TDI | 120 | 163 | BDG | 05.06 | Estate | 11.04 | 2496 | 2.5 TDI |
TFSI | 147 | 200 | BGB; BWE | 12.07 | Sedan | 11.04 | 1984 | 2.0 TFSi |
TFSI | 147 | 200 | BGB; BWE | 12.07 | Estate | 11.04 | 1984 | 2.0 TFSi |
TDI | 132 | 180 | BPP | 12.07 | Sedan | 01.06 | 2698 | 2.7 TDI |
TDI | 103 | 140 | BPW | 12.07 | Estate | 11.04 | 1968 | 2.0 TDi |
FSI | 188 | 255 | AUK | 12.07 | Sedan | 01.05 | 3123 | 3.2 FSi |
TFSI | 147 | 200 | BGB; BWE; BWT | 12.07 | Estate | 11.04 | 1984 | 2.0 TFSi quattro |
TDI | 120 | 163 | BDG | 05.06 | Sedan | 11.04 | 2496 | 2.5 TDI |
TDI | 125 | 170 | BRD | 12.07 | Estate | 06.06 | 1968 | 2.0 TDi |
TDI | 103 | 140 | BPW | 12.07 | Sedan | 11.04 | 1968 | 2.0 TDi |
TDI | 120 | 163 | BSG | 03.08 | Estate | 11.05 | 2698 | 2.7 TDI |
R | 120 | 163 | BFB | 12.07 | Estate | 11.04 | 1781 | 1.8 T Quattro |
TDI | 85 | 116 | BKE; BRB | 12.07 | Estate | 11.04 | 1896 | 1.9 TDI |
TDI | 171 | 233 | ASB | 12.07 | Estate | 01.06 | 2967 | 3.0 TDI Quattro |
TDI | 103 | 140 | BPW | 12.07 | Sedan | 01.06 | 1968 | 2.0 TDI quattro |
- | 75 | 102 | ALZ | 12.07 | Sedan | 11.04 | 1595 | 1.6 |
TFSI | 125 | 170 | BPJ; BYK | 12.07 | Sedan | 10.06 | 1984 | 2.0 TFSi |
TDI | 125 | 170 | BRD | 12.07 | Sedan | 06.06 | 1968 | 2.0 TDI quattro |
TFSI | 162 | 220 | BUL | 12.07 | Sedan | 06.05 | 1984 | 2.0 TFSi quattro |
TDI | 171 | 233 | ASB | 12.07 | Sedan | 01.06 | 2967 | 3.0 TDI Quattro |
- | 96 | 130 | ALT | 12.07 | Estate | 11.04 | 1984 | 2.0 |
FSI | 188 | 255 | AUK | 12.07 | Estate | 01.05 | 3123 | 3.2 FSi |
TDI | 93 | 126 | BVF | 11.06 | Estate | 11.05 | 1968 | 2.0 TDi |
TDI | 125 | 170 | BRD | 12.07 | Sedan | 06.06 | 1968 | 2.0 TDi |
R | 120 | 163 | BFB | 12.07 | Estate | 11.04 | 1781 | 1.8 T |
TFSI | 162 | 220 | BUL | 12.07 | Estate | 06.05 | 1984 | 2.0 TFSi |
TDI | 150 | 204 | BKN | 12.07 | cabriolet | 01.06 | 2967 | 3.0 TDI Quattro |
TDI | 132 | 180 | BPP | 12.07 | cabriolet | 06.06 | 2698 | 2.7 TDI |
TFSI | 125 | 170 | BPJ; BYK | 12.07 | Estate | 10.06 | 1984 | 2.0 TFSi |
- | 160 | 218 | BBJ | 05.06 | Estate | 11.04 | 2976 | 3.0 |
AUDI A6 (C5) SDN/AVANT 05.1997-05.2001 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
RS6 plus | 353 | 480 | BRV | 01.05 | Estate | 04.04 | 4172 | RS6 plus quattro |
AUDI A6 (C6) SDN/AVANT 05.2004-10.2008 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 132 | 180 | BPP | 10.08 | Sedan | 11.04 | 2698 | 2.7 TDI quattro |
FSI | 140 | 190 | CCDA | 03.11 | Sedan | 10.08 | 2773 | 2.8 FSI quattro |
- | 130 | 177 | BDW | 10.08 | Sedan | 05.04 | 2393 | 2.4 |
TDI | 100 | 136 | BNA; BRF; CAGB | 03.11 | Sedan | 07.04 | 1968 | 2.0 TDi |
FSI | 257 | 350 | BVJ | 03.11 | Sedan | 06.06 | 4163 | 4.2 FSI quattro |
FSI | 162 | 220 | CCEA | 03.11 | Sedan | 10.08 | 2773 | 2.8 FSI quattro |
TFSI | 213 | 290 | CAJA | 03.11 | Sedan | 10.08 | 2995 | 3.0 TFSI quattro |
TDI | 125 | 170 | CAHA | 03.11 | Sedan | 11.08 | 1968 | 2.0 TDi |
- | 130 | 177 | BDW | 10.08 | Sedan | 01.05 | 2393 | 2.4 Quattro |
TDI | 176 | 240 | CDYA; CDYC | 03.11 | Sedan | 10.08 | 2967 | 3.0 TDI Quattro |
TDI | 120 | 163 | BSG; CANB | 03.11 | Sedan | 11.04 | 2698 | 2.7 TDI |
- | 160 | 218 | BBJ | 05.06 | Sedan | 05.04 | 2976 | 3.0 Quattro |
FSI | 162 | 220 | CCEA | 03.11 | Sedan | 10.08 | 2773 | 2.8 FSi |
FSI | 154 | 210 | BDX | 10.08 | Sedan | 11.06 | 2773 | 2.8 FSi |
TFSI | 125 | 170 | BPJ | 03.11 | Sedan | 06.05 | 1984 | 2.0 TFSi |
TDI | 155 | 211 | BNG; CDYB | 03.11 | Sedan | 05.04 | 2967 | 3.0 TDI Quattro |
TDI | 140 | 190 | CANA | 03.11 | Sedan | 10.08 | 2698 | 2.7 TDI |
FSI | 140 | 190 | CCDA | 03.11 | Sedan | 10.08 | 2773 | 2.8 FSi |
FSI | 154 | 210 | BDX | 10.08 | Sedan | 06.07 | 2773 | 2.8 FSI quattro |
TDI | 120 | 163 | BSG; CAND | 03.11 | Sedan | 06.05 | 2698 | 2.7 TDI quattro |
TDI | 140 | 190 | CANC | 03.11 | Sedan | 10.08 | 2698 | 2.7 TDI quattro |
FSI | 195 | 265 | CALA | 03.11 | Sedan | 05.09 | 3197 | 3.2 FSi |
TDI | 165 | 225 | BMK | 05.06 | Sedan | 05.04 | 2967 | 3.0 TDI Quattro |
TDI | 171 | 233 | ASB | 10.08 | Sedan | 06.06 | 2967 | 3.0 TDI Quattro |
TDI | 132 | 180 | BPP | 10.08 | Sedan | 11.04 | 2698 | 2.7 TDI |
TDI | 103 | 140 | BLB; BRE | 10.08 | Sedan | 07.04 | 1968 | 2.0 TDi |
- | 246 | 335 | BAT | 05.06 | Sedan | 05.04 | 4163 | 4.2 Quattro |
TFSI | 220 | 299 | CCAA | 03.11 | Sedan | 10.08 | 2995 | 3.0 TFSI quattro |
FSI | 188 | 255 | AUK | 10.08 | Sedan | 05.04 | 3123 | 3.2 FSI quattro |
FSI | 188 | 255 | AUK; BKH | 05.09 | Sedan | 05.04 | 3123 | 3.2 FSi |
AUDI A6 (C6) 10.2008-2011 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 125 | 170 | CAHA | 08.11 | Estate | 10.08 | 1968 | 2.0 TDi |
TDI | 140 | 190 | CANC | 08.11 | Estate | 10.08 | 2698 | 2.7 TDI quattro |
- | 246 | 335 | BAT | 05.06 | Estate | 03.05 | 4163 | 4.2 Quattro |
TDI | 103 | 140 | BLB; BRE | 10.08 | Estate | 06.05 | 1968 | 2.0 TDi |
TDI | 165 | 225 | BMK | 05.06 | Estate | 03.05 | 2967 | 3.0 TDI Quattro |
- | 160 | 218 | BBJ | 05.06 | Estate | 03.05 | 2976 | 3.0 Quattro |
TDI | 132 | 180 | BPP | 10.08 | Estate | 03.05 | 2698 | 2.7 TDI |
- | 160 | 218 | BBJ | 05.06 | Estate | 03.05 | 2976 | 3.0 |
TDI | 89 | 121 | BVG | 06.06 | Estate | 09.05 | 1968 | 2.0 TDi |
TFSI | 125 | 170 | BPJ | 08.11 | Estate | 06.05 | 1984 | 2.0 TFSi |
TDI | 132 | 180 | BPP | 10.08 | Estate | 03.05 | 2698 | 2.7 TDI quattro |
TDI | 120 | 163 | BSG; CAND | 08.11 | Estate | 06.05 | 2698 | 2.7 TDI quattro |
FSI | 140 | 190 | CCDA | 08.11 | Estate | 10.08 | 2773 | 2.8 FSi |
FSI | 154 | 210 | BDX | 10.08 | Estate | 06.07 | 2773 | 2.8 FSI quattro |
FSI | 188 | 255 | AUK | 10.08 | Estate | 03.05 | 3123 | 3.2 FSi |
FSI | 257 | 350 | BVJ | 08.11 | Estate | 06.06 | 4163 | 4.2 FSI quattro |
TFSI | 220 | 299 | CCAA | 08.11 | Estate | 10.08 | 2995 | 3.0 TFSI quattro |
TDI | 120 | 163 | BSG; CANB | 08.11 | Estate | 03.05 | 2698 | 2.7 TDI |
- | 130 | 177 | BDW | 10.08 | Estate | 03.05 | 2393 | 2.4 Quattro |
TDI | 171 | 233 | ASB | 10.08 | Estate | 06.06 | 2967 | 3.0 TDI Quattro |
FSI | 154 | 210 | BDX | 10.08 | Estate | 11.06 | 2773 | 2.8 FSi |
FSI | 140 | 190 | CCDA | 08.11 | Estate | 10.08 | 2773 | 2.8 FSI quattro |
TFSI | 213 | 290 | CAJA | 08.11 | Estate | 10.08 | 2995 | 3.0 TFSI quattro |
TDI | 155 | 211 | BNG; CDYB | 08.11 | Estate | 03.05 | 2967 | 3.0 TDI Quattro |
FSI | 162 | 220 | CCEA | 08.11 | Estate | 10.08 | 2773 | 2.8 FSI quattro |
TDI | 140 | 190 | CANA | 08.11 | Estate | 10.08 | 2698 | 2.7 TDI |
TDI | 176 | 240 | CDYA; CDYC | 08.11 | Estate | 10.08 | 2967 | 3.0 TDI Quattro |
- | 130 | 177 | BDW | 10.08 | Estate | 03.05 | 2393 | 2.4 |
FSI | 162 | 220 | CCEA | 08.11 | Estate | 10.08 | 2773 | 2.8 FSi |
FSI | 188 | 255 | AUK | 10.08 | Estate | 03.05 | 3123 | 3.2 FSI quattro |
TDI | 100 | 136 | BNA; BRF; CAGB | 08.11 | Estate | 06.05 | 1968 | 2.0 TDi |
AUDI A6 ALLROAD (4FH, C6) 05.2006-08.2011 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 120 | 163 | BSG; CAND | 08.11 | Estate | 05.06 | 2698 | 2.7 TDI quattro |
FSI | 188 | 255 | AUK | 10.08 | Estate | 05.06 | 3123 | 3.2 FSI quattro |
TDI | 171 | 233 | ASB | 10.08 | Estate | 05.06 | 2967 | 3.0 TDI Quattro |
TDI | 176 | 240 | CDYA; CDYC | 08.11 | Estate | 10.08 | 2967 | 3.0 TDI Quattro |
TDI | 155 | 211 | BNG; CDYB | 08.11 | Estate | 05.06 | 2967 | 3.0 TDI Quattro |
TDI | 140 | 190 | CANC | 08.11 | Estate | 10.08 | 2698 | 2.7 TDI quattro |
TFSI | 213 | 290 | CAJA | 08.11 | Estate | 10.08 | 2995 | 3.0 TFSI quattro |
TDI | 132 | 180 | BPP | 10.08 | Estate | 05.06 | 2698 | 2.7 TDI quattro |
FSI | 257 | 350 | BVJ | 12.10 | Estate | 05.06 | 4163 | 4.2 FSI quattro |
AUDI TT (8J) 05.2006-2014 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 125 | 170 | CBBB; CFGB | 06.14 | COUPE | 06.08 | 1968 | 2.0 TDI quattro |
TFSI | 147 | 200 | BWA | 06.10 | cabriolet | 03.07 | 1984 | 2.0 TFSi |
- | 265 | 360 | - | 06.14 | cabriolet | 03.12 | 2480 | - |
TFSI | 147 | 200 | CCZA | 06.10 | COUPE | 06.08 | 1984 | 2.0 TFSi quattro |
- | 265 | 360 | - | 06.14 | COUPE | 05.11 | 2480 | - |
V6 | 184 | 250 | BUB | 06.10 | COUPE | 08.06 | 3189 | 3.2 V6 quattro |
TFSI | 147 | 200 | CCZA | 06.10 | cabriolet | 06.08 | 1984 | 2.0 TFSi quattro |
TFSI | 200 | 272 | - | 06.14 | COUPE | 05.08 | 1984 | 2.0 TFSi quattro |
- | 250 | 340 | CEPA | 06.14 | cabriolet | 07.09 | 2480 | - |
- | 195 | 265 | - | 06.14 | cabriolet | 05.08 | 1984 | 2.0 Quattro |
- | 195 | 265 | - | 06.14 | COUPE | 05.08 | 1984 | 2.0 Quattro |
V6 | 184 | 250 | BUB | 06.10 | cabriolet | 03.07 | 3189 | 3.2 V6 quattro |
TFSI | 147 | 200 | BWA | 06.10 | COUPE | 08.06 | 1984 | 2.0 TFSi |
- | 250 | 340 | CEPA | 06.14 | COUPE | 07.09 | 2480 | - |
TDI | 125 | 170 | CBBB; CFGB | 06.14 | cabriolet | 06.08 | 1968 | 2.0 TDI quattro |
TFSI | 118 | 160 | CDAA | 06.14 | COUPE | 06.08 | 1798 | 1.8 TFSI |
TFSI | 118 | 160 | CDAA | 06.14 | cabriolet | 06.08 | 1798 | 1.8 TFSI |
TFSI | 200 | 272 | - | 06.14 | cabriolet | 05.08 | 1984 | 2.0 TFSi quattro |
SKODA OCTAVIA II (1Z3/1Z5) 10.2008-2013 |
gå til modellen » |
For PR number | Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Vehicle Trim Level | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|---|---|
- | RS | 147 | 200 | BWA; CCZA | 02.13 | Estate | 10.05 | - | 1984 | 2.0 RS |
- | TSI | 112 | 152 | CDAB | 02.13 | Estate | 03.09 | - | 1798 | 1.8 TSI 4x4 |
- | - | 59 | 80 | BUD; CGGA | 04.13 | Hatchback | 06.04 | - | 1390 | 1.4 |
- | TSI | 90 | 122 | CAXA | 06.13 | Hatchback | 11.08 | - | 1390 | 1.4 TSI |
- | TDI RS | 125 | 170 | BMN; CEGA | 02.13 | Hatchback | 04.06 | - | 1968 | 2.0 TDI RS |
- | - | 75 | 102 | BGU; BSE; BSF; CCSA; CMXA | 06.13 | Estate | 09.04 | - | 1595 | 1.6 |
- | TSI | 77 | 105 | CBZB | 04.13 | Estate | 02.10 | - | 1197 | 1.2 TSI |
- | TDI | 100 | 136 | AZV | 05.10 | Hatchback | 02.04 | - | 1968 | 2.0 TDi |
- | TSI | 77 | 105 | CBZB | 06.13 | Hatchback | 02.10 | - | 1197 | 1.2 TSI |
- | LPG | 75 | 102 | CHGA | 11.12 | Hatchback | 08.09 | - | 1595 | 1.6 LPG |
- | FSI | 110 | - | BLX; BVX | 10.08 | Estate | 11.04 | - | 1984 | 2.0 FSI 4x4 |
- | TSI | 118 | 160 | CDAA | 02.13 | Estate | 11.08 | - | 1798 | 1.8 TSI 4x4 |
- | TDI 16V | 100 | 136 | AZV | 05.10 | Estate | 02.04 | - | 1968 | 2.0 TDi 16V |
- | TSI | 118 | 160 | BZB; CDAA | 04.13 | Estate | 06.07 | - | 1798 | 1.8 TSI |
- | FSI | 110 | - | BLR; BLY; BVY; BVZ | 10.08 | Estate | 11.04 | - | 1984 | 2.0 FSi |
- | - | 59 | 80 | BUD; CGGA | 06.13 | Estate | 05.06 | - | 1390 | 1.4 |
- | TSI | 90 | 122 | CAXA | 06.13 | Estate | 11.08 | - | 1390 | 1.4 TSI |
- | TDI | 103 | 140 | BMM | 05.10 | Hatchback | 11.05 | - | 1968 | 2.0 TDi |
- | TSI | 118 | 160 | BZB; CDAA | 04.13 | Hatchback | 06.07 | - | 1798 | 1.8 TSI |
- | TDI | 103 | 140 | BMM | 05.10 | Estate | 07.06 | - | 1968 | 2.0 TDI 4x4 |
- | - | 75 | 102 | BGU; BSE; BSF; CCSA; CMXA | 06.13 | Hatchback | 06.04 | - | 1595 | 1.6 |
- | - | 55 | 75 | BCA | 05.06 | Hatchback | 05.04 | - | 1390 | 1.4 |
- | RS | 147 | 200 | BWA; CCZA | 02.13 | Hatchback | 10.05 | - | 1984 | 2.0 RS |
- | TDI | 77 | 105 | CAYC | 04.13 | Hatchback | 06.09 | - | 1598 | 1.6 TDi |
- | TDI 16V | 103 | 140 | CFHC | 02.13 | Estate | 05.10 | - | 1968 | 2.0 TDI 16V 4x4 |
