|
||||||||
![]() Varekode: AL152552 |
![]()
|
Den valgte reservedel passer til følgende køretøjer:
VW BORA (1J5/1JM) 10.1998-11.2005 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Geartype | Fitting Position | Model | Bremsetype |
---|---|---|---|---|---|---|---|---|---|---|---|---|
V5 | 110 | - | AGZ | 10.00 | Sedan | 10.98 | 2324 | 2324 | - | Rear Axle | 2.3 V5 | disc brakes |
V5 | 125 | 170 | AQN | 05.05 | Estate | 10.00 | 2324 | 2324 | - | Rear Axle | PR - 1KU, 1KY, 2EE | - |
V5 | 110 | - | AGZ | 10.00 | Estate | 05.99 | 2324 | 2324 | - | Rear Axle | PR - 1KU, 1KY, 2EE | - |
V5 | 125 | 170 | AQN | 05.05 | Estate | 10.00 | 2324 | 2324 | - | Rear Axle | 2.3 V5 | - |
V5 | 110 | - | AGZ | 10.00 | Estate | 05.99 | 2324 | 2324 | - | Rear Axle | 2.3 V5 | - |
V6 | 150 | 204 | AQP; AUE; BDE | 05.05 | Sedan | 03.99 | 2792 | 2792 | Manual transmission, 6-speed | Rear Axle | PR - 1KU, 1KY, 2EE | disc brakes |
V5 | 125 | 170 | AQN | 05.05 | Sedan | 10.00 | 2324 | 2324 | - | Rear Axle | PR - 1KU, 1KY, 2EE | - |
V5 | 110 | - | AGZ | 10.00 | Sedan | 12.98 | 2324 | 2324 | - | Rear Axle | PR - 1KU, 1KY, 2EE | disc brakes |
V5 | 125 | 170 | AQN | 05.05 | Sedan | 10.00 | 2324 | 2324 | - | Rear Axle | 2.3 V5 | - |
V6 | 150 | 204 | AQP; AUE; BDE | 05.05 | Estate | 05.99 | 2792 | 2792 | Manual transmission, 6-speed | Rear Axle | PR - 1KU, 1KY, 2EE | disc brakes |
V5 | 110 | - | AGZ | 10.00 | Sedan | 10.98 | 2324 | 2324 | - | Rear Axle | 2.3 V5 | disc brakes |
V5 | 125 | 170 | AQN | 05.05 | Estate | 10.00 | 2324 | 2324 | - | Rear Axle | PR - 1KU, 1KY, 2EE | - |
V5 | 110 | - | AGZ | 10.00 | Estate | 05.99 | 2324 | 2324 | - | Rear Axle | PR - 1KU, 1KY, 2EE | - |
V5 | 125 | 170 | AQN | 05.05 | Estate | 10.00 | 2324 | 2324 | - | Rear Axle | 2.3 V5 | - |
V5 | 110 | - | AGZ | 10.00 | Estate | 05.99 | 2324 | 2324 | - | Rear Axle | 2.3 V5 | - |
V6 | 150 | 204 | AQP; AUE; BDE | 05.05 | Sedan | 03.99 | 2792 | 2792 | Manual transmission, 6-speed | Rear Axle | PR - 1KU, 1KY, 2EE | disc brakes |
V5 | 125 | 170 | AQN | 05.05 | Sedan | 10.00 | 2324 | 2324 | - | Rear Axle | PR - 1KU, 1KY, 2EE | - |
V5 | 110 | - | AGZ | 10.00 | Sedan | 12.98 | 2324 | 2324 | - | Rear Axle | PR - 1KU, 1KY, 2EE | disc brakes |
V5 | 125 | 170 | AQN | 05.05 | Sedan | 10.00 | 2324 | 2324 | - | Rear Axle | 2.3 V5 | - |
V6 | 150 | 204 | AQP; AUE; BDE | 05.05 | Estate | 05.99 | 2792 | 2792 | Manual transmission, 6-speed | Rear Axle | PR - 1KU, 1KY, 2EE | disc brakes |
AUDI A3 (8L) 01.2000-04.2003 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Geartype | Fitting Position | Model | Bremsetype |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S3 | 154 | 210 | AMK; APY | 04.02 | Hatchback | 03.99 | 1781 | 1781 | Manual transmission, 6-speed | Rear Axle | S3 quattro | disc brakes |
S3 | 165 | 224 | BAM | 05.03 | Hatchback | 10.01 | 1781 | 1781 | Manual transmission, 6-speed | Rear Axle | S3 quattro | disc brakes |
AUDI TT (8N) 10.1998-05.2006 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Geartype | Fitting Position | Model | Brake Disc Type | Bremsetype |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | 165 | 224 | APX; BAM | 06.06 | cabriolet | 10.99 | 1781 | 1781 | Manual transmission, 6-speed | Rear Axle | 1.8 T Quattro | ventilated | disc brakes |
R | 140 | 190 | BVR | 06.06 | cabriolet | 09.05 | - | 1781 | - | Rear Axle | 1.8 T Quattro | ventilated | - |
R | 132 | 180 | AJQ; ARY; AUQ | 06.06 | cabriolet | 02.00 | 1781 | 1781 | Manual transmission, 6-speed | Rear Axle | 1.8 T Quattro | ventilated | disc brakes |
R | 176 | 240 | BFV | 06.06 | COUPE | 03.05 | - | 1781 | Manual transmission, 6-speed | Rear Axle | 1.8 T Quattro | ventilated | disc brakes |
R | 165 | 224 | APX; BAM | 06.06 | COUPE | 10.98 | 1781 | 1781 | Manual transmission, 6-speed | Rear Axle | 1.8 T Quattro | ventilated | disc brakes |
R | 140 | 190 | BVR | 06.06 | COUPE | 09.05 | - | 1781 | - | Rear Axle | 1.8 T Quattro | ventilated | - |
R | 132 | 180 | AJQ; ARY; AUQ | 06.06 | COUPE | 10.98 | 1781 | 1781 | Manual transmission, 6-speed | Rear Axle | 1.8 T Quattro | ventilated | disc brakes |
VR6 | 184 | 250 | BHE | 06.06 | cabriolet | 07.03 | - | 3189 | - | Rear Axle | 3.2 VR6 Quattro | - | - |
VR6 | 184 | 250 | BHE | 06.06 | COUPE | 07.03 | - | 3189 | - | Rear Axle | 3.2 VR6 Quattro | - | - |
SEAT LEON (1M1) 11.1999-05.2005 |
gå til modellen » |
Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Manufacturer Restriction | Vehicle Trim Level | Displacement (rounded) [cc] | Fitting Position | Model |
---|---|---|---|---|---|---|---|---|---|---|
75 | 102 | BFQ; BGU | 06.06 | Hatchback | 10.05 | Lucas | option 2 | 1595 | at rear | 1.6 |
VW BEETLE (1C/9C/1Y) 06.2005-05.2010 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Manufacturer Restriction | Kapacitet på benzintank [l] | Displacement (exact) [cc] | Displacement (rounded) [cc] | Geartype | Fitting Position | Model | Brake Disc Type | Bremsetype |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 110 | - | BPR; BPS | 09.10 | cabriolet | 07.05 | Lucas | - | - | 2480 | - | at rear | 2.5 | ventilated | - |
- | 110 | - | BPR; BPS | 09.10 | Hatchback | 07.05 | Lucas | - | - | 2480 | - | at rear | 2.5 | ventilated | - |
RSI 3.2 | 165 | 224 | AXJ | 05.01 | Hatchback | 07.00 | - | - | 3188 | 3188 | Manual transmission, 6-speed | Rear Axle | RSI 3.2 4motion (1C9) | - | disc brakes |
- | 75 | 102 | BFS | 09.10 | cabriolet | 01.03 | Lucas | 0062 | - | 1595 | manual 5-speed transmission | at rear | 1.6 | ventilated | disc brakes |
VW GOLF IV (1J) (HB + ESTATE) 08.1997-09.2003 |
gå til modellen » |
Supplementary Article/Supplementary Info | Displacement (exact) [cc] | Bremsetype | Brake Disc Type | Model | Fitting Position | Geartype | Displacement (rounded) [cc] | Kapacitet på benzintank [l] | Output to [kW] | Manufacturer Restriction | Fra byggeår | Model | Spænding [V] | Til byggeår | Motorkode | Output to [HP] | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 1896 | - | ventilated | 1.9 TDI | at rear | - | 1896 | - | 110 | Lucas | 05.00 | Hatchback | - | 06.05 | ARL | - | - |
TDI | 1896 | - | ventilated | 1.9 TDI | at rear | - | 1896 | - | 81 | Lucas | 06.98 | cabriolet | - | 06.02 | AFN; AVG | 110 | - |
- | 1984 | disc brakes | ventilated | 2.0 | at rear | - | 1984 | - | 85 | Lucas | 06.98 | cabriolet | - | 06.02 | AGG; AKR; ATU; AWF; AWG | 115 | - |
- | 1595 | - | ventilated | 1.6 | at rear | - | 1595 | - | 74 | Lucas | 06.98 | cabriolet | - | 06.02 | AFT; AKS | 100 | - |
V6 | 2792 | disc brakes | - | 2.8 V6 4motion | Rear Axle | Manual transmission, 6-speed | 2792 | - | 150 | - | 05.99 | Estate | - | 06.06 | AQP; AUE; BDE | 204 | - |
- | 1781 | disc/drum | ventilated | 1.8 | at rear | - | 1781 | 0055 | 66 | Lucas | 06.98 | cabriolet | 12 | 06.02 | ADZ; ANP | 90 | - |
- | 1781 | disc/drum | ventilated | 1.8 | at rear | - | 1781 | 0055 | 55 | Lucas | 06.98 | cabriolet | 12 | 06.02 | AAM; ANN | 75 | - |
V6 | 2792 | disc brakes | - | 2.8 V6 4motion | Rear Axle | Manual transmission, 6-speed | 2792 | - | 150 | - | 01.01 | Hatchback | - | 06.05 | AQP; AUE; BDE | 204 | - |
only R32 | - | - | ventilated | 3.2 R32 4Motion | at rear | Manual transmission, 6-speed | 3189 | - | 177 | Lucas | 09.02 | Hatchback | - | 06.05 | BFH; BML | 241 | 4 |
Producenterne af reservedele bruge koder til at identificere korrekt de enkelte reservedele.
Nedenfor vises en liste over koder, som den reservedel er kompatibel med:
« kompatibilitet tabel med biler
Nedenfor vises en liste over koder, som den reservedel er kompatibel med:
ALVADI: | AL152552 |
DELPHI: | LX0438 |
EAN13: | 5012759372418 |
METZGER: | Z1685 |
PEX: | 1685 |
OJD (QUICK BRAKE): | 109-1685 |
OJD (QUICK BRAKE): | 1685 |
OJD (QUICK BRAKE): | 1O9-1685 |
METZGER: | Z 1685 |