|
||||||||||||
![]() Varekode: AL146602 |
![]()
|
|
||||||||||||||||
![]() Varekode: AL13930875 |
|
|
||||||||||||||||
![]() Varekode: AL17815254 |
|
|
||||||||||
![]() Varekode: AL17295245 |
|
|
||||||||||||||||||
![]() Varekode: AL760283 |
|
|
||||||||||
![]() Varekode: AL559229 |
|
Den valgte reservedel passer til følgende køretøjer:
BMW 5 (E12) 12.1972-12.1981 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|---|
525 | 110 | - | M30B25L | 07.78 | Sedan | 08.76 | 2478 | 2494 | 525 | Hydraulic |
525 | 107 | 146 | M30B25 | 10.76 | Sedan | 10.73 | 2478 | 2494 | 525 | Hydraulic |
520/6 | 90 | 122 | M60 | 07.78 | Sedan | 09.77 | 1977 | 1990 | 520/6 | Hydraulic |
528 | 125 | 170 | E3 | 07.77 | Sedan | 08.76 | 2769 | 2788 | 528 | Hydraulic |
528 | 121 | 165 | E3 | 08.76 | Sedan | 01.75 | 2769 | 2788 | 528 | Hydraulic |
525 | 110 | - | M30B25L | 07.78 | Sedan | 08.76 | 2478 | 2494 | 525 | Hydraulic |
525 | 107 | 146 | M30B25 | 10.76 | Sedan | 10.73 | 2478 | 2494 | 525 | Hydraulic |
520/6 | 90 | 122 | M60 | 07.78 | Sedan | 09.77 | 1977 | 1990 | 520/6 | Hydraulic |
528 | 125 | 170 | E3 | 07.77 | Sedan | 08.76 | 2769 | 2788 | 528 | Hydraulic |
528 | 121 | 165 | E3 | 08.76 | Sedan | 01.75 | 2769 | 2788 | 528 | Hydraulic |
AUDI 100 (C2)+ AVANT / AUDI 200 06.1976-08.1983 |
gå til modellen » |
Output to [kW] | Output to [HP] | Motorkode | Til stel nr. | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|---|
74 | 100 | WH | - | 07.82 | Sedan | 08.80 | 1897 | 1921 | 1.9 | Hydraulic |
63 | - | YV | - | 07.80 | Estate | 07.77 | 1577 | 1588 | 1.6 | Hydraulic |
63 | - | YV | 43A.200.000 | 07.82 | Sedan | 08.76 | 1577 | 1588 | 1.6 | Hydraulic |
85 | 115 | WA | - | 07.79 | Estate | 08.77 | 1960 | 1984 | 2.0 | Hydraulic |
74 | 100 | WH | - | 07.82 | Estate | 08.80 | 1897 | 1921 | 1.9 | Hydraulic |
85 | 115 | WA,WF | - | 08.78 | Sedan | 06.76 | 1960 | 1984 | 2.0 | Hydraulic |
AUDI 50 (TYP 86) 09.1974-1980 |
gå til modellen » |
Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|
44 | 60 | HC | 07.77 | Hatchback | 08.74 | 1085 | 1093 | 1.1 | Hydraulic |
AUDI 80 (B1) 08.1974-07.1978 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|---|
- | 55 | 75 | YJ,ZB | 08.75 | Sedan | 03.73 | 1460 | 1471 | 1.5 | Hydraulic |
GTE | 81 | 110 | YS | 07.78 | Sedan | 01.76 | 1577 | 1588 | 1.6 GTE | Hydraulic |
GT | 74 | 100 | XX | 08.75 | Sedan | 09.73 | 1577 | 1584 | 1.6 GT | Hydraulic |
- | 63 | - | YP | 07.78 | Sedan | 09.75 | 1577 | 1588 | 1.6 | Hydraulic |
- | 44 | 60 | ZF | 07.78 | Sedan | 03.73 | 1281 | 1297 | 1.3 | Hydraulic |
- | 55 | 75 | FS,YN | 07.78 | Sedan | 09.75 | 1577 | 1588 | 1.6 | Hydraulic |
- | 63 | - | ZC | 08.75 | Sedan | 05.73 | 1460 | 1471 | 1.5 | Hydraulic |
AUDI 80 (B2) 08.1978-09.1986 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|---|
- | 55 | 75 | WY,WZ,YN | 07.81 | Sedan | 08.78 | 1576 | 1588 | 1.6 | Hydraulic |
GLE | 81 | 110 | YZ | 07.80 | Sedan | 01.79 | 1577 | 1588 | 1.6 GLE | Hydraulic |
- | 63 | - | YP | 07.80 | Sedan | 08.78 | 1577 | 1588 | 1.6 | Hydraulic |
- | 40 | 55 | FZ,ZA | 07.80 | Sedan | 09.78 | 1264 | 1272 | 1.3 | Hydraulic |
- | 44 | 60 | FY | 07.80 | Sedan | 09.78 | 1281 | 1272 | 1.3 | Hydraulic |
BMW 3 (E21) 06.1975-03.1984 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|---|
320/6 | 90 | 122 | M60 | 07.78 | Sedan | 09.77 | 1977 | 1990 | 320/6 | Hydraulic |
BMW 6 (E24) 08.1978-12.1989 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|---|
630 CS | 136 | 185 | M30B30M | 07.78 | COUPE | 04.76 | 2966 | 2986 | 630 CS | Hydraulic |
BMW 7 (E23) 01.1977-01.1987 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|---|
730 | 135 | 184 | M30B30 | 08.78 | Sedan | 07.77 | 2966 | 2986 | 730 | Hydraulic |
728 i | 135 | 184 | M30B28LE | 08.80 | Sedan | 07.78 | 2769 | 2788 | 728 i | Hydraulic |
728 | 125 | 170 | M128 | 08.78 | Sedan | 05.77 | 2769 | 2788 | 728 | Hydraulic |
FORD FIESTA (FBD) 09.1983-03.1989 |
gå til modellen » |
Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|
36 | 49 | GL-CVH | 02.89 | Hatchback | 05.86 | 1087 | 1117 | 1.1 (FBD) | Hydraulic |
51 | 69 | JP | 12.85 | Hatchback | 09.83 | 1271 | 1296 | 1.3 (FBD) | Hydraulic |
37 | 50 | GL-CVH | 02.89 | Hatchback | 09.83 | 1087 | 1117 | 1.1 (FBD) | Hydraulic |
33 | 45 | TKB,TLA | 02.89 | Hatchback | 09.83 | 935 | 957 | 1.0 (FBD) | Hydraulic |
FORD CAPRI III (GECP) 01.1978-04.1987 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|---|
- | 74 | 101 | NE3,NEN | 12.85 | COUPE | 01.78 | 1954 | 1993 | 2.0 | Hydraulic |
- | 40 | 54 | J1E,J2F,J2N,JSD | 06.85 | COUPE | 01.78 | 1263 | 1298 | 1.3 | Hydraulic |
- | 54 | 73 | LAC,LAN | 04.87 | COUPE | 02.79 | 1576 | 1593 | 1.6 | Hydraulic |
- | 66 | 90 | NYL | 12.82 | COUPE | 08.81 | 1999 | 1999 | 2.0 | Hydraulic |
- | 101 | 138 | HYF | 08.81 | COUPE | 01.78 | 2994 | 2994 | 3.0 | Hydraulic |
SUPER | 84 | 114 | YYN | 12.85 | COUPE | 06.79 | 2274 | 2294 | 2.3 Super | Hydraulic |
FORD ESCORT (GAA/AWA/AFD)/ORION + ESTATE 09.1980-09.1985 |
gå til modellen » |
Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|
51 | 69 | JPA | 12.85 | Estate | 03.81 | 1271 | 1296 | 1.3 | Hydraulic |
37 | 50 | GLA | 12.85 | Hatchback | 08.83 | 1087 | 1117 | 1.1 | Hydraulic |
43 | 59 | GPA | 08.83 | Hatchback | 09.80 | 1087 | 1117 | 1.1 | Hydraulic |
40 | 54 | GMA,GPA | 08.83 | Estate | 09.80 | 1087 | 1117 | 1.1 | Hydraulic |
40 | 55 | GMA | 08.83 | Hatchback | 09.80 | 1087 | 1117 | 1.1 | Hydraulic |
37 | 50 | GLA | 12.85 | Estate | 08.83 | 1087 | 1117 | 1.1 | Hydraulic |
FORD FIESTA (WFVT) 05.1976-11.1986 |
gå til modellen » |
Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|
39 | 53 | GL-CVH | 08.83 | Van | 10.77 | 1087 | 1117 | 1.1 (WFVT) | Hydraulic |
FORD FIESTA (GFBT) 12.1979-08.1983 |
gå til modellen » |
Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|
40 | 55 | GLW | 08.83 | Hatchback | 02.81 | 1087 | 1117 | 1.1 (WFBT) | Hydraulic |
29 | 40 | TKA | 08.83 | Hatchback | 06.76 | 935 | 957 | 0.9 | Hydraulic |
39 | 53 | GL-CVH | 08.83 | Hatchback | 06.76 | 1087 | 1117 | 1.1 | Hydraulic |
FORD GRANADA (GU/GNU) 10.1977-12.1985 |
gå til modellen » |
Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|
74 | 101 | NE/NS | 07.81 | Sedan | 08.79 | 1954 | 1993 | 2.0 | Hydraulic |
54 | 73 | MY | 07.81 | Sedan | 09.77 | 1680 | 1699 | 1.7 | Hydraulic |
54 | 74 | MY | 07.81 | Estate | 09.77 | 1680 | 1699 | 1.7 | Hydraulic |
66 | 90 | NE/NS | 08.78 | Sedan | 09.77 | 1981 | 1998 | 2.0 | Hydraulic |
74 | 101 | NE/NS | 07.81 | Estate | 08.79 | 1954 | 1993 | 2.0 | Hydraulic |
FORD TAUNUS (GBTS/GBFS/GBNS/CBTS) 01.1976-07.1982 |
gå til modellen » |
Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|
66 | 90 | NX | 07.82 | Estate | 07.79 | 1999 | 1999 | 2.0 | Hydraulic |
40 | 55 | J2A,JCC | 07.79 | Sedan | 02.76 | 1285 | 1297 | 1.3 | Hydraulic |
74 | 100 | NEO | 07.82 | Estate | 07.79 | 1954 | 1993 | 2.0 | Hydraulic |
79 | 107 | VY | 06.79 | Sedan | 02.76 | 2274 | 2294 | 2.3 | Hydraulic |
54 | 73 | LCJ | 07.82 | Estate | 07.79 | 1576 | 1593 | 1.6 | Hydraulic |
66 | 90 | NEO,NX | 07.79 | Sedan | 02.76 | 1981 | 1999 | 2.0 | Hydraulic |
53 | 72 | LCJ | 07.79 | Sedan | 02.76 | 1576 | 1593 | 1.6 | Hydraulic |
FORD TRANSIT 01.1978-01.1985 |
gå til modellen » |
Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Spænding [V] | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Geartype | Model | Bremsetype | bremsesystem |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | - | LAT | 10.85 | 12 | Van | 01.78 | 1576 | 1593 | manual transmission 4-speed | 1.6 (WS) | disc/drum | hydro-mechanical |
55 | 75 | NAV | 12.85 | 12 | Van | 01.78 | 1954 | 1993 | manual transmission 4-speed | 2.0 (VVL) | disc/drum | hydro-mechanical |
57 | 78 | NAW | 12.85 | 12 | Flatbed / Chassis | 01.78 | 1954 | 1993 | manual transmission 4-speed | 2.0 (VGL, VSL, VTL, VCS, VDS) | disc/drum | hydro-mechanical |
48 | - | LAT | 10.85 | - | autobus | 01.78 | 1576 | 1593 | Manual transmission | 1.6 (VAS, VLS, VZS) | disc/drum | hydro-mechanical |
55 | 75 | NAV | 12.85 | 12 | autobus | 01.78 | 1954 | 1993 | manual transmission 4-speed | 2.0 (VAS, VLS, VZS) | disc/drum | hydro-mechanical |
Mercedes-Benz G-Class (W460) 05.1979-08.1989 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|---|
230 G | 66 | 90 | 115.973 | 08.85 | Closed off-road vehicle | 03.79 | 2277 | 2307 | 230 G (460,2) | Hydraulic |
Mercedes-Benz W123 (SEDAN; COUPE; ESTATE) 01.1975-12.1985 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til stel nr. | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|---|---|
230 C | 80 | 109 | 115.954 | - | 04.80 | COUPE | 05.77 | 2277 | 2307 | 230 C (123.043) | Hydraulic |
250 | 95 | 129 | 123.920 | 038504 | 10.79 | Sedan | 02.76 | 2492 | 2525 | 250 (123.026) | Hydraulic |
280 | 115 | 156 | 110.923 | 020979 | 08.81 | Sedan | 02.76 | 2717 | 2746 | 280 (123.030) | Hydraulic |
250 | 103 | 140 | 123.921 | 038504 | 07.85 | Sedan | 10.79 | 2492 | 2525 | 250 (123.026) | Hydraulic |
230 | 80 | 109 | 115.954 | - | 02.81 | Sedan | 02.76 | 2277 | 2307 | 230 (123.023) | Hydraulic |
200 | 69 | 94 | 115.938/39 | - | 07.80 | Sedan | 02.76 | 1971 | 1988 | 200 (123.020) | Hydraulic |
280 CE | 136 | 185 | 110.984 | - | 03.80 | COUPE | 03.77 | 2717 | 2746 | 280 CE | Hydraulic |
280 C | 115 | 156 | 110.923 | - | 03.80 | COUPE | 03.77 | 2717 | 2746 | 280 C (123.050) | Hydraulic |
230 T | 80 | 109 | 115.954 | - | 03.80 | Estate | 04.78 | 2277 | 2307 | 230 T (123.083) | Hydraulic |
SKODA RAPID (120G, 130G, 135G) 02.1983-10.1991 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|---|
S | 43 | 58 | SKOD10 | 12.90 | COUPE | 08.87 | 1280 | 1280 | 1.3 S (135GL) | Hydraulic |
- | 39 | 53 | SKOD10 | 10.91 | COUPE | 08.87 | 1280 | 1280 | 1.3 (130G) | Hydraulic |
- | 43 | 58 | 742.12 | 09.89 | COUPE | 02.83 | 1164 | 1164 | 1.2 (120G) | Hydraulic |
- | 45 | 61 | 742.13,SKOD10 | 08.88 | COUPE | 03.85 | 1280 | 1280 | 1.3 (130G) | Hydraulic |
SKODA 105L, 120L, 105F (742/744) 08.1976-10.1991 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|---|
120 LS | 43 | 58 | 742.12 | 09.89 | Sedan | 09.79 | 1174 | 1174 | 1.2 120 LS | Hydraulic |
120 L | 38 | 52 | 742.12 | 09.89 | Sedan | 09.79 | 1174 | 1174 | 1.2 120 L | Hydraulic |
TALBOT HORIZON 02.1978-06.1986 |
gå til modellen » |
Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|
66 | 90 | J1B,J2A,J2S | 06.86 | Hatchback | 07.82 | 1577 | 1592 | 1.6 | Hydraulic |
61 | 83 | TALB04,Y1,Y1/2,Y1B | 06.86 | Hatchback | 07.79 | 1424 | 1424 | 1.4 | Hydraulic |
51 | 69 | TALB04,Y1,Y1/2,Y1B | 06.86 | Hatchback | 07.79 | 1424 | 1442 | 1.4 | Hydraulic |
43 | 58 | G1,G1/2,G1/BTC | 09.84 | Hatchback | 10.78 | 1278 | 1294 | 1.3 | Hydraulic |
40 | 54 | G1A/BTC,G1D/BTC/VP | 07.85 | Hatchback | 09.81 | 1278 | 1294 | 1.3 | Hydraulic |
40 | 54 | E1/BTC,E1/BTC/VP,E1A | 09.84 | Hatchback | 01.79 | 1110 | 1118 | 1.1 | Hydraulic |
48 | - | Y1,Y1B,Y2,Y2S | 09.84 | Hatchback | 02.82 | 1424 | 1424 | 1.4 | Hydraulic |
50 | 68 | G1/BTC | 01.80 | Hatchback | 07.79 | 1278 | 1294 | 1.3 | Hydraulic |
TALBOT SOLARA 02.1980-07.1986 |
gå til modellen » |
Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|
66 | 90 | J1,J1A,J2A | 12.85 | Sedan | 09.81 | 1577 | 1592 | 1.6 | Hydraulic |
65 | 88 | J2 | 06.81 | Sedan | 04.80 | 1577 | 1577 | 1.6 | Hydraulic |
54 | 73 | J1,J1A,J2A | 10.84 | Sedan | 09.81 | 1577 | 1592 | 1.6 | Hydraulic |
51 | 69 | J1,J1A,J2A | 04.84 | Sedan | 07.82 | 1577 | 1592 | 1.6 | Hydraulic |
40 | 54 | G1D | 12.83 | Sedan | 04.80 | 1278 | 1294 | 1.3 | Hydraulic |
TOYOTA CELICA (TA60, RA40, RA6_) 08.1977-08.1985 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|---|
XT | 77 | 105 | 21R,21R-C | 07.85 | Hatchback | 02.82 | 1959 | 1972 | 2.0 XT (RA61) | Hydraulic |
TOYOTA COROLLA (_E7_) 09.1979-09.1983 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|---|
- | 48 | - | 4K,4K-C | 08.83 | Estate | 02.82 | 1281 | 1290 | 1.3 (KE70) | Hydraulic |
GT | 81 | 110 | 2T-G | 05.83 | Hatchback | 05.80 | 1577 | 1588 | 1.6 GT (TE71) | Hydraulic |
- | 44 | 60 | 4K,4K-C | 01.82 | Estate | 08.81 | 1281 | 1290 | 1.3 (KE70) | Hydraulic |
- | 63 | 86 | 2T-B | 05.83 | Hatchback | 08.81 | 1577 | 1588 | 1.6 (TE71) | Hydraulic |
- | 54 | 73 | 2T | 05.83 | Hatchback | 08.81 | 1577 | 1588 | 1.6 (TE71) | Hydraulic |
- | 48 | - | 4K | 05.83 | Hatchback | 02.82 | 1281 | 1290 | 1.3 (KE70) | Hydraulic |
- | 44 | 60 | 4K | 01.82 | Hatchback | 09.79 | 1281 | 1290 | 1.3 (KE70) | Hydraulic |
- | 55 | 75 | 2T | 09.83 | Sedan | 10.82 | 1577 | 1588 | 1.6 (TE71) | Hydraulic |
VW CADDY I (14D) 12.1982-11.1995 |
gå til modellen » |
Output to [kW] | Output to [HP] | Motorkode | Til stel nr. | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|---|
55 | 75 | EM,EW,HN | F-000 369 | 07.85 | PICK-UP | 01.83 | 1576 | 1595 | 1.6 | Hydraulic |
51 | 70 | JB | - | 07.83 | PICK-UP | 08.82 | 1439 | 1457 | 1.5 | Hydraulic |
VW GOLF I/CABRIO 04.1974-08.1993 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til stel nr. | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 55 | 75 | EM,FN,FP | - | 12.83 | Hatchback | 08.75 | 1577 | 1588 | 1.6 | Hydraulic |
- | 55 | 75 | EZ,HM | - | 02.84 | Hatchback | 08.83 | - | 1595 | 1.6 | - |
- | 51 | 70 | FH,FK | - | 12.75 | Hatchback | 04.74 | 1460 | 1471 | 1.5 | Hydraulic |
- | 51 | 70 | EH,GH,JB | - | 07.83 | Hatchback | 08.77 | 1439 | 1457 | 1.5 | Hydraulic |
- | 51 | 70 | EH,GH,JB | - | 08.83 | cabriolet | 01.79 | 1439 | 1457 | 1.5 | Hydraulic |
- | 44 | 60 | GF | - | 07.83 | Hatchback | 08.79 | 1263 | 1272 | 1.3 | Hydraulic |
- | 82 | 112 | JJ | - | 07.83 | cabriolet | 08.82 | 1760 | 1781 | 1.8 | Hydraulic |
- | 37 | 50 | FA,GG | - | 07.83 | Hatchback | 04.74 | 1085 | 1093 | 1.1 | Hydraulic |
GTI | 82 | 112 | JJ | - | 12.83 | Hatchback | 08.82 | 1760 | 1781 | 1.8 GTi | Hydraulic |
- | 81 | 110 | EJ | - | 07.80 | cabriolet | 08.79 | 1577 | 1588 | 1.6 | Hydraulic |
GTI | 81 | 110 | EG | - | 07.82 | Hatchback | 08.76 | 1577 | 1588 | 1.6 GTi | Hydraulic |
- | 55 | 75 | EJ,EW | E027000 | 07.84 | cabriolet | 08.83 | 1576 | 1595 | 1.6 | Hydraulic |
VW GOLF II (19E/1G) 08.1983-12.1992 |
gå til modellen » |
Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|
33 | 45 | GN | 07.84 | Hatchback | 11.83 | 1035 | 1043 | 1.0 | Hydraulic |
55 | 75 | EZ,HM | 07.84 | Hatchback | 08.83 | 1576 | 1595 | 1.6 | Hydraulic |
40 | 55 | HK | 07.84 | Hatchback | 08.83 | 1263 | 1272 | 1.3 | Hydraulic |
VW JETTA II (16E/19E /1G2) 02.1984-12.1991 |
gå til modellen » |
Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|
55 | 75 | EZ | 07.84 | Sedan | 01.84 | 1576 | 1595 | 1.6 | Hydraulic |
40 | 55 | HK | 07.84 | Sedan | 01.84 | 1263 | 1272 | 1.3 | Hydraulic |
VW SCIROCCO II (53B) 06.1981-09.1992 |
gå til modellen » |
Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|
66 | 90 | EX | 07.90 | COUPE | 08.83 | 1760 | 1781 | 1.8 | Hydraulic |
81 | 110 | EG | 07.82 | COUPE | 08.80 | 1577 | 1588 | 1.6 | Hydraulic |
63 | - | FR | 07.83 | COUPE | 08.80 | 1577 | 1588 | 1.6 | Hydraulic |
55 | 75 | EW,EWA,HN | 12.89 | COUPE | 08.83 | 1576 | 1595 | 1.6 | Hydraulic |
51 | 70 | GH,JB | 07.83 | COUPE | 08.80 | 1439 | 1457 | 1.5 | Hydraulic |
44 | 60 | GF | 07.83 | COUPE | 08.81 | 1263 | 1272 | 1.3 | Hydraulic |
VW DERBY (86C, 80) 08.1981-12.1984 |
gå til modellen » |
Output to [kW] | Output to [HP] | Motorkode | Til stel nr. | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|---|
40 | 55 | HK | E150000 | 10.84 | Sedan | 08.83 | 1263 | 1272 | 1.3 | Hydraulic |
37 | 50 | HB | - | 07.83 | Sedan | 10.81 | 1085 | 1093 | 1.1 | Hydraulic |
29 | 40 | GL | E150000 | 06.84 | Sedan | 10.81 | 1035 | 1043 | 1.0 | Hydraulic |
44 | 60 | HH | - | 07.83 | Sedan | 10.81 | 1263 | 1272 | 1.3 | Hydraulic |
VW POLO II (86C), (COUPE/ESTATE) 08.1981-01.1990 |
gå til modellen » |
Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|
44 | 60 | GT,HH | 07.83 | COUPE | 08.82 | 1263 | 1272 | 1.3 | Hydraulic |
44 | 60 | HH | 07.83 | Hatchback | 10.81 | 1263 | 1272 | 1.3 | Hydraulic |
40 | 55 | HK | 07.85 | Hatchback | 08.83 | 1263 | 1272 | 1.3 | Hydraulic |
29 | 40 | GL | 06.84 | COUPE | 08.83 | 1035 | 1043 | 1.0 | Hydraulic |
40 | 55 | HK | 07.85 | COUPE | 08.83 | 1263 | 1272 | 1.3 | Hydraulic |
VW DERBY (86) 02.1977-09.1981 |
gå til modellen » |
Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|
44 | 60 | HH | 09.81 | Sedan | 02.77 | 1263 | 1272 | 1.3 | Hydraulic |
VW JETTA I (Typ 16) 01.1979-01.1984 |
gå til modellen » |
Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|
82 | 112 | DX | 07.83 | Sedan | 08.82 | 1760 | 1781 | 1.8 | Hydraulic |
51 | 70 | GH,JB | 02.84 | Sedan | 08.78 | 1439 | 1457 | 1.5 | Hydraulic |
44 | 60 | GF | 02.84 | Sedan | 08.79 | 1263 | 1272 | 1.3 | Hydraulic |
37 | 50 | GG | 02.84 | Sedan | 08.80 | 1085 | 1093 | 1.1 | Hydraulic |
63 | - | EJ,FR | 07.83 | Sedan | 08.78 | 1577 | 1588 | 1.6 | Hydraulic |
VW LT28/31/35 01.1975-04.1996 |
gå til modellen » |
Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Fra stel nr. | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Model | bremsesystem |
---|---|---|---|---|---|---|---|---|---|---|
