Den valgte reservedel passer til følgende køretøjer:
AUDI A4 (B7) 11.2004-03.2008 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
TDI | 103 | 140 | BPW | 12.07 | Estate | 11.04 | 1968 | 2.0 TDi |
TDI 16V | 103 | 140 | BLB; BRE | 12.07 | Estate | 11.04 | 1968 | 2.0 TDi 16V |
TDI | 125 | 170 | BRD | 12.07 | Estate | 06.06 | 1968 | 2.0 TDI quattro |
- | 96 | 130 | ALT | 12.07 | Estate | 11.04 | 1984 | 2.0 |
TDI | 103 | 140 | BPW | 12.07 | Sedan | 11.04 | 1968 | 2.0 TDi |
TDI | 132 | 180 | BPP | 12.07 | cabriolet | 06.06 | 2698 | 2.7 TDI |
TDI | 120 | 163 | BSG | 06.08 | Sedan | 01.06 | 2698 | 2.7 TDI |
FSI | 188 | 255 | AUK | 12.07 | Estate | 01.05 | 3123 | 3.2 FSI quattro |
TFSI | 147 | 200 | BGB; BWE | 12.07 | Sedan | 11.04 | 1984 | 2.0 TFSi quattro |
TFSI | 125 | 170 | BPJ; BYK | 12.07 | Sedan | 10.06 | 1984 | 2.0 TFSi |
- | 75 | 102 | ALZ | 12.07 | Estate | 11.04 | 1595 | 1.6 |
TDI | 120 | 163 | BSG | 03.08 | Estate | 11.05 | 2698 | 2.7 TDI |
TDI | 125 | 170 | BRD | 12.07 | Estate | 06.06 | 1968 | 2.0 TDi |
- | 160 | 218 | BBJ | 07.06 | Estate | 11.04 | 2976 | 3.0 Quattro |
TFSI | 147 | 200 | BGB; BWE | 12.07 | Estate | 11.04 | 1984 | 2.0 TFSi |
TDI | 100 | 136 | BNA; BRF | 12.07 | Sedan | 11.04 | 1968 | 2.0 TDi |
R | 120 | 163 | BFB | 12.07 | Sedan | 11.04 | 1781 | 1.8 T Quattro |
TDI | 85 | 116 | BKE; BRB | 12.07 | Sedan | 11.04 | 1896 | 1.9 TDI |
FSI | 188 | 255 | AUK | 12.07 | Sedan | 01.05 | 3123 | 3.2 FSI quattro |
TDI | 125 | 170 | BRD | 12.07 | Sedan | 06.06 | 1968 | 2.0 TDI quattro |
- | 160 | 218 | BBJ | 07.06 | Sedan | 11.04 | 2976 | 3.0 Quattro |
- | 96 | 130 | ALT | 12.07 | Sedan | 11.04 | 1984 | 2.0 |
TDI | 85 | 116 | BKE; BRB | 12.07 | Estate | 11.04 | 1896 | 1.9 TDI |
TFSI | 147 | 200 | BGB; BWE; BWT | 12.07 | Estate | 11.04 | 1984 | 2.0 TFSi quattro |
TFSI | 125 | 170 | BPJ; BYK | 12.07 | Estate | 10.06 | 1984 | 2.0 TFSi |
TDI | 171 | 233 | ASB | 12.07 | Sedan | 01.06 | 2967 | 3.0 TDI Quattro |
FSI | 188 | 255 | AUK | 12.07 | Sedan | 01.05 | 3123 | 3.2 FSi |
TFSI | 162 | 220 | BUL | 12.07 | Estate | 06.05 | 1984 | 2.0 TFSi |
- | 160 | 218 | BBJ | 05.06 | Estate | 11.04 | 2976 | 3.0 |
R | 120 | 163 | BFB | 12.07 | Sedan | 11.04 | 1781 | 1.8 T |
FSI | 188 | 255 | AUK | 12.07 | Estate | 01.05 | 3123 | 3.2 FSi |
TFSI | 147 | 200 | BGB; BWE | 12.07 | Sedan | 11.04 | 1984 | 2.0 TFSi |
TDI | 132 | 180 | BPP | 12.07 | Estate | 01.06 | 2698 | 2.7 TDI |
TDI | 93 | 126 | BVF | 11.06 | Sedan | 11.05 | 1968 | 2.0 TDi |
TDI | 93 | 126 | BVF | 11.06 | Estate | 11.05 | 1968 | 2.0 TDi |
TDI | 103 | 140 | BPW | 12.07 | Estate | 01.06 | 1968 | 2.0 TDI quattro |
TFSI | 162 | 220 | BUL | 12.07 | Sedan | 06.05 | 1984 | 2.0 TFSi quattro |
R | 120 | 163 | BFB | 12.07 | Estate | 11.04 | 1781 | 1.8 T |
- | 75 | 102 | ALZ | 12.07 | Sedan | 11.04 | 1595 | 1.6 |
TDI | 150 | 204 | BKN | 12.07 | Estate | 11.04 | 2967 | 3.0 TDI Quattro |
TDI 16V | 103 | 140 | BLB; BRE | 12.07 | Sedan | 11.04 | 1968 | 2.0 TDi 16V |
TDI | 100 | 136 | BNA; BRF | 12.07 | Estate | 11.04 | 1968 | 2.0 TDi |
TDI | 125 | 170 | BRD | 12.07 | Sedan | 06.06 | 1968 | 2.0 TDi |
TDI | 150 | 204 | BKN | 12.07 | Sedan | 11.04 | 2967 | 3.0 TDI Quattro |
TDI | 120 | 163 | BDG | 05.06 | Estate | 11.04 | 2496 | 2.5 TDI |
TDI | 103 | 140 | BPW | 12.07 | Sedan | 01.06 | 1968 | 2.0 TDI quattro |
TDI | 132 | 180 | BPP | 12.07 | Sedan | 01.06 | 2698 | 2.7 TDI |
TFSI | 162 | 220 | BUL | 12.07 | Sedan | 06.05 | 1984 | 2.0 TFSi |
TDI | 171 | 233 | ASB | 12.07 | Estate | 01.06 | 2967 | 3.0 TDI Quattro |
TDI | 120 | 163 | BDG | 05.06 | Sedan | 11.04 | 2496 | 2.5 TDI |
TFSI | 162 | 220 | BUL | 12.07 | Estate | 06.05 | 1984 | 2.0 TFSi quattro |
R | 120 | 163 | BFB | 12.07 | Estate | 11.04 | 1781 | 1.8 T Quattro |
AUDI A6 ALLROAD (4BH, C5) 05.2000-08.2005 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Geartype | Model | Bremsetype | bremsesystem |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TDI | 120 | 163 | BCZ | 08.05 | Estate | 05.03 | - | 2496 | - | 2.5 TDI Quattro | - | - |
TDI | 132 | 180 | AKE; BAU | 08.05 | Estate | 05.00 | 2496 | 2496 | Manual transmission, 6-speed | 2.5 TDI Quattro | disc brakes | Hydraulic |
V8 | 220 | 299 | BAS | 08.05 | Estate | 07.02 | - | 4163 | - | 4.2 V8 Quattro | - | - |
R | 184 | 250 | ARE; BES | 08.05 | Estate | 05.00 | 2671 | 2671 | Manual transmission, 6-speed | 2.7 T Quattro | disc brakes | Hydraulic |
CITROEN C3 03.2010-... |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Model | Fra byggeår | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
VTi 120 | 88 | 120 | 5FS (EP6C) | Hatchback | 11.09 | 1598 | 1.6 VTi 120 |
HDi 70 | 50 | 68 | 8HR (DV4C); 8HZ (DV4TD) | Hatchback | 11.09 | 1398 | 1.4 HDi 70 |
VTi 95 | 70 | 95 | 8FP (EP3) | Hatchback | 11.09 | 1397 | 1.4 VTi 95 |
HDI | 68 | 92 | 9HP (DV6DTED) | Hatchback | 11.09 | 1560 | 1.6 HDI |
CITROEN C3 PICASSO 10.2008-... |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Model | Fra byggeår | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
HDI | 66 | 90 | 9HX (DV6ATED4) | MPV | 02.09 | 1560 | 1.6 HDI |
HDi 90 | 68 | 92 | 9HP (DV6DTED) | MPV | 07.10 | 1560 | 1.6 HDI 90 |
HDi 115 | 84 | 114 | 9HL (DV6C) | MPV | 01.13 | 1560 | 1.6 HDi 115 |
HDi 110 | 82 | 112 | 9HR (DV6C) | MPV | 05.10 | 1560 | 1.6 HDI 110 |
HDI | 80 | 109 | 9HZ (DV6TED4) | MPV | 02.09 | 1560 | 1.6 HDI |
VTi 95 | 70 | 95 | 8FP (EP3); 8FS (EP3) | MPV | 02.09 | 1397 | 1.4 VTi 95 |
VTi 120 | 88 | 120 | 5FS (EP6C); 5FW (EP6) | MPV | 02.09 | 1598 | 1.6 VTi 120 |
CITROEN DS3 03.2010-... |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Model | Fra byggeår | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
HDi 90 | 69 | 92 | 9HP (DV6DTED) | cabriolet | 03.13 | 1560 | 1.6 HDI 90 |
HDi 110 | 82 | 112 | 9HR (DV6C) | Hatchback | 01.10 | 1560 | 1.6 HDI 110 |
THP 155 | 115 | 156 | 5FR (EP6DT) | Hatchback | 04.10 | 1598 | 1.6 THP 155 |
RACING | 152 | 207 | 5FD (EP6DTS) | Hatchback | 02.11 | 1598 | 1.6 Racing |
VTi 120 | 88 | 120 | 5FS (EP6C) | Hatchback | 04.10 | 1598 | 1.6 VTi 120 |
THP 155 | 115 | 156 | 5FR (EP6DT) | cabriolet | 03.13 | 1598 | 1.6 THP 155 |
VTi 120 | 88 | 120 | 5FS (EP6C) | cabriolet | 03.13 | 1598 | 1.6 VTi 120 |
VTi 82 | 60 | 82 | - | cabriolet | 03.13 | 1199 | 1.2 VTi 82 |
HDi 115 | 84 | 114 | 9HL (DV6C) | Hatchback | 08.12 | 1560 | 1.6 HDi 115 |
THP 150 | 110 | - | 5FN (EP6DT) | cabriolet | 03.13 | 1598 | 1.6 THP 150 |
RACING | 149 | 203 | 5FU (EP6CDTX) | Hatchback | 02.11 | 1598 | 1.6 Racing |
NISSAN NOTE (E11) 02.2009-... |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Model | Fra byggeår | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
- | 81 | 110 | HR16DE | MPV | 03.06 | 1598 | 1.6 |
DCi | 50 | 68 | K9K 700 | MPV | 03.06 | 1461 | 1.5 dci |
- | 65 | 88 | CR14DE | MPV | 03.06 | 1386 | 1.4 |
DCi | 76 | 103 | K9K 292 | MPV | 07.08 | 1461 | 1.5 dci |
DCi | 63 | 86 | K9K 276 | MPV | 03.06 | 1461 | 1.5 dci |
NISSAN TIIDA (C11X/SC11X) 06.2007-... |
gå til modellen » |
Output to [kW] | Output to [HP] | Motorkode | Model | Fra byggeår | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|
93 | 126 | MR18DE | Hatchback | 09.07 | 1798 | 1.8 |
81 | 110 | HR16DE | Hatchback | 09.07 | 1598 | 1.6 |
Peugeot 2008 03.2013-... |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Model | Fra byggeår | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
HDI | 50 | 68 | 8HR (DV4C) | Estate | 06.13 | 1398 | 1.4 HDi |
HDI | 68 | 92 | 9HP (DV6DTED) | Estate | 03.13 | 1560 | 1.6 HDI |
VTi | 60 | 82 | - | Estate | 03.13 | 1199 | 1.2 VTi |
HDI | 84 | 114 | 9HD (DV6CTED) | Estate | 03.13 | 1560 | 1.6 HDI |
VTi | 88 | 120 | 5FS (EP6C) | Estate | 03.13 | 1598 | 1.6 VTi |
PEUGEOT 207 (W_) 05.2006-... |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Model | Fra byggeår | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
HDI | 66 | 90 | 9HV (DV6TED4); 9HX (DV6ATED4) | Hatchback | 02.06 | 1560 | 1.6 HDI |
16V RC | 128 | 174 | 5FY (EP6DTS) | Hatchback | 02.07 | 1598 | 1.6 16V RC |
HDI | 82 | 112 | 9HR (DV6C) | cabriolet | 08.09 | 1560 | 1.6 HDI |
HDI | 80 | 109 | 9HY (DV6TED4); 9HZ (DV6TED4) | Hatchback | 02.06 | 1560 | 1.6 HDI |
16V VTi | 88 | 120 | 5FS (EP6C); EP6 | Hatchback | 02.07 | 1598 | 1.6 16V VTi |
16V Turbo | 110 | - | 5FX (EP6DT) | Hatchback | 02.06 | 1598 | 1.6 16V Turbo |
16V | 80 | 109 | NFU (TU5JP4) | Hatchback | 02.06 | 1587 | 1.6 16V |
16V Turbo | 115 | 156 | 5FR (EP6DT) | Hatchback | 10.09 | 1598 | 1.6 16V Turbo |
HDI | 80 | 109 | 9HZ (DV6TED4) | cabriolet | 02.07 | 1560 | 1.6 HDI |
16V | 70 | 95 | 8FS (EP3); EP3; EP3C | Hatchback | 06.07 | 1397 | 1.4 16V |
16V Turbo | 115 | 156 | 5FR (EP6DT) | cabriolet | 10.09 | 1598 | 1.6 16V Turbo |
16V Turbo | 110 | - | 5FX (EP6DT) | cabriolet | 02.07 | 1598 | 1.6 16V Turbo |
HDI | 68 | 92 | 9HP (DV6DTED) | Hatchback | 11.09 | 1560 | 1.6 HDI |
HDi 110 | 82 | 112 | 9HR (DV6C) | Hatchback | 08.09 | 1560 | 1.6 HDI 110 |
16V | 88 | 120 | EP6 | cabriolet | 02.07 | 1598 | 1.6 16V |
PEUGEOT 308 (4_) 09.2007-04.2011 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Model | Fra byggeår | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
HDI | 80 | 109 | 9HZ (DV6TED4) | Estate | 09.07 | 1560 | 1.6 HDI |
16V | 70 | 95 | 8FS (EP3) | Estate | 09.07 | 1397 | 1.4 16V |
16V | 115 | 156 | EP6CDT | Estate | 10.09 | 1598 | 1.6 16V |
HDI | 84 | 114 | - | Estate | 03.13 | 1560 | 1.6 HDI |
HDI | 103 | 140 | RHR (DW10BTED4) | Estate | 09.07 | 1997 | 2.0 HDi |
HDI | 66 | 90 | 9HV (DV6ATED4); 9HX (DV6ATED4) | Estate | 09.07 | 1560 | 1.6 HDI |
Bioflex | 82 | 112 | NFU (TU5JP4) | Estate | 03.09 | 1587 | 1.6 BioFlex |
16V | 103 | 140 | 5FT (EP6DT) | Estate | 09.07 | 1598 | 1.6 16V |
16V | 128 | 174 | 5FY (EP6DTS) | Estate | 03.08 | 1598 | 1.6 16V |
16V | 72 | 98 | - | Estate | 12.09 | 1397 | 1.4 16V |
HDI | 120 | 163 | RHH (DW10CTED4) | Estate | 06.09 | 1997 | 2.0 HDi |
HDI | 100 | 136 | RHR (DW10BTED4) | Estate | 09.07 | 1997 | 2.0 HDi |
HDI | 82 | 112 | 9HR (DV6C) | Estate | 12.09 | 1560 | 1.6 HDI |
16V | 110 | - | 5FX (EP6DT) | Estate | 09.07 | 1598 | 1.6 16V |
HDI | 84 | 114 | - | cabriolet | 03.13 | 1560 | 1.6 HDI |
16V | 88 | 120 | EP6 | Estate | 09.07 | 1598 | 1.6 16V |
PEUGEOT 308 (4_) 04.2011-... |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Model | Fra byggeår | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|
16V | 70 | 95 | 8FS (EP3); EP3 | Hatchback | 09.07 | 1397 | 1.4 16V |
16V | 72 | 98 | - | Hatchback | 12.09 | 1397 | 1.4 16V |
Bioflex | 80 | 109 | NFU (TU5JP4) | Hatchback | 04.08 | 1587 | 1.6 BioFlex |
GTI | 147 | 200 | EP6CDTX | Hatchback | 07.10 | 1598 | 1.6 GTi |
HDI | 100 | 136 | RHR (DW10BTED4) | Hatchback | 09.07 | 1997 | 2.0 HDi |
HDI | 103 | 140 | RHR (DW10BTED4) | Hatchback | 07.10 | 1997 | 2.0 HDi |
HDI | 84 | 114 | - | Hatchback | 03.13 | 1560 | 1.6 HDI |
HDI | 68 | 92 | 9HP (DV6DTED) | Hatchback | 11.09 | 1560 | 1.6 HDI |
HDI | 80 | 109 | 9HZ (DV6TED4) | Hatchback | 09.07 | 1560 | 1.6 HDI |
16V | 103 | 140 | 5FT (EP6DT) | Hatchback | 09.07 | 1598 | 1.6 16V |
16V | 115 | 156 | EP6CDT | Hatchback | 10.09 | 1598 | 1.6 16V |
HDI | 66 | 90 | - | Hatchback | 09.07 | 1560 | 1.6 HDI |
16V | 110 | - | 5FX (EP6DT) | Hatchback | 09.07 | 1598 | 1.6 16V |
16V | 128 | 174 | 5FY (EP6DTS) | Hatchback | 03.08 | 1598 | 1.6 16V |
HDI | 82 | 112 | 9HR (DV6C) | Hatchback | 12.09 | 1560 | 1.6 HDI |
16V | 88 | 120 | EP6 | Hatchback | 09.07 | 1598 | 1.6 16V |
RENAULT CLIO GRANDTOUR (KR0/1_) 02.2008-... |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
DCi | 63 | 86 | K9K 766 | 12.12 | Estate | 02.08 | 1461 | 1.5 dCi (KR0F) |
16V | 94 | 128 | K4M 862 | 12.12 | Estate | 11.08 | 1598 | 1.6 16V (KR10) |
DCi | 50 | 68 | K9K 714; K9K 768 | 12.12 | Estate | 02.08 | 1461 | 1.5 dCi (KR0G) |
16V | 82 | 112 | K4M 800; K4M 801 | 12.12 | Estate | 02.08 | 1598 | 1.6 16V (KR0B) |
16V | 55 | 75 | D4F 740 | 12.12 | Estate | 02.08 | 1149 | 1.2 16V (KR02, KR0J) |
DCi | 55 | 75 | K9K 770 | 12.12 | Estate | 08.10 | 1461 | 1.5 dci |
16V | 74 | 101 | D4F 784 | 12.12 | Estate | 02.08 | 1149 | 1.2 16V (KR0P) |
DCi | 48 | - | K9K 752 | 12.12 | Estate | 02.10 | 1461 | 1.5 dci |
DCi | 76 | 103 | K9K 772 | 12.12 | Estate | 02.08 | 1461 | 1.5 dCi (KR1C, KR1N) |
16V | 58 | 78 | D4F 764 | 12.12 | Estate | 02.08 | 1149 | 1.2 16V (KR0E) |
16V | 72 | 98 | K4J 780 | 12.12 | Estate | 02.10 | 1390 | 1.4 16V |
DCi | 78 | 106 | K9K 764 | 12.12 | Estate | 02.08 | 1461 | 1.5 dCi (KR0H) |
DCi | 65 | 88 | K9K 770; K9K 772 | 12.12 | Estate | 08.10 | 1461 | 1.5 dci |
RENAULT CLIO III (R0/1) 05.2009-11.2012 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
16V Sport | 145 | 197 | F4R 830 | 12.12 | Hatchback | 02.06 | 1998 | 2.0 16V Sport |
DCi | 65 | 88 | K9K 770 | 12.12 | Hatchback | 08.10 | 1461 | 1.5 dci |
16V | 82 | 112 | K4M 800; K4M 801 | 12.12 | Hatchback | 06.05 | 1598 | 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B...) |
DCi | 63 | 86 | K9K 766 | 12.12 | Hatchback | 06.05 | 1461 | 1.5 dCi (BR17, CR17) |
DCi | 76 | 103 | K9K 772 | 12.12 | Hatchback | 06.05 | 1461 | 1.5 dCi (BR1C, CR1C) |
16V | 102 | 139 | M4R 700; M4R 701 | 12.12 | Hatchback | 09.06 | 1997 | 2.0 16V (BR0C, BR0K, CR0C, CR0K) |
16V GT | 94 | 128 | K4M 862 | 12.12 | Hatchback | 06.09 | 1598 | 1.6 16V GT (BR10, CR10) |
16V | 74 | 101 | D4F 784 | 12.12 | Hatchback | 05.07 | 1149 | 1.2 16V (BR0P, CR0P) |
DCi | 55 | 75 | K9K 770 | 12.12 | Hatchback | 08.10 | 1461 | 1.5 dci |
DCi | 78 | 106 | K9K 764 | 12.12 | Hatchback | 06.05 | 1461 | 1.5 dCi (BR0H, CR0H) |
16V Sport | 148 | 200 | F4R 830 | 12.12 | Hatchback | 09.08 | 1998 | 2.0 16V Sport |
RENAULT ESPACE III (JE) 10.1997-10.2000 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Antal døre | Til byggeår | Spænding [V] | Model | Fra byggeår | Displacement (exact) [cc] | Displacement (rounded) [cc] | Geartype | Model | Bremsetype | bremsesystem |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16V | 103 | 140 | F4R 700; F4R 701 | - | 10.02 | - | MPV | 01.99 | 1998 | 1998 | - | 2.0 16V (JE0N, JE0L, JE02) | disc brakes | Hydraulic |
- | 102 | 139 | F4R 700; F4R 701 | - | 10.02 | - | MPV | 09.01 | 1998 | 1998 | - | 2.0 | - | - |
DCi | 95 | 130 | G9T 642; G9T 710 | 4 | 10.02 | 12 | MPV | 10.00 | 2188 | 2188 | manual 5-speed transmission | 2.2 dCi (JE0K) | disc brakes | Hydraulic |
DCi | 85 | 115 | G9T 710 | 4 | 10.02 | - | MPV | 01.01 | 2188 | 2188 | manual 5-speed transmission | 2.2 dCi (JEOS) | disc brakes | Hydraulic |
V6 24V | 140 | 190 | L7X 727 | - | 10.02 | - | MPV | 01.00 | 2946 | 2946 | - | 3.0 V6 24V (JE0G, JE0R) | - | Hydraulic |
12V TD | 83 | 113 | G8T 714; G8T 716; G8T 760 | - | 10.00 | - | MPV | 01.00 | 2188 | 2188 | manual 5-speed transmission | 2.2 12V TD (JE0E, JE0H, JE0P) | disc/drum | Hydraulic |
RENAULT MEGANE II (M) 01.2006-10.2008 |
gå til modellen » |
Supplementary Article/Supplementary Info | Output to [kW] | Output to [HP] | Motorkode | Til byggeår | Model | Fra byggeår | Displacement (rounded) [cc] | Model |
---|---|---|---|---|---|---|---|---|
DCi | 96 | 131 | F9Q 803; F9Q 816; F9Q 818 | 12.09 | Hatchback | 05.05 | 1870 | 1.9 DCi |
DCi | 96 | 131 | F9Q 803 | 12.09 | cabriolet | 05.05 | 1870 | 1.9 DCi |
16V | 82 | 112 | K4M 812; K4M 813; K4M D 812 | 12.09 | Sedan | 01.06 | 1598 | 1.6 16V |
16V | 83 | 113 | K4M 760 | 12.09 | Hatchback | 11.02 | 1598 | 1.6 16V (BM0C, CM0C) |
DCi | 81 | 110 | F9Q 804; F9Q 818 | 12.09 | Hatchback | 05.05 | 1870 | 1.9 DCi |
DCi | 68 | 92 | F9Q 808 | 12.09 | Estate | 03.04 | 1870 | 1.9 DCi |
- | 83 | 113 | K4M 760; K4M 761 | 12.09 | cabriolet | 09.03 | 1598 | 1.6 |
DCi | 74 | 101 | K9K 728; K9K 729 | 12.09 | Sedan | 02.04 | 1461 | 1.5 dci |
DCi | 78 | 106 | K9K 732 | 12.09 | cabriolet | 03.06 | 1461 | 1.5 dCi (EM1E) |
DCi | 96 | 131 | F9Q 803 | 12.09 | Sedan | 05.05 | 1870 | 1.9 DCi |
- | 83 | 113 | K4M 760; K4M 761 | 12.09 | Estate | 08.03 | 1598 | 1.6 |
DCi | 60 | 82 | K9K 722 | 12.09 | Hatchback | 11.02 | 1461 | 1.5 dCi (BM0F, CM0F) |
DCi | 85 | 115 | F9Q 804; F9Q 816; F9Q 818 | 12.09 | Hatchback | 11.02 | 1870 | 1.9 DCi |
DCi | 74 | 101 | K9K 728; K9K 729 | 12.09 | Hatchback | 10.03 | 1461 | 1.5 dci |
DCi | 81 | 110 | F9Q 804; F9Q 818 | 12.09 | Estate | 05.05 | 1870 | 1.9 DCi |
DCi | 68 | 92 | F9Q 808 | 12.09 | Sedan | 03.04 | 1870 | 1.9 DCi |
- | 99 | 135 | F4R 770; F4R 771 | 12.09 | cabriolet | 09.03 | 1998 | 2.0 |
DCi | 63 | 86 | K9K 724 | 12.09 | Hatchback | 05.05 | 1461 | 1.5 dci |
16V | 72 | 98 | K4J 730; K4J 740 | 12.09 | Hatchback | 11.02 | 1390 | 1.4 16V (BM0B, CM0B) |
DCi | 88 | 120 | F9Q 800 | 12.09 | Sedan | 09.03 | 1870 | 1.9 dCi (LM0G, LM1G, LM2C) |
16V | 60 | 82 | K4J 732 | 12.09 | Hatchback | 10.03 | 1390 | 1.4 16V |
DCi | 81 | 110 | F9Q 803; F9Q 804; F9Q 816; F9Q 818 | 12.09 | Sedan | 05.05 | 1870 | 1.9 dCi (LM14, LM1D) |
DCi | 78 | 106 | K9K 732; K9K 734 | 12.09 | Estate | 05.05 | 1461 | 1.5 dCi (KM16, KM1E) |
DCi | 88 | 120 | F9Q 800 | 12.09 | cabriolet | 09.03 | 1870 | 1.9 DCi |
DCi | 74 | 101 | K9K 728; K9K 729 | 12.09 | Estate | 02.04 | 1461 | 1.5 dci |
- | 99 | 135 | F4R 770; F4R 771 | 12.09 | Estate | 08.03 | 1998 | 2.0 |
16V Hi-Flex | 77 | 105 | K4M 762 | 12.09 | Estate | 02.08 | 1598 | 1.6 16V Hi-Flex |
Flex-Fuel | 77 | 105 | K4M 788 | 12.09 | Hatchback | 01.07 | 1598 | 1.6 Flex-Fuel |
DCi | 96 | 131 | F9Q 803; F9Q 804 | 12.09 | Estate | 05.05 | 1870 | 1.9 DCi |
DCi | 85 | 115 | F9Q 804; F9Q 816; F9Q 818 | 12.09 | cabriolet | 09.03 | 1870 | 1.9 DCi |
- | 83 | 113 | K4M 760; K4M 761 | 12.09 | Sedan | 09.03 | 1598 | 1.6 |
DCi | 63 | 86 | K9K 724 | 12.09 | Estate | 05.05 | 1461 | 1.5 dci |
DCi | 110 | - | M9R 700; M9R 722 | - | cabriolet | 01.06 | 1995 | 2.0 dci |
16V | 82 | 112 | K4M 760; K4M 761; K4M 812; K4M 813; K4M C 813; K4M D 812 | 12.09 | cabriolet | 01.06 | 1598 | 1.6 16V |
DCi | 76 | 103 | K9K 734 | 12.09 | Sedan | 01.07 | 1461 | 1.5 dci |
- | 72 | 98 | K4J 730; K4J 740 | 12.09 | Estate | 08.03 | 1390 | 1.4 |
DCi | 76 | 103 | K9K 728 | 12.09 | Estate | 01.07 | 1461 | 1.5 dCi (KM13) |
DCi | 60 | 82 | K9K 722 | 12.09 | Sedan | 09.03 | 1461 | 1.5 dci |
- | 60 | 82 | K4J 732 | 12.09 | Sedan | 09.03 | 1390 | 1.4 |
- | 77 | 105 | K4M 788 | 12.09 | Hatchback | 06.05 | 1598 | 1.6 |
DCi | 110 | - | M9R 700; M9R 722 | - | Estate | 01.06 | 1995 | 2.0 dci |
16V Turbo | 120 | 163 | F4R 776 | 12.09 | cabriolet | 05.04 | 1998 | 2.0 16V TURBO |
16V | 82 | 112 | K4M 760; K4M 812; K4M 813 | 12.09 | Hatchback | 01.06 | 1598 | 1.6 16V |
- | 72 | 98 | K4J 730; K4J 740 | 12.09 | Sedan | 09.03 | 1390 | 1.4 |
16V | 82 | 112 | K4M 760; K4M 761; K4M 812; K4M 813; K4M D 812 | 12.09 | Estate | 01.06 | 1598 | 1.6 16V |
- | 77 | 105 | K4M 762 | 12.09 | Sedan | 05.05 | 1598 | 1.6 |
DCi | 88 | 120 | F9Q 800 | 12.09 | Hatchback | 11.02 | 1870 | 1.9 dCi (BM0G, CM0G) |
- | 99 | 135 | F4R 770; F4R 771 | 12.09 | Sedan | 09.03 | 1998 | 2.0 |
DCi | 110 | - | M9R 700; M9R 722 | - | Hatchback | 01.06 | 1995 | 2.0 dCi (BM1K, CM1K) |
DCi | 88 | 120 | F9Q 800 | - | Estate | 08.03 | 1870 | 1.9 DCi |
DCi | 78 | 106 | K9K 732; K9K 734 | 12.09 | Hatchback | 05.05 | 1461 | 1.5 dci |
